
| Race Series 1 | ||||
| Trophy | Brundall Challenge Trophy | Lisa Trophy | Coldham Hall Trophy | |
| Winner | D.Woolston | J Wells | P Parker | |
| Race Series 2 | ||||
| Trophy | Tripoli Cup | Kingfisher Trophy | Blue Jacket Trophy | |
| Winner | J Wells | J Wells | P Parker | |
| Race Series 3 | ||||
| Trophy | John Tye Trophy | Perks Pot | Presidents Bowl | |
| Winner | D Taitt | D Taitt | S Watt | |
| Downriver Race Series | ||||
| Trophy | Downriver Plaque | |||
| Winner | S Watt & J Wells | |||
| Picnic Race Series | ||||
| Trophy | Chris Bramble RNLI Memorial Trophy | Commodores Trophy | ||
| Winner | M Roll | not raced |
||
| Class Winners | ||||
| Trophy | Norfolk Trophy | Pegasus (Yeoman) Trophy | Wayfarer Trophy | |
| Winner | not raced |
S Watt | not raced |
|
| Trophy | Race Officer's Trophy-OtherClasses | |||
| Winner | G Corbett | |||
| Cruiser Races | ||||
| Trophy | Peregrine Trophy | Payne Bowl | Downriver Tankard | |
| Winner | not raced |
Glory Colin Brown | not raced |
|
| Production Downriver Series | ||||
| Trophy | Production Criuser Trophy | |||
| Winner | not raced |
|||
| Winter Downriver Series | ||||
| Trophy | Downriver Trophy | |||
| Winner | D Greenacre |
|||
| Downriver Reedham Race | ||||
| Trophy | Reedham Cup | |||
| Winner | N Kippin |
|||
| Yeoman Mid-Summer Series | ||||
| Trophy | Silver Cup | |||
| Winner | D Taitt | |||
| Triple B 1st Keelboat | ||||
| Trophy | Stardust Trophy | |||
| Winner | ||||
| Triple B 1st Yeoman | ||||
| Trophy | Yeoman Cup | |||
| Winner |