event burgee venue burgee

Local Race 3 Full Series Presidents Bowl

Coldham Hall Sailing Club

Results are provisional as of 18:59 on May 14, 2026

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local Three Race 1 Full Series 1-16
2026 04-05
Local Three Race 2 Full Series 1-16
2026 04-12
Local Three Race 3 Full Series
2026:4-26
Local Three Race 4 Full Series
2026-05-10
Total Nett
1st Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 3.0 4.0 2.0 1.0 10.0 10.0
2nd Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 1.0 5.0 6.0 2.0 14.0 14.0
3rd Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 5.0 1.0 8.0 3.0 17.0 17.0
4th Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 7.0 7.0 3.0 4.0 21.0 21.0
12th Local 3 Club 1 Wayfarer 9944 CHSC Tom Frost James Frost 1129 26.0 DNC 26.0 DNC 26.0 DNC 5.0 83.0 83.0
6th Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 26.0 DNC 6.0 5.0 6.0 43.0 43.0
7th Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Tina Pye 1130 26.0 DNC 8.0 7.0 7.0 48.0 48.0
13th Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 26.0 DNC 26.0 DNC 26.0 DNC 8.0 86.0 86.0
8th Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 8.0 26.0 DNC 9.0 9.0 52.0 52.0
5th Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 4.0 2.0 4.0 26.0 DNC 36.0 36.0
14th Local 3 Comet Comet 560 CHSC Paul Parker   1210 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Jane Yeates 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local 3 Millchic Yeoman Y72 CHSC Judith Robertson Jane Yeates 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
11th Local 3 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 26.0 DNC 3.0 26.0 DNC 26.0 DNC 81.0 81.0
14th Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Gary Harris 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local 3 Virago Yeoman 207 CHSC Chris Hovey Master Hovey 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local 3 Jezabel Yeoman Y204 CHSC Tim Silcox Anne Silcox 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
10th Local 3 Talisker Yeoman Y43 CHSC Willum Johnstone Nigel Kippin 1130 2.0 26.0 DNC 26.0 DNC 26.0 DNC 80.0 80.0
9th Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll David Greenacre 1130 6.0 26.0 DNC 1.0 26.0 DNC 59.0 59.0
14th Local 3 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1131 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local 3 Club 1 Wayfarer W9531 CHSC Gill Westwood Paul Parker 1129 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1129 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0

Local Three Race 1 Full Series 1-16 - 2026 04-05 at 12.00

Race Oficer David Woolston

Millchic crewed by Emma Crowfoot

Tara crewed by Jackie Mayfield

Felspar crewed by Rod Flowers

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
3 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 21:40 0:19:10 3.0
1 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 19:58 0:17:40 1.0
5 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 23:24 0:20:42 5.0
7 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 23:34 0:20:52 7.0
8 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 24:02 0:21:16 8.0
4 Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 22:32 0:19:56 4.0
2 Local 3 Talisker Yeoman Y43 CHSC Willum Johnstone Nigel Kippin 1130 20:06 0:17:47 2.0
6 Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll David Greenacre 1130 23:30 0:20:48 6.0

Local Three Race 2 Full Series 1-16 - 2026 04-12 at 12.00

Race Officer Debbi Jaffey

Talisker crewed by Martin Filby

Felspar crewed by Mike Roll

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 39:55 0:35:19 4.0
5 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 40:07 0:35:30 5.0
1 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 37:37 0:33:17 1.0
7 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 41:00 0:36:19 7.0
6 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 40:18 0:35:40 6.0
8 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Tina Pye 1130 41:11 0:36:27 8.0
2 Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 38:15 0:33:51 2.0
3 Local 3 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 39:50 0:35:15 3.0

Local Three Race 3 Full Series - 2026:4-26 at 12.00

Race Officer Bill Clark

Trio crewed by Rod Flowers

Kingfisher crewed by Gary Corbett

Mill chic crewed by Paul Jewby

Tara crewed by Judith Robertson

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
2 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 2 2.0
6 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 6 6.0
8 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 8 8.0
3 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 3 3.0
5 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 5 5.0
7 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Tina Pye 1107 7 7.0
9 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 9 9.0
4 Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 4 4.0
1 Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll David Greenacre 1130 1 1.0

Local Three Race 4 Full Series - 2026-05-10 at 12.00

Race Officer Nigel Kippen

Mill Chic crewed by Gill

Blu'e crewed by A Friend

Troi crewed by Rod Flowers

Club 2 crewed by Andy

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 24:09 0:21:22 1.0
2 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 24:18 0:21:30 2.0
3 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 24:32 0:21:43 3.0
4 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 25:23 0:22:29 4.0
5 Local 3 Club 1 Wayfarer 9944 CHSC Tom Frost James Frost 1129 27:19 0:24:12 5.0
6 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 28:24 0:25:08 6.0
7 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Tina Pye 1130 28:29 0:25:12 7.0
8 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 28:37 0:25:19 8.0
9 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 30:04 0:26:36 9.0


www.coldhamhallsailingclub.co.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com