event burgee venue burgee

Local Race 3 Full Series Presidents Bowl

Coldham Hall Sailing Club

Results are provisional as of 16:37 on April 12, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local Three Race 1 Full Series 1-16
2026 04-05
Local Three Race 2 Full Series 1-16
2026 04-12
Total Nett
1st Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 5.0 1.0 6.0 6.0
2nd Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 4.0 2.0 6.0 6.0
7th Local 3 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 25.0 DNC 3.0 28.0 28.0
4th Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 3.0 4.0 7.0 7.0
3rd Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 1.0 5.0 6.0 6.0
8th Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 25.0 DNC 6.0 31.0 31.0
5th Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 7.0 7.0 14.0 14.0
10th Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Tina Pye 1130 25.0 DNC 8.0 33.0 33.0
12th Local 3 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1131 25.0 DNC 25.0 DNC 50.0 50.0
12th Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 25.0 DNC 25.0 DNC 50.0 50.0
12th Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 25.0 DNC 25.0 DNC 50.0 50.0
12th Local 3 Club 1 Wayfarer W9531 CHSC Gill Westwood Paul Parker 1131 25.0 DNC 25.0 DNC 50.0 50.0
12th Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1127 25.0 DNC 25.0 DNC 50.0 50.0
12th Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 25.0 DNC 25.0 DNC 50.0 50.0
12th Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Gary Harris 1130 25.0 DNC 25.0 DNC 50.0 50.0
12th Local 3 Virago Yeoman 207 CHSC Chris Hovey Master Hovey 1130 25.0 DNC 25.0 DNC 50.0 50.0
12th Local 3 Jezabel Yeoman Y204 CHSC Tim Silcox Anne Silcox 1130 25.0 DNC 25.0 DNC 50.0 50.0
6th Local 3 Talisker Yeoman Y43 CHSC Willum Johnstone Nigel Kippin 1130 2.0 25.0 DNC 27.0 27.0
9th Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll David Greenacre 1130 6.0 25.0 DNC 31.0 31.0
12th Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 25.0 DNC 25.0 DNC 50.0 50.0
11th Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 8.0 25.0 DNC 33.0 33.0
12th Local 3 Comet Comet 560 CHSC Paul Parker   1210 25.0 DNC 25.0 DNC 50.0 50.0
12th Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Jane Yeates 1130 25.0 DNC 25.0 DNC 50.0 50.0
12th Local 3 Millchic Yeoman Y72 CHSC Judith Robertson Jane Yeates 1130 25.0 DNC 25.0 DNC 50.0 50.0

Local Three Race 1 Full Series 1-16 - 2026 04-05 at 12.00

Race Oficer David Woolston

Millchic crewed by Emma Crowfoot

Tara crewed by Jackie Mayfield

Felspar crewed by Rod Flowers

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
5 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 23:24 0:20:42 5.0
4 Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 22:32 0:19:56 4.0
3 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 21:40 0:19:10 3.0
1 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 19:58 0:17:40 1.0
7 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 23:34 0:20:52 7.0
2 Local 3 Talisker Yeoman Y43 CHSC Willum Johnstone Nigel Kippin 1130 20:06 0:17:47 2.0
6 Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll David Greenacre 1130 23:30 0:20:48 6.0
8 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 24:02 0:21:16 8.0

Local Three Race 2 Full Series 1-16 - 2026 04-12 at 12.00

Race Officer Debbi Jaffey

Talisker crewed by Martin Filby

Felspar crewed by Mike Roll

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 37:37 0:33:17 1.0
2 Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 38:15 0:33:51 2.0
3 Local 3 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 39:50 0:35:15 3.0
4 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 39:55 0:35:19 4.0
5 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 40:07 0:35:30 5.0
6 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 40:18 0:35:40 6.0
7 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 41:00 0:36:19 7.0
8 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Tina Pye 1130 41:11 0:36:27 8.0


www.coldhamhallsailingclub.co.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com