| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local Two Race 1 Full Series 1-14 2025-04-06 11.20 |
Local Two Race 2 Full Series 1-16 2026 04-12 11.20 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 6.0 | 1.0 | 7.0 | 7.0 |
| 2nd | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 3.0 | 2.0 | 5.0 | 5.0 |
| 1st | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 1.0 | 3.0 | 4.0 | 4.0 |
| 7th | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | 30.0 DNC | 4.0 | 34.0 | 34.0 |
| 8th | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 30.0 DNC | 5.0 | 35.0 | 35.0 |
| 4th | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 2.0 | 6.0 | 8.0 | 8.0 |
| 6th | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1129 | 8.0 | 7.0 | 15.0 | 15.0 |
| 5th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 4.0 | 8.0 | 12.0 | 12.0 |
| 11th | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tina Pye | 1130 | 30.0 DNC | 9.0 | 39.0 | 39.0 |
| 12th | Local 2 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mike Dunne | 1130 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 12th | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 12th | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1127 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 12th | Local 2 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 10th | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 7.0 | 30.0 DNC | 37.0 | 37.0 |
| 12th | Local 2 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Tina Pye | 1127 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 12th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1107 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 12th | Local 2 | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Master Hovey | 1130 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 12th | Local 2 | Blu'e | Yeoman | 116 | CHSC | Mike Roll | David Durrant | 1130 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 12th | Local 2 | Jezabel | Yeoman | Y204 | CHSC | Tim Silcox | Anna Silcox | 1130 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 12th | Local 2 | Magpie | Yeoman | Y80 | CHSC | Debbi Jaffey | Judith Robertson | 1130 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 12th | Local 2 | Felspar | Yeoman | Y146 | CHSC | emma Crowfoot | Ben Adams | 1130 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 9th | Local 2 | Talisker | Yeoman | Y43 | CHSC | Willum Johnston | Nigel Kippin | 1130 | 5.0 | 30.0 DNC | 35.0 | 35.0 |
| 12th | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 12th | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watf | John Wells | 1130 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 12th | Local 2 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 12th | Local 2 | Solo | SOLO | 2455 | CHSC | Tom Frost | 1139 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 | |
| 12th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Miike Roll | Gary Corbett | 1130 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 12th | Local 2 | Felspar | Yeoman | Y146 | CHSC | James Bailey | Ben Adams | 1130 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
| 12th | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Warner | David Nunns | 1130 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
Race Officer David Woolston
Millchic crewed by Emma Crowfoot
Tara crewed by Jackie Mayfield
Felspar crewed by Rod Flowers
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 22:17 | 0:19:43 | 6.0 |
| 3 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 21:38 | 0:19:09 | 3.0 |
| 1 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 19:52 | 0:17:35 | 1.0 |
| 2 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 20:33 | 0:18:11 | 2.0 |
| 8 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1129 | 23.00 | 0.20.22 | 8.0 |
| 4 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 21:53 | 0:19:22 | 4.0 |
| 7 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 22:28 | 0:19:53 | 7.0 |
| 5 | Local 2 | Talisker | Yeoman | Y43 | CHSC | Willum Johnston | Nigel Kippin | 1130 | 22:10 | 0:19:37 | 5.0 |
Race Officer Debbi Jaffey
Talisker crewed by Martin Filby
Felspar crewed by Mike Roll
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 23:51 | 0:21:06 | 1.0 |
| 2 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 24:24 | 0:21:36 | 2.0 |
| 3 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 24:40 | 0:21:50 | 3.0 |
| 4 | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | 24:43 | 0:21:52 | 4.0 |
| 5 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 25:44 | 0:22:46 | 5.0 |
| 6 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 25:48 | 0:22:50 | 6.0 |
| 7 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1129 | 26:04 | 0:23:05 | 7.0 |
| 8 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 26:10 | 0:23:09 | 8.0 |
| 9 | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tina Pye | 1130 | 27:08 | 0:24:01 | 9.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com