| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local One Race 1 Full Series 1-16 5-04-2026 10.30 |
Local One Race 2 Full Series 1-16 2026-04-12 10.30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 6.0 | 1.0 | 7.0 | 7.0 |
| 2nd | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 4.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Local Race 1 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 3.0 | 3.0 | 6.0 | 6.0 |
| 1st | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1.0 | 4.0 | 5.0 | 5.0 |
| 5th | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 2.0 | 5.0 | 7.0 | 7.0 |
| 7th | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 9.0 RET | 6.0 | 15.0 | 15.0 |
| 8th | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 25.0 DNC | 7.0 | 32.0 | 32.0 |
| 6th | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1129 | 5.0 | 8.0 | 13.0 | 13.0 |
| 10th | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tina Pye | 1130 | 25.0 DNC | 9.0 | 34.0 | 34.0 |
| 11th | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1131 | 25.0 DNC | 25.0 DNC | 50.0 | 50.0 |
| 11th | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | 25.0 DNC | 25.0 DNC | 50.0 | 50.0 |
| 9th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 7.0 | 25.0 DNC | 32.0 | 32.0 |
| 11th | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 25.0 DNC | 25.0 DNC | 50.0 | 50.0 |
| 11th | Local Race 1 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | 25.0 DNC | 25.0 DNC | 50.0 | 50.0 |
| 11th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 25.0 DNC | 25.0 DNC | 50.0 | 50.0 |
| 11th | Local Race 1 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Tina Pye | 1127 | 25.0 DNC | 25.0 DNC | 50.0 | 50.0 |
| 11th | Local Race 1 | Comet | Comet | 560 | CHSC | Paul Parker | 1210 | 25.0 DNC | 25.0 DNC | 50.0 | 50.0 | |
| 11th | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Mick Roll | 1130 | 25.0 DNC | 25.0 DNC | 50.0 | 50.0 |
| 11th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Judith Robertson | Jane Yeates | 1130 | 25.0 DNC | 25.0 DNC | 50.0 | 50.0 |
| 11th | Local Race 1 | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Master Hovey | 1130 | 25.0 DNC | 25.0 DNC | 50.0 | 50.0 |
| 11th | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Mike Roll | David Greenacre | 1130 | 25.0 DNC | 25.0 DNC | 50.0 | 50.0 |
| 11th | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | Debbi Jaffey | Judith Robertson | 1130 | 25.0 DNC | 25.0 DNC | 50.0 | 50.0 |
| 11th | Local Race 1 | Jesabel | Yeoman | Y204 | CHSC | Tim Silcox | Anne Silcox | 1130 | 25.0 DNC | 25.0 DNC | 50.0 | 50.0 |
| 11th | Local Race 1 | Solo | Solo | 2455 | CHSC | Tom Frost | 1139 | 25.0 DNC | 25.0 DNC | 50.0 | 50.0 |
Race Officer David Woolston
Talisker crewed by Willum Johnstone
Mill chic crewed by Emma Crowfoot
Tara crewed by Jacckie Mayfield
Felspar crewed by Rod Flowers
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 35:39 | 0:31:33 | 6.0 |
| 4 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 32:59 | 0:29:11 | 4.0 |
| 3 | Local Race 1 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 32:52 | 0:29:05 | 3.0 |
| 1 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 32:14 | 0:28:32 | 1.0 |
| 2 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 32:44 | 0:28:58 | 2.0 |
| 8 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | RET | 9.0 | |
| 5 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1129 | 34:58 | 0:30:58 | 5.0 |
| 7 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 36:27 | 0:32:15 | 7.0 |
Race Officer Debbi Jaffey
Talisker crewed by Martin FIlby
Felspar crewed by Mike Roll
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 35:03 | 0:31:01 | 1.0 |
| 2 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 35:49 | 0:31:42 | 2.0 |
| 3 | Local Race 1 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 36:07 | 0:31:58 | 3.0 |
| 4 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 36:52 | 0:32:38 | 4.0 |
| 5 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 37:08 | 0:32:52 | 5.0 |
| 6 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 37:18 | 0:33:01 | 6.0 |
| 7 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 37:42 | 0:33:22 | 7.0 |
| 8 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1129 | 39:49 | 0:35:16 | 8.0 |
| 9 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tina Pye | 1130 | 40:09 | 0:35:32 | 9.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com