event burgee venue burgee

Local Race 1 Full Series 1-16 Coldham Hall Trophy

Coldham Hall Sailing Club

Results are provisional as of 18:57 on May 14, 2026

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local One Race 1 Full Series 1-16
5-04-2026 10.30
Local One Race 2 Full Series 1-16
2026-04-12 10.30
Local One Race 3 Full Series
2026 04-26 10.30
Local One Race 4 Full Series
2026-05-10 10.30
Total Nett
4th Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 9.0 RET 6.0 1.0 1.0 17.0 17.0
1st Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 6.0 1.0 4.0 2.0 13.0 13.0
2nd Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 4.0 2.0 6.0 3.0 15.0 15.0
5th Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 1.0 4.0 8.0 4.0 17.0 17.0
3rd Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 2.0 5.0 3.0 5.0 15.0 15.0
6th Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 5.0 8.0 26.0 DNC 6.0 45.0 45.0
7th Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 26.0 DNC 7.0 7.0 7.0 47.0 47.0
10th Local Race 1 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 7.0 26.0 DNC 26.0 DNC 8.0 67.0 67.0
12th Local Race 1   Wayfarer 9944 CHSC Tom Frost James Frost 1129 26.0 DNC 26.0 DNC 26.0 DNC 9.0 87.0 87.0
8th Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Tina Pye 1130 26.0 DNC 9.0 2.0 10.0 47.0 47.0
13th Local Race 1   Kinsman K55 CHSC Phil Board Jean Board 1153 26.0 DNC 26.0 DNC 26.0 DNC 12.0 RET 90.0 90.0
14th Local Race 1 Virago Yeoman Y207 CHSC Chris Hovey Master Hovey 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local Race 1 Kingfisher Yeoman Y143 CHSC Mike Roll David Greenacre 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local Race 1 Magpie Yeoman Y80 CHSC Debbi Jaffey Judith Robertson 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local Race 1 Jesabel Yeoman Y204 CHSC Tim Silcox Anne Silcox 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local Race 1 Comet Comet 560 CHSC Paul Parker   1210 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local Race 1 Kingfisher Yeoman Y143 CHSC David Greenacre Mick Roll 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local Race 1 Millchic Yeoman Y72 CHSC Judith Robertson Jane Yeates 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
9th Local Race 1 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 3.0 3.0 26.0 DNC 26.0 DNC 58.0 58.0
14th Local Race 1 Club Wayfarer 1 Wayfarer W9531 CHSC Gill Westwood Paul Parker 1129 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local Race 1 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
14th Local Race 1 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1129 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
11th Local Race 1 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson 1130 26.0 DNC 26.0 DNC 5.0 26.0 DNC 83.0 83.0
14th Local Race 1 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1129 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0

Local One Race 1 Full Series 1-16 - 5-04-2026 at 10.30

Race Officer David Woolston

Talisker crewed by Willum Johnstone

Mill chic crewed by Emma Crowfoot

Tara crewed by Jacckie Mayfield

Felspar crewed by Rod Flowers

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
8 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 RET   9.0
6 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 35:39 0:31:33 6.0
4 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 32:59 0:29:11 4.0
1 Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 32:14 0:28:32 1.0
2 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 32:44 0:28:58 2.0
5 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 34:58 0:30:58 5.0
7 Local Race 1 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 36:27 0:32:15 7.0
3 Local Race 1 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 32:52 0:29:05 3.0

Local One Race 2 Full Series 1-16 - 2026-04-12 at 10.30

Race Officer Debbi Jaffey

Talisker crewed by Martin FIlby

Felspar crewed by Mike Roll

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
6 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 37:18 0:33:01 6.0
1 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 35:03 0:31:01 1.0
2 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 35:49 0:31:42 2.0
4 Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 36:52 0:32:38 4.0
5 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 37:08 0:32:52 5.0
8 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 39:49 0:35:16 8.0
7 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 37:42 0:33:22 7.0
9 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Tina Pye 1130 40:09 0:35:32 9.0
3 Local Race 1 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 36:07 0:31:58 3.0

Local One Race 3 Full Series - 2026 04-26 at 10.30

Race Officer Bill Clark

Trio Crewed by Rod Florence

Kingfisher crewed by Mike Roll

Mill chic crewed by Paul Jewby

Tara crewed by Judith Robertson


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 44:12 0:39:07 1.0
4 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 46:26 0:41:05 4.0
6 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 46:75 0:41:49 6.0
8 Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 47:33 0:42:05 8.0
3 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 46:21 0:41:01 3.0
7 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 47:19 0:41:52 7.0
2 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Tina Pye 1130 44:56 0:39:46 2.0
5 Local Race 1 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson 1130 47:06 0:41:41 5.0

Local One Race 4 Full Series - 2026-05-10 at 10.30

Race Officer Nigil Kippin

Mill Chic crewed by Emma Crowfoot

Blu'e crewed by A Friend

Trio crewed by Rod Flowers

Club 2 crewed by Andy

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 38:03 0:33:40 1.0
2 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 38:20 0:33:55 2.0
3 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 38:53 0:34:25 3.0
4 Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 40:16 0:35:38 4.0
5 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 40:59 0:36:16 5.0
6 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 41:36 0:36:51 6.0
7 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 41:53 0:37:04 7.0
8 Local Race 1 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 42:47 0:37:52 8.0
9 Local Race 1   Wayfarer 9944 CHSC Tom Frost James Frost 1129 43:18 0:38:21 9.0
10 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Tina Pye 1130 44:18 0:39:12 10.0
11 Local Race 1   Kinsman K55 CHSC Phil Board Jean Board 1153 RET   12.0


www.coldhamhallsailingclub.co.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com