event burgee venue burgee

Local Race 3 Full Series Presidents Bowl

Coldham Hall Sailing Club

Results are provisional as of 10:56 on September 29, 2025

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 25, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local Three Race 1 Full Series 1-16
2025 04-06
Local Three Race 2 Full Series 1-16
2025 04-13
Local Three Race 3 Full Series
2025:4-27
Local Three Race 4 Full Series
2025-05-11
Local Three Race 5 Full Series
2025-05-25
Local Three Race 6 Full Series
2025-06-08
Local Three Race 7 Full Series
2025-06-22
Local Three Race 8 Full Series
2025-07-27
Local Three Race 9 Full Series
2025-08-03
Local Three Race 10 Full Series
2025-08-17
Local Three Race 11 Full Series
2025-08-31
Local Three Race 12 Full Series
2025-09-14
Local Three Race 13 Full Series
2025-09-21
Local Three Race 14 Full Series
2025-09-28
Total Nett
5th Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 5.0 (26.0 DNC) 3.0 3.0 1.0 3.0 (26.0 DNC) (7.0) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 4.0 1.0 162.0 25.0
1st Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 (2.0) 2.0 (26.0 DNC) (7.0) (26.0 DNC) (5.0) 1.0 (4.0) 2.0 1.0 1.0 1.0 1.0 2.0 81.0 11.0
2nd Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 1.0 (7.0) 2.0 1.0 2.0 (4.0) 2.0 (26.0 DNC) 1.0 (26.0 DNC) 2.0 (3.0) (26.0 DNC) 3.0 106.0 14.0
3rd Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 (26.0 DNC) 1.0 1.0 (6.0) 3.0 2.0 3.0 (6.0) (5.0) (26.0 DNC) (6.0) 4.0 2.0 4.0 95.0 20.0
12th Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Tim Moorse 1130 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 301.0 145.0
9th Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 (26.0 DNC) 6.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 26.0 DNC 7.0 DNF 268.0 112.0
20th Local 3 Speedwell Yeoman Y117 CHSC David Warner David Nunns 1130 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 344.0 188.0
22nd Local 3 Club 1 Wayfarer W9531 CHSC Gill Westwood Paul Parker 1131 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 364.0 208.0
22nd Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1127 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 364.0 208.0
16th Local 3 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1131 (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 320.0 164.0
11th Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 7.0 26.0 DNC 4.0 26.0 DNC 26.0 DNC 26.0 DNC 286.0 130.0
4th Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 4.0 3.0 (7.0) (11.0 DSQ) (6.0) 1.0 4.0 2.0 3.0 (6.0) 3.0 (10.0 RET) 3.0 (26.0 DNC) 89.0 23.0
7th Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) 6.0 3.0 9.0 26.0 DNC 5.0 26.0 DNC 245.0 89.0
14th Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 (26.0 DNC) 9.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 306.0 150.0
6th Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 3.0 4.0 (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) 2.0 5.0 2.0 (26.0 DNC) 26.0 DNC 209.0 53.0
8th Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 7.0 5.0 (26.0 DNC) (26.0 DNC) 4.0 8.0 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 259.0 103.0
22nd Local 3 Comet Comet 560 CHSC Paul Parker   1210 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 364.0 208.0
13th Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Jane Yeates 1130 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 26.0 DNC 7.0 26.0 DNC 26.0 DNC 305.0 149.0
15th Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll Gary Corbett David Greenacre 1130 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 10.0 RET 26.0 DNC 26.0 DNC 308.0 152.0
22nd Local 3 Millchic Yeoman Y72 CHSC Judith Robertson Jane Yeates 1130 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 364.0 208.0
18th Local 3 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 26.0 DNC 26.0 DNC 26.0 DNC 326.0 170.0
10th Local 3 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 8.0 10.0 5.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 285.0 129.0
19th Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Gary Harris 1130 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 343.0 187.0
17th Local 3 Virago Yeoman 207 CHSC Chris Hovey Master Hovey 1130 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 325.0 169.0
21st Local 3 Jezabel Yeoman Y204 CHSC Tim Silcox Anne Silcox 1130 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 26.0 DNC 26.0 DNC 346.0 190.0

Local Three Race 1 Full Series 1-16 - 2025 04-06 at 12.00

Race Oficer David Woolston

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
5 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 23.16 0.20.35 5.0
2 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 21.42 0.19.12 2.0
1 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 20.32 0.18.10 1.0
4 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 22.50 0.20.11 4.0
3 Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 22.13 0.19.40 3.0
7 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 24:23 0:21:35 7.0
6 Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll Gary Corbett David Greenacre 1130 24.12 0.21.25 6.0
8 Local 3 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 26.12 0.23.11 8.0

Local Three Race 2 Full Series 1-16 - 2025 04-13 at 12.00

Race Officer David Greenacre

Kingfisher crewed by Judith Robertson


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 1335 0:19:41 2.0
7 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 1469 0:21:40 7.0
1 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 1306 0:19:16 1.0
6 Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 1452 0:21:25 6.0
8 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 1511 0:22:17 8.0
3 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 1342 0:19:47 3.0
9 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 1525 0:22:30 9.0
4 Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 1388 0:20:28 4.0
5 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 1449 0:21:22 5.0
10 Local 3 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 1568 0:23:08 10.0

Local Three Race 3 Full Series - 2025:4-27 at 12.00

Race Officer John Wells

Felspar crewed by James Bailey

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
3 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 1179 0:17:23 3.0
2 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 1133 0:16:43 2.0
1 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 1123 0:16:34 1.0
8 Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 1600 0:23:36 8.0
4 Local 3 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1131 1185 0:17:28 4.0
7 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 1559 0:22:58 7.0
6 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 1556 0:22:57 6.0
5 Local 3 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 1335 0:19:41 5.0

Local Three Race 4 Full Series - 2025-05-11 at 12.00

Race Officer Bob Branscombe

Mill Chic crewed by Asher Minns

Tara crewed by Carol Catchpole

Blu'e crewed by Mike Roll

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
3 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1107 24:45 0:22:21 3.0
7 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 26:53 0:23:47 7.0
1 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 24:26 0:21:37 1.0
6 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 26:28 0:23:25 6.0
4 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Tim Moorse 1130 25:45 0:22:47 4.0
10 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 DSQ   11.0
9 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 27:41 0:24:30 9.0
8 Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 27:08 0:24:01 8.0
5 Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Jane Yeates 1130 26:09 0:23:08 5.0
2 Local 3 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 24:44 0:21:53 2.0

Local Three Race 5 Full Series - 2025-05-25 at 12.00

Race Officer Ian Barker

Diamond Lil crewed by Gary Harris

Felspar crewed by A Friend

Trio crewed by Rod Flowers

Club 1 crewed by Jasper

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 30:11 0:26:43 1.0
2 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 32:11 0:28:29 2.0
3 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 33:19 0:29:29 3.0
6 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 39:59 0:35:21 6.0
4 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 35:40 0:31:34 4.0
5 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Gary Harris 1130 35:46 0:31:39 5.0

Local Three Race 6 Full Series - 2025-06-08 at 12.00

Race Officer William Taitt

Trio crewed by Rod Flowers

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
3 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 15:71 0:14:19 3.0
5 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 16:95 0:15:34 5.0
4 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 15:73 0:14:21 4.0
2 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 15:65 0:14:14 2.0
1 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 15:33 0:13:45 1.0
8 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 1822 0:26:52 8.0
6 Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll Gary Corbett David Greenacre 1130 1786 0:26:21 6.0
7 Local 3 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 1802 0:26:35 7.0
9 Local 3 Virago Yeoman 207 CHSC Chris Hovey Master Hovey 1130 1826 0:26:56 9.0

Local Three Race 7 Full Series - 2025-06-22 at 12.00

Race Officer David Nunns

Felspar crewed by Newton Ingram

Blu'e crewed by Tina Pye

Trio crewed by Phil Board

Kingfisher crewed by Mike Roll

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 914 0:13:29 1.0
2 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 1054 0:15:33 2.0
3 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 1059 0:15:37 3.0
6 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Tim Moorse 1130 1089 0:16:04 6.0
7 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 1141 0:16:50 7.0
4 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 1061 0:15:38 4.0
5 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 1074 0:15:50 5.0

Local Three Race 8 Full Series - 2025-07-27 at 12.00

Race Nigel Kippin

Felspar crewed by Tina Pye

Club 2 crewed by Jastper

Tara crewed by Jackie Mayfield

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
7 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 26:33 0:23:30 7.0
4 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 24:52 0:22:00 4.0
6 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 26:21 0:23:19 6.0
8 Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 26:49 0:23:44 8.0
2 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 24:25 0:21:35 2.0
5 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 25:52 0:22:53 5.0
3 Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 24:34 0:21:44 3.0
1 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 24:20 0:21:32 1.0

Local Three Race 9 Full Series - 2025-08-03 at 12.00

Race Officer Ian Barker

Fepsar crewed by Tina Pye

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 24:19 0:21:31 2.0
1 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 23:37 0:20:54 1.0
5 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 27:18 0:24:10 5.0
7 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 29:12 0:25:50 7.0
3 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 26:38 0:23:33 3.0
6 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 28:37 0:25:19 6.0
4 Local 3 Virago Yeoman 207 CHSC Chris Hovey Master Hovey 1130 26:59 0:23:53 4.0

Local Three Race 10 Full Series - 2025-08-17 at 12.00

Race Officer Trevor Lewis

Yarebeat crewed by Gill Hurst

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 25:04 0:22:11 1.0
5 Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 28:27 0:25:11 5.0
4 Local 3 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1131 27:43 0:24:30 4.0
6 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 29:22 0:25:58 6.0
3 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 27:16 0:24:08 3.0
2 Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 26:01 0:23:01 2.0
7 Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Jane Yeates 1130 33:45 0:29:52 7.0

Local Three Race 11 Full Series - 2025-08-31 at 12.00

Race Officer Mark Wells

Speedwell crewed by Ian Barker

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 26:36 0:23:32 1.0
2 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 27:19 0:24:10 2.0
6 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 28:10 0:24:56 6.0
4 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 27:31 0:24:21 4.0
3 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 27:22 0:24:12 3.0
9 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 29:40 0:26:15 9.0
5 Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 27:34 0:24:24 5.0
7 Local 3 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 28:26 0:25:10 7.0
8 Local 3 Jezabel Yeoman Y204 CHSC Tim Silcox Anne Silcox 1130 28:42 0:25:24 8.0

Local Three Race 12 Full Series - 2025-09-14 at 12.00

Race Officer David Durrant

Trio crewed by Rod Flowers

Felspar crewed by Judith Robertson and Tina Pye

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
5 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 49:55 0:44:10 5.0
1 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 44:50 0:39:41 1.0
3 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 48:54 0:43:16 3.0
4 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 48:57 0:43:19 4.0
6 Local 3 Speedwell Yeoman Y117 CHSC David Warner David Nunns 1130 53:00 0:46:54 6.0
8 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 RET   10.0
2 Local 3 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 44:61 0:39:50 2.0
7 Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Jane Yeates 1130 53:18 0:47:10 7.0
8 Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll Gary Corbett David Greenacre 1130 RET   10.0

Local Three Race 13 Full Series - 2025-09-21 at 12.00

Race Officer David Taitt

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1107 17:12 0:15:32 4.0
1 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 16:02 0:14:11 1.0
2 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 16:41 0:14:46 2.0
3 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 16:57 0:14:59 3.0
5 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 18:07 0:16:02 5.0

Local Three Race 14 Full Series - 2025-09-28 at 12.00

Race Officer Crispin Lambert

Blu'e crewed by Tina Pye

Felspar crewed by Emma Crowfoot

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 1 1.0
2 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 2 2.0
3 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 3 3.0
4 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 4 4.0
5 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Tim Moorse 1130 5 5.0
6 Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 DNF 7.0


www.coldhamhallsailingclub.co.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com