event burgee venue burgee

Local Race 3 Full Series Presidents Bowl

Coldham Hall Sailing Club

Results are provisional as of 15:57 on April 13, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local Three Race 1 Full Series 1-16
2025 04-06
Local Three Race 2 Full Series 1-16
2025 04-13
Total Nett
6th Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 24.0 DNC 1.0 25.0 25.0
1st Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 2.0 2.0 4.0 4.0
2nd Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 4.0 3.0 7.0 7.0
3rd Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 3.0 4.0 7.0 7.0
7th Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 24.0 DNC 5.0 29.0 29.0
9th Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 24.0 DNC 6.0 30.0 30.0
4th Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 1.0 7.0 8.0 8.0
12th Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 24.0 DNC 8.0 32.0 32.0
13th Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 24.0 DNC 9.0 33.0 33.0
5th Local 3 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 8.0 10.0 18.0 18.0
14th Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Jane Yeates 1130 24.0 DNC 24.0 DNC 48.0 48.0
10th Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll Gary Corbett David Greenacre 1130 6.0 24.0 DNC 30.0 30.0
14th Local 3 Millchic Yeoman Y72 CHSC Judith Robertson Jane Yeates 1130 24.0 DNC 24.0 DNC 48.0 48.0
14th Local 3 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 24.0 DNC 24.0 DNC 48.0 48.0
11th Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 7.0 24.0 DNC 31.0 31.0
14th Local 3 Comet Comet 560 CHSC Paul Parker   1210 24.0 DNC 24.0 DNC 48.0 48.0
14th Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Tim Moorse 1130 24.0 DNC 24.0 DNC 48.0 48.0
14th Local 3 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1131 24.0 DNC 24.0 DNC 48.0 48.0
14th Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 24.0 DNC 24.0 DNC 48.0 48.0
14th Local 3 Speedwell Yeoman Y117 CHSC David Warner David Nunns 1130 24.0 DNC 24.0 DNC 48.0 48.0
14th Local 3 Club 1 Wayfarer W9531 CHSC Gill Westwood Paul Parker 1131 24.0 DNC 24.0 DNC 48.0 48.0
14th Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1127 24.0 DNC 24.0 DNC 48.0 48.0
8th Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 5.0 24.0 DNC 29.0 29.0

Local Three Race 1 Full Series 1-16 - 2025 04-06 at 12.00

Race Oficer David Woolston

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 21.42 0.19.12 2.0
4 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 22.50 0.20.11 4.0
3 Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 22.13 0.19.40 3.0
1 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 20.32 0.18.10 1.0
8 Local 3 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 26.12 0.23.11 8.0
6 Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll Gary Corbett David Greenacre 1130 24.12 0.21.25 6.0
7 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 24.23 0.21.35 7.0
5 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 23.16 0.20.35 5.0

Local Three Race 2 Full Series 1-16 - 2025 04-13 at 12.00

Race Officer David Greenacre

Kingfisher crewed by Judith Robertson


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 1306 0:19:16 1.0
2 Local 3 Diamond Lil Yeoman Y118 CHSC Sandy Watt John Wells 1130 1335 0:19:41 2.0
3 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 1342 0:19:47 3.0
4 Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 1388 0:20:28 4.0
5 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 1449 0:21:22 5.0
6 Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 1452 0:21:25 6.0
7 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 1469 0:21:40 7.0
8 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 1511 0:22:17 8.0
9 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 1525 0:22:30 9.0
10 Local 3 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 1568 0:23:08 10.0


www.coldhamhallsailingclub.co.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com