Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local Three Race 1 Full Series 1-16 2025 04-06 |
Local Three Race 2 Full Series 1-16 2025 04-13 |
Local Three Race 3 Full Series 2025:4-27 |
Local Three Race 4 Full Series 2025-05-11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Local 3 | Trio | Yeoman | Y174 | CHSC | David Taitt | William Taitt | 1130 | 1.0 | 7.0 | 2.0 | 1.0 | 11.0 | 11.0 |
2nd | Local 3 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 8.0 | 10.0 | 5.0 | 2.0 | 25.0 | 25.0 |
5th | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 5.0 | 24.0 DNC | 3.0 | 3.0 | 35.0 | 35.0 |
10th | Local 3 | Blu 'e" | Yeoman | Y1116 | CHSC | David Durrant | Tim Moorse | 1130 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 76.0 | 76.0 |
12th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Jane Yeates | 1130 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 77.0 | 77.0 |
4th | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 24.0 DNC | 1.0 | 1.0 | 6.0 | 32.0 | 32.0 |
6th | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 2.0 | 2.0 | 24.0 DNC | 7.0 | 35.0 | 35.0 |
7th | Local 3 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 3.0 | 4.0 | 24.0 DNC | 8.0 | 39.0 | 39.0 |
17th | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 9.0 | 81.0 | 81.0 |
3rd | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 4.0 | 3.0 | 7.0 | 11.0 DSQ | 25.0 | 25.0 |
8th | Local 3 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | 24.0 DNC | 6.0 | 8.0 | 24.0 DNC | 62.0 | 62.0 |
11th | Local 3 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | 24.0 DNC | 24.0 DNC | 4.0 | 24.0 DNC | 76.0 | 76.0 |
16th | Local 3 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 24.0 DNC | 8.0 | 24.0 DNC | 24.0 DNC | 80.0 | 80.0 |
18th | Local 3 | Speedwell | Yeoman | Y117 | CHSC | David Warner | David Nunns | 1130 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 96.0 | 96.0 |
18th | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1131 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 96.0 | 96.0 |
18th | Local 3 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Tina Pye | 1127 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 96.0 | 96.0 |
15th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 7.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 79.0 | 79.0 |
9th | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 24.0 DNC | 9.0 | 6.0 | 24.0 DNC | 63.0 | 63.0 |
13th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 24.0 DNC | 5.0 | 24.0 DNC | 24.0 DNC | 77.0 | 77.0 |
18th | Local 3 | Comet | Comet | 560 | CHSC | Paul Parker | 1210 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 96.0 | 96.0 | |
14th | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Mike Roll | Gary Corbett David Greenacre | 1130 | 6.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 78.0 | 78.0 |
18th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Judith Robertson | Jane Yeates | 1130 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 96.0 | 96.0 |
18th | Local 3 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 96.0 | 96.0 |
Race Oficer David Woolston
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Trio | Yeoman | Y174 | CHSC | David Taitt | William Taitt | 1130 | 20.32 | 0.18.10 | 1.0 |
8 | Local 3 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 26.12 | 0.23.11 | 8.0 |
5 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 23.16 | 0.20.35 | 5.0 |
2 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 21.42 | 0.19.12 | 2.0 |
3 | Local 3 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 22.13 | 0.19.40 | 3.0 |
4 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 22.50 | 0.20.11 | 4.0 |
7 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 24.23 | 0.21.35 | 7.0 |
6 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Mike Roll | Gary Corbett David Greenacre | 1130 | 24.12 | 0.21.25 | 6.0 |
Race Officer David Greenacre
Kingfisher crewed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Local 3 | Trio | Yeoman | Y174 | CHSC | David Taitt | William Taitt | 1130 | 1469 | 0:21:40 | 7.0 |
10 | Local 3 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 1568 | 0:23:08 | 10.0 |
1 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1306 | 0:19:16 | 1.0 |
2 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 1335 | 0:19:41 | 2.0 |
4 | Local 3 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 1388 | 0:20:28 | 4.0 |
3 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 1342 | 0:19:47 | 3.0 |
6 | Local 3 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | 1452 | 0:21:25 | 6.0 |
8 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 1511 | 0:22:17 | 8.0 |
9 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 1525 | 0:22:30 | 9.0 |
5 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 1449 | 0:21:22 | 5.0 |
Race Officer John Wells
Felspar crewed by James Bailey
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local 3 | Trio | Yeoman | Y174 | CHSC | David Taitt | William Taitt | 1130 | 1133 | 0:16:43 | 2.0 |
5 | Local 3 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 1335 | 0:19:41 | 5.0 |
3 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 1179 | 0:17:23 | 3.0 |
1 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1123 | 0:16:34 | 1.0 |
7 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 1559 | 0:22:58 | 7.0 |
8 | Local 3 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | 1600 | 0:23:36 | 8.0 |
4 | Local 3 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | 1185 | 0:17:28 | 4.0 |
6 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 1556 | 0:22:57 | 6.0 |
Race Officer Bob Branscombe
Mill Chic crewed by Asher Minns
Tara crewed by Carol Catchpole
Blu'e crewed by Mike Roll
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Trio | Yeoman | Y174 | CHSC | David Taitt | William Taitt | 1130 | 24:26 | 0:21:37 | 1.0 |
2 | Local 3 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 24:44 | 0:21:53 | 2.0 |
3 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1107 | 24:45 | 0:22:21 | 3.0 |
4 | Local 3 | Blu 'e" | Yeoman | Y1116 | CHSC | David Durrant | Tim Moorse | 1130 | 25:45 | 0:22:47 | 4.0 |
5 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Jane Yeates | 1130 | 26:09 | 0:23:08 | 5.0 |
6 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 26:28 | 0:23:25 | 6.0 |
7 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 26:53 | 0:23:47 | 7.0 |
8 | Local 3 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 27:08 | 0:24:01 | 8.0 |
9 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 27:41 | 0:24:30 | 9.0 |
10 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | DSQ | 11.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com