Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local Two Race 1 Full Series 1-14 2025-04-06 11.20 |
Local Two Race 2 Full Series 1-16 2025 04-13 11.20 |
Local Two Race 3 Full Series 2025-04-27 11.20 |
Local Two Race 4 Full Series 2025-05-11 11.20 |
Local Two Race 5 Full Series 2025-05-25 11.20 |
Local Two Race 6 Full Series 2025-06-08 11.20 |
Local Two Race 7 Full Series 2025-06-22 11.20 |
Local Two Race 8 Full Series 2025 07-27 11.20 |
Local Two Race 9 Full Series 2025-08-03 11.20 |
Local Two Race 10 Full Series 2025-08-17 11.20 |
Local Two Race 11 Full Series 2025-08-31 11.20 |
Local Two Race 12 Full Series 2025-09-14 11.20 |
Local Two Race 13 Full Series 2025-09-21 11.20 |
Local Two Race 14 Full Series 2025-09:28 11.20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 4.0 | 3.0 | (6.0) | (8.0) | 2.0 | (6.0) | 5.0 | (29.0 DNC) | 2.0 | (29.0 DNC) | 5.0 | 1.0 | (29.0 DNC) | 1.0 | 130.0 | 23.0 |
18th | Local 2 | Solo | SOLO | 2455 | CHSC | Tom Frost | 1139 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 379.0 | 205.0 | |
4th | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | (29.0 DNC) | (4.0) | 3.0 | 3.0 | (5.0) | 3.0 | 4.0 | (8.0) | 4.0 | (29.0 DNC) | 4.0 | (6.0) | 1.0 | 3.0 | 106.0 | 25.0 |
5th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | (6.0) | (29.0 DNC) | (8.0) | (5.0) | (29.0 DNC) | 4.0 | 3.0 | 5.0 | 3.0 | 5.0 | 3.0 | (29.0 DNC) | 4.0 | 4.0 | 137.0 | 31.0 |
20th | Local 2 | Felspar | Yeoman | Y146 | CHSC | emma Crowfoot | Ben Adams | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 382.0 | 208.0 |
14th | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tim Moorse | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 360.0 | 186.0 |
10th | Local 2 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mike Dunne | 1130 | (29.0 DNC) | 8.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 7.0 | 315.0 | 141.0 |
23rd | Local 2 | Magpie | Yeoman | Y80 | CHSC | Debbi Jaffey | Judith Robertson | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 8.0 | 385.0 | 211.0 |
2nd | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 1.0 | 2.0 | (29.0 DNC) | (9.0) | (3.0) | 2.0 | 2.0 | 3.0 | (5.0) | 1.0 | 1.0 | (5.0) | 3.0 | (9.0) | 75.0 | 15.0 |
13th | Local 2 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | (29.0 DNC) | (29.0 DNC) | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 356.0 | 182.0 |
9th | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 7.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | 4.0 | 7.0 | (29.0 DNC) | 7.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 292.0 | 118.0 |
26th | Local 2 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Tina Pye | 1127 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 406.0 | 232.0 |
22nd | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1107 | (29.0 DNC) | 7.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 384.0 | 210.0 |
1st | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | (2.0) | 1.0 | (2.0) | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | (7.0) | 2.0 | (29.0 DNC) | 60.0 | 10.0 |
7th | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 3.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 7.0 | (29.0 DNC) | 6.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 5.0 | 29.0 DNC | 263.0 | 89.0 |
8th | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 4.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | 4.0 | (29.0 DNC) | 29.0 DNC | 6.0 | 3.0 | 29.0 DNC | 29.0 DNC | 279.0 | 105.0 |
26th | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1127 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 406.0 | 232.0 |
16th | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Warner | David Nunns | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 9.0 | 29.0 DNC | 29.0 DNC | 365.0 | 191.0 |
15th | Local 2 | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Master Hovey | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 9.0 | (29.0 DNC) | 29.0 DNC | 7.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 364.0 | 190.0 |
11th | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | 9.0 DSQ | 9.0 | 7.0 | 10.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 325.0 | 151.0 |
21st | Local 2 | Blu'e | Yeoman | 116 | CHSC | Mike Roll | David Durrant | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 383.0 | 209.0 |
24th | Local 2 | Jezabel | Yeoman | Y204 | CHSC | Tim Silcox | Anna Silcox | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 8.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 385.0 | 211.0 |
6th | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 5.0 | 10.0 | (29.0 DNC) | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | (29.0 DNC) | 2.0 | 7.0 | 2.0 | (29.0 DNC) | 29.0 DNC | 233.0 | 59.0 |
25th | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 10.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 387.0 | 213.0 |
26th | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watf | John Wells | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 406.0 | 232.0 |
12th | Local 2 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 6.0 | 29.0 DNC | 8.0 | 29.0 DNC | 29.0 DNC | 340.0 | 166.0 |
19th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Miike Roll | Gary Corbett | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 4.0 | 29.0 DNC | 29.0 DNC | 381.0 | 207.0 |
17th | Local 2 | Felspar | Yeoman | Y146 | CHSC | James Bailey | Ben Adams | 1130 | (29.0 DNC) | (29.0 DNC) | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 378.0 | 204.0 |
Race Officer David Woolston
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 34.46 | 0.30.46 | 4.0 |
6 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 36.43 | 0.32.30 | 6.0 |
1 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 33.21 | 0.29.31 | 1.0 |
7 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 37.15 | 0.32.58 | 7.0 |
2 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 34.24 | 0.30.25 | 2.0 |
3 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 34.29 | 0.30.31 | 3.0 |
8 | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | DSQ | 9.0 | |
5 | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 35.22 | 0.31.18 | 5.0 |
Race Officer David Greenacre
Kingfisher crewed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1402 | 0:20:41 | 3.0 |
4 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1429 | 0:21:05 | 4.0 |
8 | Local 2 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mike Dunne | 1130 | 1526 | 0:22:30 | 8.0 |
2 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 1390 | 0:20:30 | 2.0 |
6 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 1464 | 0:21:36 | 6.0 |
7 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1107 | 1478 | 0:22:15 | 7.0 |
1 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 1381 | 0:20:21 | 1.0 |
5 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 1442 | 0:21:16 | 5.0 |
9 | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | 1587 | 0:23:24 | 9.0 |
10 | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 1661 | 0:24:30 | 10.0 |
Race Officer John Wells
Trio Crewed by Rod Florence
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1901 | 0:28:02 | 6.0 |
3 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1813 | 0:26:44 | 3.0 |
8 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 2060 | 0:30:23 | 8.0 |
4 | Local 2 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mike Dunne | 1130 | 1868 | 0:27:33 | 4.0 |
5 | Local 2 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | 1890 | 0:27:51 | 5.0 |
2 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 1785 | 0:26:18 | 2.0 |
7 | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | 1910 | 0:28:10 | 7.0 |
1 | Local 2 | Felspar | Yeoman | Y146 | CHSC | James Bailey | Ben Adams | 1130 | 1721 | 0:25:23 | 1.0 |
Race Officer Bob Branscombe
Mill Chic crewed by Asher Minns
Tara crewed by Carol Catchpole
Blu'e crewed by David Durrant
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 27:53 | 0:24:41 | 8.0 |
3 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 26:03 | 0:23:03 | 3.0 |
5 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 27:12 | 0:24:04 | 5.0 |
9 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 27:59 | 0:24:46 | 9.0 |
1 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 25:42 | 0:22:43 | 1.0 |
4 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1107 | 25:48 | 0:23:18 | 4.0 |
10 | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | 28:45 | 0:25:27 | 10.0 |
6 | Local 2 | Blu'e | Yeoman | 116 | CHSC | Mike Roll | David Durrant | 1130 | 27:31 | 0:24:21 | 6.0 |
2 | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 25:56 | 0:22:57 | 2.0 |
7 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 27:45 | 0:24:33 | 7.0 |
Race Officer Ian Barker
Dimond Lil crewed by Gary Harris
Felspar crewed by A Friend
Trio crewed by Rod Flowers
Club 1 crewed by Jastper
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 28:07 | 0:24:53 | 2.0 |
5 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 30:31 | 0:27:00 | 5.0 |
3 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 28:47 | 0:25:28 | 3.0 |
4 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 29:40 | 0:26:15 | 4.0 |
6 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 31:53 | 0:28:11 | 6.0 |
1 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 27:39 | 0:24:28 | 1.0 |
Race Officer William Taitt
Trio crewed by Rod Flowers
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1529 | 0:22:33 | 6.0 |
3 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1469 | 0:21:40 | 3.0 |
4 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 1503 | 0:22:10 | 4.0 |
2 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 1433 | 0:21:08 | 2.0 |
7 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 1594 | 0:23:31 | 7.0 |
1 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 1395 | 0:20:33 | 1.0 |
5 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 1526 | 0:22:30 | 5.0 |
8 | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Warner | David Nunns | 1130 | 1665 | 0:24:33 | 8.0 |
9 | Local 2 | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Master Hovey | 1130 | 1767 | 0:26:04 | 9.0 |
Race Officer David Nunns
Felspar crewed by Newton Ingram
Blu'e crewed by Tina Pye
Trio crewed by Phil Board
Kingfisher crewed by Mike Roll
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 2150 | 0:31:43 | 5.0 |
4 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 2025 | 0:29:52 | 4.0 |
3 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 2006 | 0:29:35 | 3.0 |
6 | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tim Moorse | 1130 | 2156 | 0:31:48 | 6.0 |
2 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 2005 | 0:29:34 | 2.0 |
1 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 1962 | 0:28:55 | 1.0 |
7 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 2481 | 0:36:36 | 7.0 |
Race Officer Nigel Kippin
Felspar crewed by Tina Pye
Club 2 crewed by Jasper
Tara crewed by Jackie Mayfield
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 26:20 | 0:23:18 | 8.0 |
5 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 24:45 | 0:21:54 | 5.0 |
6 | Local 2 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mike Dunne | 1130 | 25:11 | 0:22:17 | 6.0 |
3 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 23:22 | 0:20:41 | 3.0 |
7 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 26:14 | 0:23:13 | 7.0 |
1 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 21:36 | 0:19:06 | 1.0 |
4 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 24:04 | 0:21:18 | 4.0 |
2 | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 22:02 | 0:19:30 | 2.0 |
Race Officer Ian Barker
Felspar crewed by Tina Pye
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 26:57 | 0:23:51 | 2.0 |
4 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 28:35 | 0:25:18 | 4.0 |
3 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 28:03 | 0:24:49 | 3.0 |
5 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 28:36 | 0:25:19 | 5.0 |
1 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 25:09 | 0:22:14 | 1.0 |
6 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 29:08 | 0:25:47 | 6.0 |
7 | Local 2 | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Master Hovey | 1130 | 30:26 | 0:26:56 | 7.0 |
Race Officer Trevor Lewis
Yarebeat crewed by Gill Hurst
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 39:21 | 0:34:49 | 5.0 |
1 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 28:27 | 0:25:11 | 1.0 |
3 | Local 2 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | 38:24 | 0:33:57 | 3.0 |
4 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 38:37 | 0:34:09 | 4.0 |
2 | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 30:29 | 0:26:59 | 2.0 |
6 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 41:48 | 0:36:59 | 6.0 |
Race Officer Mark Wells
Speedwell crewed by Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 26:14 | 0:23:13 | 5.0 |
4 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 25:19 | 0:22:24 | 4.0 |
3 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 25:15 | 0:22:21 | 3.0 |
1 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 24:35 | 0:21:45 | 1.0 |
2 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 24:50 | 0:21:57 | 2.0 |
6 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 26:28 | 0:23:25 | 6.0 |
8 | Local 2 | Jezabel | Yeoman | Y204 | CHSC | Tim Silcox | Anna Silcox | 1130 | 27:25 | 0:24:16 | 8.0 |
7 | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 26:55 | 0:23:49 | 7.0 |
9 | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | DNF | 10.0 |
Race Officer David Durrant
Trio crewed by Rod Flowers
Felspar crewed by Judith Robertson and Tina Pye
Millchic crewed by Jane Yeates
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 35:22 | 0:31:18 | 1.0 |
6 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 37:29 | 0:33:10 | 6.0 |
5 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 36:53 | 0:32:38 | 5.0 |
7 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 38:37 | 0:34:09 | 7.0 |
3 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 36:18 | 0:32:07 | 3.0 |
