Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local One Race 1 Full Series 1-16 6-04-2025 10.30 |
Local One Race 2 Full Series 1-16 2025-04-13 10.30 |
Local One Race 3 Full Series 2025 04-27 10.30 |
Local One Race 4 Full Series 2025-05-11 10.30 |
Local One Race 5 Full Series 2025 05-25 10.30 |
Local One Race 6 Full Series 2025-06-08 10.30 |
Local One Race 7 Full Series 2025-06-22 10.30 |
Local One Race 8 Full Series 2025-07-27 10.30 |
Local One Race 9 Full Series 2025-08-03 10.30 |
Local One Race 10 Full Series 2025:08-17 10.30 |
Local One Race 11 Full Series 2025-08-31 10.30 |
Local One Race 12 Full Series 2025-09-14 10.30 |
Local One Race 13 Full Series 2025-09-21 10.30 |
Local One Race 14 Full Series 2025-09-28 10.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | (3.0) | 1.0 | (27.0 DNC) | (5.0) | 3.0 | 3.0 | (4.0) | 3.0 | (4.0) | (5.0) | 2.0 | 2.0 | 2.0 | 1.0 | 65.0 | 17.0 |
3rd | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1.0 | (7.0) | (6.0) | 2.0 | 6.0 | 2.0 | 5.0 | (27.0 DNC) | 1.0 | (27.0 DNC) | 1.0 | (8.0) | (27.0 DNC) | 2.0 | 122.0 | 20.0 |
6th | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | (7.0) | (6.0) | 5.0 | 4.0 | 2.0 | 5.0 | (27.0 DNC) | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 3.0 | 3.0 | 151.0 | 30.0 |
15th | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | Debbi Jaffey | Judith Robertson | 1130 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 336.0 | 174.0 |
5th | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | (6.0) | 4.0 | 3.0 | (6.0) | 4.0 | 1.0 | (27.0 DNC) | 4.0 | 2.0 | 3.0 | (6.0) | (5.5) | (5.0) | 5.0 | 81.5 | 26.0 |
13th | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tim Morse | 1130 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 9.0 | (27.0 DNC) | (27.0 DNC) | 8.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 6.0 | 320.0 | 158.0 |
4th | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | (27.0 DNC) | 2.0 | 2.0 | (7.0) | 1.0 | (6.0) | 2.0 | (7.0) | 6.0 | (27.0 DNC) | 3.0 | 4.0 | 4.0 | (7.0) | 105.0 | 24.0 |
20th | Local Race 1 | Solo | Solo | 2455 | CHSC | Tom Frost | 1139 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 359.0 | 197.0 | |
10th | Local Race 1 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 4.0 | 8.0 | 4.0 | 10.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 296.0 | 134.0 |
16th | Local Race 1 | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Master Hovey | 1130 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 8.0 | (27.0 DNC) | 27.0 DNC | 7.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 339.0 | 177.0 |
19th | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Mike Roll | David Greenacre | 1130 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 357.0 | 195.0 |
22nd | Local Race 1 | Jesabel | Yeoman | Y204 | CHSC | Tim Silcox | Anne Silcox | 1130 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 360.0 | 198.0 |
23rd | Local Race 1 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Tina Pye | 1127 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 378.0 | 216.0 |
7th | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 2.0 | 9.0 | (27.0 DNC) | 3.0 | (27.0 DNC) | (27.0 DNC) | 3.0 | 1.0 | (27.0 DNC) | 2.0 | 5.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | 194.0 | 32.0 |
23rd | Local Race 1 | Comet | Comet | 560 | CHSC | Paul Parker | 1210 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 378.0 | 216.0 | |
23rd | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Mick Roll | 1130 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 378.0 | 216.0 |
23rd | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Judith Robertson | Jane Yeates | 1130 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 378.0 | 216.0 |
17th | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 9.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 341.0 | 179.0 |
1st | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | (5.0) | 3.0 | (27.0 DNC) | 1.0 | (8.0) | (4.0) | 1.0 | 2.0 | 3.0 | 1.0 | (4.0) | 1.0 | 1.0 | (27.0 DNC) | 88.0 | 13.0 |
18th | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1131 | (27.0 DNC) | (27.0 DNC) | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 352.0 | 190.0 |
9th | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | (27.0 DNC) | 11.0 DNF | 8.0 | (27.0 DNC) | 7.0 | (27.0 DNC) | (27.0 DNC) | 6.0 | (27.0 DNC) | 6.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 281.0 | 119.0 |
8th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 9.0 RET | 5.0 | (27.0 DNC) | (27.0 DNC) | 5.0 | 7.0 | (27.0 DNC) | 8.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 277.0 | 115.0 |
11th | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 7.0 | 27.0 DNC | 5.0 | 27.0 DNC | 7.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 316.0 | 154.0 |
14th | Local Race 1 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | (27.0 DNC) | (27.0 DNC) | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 4.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 335.0 | 173.0 |
12th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 8.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 7.0 | 27.0 DNC | 5.5 | 27.0 DNC | 27.0 DNC | 317.5 | 155.5 |
21st | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Warner | David Nunns | 1130 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 27.0 DNC | 27.0 DNC | 360.0 | 198.0 |
Race Officer David Woolston
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 30.18 | 0.26.49 | 3.0 |
1 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 29.52 | 0.26.26 | 1.0 |
7 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 32.23 | 0.28.39 | 7.0 |
6 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 31.40 | 0.28.01 | 6.0 |
4 | Local Race 1 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 30.27 | 0.26.57 | 4.0 |
2 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 30.08 | 0.26.40 | 2.0 |
5 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 30.34 | 0.27.02 | 5.0 |
8 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | RET | 9.0 |
Race Officer David Greenacre
Kingfishe crewed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 1450 | 0:21:23 | 1.0 |
7 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1540 | 0:22:43 | 7.0 |
6 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 1536 | 0:22:39 | 6.0 |
4 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 1519 | 0:22:24 | 4.0 |
2 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1466 | 0:21:37 | 2.0 |
8 | Local Race 1 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 1595 | 0:23:32 | 8.0 |
9 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 1607 | 0:23:42 | 9.0 |
3 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 1474 | 0:21:43 | 3.0 |
10 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | DNF | 11.0 | |
5 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 1532 | 0:22:36 | 5.0 |
Race Officer John Wells
Trio Crewed by Rod Florence
Felspar Crewed by James Bailey
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1398 | 0:20:37 | 6.0 |
5 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 1386 | 0:20:27 | 5.0 |
3 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 1362 | 0:20:05 | 3.0 |
2 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1352 | 0:19:56 | 2.0 |
4 | Local Race 1 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 1372 | 0:20:14 | 4.0 |
1 | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1131 | 1339 | 0:19:44 | 1.0 |
8 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | 1450 | 0:21:23 | 8.0 |
7 | Local Race 1 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | 1430 | 0:21:04 | 7.0 |
Race Officer Bob Branscombe
Mill Chic crewed by Asher Minns
Tara crewed by Carol Catchpole
Blu'e crewed by Mike Roll
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 41:11 | 0:36:27 | 5.0 |
2 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 40:00 | 0:35:24 | 2.0 |
4 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1107 | 40:14 | 0:36:21 | 4.0 |
6 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 41:12 | 0:36:28 | 6.0 |
9 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tim Morse | 1130 | 45:17 | 0:40:04 | 9.0 |
7 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 42:03 | 0:37:13 | 7.0 |
10 | Local Race 1 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 49:00 | 0:43:22 | 10.0 |
3 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 41:00 | 0:36:17 | 3.0 |
1 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 38:52 | 0:34:22 | 1.0 |
8 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 45:04 | 0:39:53 | 8.0 |
Race Officer Ian Barker
Diamond Lil crewed by Gary Harris
Felspar crewed by A Friend
Trio crewed by Rod Flowers
Club 1 crewed by Jasper
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 32:19 | 0:28:36 | 3.0 |
6 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 33:02 | 0:29:14 | 6.0 |
2 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 32:14 | 0:28:32 | 2.0 |
4 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 32:31 | 0:28:47 | 4.0 |
1 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 31:00 | 0:27:26 | 1.0 |
8 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 37:18 | 0:32:59 | 8.0 |
7 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | 35:13 | 0:31:10 | 7.0 |
5 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 32:42 | 0:28:56 | 5.0 |
Race Officer William Taitt
Trio crewed by Rod Flowers
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 22:10 | 0:19:37 | 3.0 |
2 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 22:07 | 0:19:34 | 2.0 |
5 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 22:87 | 0:20:45 | 5.0 |
1 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 21:44 | 0:19:14 | 1.0 |
6 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 24:05 | 0:21:19 | 6.0 |
8 | Local Race 1 | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Master Hovey | 1130 | 25:20 | 0:22:25 | 8.0 |
9 | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 25:36 | 0:22:39 | 9.0 |
4 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1124 | 22:44 | 0:20:14 | 4.0 |
7 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 24:33 | 0:21:44 | 7.0 |
Race Officer David Nunns
Felspar crewed by Newton Ingram
Tara crewed by Carol Catchpole
Blu'e crewed by Tina Pye
Trio crewed by Phil Board
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 2888 | 0:42:36 | 4.0 |
5 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 2891 | 0:42:38 | 5.0 |
8 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tim Morse | 1130 | 3065 | 0:45:12 | 8.0 |
2 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 2845 | 0:41:58 | 2.0 |
6 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Mike Roll | David Greenacre | 1130 | 2895 | 0:42:42 | 6.0 |
3 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 2881 | 0:42:30 | 3.0 |
1 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 2832 | 0:41:44 | 1.0 |
7 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 3017 | 0:44:30 | 7.0 |
Race Officer Nigel Kippin
Felspar crewed by Tina Pye
Club 2 crewed by Jasper
Tara crewed by Jackie Mayfield
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 43:41 | 0:38:39 | 3.0 |
5 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 46:49 | 0:41:26 | 5.0 |
4 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 46:36 | 0:41:14 | 4.0 |
7 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 47:16 | 0:41:50 | 7.0 |
1 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 42:03 | 0:37:13 | 1.0 |
2 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 42:12 | 0:37:19 | 2.0 |
6 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | 46:53 | 0:41:29 | 6.0 |
8 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 47:25 | 0:41:58 | 8.0 |
Race Officer Ian Barker
Felspar crewed by Tina Pye
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 36:48 | 0:32:34 | 4.0 |
1 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 31:50 | 0:28:10 | 1.0 |
2 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 34:22 | 0:30:25 | 2.0 |
6 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 37:49 | 0:33:28 | 6.0 |
7 | Local Race 1 | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Master Hovey | 1130 | 42:17 | 0:37:25 | 7.0 |
3 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 34:52 | 0:30:50 | 3.0 |
5 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 37:27 | 0:33:08 | 5.0 |
Race Officer Trevor Lewis
Yarebeat crewed by Gill Hurst
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 40:13 | 0:35:35 | 5.0 |
8 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | Debbi Jaffey | Judith Robertson | 1130 | 41:59 | 0:37:09 | 8.0 |
3 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 38:15 | 0:33:51 | 3.0 |
2 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 37:36 | 0:33:16 | 2.0 |
1 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 35:57 | 0:31:47 | 1.0 |
6 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | 40:32 | 0:35:52 | 6.0 |
4 | Local Race 1 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | 39:38 | 0:35:03 | 4.0 |
7 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 40:57 | 0:36:14 | 7.0 |
Race Officer Mark Wells
Speedwell crewed by Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 25:52 | 0:22:53 | 2.0 |
1 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 25:42 | 0:22:45 | 1.0 |
6 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 28:29 | 0:25:12 | 6.0 |
3 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 25:55 | 0:22:56 | 3.0 |
9 | Local Race 1 | Jesabel | Yeoman | Y204 | CHSC | Tim Silcox | Anne Silcox | 1130 | 29:44 | 0:26:19 | 9.0 |
5 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 28:08 | 0:24:54 | 5.0 |
8 | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 29:25 | 0:26:02 | 8.0 |
4 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 26:17 | 0:23:14 | 4.0 |
7 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 29:00 | 0:25:40 | 7.0 |
Race Officer David Durrant
Trio crewed by Rod Flowers
Felspar crewed by Judith Robertson and Tina Pye
Millchic crewed by Jane Yeates
Kingfisher crewed by Mike Roll
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 27:06 | 0:23:59 | 2.0 |
8 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 31:00 | 0:27:26 | 8.0 |
