Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local One Race 1 Full Series 1-16 6-04-2025 10.30 |
Local One Race 2 Full Series 1-16 2025-04-13 10.30 |
Local One Race 3 Full Series 2025 04-27 10.30 |
Local One Race 4 Full Series 2025-05-11 10.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 5.0 | 3.0 | 22.0 DNC | 1.0 | 31.0 | 31.0 |
1st | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1.0 | 7.0 | 6.0 | 2.0 | 16.0 | 16.0 |
8th | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 2.0 | 9.0 | 22.0 DNC | 3.0 | 36.0 | 36.0 |
3rd | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 7.0 | 6.0 | 5.0 | 4.0 | 22.0 | 22.0 |
6th | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 3.0 | 1.0 | 22.0 DNC | 5.0 | 31.0 | 31.0 |
2nd | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 6.0 | 4.0 | 3.0 | 6.0 | 19.0 | 19.0 |
7th | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 22.0 DNC | 2.0 | 2.0 | 7.0 | 33.0 | 33.0 |
13th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 | 74.0 | 74.0 |
14th | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tim Morse | 1130 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | 75.0 | 75.0 |
4th | Local Race 1 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 4.0 | 8.0 | 4.0 | 10.0 | 26.0 | 26.0 |
15th | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Mick Roll | 1130 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 88.0 |
15th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Judith Robertson | Jane Yeates | 1130 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 88.0 |
15th | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Warner | David Nunns | 1130 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 88.0 |
15th | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 88.0 |
15th | Local Race 1 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Tina Pye | 1127 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 88.0 |
15th | Local Race 1 | Comet | Comet | 560 | CHSC | Paul Parker | 1210 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 88.0 | |
11th | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1131 | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 67.0 | 67.0 |
10th | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | 22.0 DNC | 11.0 DNF | 8.0 | 22.0 DNC | 63.0 | 63.0 |
9th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 9.0 RET | 5.0 | 22.0 DNC | 22.0 DNC | 58.0 | 58.0 |
15th | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 88.0 |
12th | Local Race 1 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 DNC | 73.0 | 73.0 |
Race Officer David Woolston
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 30.34 | 0.27.02 | 5.0 |
1 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 29.52 | 0.26.26 | 1.0 |
2 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 30.08 | 0.26.40 | 2.0 |
7 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 32.23 | 0.28.39 | 7.0 |
3 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 30.18 | 0.26.49 | 3.0 |
6 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 31.40 | 0.28.01 | 6.0 |
4 | Local Race 1 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 30.27 | 0.26.57 | 4.0 |
8 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | RET | 9.0 |
Race Officer David Greenacre
Kingfishe crewed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 1474 | 0:21:43 | 3.0 |
7 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1540 | 0:22:43 | 7.0 |
9 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 1607 | 0:23:42 | 9.0 |
6 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 1536 | 0:22:39 | 6.0 |
1 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 1450 | 0:21:23 | 1.0 |
4 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 1519 | 0:22:24 | 4.0 |
2 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1466 | 0:21:37 | 2.0 |
8 | Local Race 1 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 1595 | 0:23:32 | 8.0 |
10 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | DNF | 11.0 | |
5 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 1532 | 0:22:36 | 5.0 |
Race Officer John Wells
Trio Crewed by Rod Florence
Felspar Crewed by James Bailey
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1398 | 0:20:37 | 6.0 |
5 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 1386 | 0:20:27 | 5.0 |
3 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 1362 | 0:20:05 | 3.0 |
2 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1352 | 0:19:56 | 2.0 |
4 | Local Race 1 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 1372 | 0:20:14 | 4.0 |
1 | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1131 | 1339 | 0:19:44 | 1.0 |
8 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | 1450 | 0:21:23 | 8.0 |
7 | Local Race 1 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | 1430 | 0:21:04 | 7.0 |
Race Officer Bob Branscombe
Mill Chic crewed by Asher Minns
Tara crewed by Carol Catchpole
Blu'e crewed by Mike Roll
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 38:52 | 0:34:22 | 1.0 |
2 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 40:00 | 0:35:24 | 2.0 |
3 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 41:00 | 0:36:17 | 3.0 |
4 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1107 | 40:14 | 0:36:21 | 4.0 |
5 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 41:11 | 0:36:27 | 5.0 |
6 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 41:12 | 0:36:28 | 6.0 |
7 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 42:03 | 0:37:13 | 7.0 |
8 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 45:04 | 0:39:53 | 8.0 |
9 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tim Morse | 1130 | 45:17 | 0:40:04 | 9.0 |
10 | Local Race 1 | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jeni Barnacle | 1130 | 49:00 | 0:43:22 | 10.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com