Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local Three Race 1 Full Series 1-16 2024 04-07 |
Local Three Race 2 Full Series 1-16 2024 04-21 |
Local Three Race 3 Full Series 2024:4-28 |
Local Three Race 4 Full Series 2024-05-19 |
Local Three Race 5 Full Series 2024-05-26 |
Local Three Race 6 Full Series 2024-06-09 |
Local Three Race 7 Full Series 2024-06-30 |
Local Three Race 8 Full Series 2024-07-21 |
Local Three Race 9 Full Series 2024-08-04 |
Local Three Race 10 Full Series 2024-08-18 |
Local Three Race 11 Full Series 2024-09-01 |
Local Three Race 12 Full Series 2024-09-22 |
Local Three Race 13 Full Series 2024-09-29 |
Local Three Race 14 Full Series 2024-10-06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | (5.0) | (3.0) | (3.0) | 1.0 | 2.0 | (3.0) | (3.0) | 1.0 | 1.0 | 30.0 | 11.0 |
4th | Local 3 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | (37.0 DNC) | 7.0 RET | 37.0 DNC | 2.0 | 289.0 | 67.0 |
5th | Local 3 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | (37.0 DNC) | 3.0 | (37.0 DNC) | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 3.0 | 37.0 DNC | 2.0 | 37.0 DNC | 3.0 | 316.0 | 94.0 |
6th | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 4.0 | (37.0 DNC) | (37.0 DNC) | 1.0 | (37.0 DNC) | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.0 | 345.0 | 123.0 |
10th | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Mike Roll | Gary Corbett David Greenacre | 1130 | (37.0 DNC) | (37.0 DNC) | 4.0 | (37.0 DNC) | (37.0 DNC) | 7.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 8.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 394.0 | 172.0 |
21st | Local 3 | Jezabel | Yeoman | Y204 | CHSC | Rob Whiting | Ian Barker | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 6.0 | 487.0 | 265.0 |
2nd | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | (37.0 DNC) | 2.0 | 3.0 | (5.0) | (4.0) | 4.0 | 2.0 | (7.0) | 3.0 | (6.0) | 1.0 | 1.0 | 3.0 | (7.0) | 85.0 | 19.0 |
15th | Local 3 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 RET | 37.0 DNC | 37.0 DNC | 8.0 | 460.0 | 238.0 |
25th | Local 3 | Speedwell | Yeoman | Y117 | CHSC | David Warner | David Nunns | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 488.0 | 266.0 |
13th | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1131 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 2.0 | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 451.0 | 229.0 |
22nd | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1131 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 6.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 487.0 | 265.0 |
8th | Local 3 | Trio | Yeoman | Y174 | CHSC | David Taitt | William Taitt | 1130 | 3.0 | (37.0 DNC) | 5.0 | 6.0 | 1.0 | 6.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 354.0 | 132.0 |
29th | Local 3 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Tina Pye | 1127 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 518.0 | 296.0 |
3rd | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 2.0 | (37.0 DNC) | 1.0 | (37.0 DNC) | 3.0 | 8.0 | 1.0 | 5.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 37.0 DNC | 281.0 | 59.0 |
29th | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1127 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 518.0 | 296.0 |
14th | Local 3 | Blu 'e" | Yeoman | Y1116 | CHSC | David Durrant | Tim Moorse | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 37.0 DNC | 452.0 | 230.0 |
29th | Local 3 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Amanda Bleazard | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 518.0 | 296.0 |
26th | Local 3 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 7.5 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 488.5 | 266.5 |
29th | Local 3 | Blu 'e" | Yeoman | Y1116 | CHSC | Ian Shepherd | Margaret Mace David Durrant | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 518.0 | 296.0 |
11th | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | (37.0 DNC) | 6.0 RET | (37.0 DNC) | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 6.0 | 37.0 DNC | 423.0 | 201.0 |
29th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 518.0 | 296.0 |
27th | Local 3 | Yeoman | Y43 | CHSC | David Taitt | A.Friend | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 8.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 489.0 | 267.0 | |
23rd | Local 3 | Jezabel | Yeoman | Y204 | CHSC | Glen VanDer Ecker | Ian Barker | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 6.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 487.0 | 265.0 |
16th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Judith Robertson | Jane Yeates | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 9.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 | 37.0 DNC | 461.0 | 239.0 |
29th | Local 3 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 518.0 | 296.0 |
20th | Local 3 | Tara | Yeoman | 87 | CHSC | David Taitt | Alan Sant | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 486.0 | 264.0 |
18th | Local 3 | Magpie | Yeoman | 80 | CHSC | David Taitt | Judith Robertson Debbi Jaffey | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.0 | 37.0 DNC | 37.0 DNC | 485.0 | 263.0 |
24th | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Tim Moorse | Paul Parker | 1131 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 RET | 37.0 DNC | 37.0 DNC | 488.0 | 266.0 |
17th | Local 3 | Norfolk Punt | 61 | CHSC | Wilum Johnstone | Seth | 884 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.0 | 37.0 DNC | 485.0 | 263.0 | |
7th | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | (37.0 DNC) | 4.0 | 1.0 | 7.5 | (37.0 DNC) | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 352.5 | 130.5 |
12th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 9.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 4.0 | 4.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 424.0 | 202.0 |
29th | Local 3 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | 1127 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 518.0 | 296.0 | |
19th | Local 3 | Comet | Comet | 560 | CHSC | Paul Parker | 1210 | (37.0 DNC) | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 485.0 | 263.0 | |
29th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Jane Yeates | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 518.0 | 296.0 |
28th | Local 3 | Maggie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jeni Barnacle | 1131 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 11.0 DSQ | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 492.0 | 270.0 |
9th | Local 3 | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Glen Van De Ecker | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 6.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 6.0 | 37.0 DNC | 7.0 | 37.0 DNC | 390.0 | 168.0 |
Race Oficer David Woolston
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 18:39 | 0:16:30 | 1.0 |
4 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 21:33 | 0:19:03 | 4.0 |
3 | Local 3 | Trio | Yeoman | Y174 | CHSC | David Taitt | William Taitt | 1130 | 19:32 | 0:17:17 | 3.0 |
2 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 18:50 | 0:16:40 | 2.0 |
Race Officer G. Corbett
Kingfisher crewed by Mike Roll
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 28:43 | 0:25:25 | 1.0 |
3 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 29:09 | 0:25:48 | 3.0 |
2 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 28:57 | 0:25:37 | 2.0 |
5 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | RET | 6.0 | |
4 | Local 3 | Comet | Comet | 560 | CHSC | Paul Parker | 1210 | 37:44 | 0:31:11 | 4.0 |
Race Officer Crispin Lamber
Felspar crewed by Paul Parker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 2 | 2.0 |
4 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Mike Roll | Gary Corbett David Greenacre | 1130 | 4 | 4.0 |
3 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 3 | 3.0 |
5 | Local 3 | Trio | Yeoman | Y174 | CHSC | David Taitt | William Taitt | 1130 | 5 | 5.0 |
1 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1107 | 1 | 1.0 |
Race Officer Bob Branscombe
Trio crewed by Steve Martin
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 0:29:23 | 0:26:00 | 2.0 |
7 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 0:33:17 | 0:29:27 | 7.0 |
1 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 0:29:10 | 0:25:47 | 1.0 |
5 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 0:32:03 | 0:28:22 | 5.0 |
6 | Local 3 | Trio | Yeoman | Y174 | CHSC | David Taitt | William Taitt | 1130 | 0:32:30 | 0:28:46 | 6.0 |
3 | Local 3 | Blu 'e" | Yeoman | Y1116 | CHSC | David Durrant | Tim Moorse | 1130 | 0:30:06 | 0:26:38 | 3.0 |
4 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 0:30:25 | 0:26:55 | 4.0 |
Race Officer Ian Barker
Diamond Lil crewed by Tim Moorse
Kingfishe crewed by Mike Roll
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 23:16 | 0:20:35 | 2.0 |
4 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 24:51 | 0:21:59 | 4.0 |
1 | Local 3 | Trio | Yeoman | Y174 | CHSC | David Taitt | William Taitt | 1130 | 21:22 | 0:18:55 | 1.0 |
3 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 24:39 | 0:21:49 | 3.0 |
5 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 25:06 | 0:22:13 | 5.0 |
Race Officer William Taitt
Millchic crewed by Judith Robertson
Felspar crewed by Stephen Riley
Trio crewed by Rod Flowers
Maggei May crewed by George Johnstone
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 34:52 | 0:30:51 | 5.0 |
3 | Local 3 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 34:28 | 0:30:30 | 3.0 |
2 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 34:13 | 0:30:15 | 2.0 |
7 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Mike Roll | Gary Corbett David Greenacre | 1130 | 36:46 | 0:32:32 | 7.0 |
4 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 34:51 | 0:30:50 | 4.0 |
6 | Local 3 | Trio | Yeoman | Y174 | CHSC | David Taitt | William Taitt | 1130 | 36:25 | 0:32:14 | 6.0 |
8 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 37:30 | 0:33:11 | 8.0 |
9 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 38:22 | 0:33:57 | 9.0 |
10 | Local 3 | Maggie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jeni Barnacle | 1131 | DSQ | 11.0 | |
1 | Local 3 | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Glen Van De Ecker | 1130 | 33:46 | 0:29:53 | 1.0 |
Race Officer Paul Parker
Felspar crewed by David Taitt
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
3 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 3 | 3.0 |
5 | Local 3 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 5 | 5.0 |
2 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 2 | 2.0 |
1 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 1 | 1.0 |
4 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 4 | 4.0 |
6 | Local 3 | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Glen Van De Ecker | 1130 | 6 | 6.0 |
Race T.Cook
Felspar crewed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 47:08 | 0:41:43 | 3.0 |
4 | Local 3 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 47:14 | 0:41:48 | 4.0 |
7 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 50:23 | 0:44:35 | 7.0 |
2 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1131 | 46:03 | 0:40:43 | 2.0 |
5 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 47:43 | 0:42:14 | 5.0 |
8 | Local 3 | Yeoman | Y43 | CHSC | David Taitt | A.Friend | 1130 | 50:50 | 0:44:59 | 8.0 | |
6 | Local 3 | Jezabel | Yeoman | Y204 | CHSC | Glen VanDer Ecker | Ian Barker | 1130 | 49:42 | 0:43:59 | 6.0 |
1 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 45:27 | 0:40:13 | 1.0 |
Race Officer Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 32:44 | 0:28:58 | 1.0 |
4 | Local 3 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 36:23 | 0:32:12 | 4.0 |
2 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 34:25 | 0:30:27 | 2.0 |
3 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 35:14 | 0:31:11 | 3.0 |
5 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1131 | 38:13 | 0:33:47 | 5.0 |
6 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1131 | 38:29 | 0:34:02 | 6.0 |
7 | Local 3 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1109 | 39:29 | 0:35:36 | 7.5 |
9 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Judith Robertson | Jane Yeates | 1130 | 41:15 | 0:36:30 | 9.0 |
7 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 40:14 | 0:35:36 | 7.5 |
Race Officer David Taitt
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 35:08 | 0:31:05 | 2.0 |
5 | Local 3 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 41:38 | 0:36:51 | 5.0 |
3 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 37:57 | 0:33:35 | 3.0 |
1 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 33:14 | 0:29:23 | 1.0 |
8 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Mike Roll | Gary Corbett David Greenacre | 1130 | 43:30 | 0:38:30 | 8.0 |
6 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 41:55 | 0:37:06 | 6.0 |
7 | Local 3 | Speedwell | Yeoman | Y117 | CHSC | David Warner | David Nunns | 1130 | 42:25 | 0:37:32 | 7.0 |
4 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 40:00 | 0:35:24 | 4.0 |
Race Officer Mark Wells
Millchic crewed by Judith Robertson and Debbi Jaffey
Diamond Lil crewed by Emma Crowfoot
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
3 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 3 | 3.0 |
1 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1 | 1.0 |
7 | Local 3 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | RET | 8.0 |
5 | Local 3 | Tara | Yeoman | 87 | CHSC | David Taitt | Alan Sant | 1130 | 5 | 5.0 |
2 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 2 | 2.0 |
4 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 4 | 4.0 |
6 | Local 3 | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Glen Van De Ecker | 1130 | 6 | 6.0 |
Race Officer Gary Corbett
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Local 3 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 37:03 | 0:32:47 | 3.0 |
5 | Local 3 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | RET | 7.0 | |
