event burgee venue burgee

Local Race 3 Full Series Presidents Bowl

Coldham Hall Sailing Club

Results are provisional as of 16:52 on June 30, 2024

Overall

Sailed: 7, Discards: 0, To count: 7, Rating system: PY, Entries: 27, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local Three Race 1 Full Series 1-16
2024 04-07
Local Three Race 2 Full Series 1-16
2024 04-21
Local Three Race 3 Full Series
2024:4-28
Local Three Race 4 Full Series
2024-05-19
Local Three Race 5 Full Series
2024-05-26
Local Three Race 6 Full Series
2024-06-09
Local Three Race 7 Full Series
2024-06-30
Total Nett
3rd Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 2.0 28.0 DNC 1.0 28.0 DNC 3.0 8.0 1.0 71.0 71.0
2nd Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 28.0 DNC 2.0 3.0 5.0 4.0 4.0 2.0 48.0 48.0
1st Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 1.0 1.0 2.0 2.0 2.0 5.0 3.0 16.0 16.0
8th Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 28.0 DNC 4.0 149.0 149.0
7th Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 5.0 148.0 148.0
6th Local 3 Jezabel Yeoman Y204 CHSC Ian Barker Glen Van De Ecker 1130 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 6.0 147.0 147.0
16th Local 3 Andwun Wayfarer W10001 CHSC Ian Barker   1127 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 196.0
13th Local 3 Comet Comet 560 CHSC Paul Parker   1210 28.0 DNC 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 172.0 172.0
16th Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Jane Yeates 1130 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 196.0
15th Local 3 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jeni Barnacle 1131 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 11.0 DSQ 28.0 DNC 179.0 179.0
11th Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll Gary Corbett David Greenacre 1130 28.0 DNC 28.0 DNC 4.0 28.0 DNC 28.0 DNC 7.0 28.0 DNC 151.0 151.0
5th Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 4.0 28.0 DNC 28.0 DNC 1.0 28.0 DNC 2.0 28.0 DNC 119.0 119.0
9th Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 28.0 DNC 6.0 RET 28.0 DNC 4.0 28.0 DNC 28.0 DNC 28.0 DNC 150.0 150.0
16th Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 196.0
14th Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 28.0 DNC 177.0 177.0
16th Local 3 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 196.0
16th Local 3 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1127 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 196.0
16th Local 3 Club 1 Wayfarer W9531 CHSC Gill Westwood Paul Parker 1127 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 196.0
4th Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 3.0 28.0 DNC 5.0 6.0 1.0 6.0 28.0 DNC 77.0 77.0
16th Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1127 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 196.0
16th Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 196.0
16th Local 3 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1127 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 196.0
12th Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Tim Moorse 1130 28.0 DNC 28.0 DNC 28.0 DNC 3.0 28.0 DNC 28.0 DNC 28.0 DNC 171.0 171.0
16th Local 3 Contest Yeoman Y6 CHSC Richard Lamb Amanda Bleazard 1130 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 196.0
16th Local 3 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1127 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 196.0
10th Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 28.0 DNC 3.0 28.0 DNC 7.0 28.0 DNC 28.0 DNC 28.0 DNC 150.0 150.0
16th Local 3 Blu 'e" Yeoman Y1116 CHSC Ian Shepherd Margaret Mace David Durrant 1130 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 196.0

Local Three Race 1 Full Series 1-16 - 2024 04-07 at 12.00

Race Oficer David Woolston

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 18:50 0:16:40 2.0
1 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 18:39 0:16:30 1.0
4 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 21:33 0:19:03 4.0
3 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 19:32 0:17:17 3.0

Local Three Race 2 Full Series 1-16 - 2024 04-21 at 12.00

Race Officer G. Corbett

Kingfisher crewed by Mike Roll


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 28:57 0:25:37 2.0
1 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 28:43 0:25:25 1.0
4 Local 3 Comet Comet 560 CHSC Paul Parker   1210 37:44 0:31:11 4.0
5 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 RET   6.0
3 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 29:09 0:25:48 3.0

Local Three Race 3 Full Series - 2024:4-28 at 12.00

Race Officer Crispin Lamber

Felspar crewed by Paul Parker

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1107 1 1.0
3 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 3 3.0
2 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 2 2.0
4 Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll Gary Corbett David Greenacre 1130 4 4.0
5 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 5 5.0

Local Three Race 4 Full Series - 2024-05-19 at 12.00

Race Officer Bob Branscombe

Trio crewed by Steve Martin

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
5 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 0:32:03 0:28:22 5.0
2 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 0:29:23 0:26:00 2.0
1 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 0:29:10 0:25:47 1.0
4 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 0:30:25 0:26:55 4.0
6 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 0:32:30 0:28:46 6.0
3 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Tim Moorse 1130 0:30:06 0:26:38 3.0
7 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 0:33:17 0:29:27 7.0

Local Three Race 5 Full Series - 2024-05-26 at 12.00

Race Officer Ian Barker

Diamond Lil crewed by Tim Moorse

Kingfishe crewed by Mike Roll

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
3 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 24:39 0:21:49 3.0
4 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 24:51 0:21:59 4.0
2 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 23:16 0:20:35 2.0
5 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 25:06 0:22:13 5.0
1 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 21:22 0:18:55 1.0

Local Three Race 6 Full Series - 2024-06-09 at 12.00

Race Officer William Taitt

Millchic crewed by Judith Robertson

Felspar crewed by Stephen Riley

Trio crewed by Rod Flowers

Maggei May crewed by George Johnstone

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
8 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 37:30 0:33:11 8.0
4 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 34:51 0:30:50 4.0
5 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 34:52 0:30:51 5.0
3 Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 34:28 0:30:30 3.0
1 Local 3 Jezabel Yeoman Y204 CHSC Ian Barker Glen Van De Ecker 1130 33:46 0:29:53 1.0
10 Local 3 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jeni Barnacle 1131 DSQ   11.0
7 Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll Gary Corbett David Greenacre 1130 36:46 0:32:32 7.0
2 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 34:13 0:30:15 2.0
9 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 38:22 0:33:57 9.0
6 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 36:25 0:32:14 6.0

Local Three Race 7 Full Series - 2024-06-30 at 12.00

Race Officer Paul Parker

Felspar crewed by David Taitt

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 1 1.0
2 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 2 2.0
3 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 3 3.0
4 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 4 4.0
5 Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 5 5.0
6 Local 3 Jezabel Yeoman Y204 CHSC Ian Barker Glen Van De Ecker 1130 6 6.0


www.coldhamhallsailingclub.co.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com