Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local Two Race 1 Full Series 1-16 2024-04-07 11.20 |
Local Two Race 2 Full Series 1-16 2024 04-21 11.20 |
Local Two Race 3 Full Series 2024-04-28 11.20 |
Local Two Race 4 Full Series 2024-05-19 11.20 |
Local Two Race 5 Full Series 2024-05-26 11.20 |
Local Two Race 6 Full Series 2024-06-09 11.20 |
Local Two Race 7 Full Series 2024-06-30 11.20 |
Local Two Race 8 Full Series 2024 07-21 11.20 |
Local Two Race 9 Full Series 2024-08-04 11.20 |
Local Two Race 10 Full Series 2024-08-18 11.20 |
Local Two Race 11 Full Series 2024-09-01 11.20 |
Local Two Race 12 Full Series 2024-09-22 11.20 |
Local Two Race 13 Full Series 2024-09-29 11.20 |
Local Two Race 14 Full Series 2024-10:06 11.20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | Local 2 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | (37.0 DNC) | 2.0 | 4.0 | 5.0 | 2.0 | 6.0 | (37.0 DNC) | 5.0 | (37.0 DNC) | 1.0 | 250.0 | 28.0 |
2nd | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | (37.0 DNC) | 1.0 | (4.0) | (9.0) | 2.0 | (9.0) | (37.0 DNC) | 4.0 | 3.0 | 3.0 | (37.0 DNC) | 2.0 | 1.0 | 2.0 | 151.0 | 18.0 |
6th | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 4.0 | (37.0 DNC) | (37.0 DNC) | 1.0 | (37.0 DNC) | 1.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 37.0 DNC | 4.0 | 37.0 DNC | 3.0 | 310.0 | 88.0 |
5th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | (37.0 DNC) | 4.0 | 1.0 | (8.0) | (37.0 DNC) | (37.0 DNC) | 5.0 | 7.0 | (9.0) | 5.0 | 6.0 | (37.0 DNC) | 5.0 | 4.0 | 202.0 | 37.0 |
7th | Local 2 | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Glen Van De Ecker | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 7.0 | 6.0 | 6.0 | (37.0 DNC) | 37.0 DNC | 7.0 | 37.0 DNC | 7.0 | 5.0 | 334.0 | 112.0 |
3rd | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | (37.0 DNC) | 3.0 | (5.0) | (6.0) | 4.0 | (6.0) | 3.0 | 1.0 | (6.0) | 4.0 | 2.0 | 3.0 | 3.0 | (6.0) | 89.0 | 23.0 |
1st | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watf | John Wells | 1130 | (3.0) | 2.0 | 2.0 | 2.0 | (37.0 DNC) | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | (37.0 DNC) | (6.0) | (4.0) | (7.0) | 111.0 | 17.0 |
26th | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 | 489.0 | 267.0 |
28th | Local 2 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mike Dunne | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 9.0 | 490.0 | 268.0 |
32nd | Local 2 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Amanda Blezard | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 518.0 | 296.0 |
19th | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 483.0 | 261.0 |
21st | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1127 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 4.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 485.0 | 263.0 |
11th | Local 2 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1131 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 2.0 | 7.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 453.0 | 231.0 |
10th | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tim Moorse | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 2.0 | 37.0 DNC | 451.0 | 229.0 |
8th | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1.0 | (37.0 DNC) | 3.0 | 7.0 | 3.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 351.0 | 129.0 |
14th | Local 2 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 8.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 456.0 | 234.0 |
9th | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | (37.0 DNC) | (37.0 DNC) | 6.0 | (37.0 DNC) | (37.0 DNC) | 8.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 7.0 | 4.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 395.0 | 173.0 |
32nd | Local 2 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Tina Pye | 1127 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 518.0 | 296.0 |
25th | Local 2 | Solo | 2455 | CHSC | Tom Frost | 1142 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 7.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 488.0 | 266.0 | ||
32nd | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 518.0 | 296.0 |
32nd | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | Mike Roll | 1107 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 518.0 | 296.0 |
32nd | Local 2 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 518.0 | 296.0 |
23rd | Local 2 | Comet | Comet | 560 | CHSC | Paul Parker | 1210 | (37.0 DNC) | 5.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 486.0 | 264.0 | |
30th | Local 2 | Maggie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jeni Barnacle | 1131 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 10.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 491.0 | 269.0 |
31st | Local 2 | Swiftsure | Cormmarant | 79 | CHSC | David Nunns | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 11.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 492.0 | 270.0 | ||
18th | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Tim Moorse | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 482.0 | 260.0 |
12th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Miike Roll | Gary Corbett | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | 5.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 454.0 | 232.0 |
17th | Local 2 | Felspar | Yeoman | Y146 | CHSC | David Taitt | Ben Adams | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 482.0 | 260.0 |
27th | Local 2 | Yeoman | Y43 | CHSC | David Taitt | A Friend | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 8.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 489.0 | 267.0 | |
13th | Local 2 | Millchic | Yeoman | Y72 | CHSC | Judith Robertson | Jane Yeates | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 6.0 | 37.0 DNC | 455.0 | 233.0 |
29th | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Warner | David Nunns | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 9.0 RET | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 490.0 | 268.0 |
20th | Local 2 | Tara | Yeoman | 87 | CHSC | David Taitt | Alan Sant | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 484.0 | 262.0 |
16th | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Emma Crowfoot | John Wells | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 482.0 | 260.0 |
22nd | Local 2 | Contest | Yeoman | Y6 | CHSC | Crispin Lambert | Mike Dunne | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 486.0 | 264.0 |
24th | Local 2 | Magpie | Yeoman | 80 | CHSC | David Taitt | Judith Robertson Debbi Jaffey | 1130 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 | 37.0 DNC | 37.0 DNC | 488.0 | 266.0 |
15th | Local 2 | Norfolk Punt | 61 | CHSC | Wilum Johnstone | Seth | 884 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 37.0 DNC | 37.0 DNC | 482.0 | 260.0 |
Race Officer David Woolston
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 21:00 | 0:18:34 | 4.0 |
3 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watf | John Wells | 1130 | 20:49 | 0:18:25 | 3.0 |
2 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 19:59 | 0:17:41 | 2.0 |
1 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 19:29 | 0:17:15 | 1.0 |
Race Officer G. Corbett
Kingfisher crewed by Mike Roll
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 26:26 | 0:23:24 | 1.0 |
4 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 28:23 | 0:25:07 | 4.0 |
3 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 27:48 | 0:24:36 | 3.0 |
2 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watf | John Wells | 1130 | 27:09 | 0:24:02 | 2.0 |
5 | Local 2 | Comet | Comet | 560 | CHSC | Paul Parker | 1210 | 32:46 | 0:27:05 | 5.0 |
Race Officer Crispin Lambert
Felspar crewed by Paul Parker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 34:30 | 0:30:32 | 4.0 |
1 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 32:32 | 0:28:47 | 1.0 |
5 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 35:03 | 0:31:01 | 5.0 |
2 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watf | John Wells | 1130 | 33:06 | 0:29:18 | 2.0 |
3 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 33:19 | 0:29:29 | 3.0 |
6 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 36:24 | 0:32:13 | 6.0 |
Race Officer Bob Branscombe
Trio crewed by Steve Martin
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Local 2 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 0:35:32 | 0:31:27 | 3.0 |
9 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 0:39:39 | 0:35:05 | 9.0 |
1 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 0:35:22 | 0:31:16 | 1.0 |
8 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 0:39:09 | 0:34:39 | 8.0 |
6 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 0:38:40 | 0:34:13 | 6.0 |
2 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watf | John Wells | 1130 | 0:35:23 | 0:31:19 | 2.0 |
5 | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tim Moorse | 1130 | 0:37:16 | 0:32:59 | 5.0 |
7 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 0:38:52 | 0:34:24 | 7.0 |
4 | Local 2 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | 0:35:43 | 0:31:35 | 4.0 |
10 | Local 2 | Swiftsure | Cormmarant | 79 | CHSC | David Nunns | DNF | 11.0 |
Race Officer Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 34:03 | 0:30:08 | 2.0 |
4 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 34:25 | 0:30:27 | 4.0 |
3 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 34:21 | 0:30:24 | 3.0 |
1 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Tim Moorse | 1130 | 30:34 | 0:27:03 | 1.0 |
5 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Miike Roll | Gary Corbett | 1130 | 34:39 | 0:30:40 | 5.0 |
Race Officer William Taitt
Millchic crewed by Judith Robertson
Felspar crewed by Stephen Riley
Trio crewed by Rod Flowers
Maggie May crewed by George Johnstone
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local 2 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 30:50 | 0:27:17 | 2.0 |
9 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1107 | 35:17 | 0:31:52 | 9.0 |
1 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 30:46 | 0:27:12 | 1.0 |
7 | Local 2 | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Glen Van De Ecker | 1130 | 33:16 | 0:29:26 | 7.0 |
6 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 32:59 | 0:29:11 | 6.0 |
3 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watf | John Wells | 1130 | 31:09 | 0:27:34 | 3.0 |
4 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 32:28 | 0:28:44 | 4.0 |
8 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 33:28 | 0:29:37 | 8.0 |
10 | Local 2 | Maggie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jeni Barnacle | 1131 | 36:30 | 0:32:16 | 10.0 |
5 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Miike Roll | Gary Corbett | 1130 | 32:52 | 0:29:05 | 5.0 |
Race Officer Paul Parker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
4 | Local 2 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 4 | 4.0 |
5 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 5 | 5.0 |
6 | Local 2 | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Glen Van De Ecker | 1130 | 6 | 6.0 |
3 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 3 | 3.0 |
2 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watf | John Wells | 1130 | 2 | 2.0 |
7 | Local 2 | Solo | 2455 | CHSC | Tom Frost | 1142 | 7 | 7.0 | ||
1 | Local 2 | Felspar | Yeoman | Y146 | CHSC | David Taitt | Ben Adams | 1130 | 1 | 1.0 |
Race Officer T.Cook
Felspar crewed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Local 2 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 28:55 | 0:25:35 | 5.0 |
4 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 28:27 | 0:25:11 | 4.0 |
7 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 29:47 | 0:26:21 | 7.0 |
6 | Local 2 | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Glen Van De Ecker | 1130 | 29:45 | 0:26:20 | 6.0 |
1 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 24:17 | 0:21:29 | 1.0 |
3 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watf | John Wells | 1130 | 26:29 | 0:23:26 | 3.0 |
2 | Local 2 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1131 | 25:16 | 0:22:20 | 2.0 |
8 | Local 2 | Yeoman | Y43 | CHSC | David Taitt | A Friend | 1130 | 30:30 | 0:26:59 | 8.0 |
Race Officer Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local 2 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 12:45 | 0:11:17 | 2.0 |
3 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 13:03 | 0:11:33 | 3.0 |
9 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 17:56 | 0:15:52 | 9.0 |
6 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 16:01 | 0:14:10 | 6.0 |
1 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watf | John Wells | 1130 | 12:23 | 0:10:58 | 1.0 |
4 | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1131 | 13:11 | 0:11:39 | 4.0 |
7 | Local 2 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1131 | 16:35 | 0:14:40 | 7.0 |
8 | Local 2 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1109 | 16:45 | 0:15:06 | 8.0 |
5 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Judith Robertson | Jane Yeates | 1130 | 15:19 | 0:13:33 | 5.0 |
Race Officer David Taitt
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Local 2 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 41:10 | 0:36:26 | 6.0 |
3 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 35:40 | 0:31:34 | 3.0 |
1 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 33:13 | 0:29:22 | 1.0 |
5 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 40:48 | 0:36:06 | 5.0 |
4 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 39:38 | 0:35:04 | 4.0 |
2 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watf | John Wells | 1130 | 35:26 | 0:31:21 | 2.0 |
7 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 41:56 | 0:37:07 | 7.0 |
8 | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Warner | David Nunns | 1130 | RET | 9.0 |
Race Officer Mark Wells
Millchic crewed by Judith Robertson and Debbi Jsffey
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
6 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 6 | 6.0 |
7 | Local 2 | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Glen Van De Ecker | 1130 | 7 | 7.0 |
2 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 2 | 2.0 |
4 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 4 | 4.0 |
3 | Local 2 | Tara | Yeoman | 87 | CHSC | David Taitt | Alan Sant | 1130 | 3 | 3.0 |
1 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Emma Crowfoot | John Wells | 1130 | 1 | 1.0 |
5 | Local 2 | Contest | Yeoman | Y6 | CHSC | Crispin Lambert | Mike Dunne | 1130 | 5 | 5.0 |
