event burgee venue burgee

Local Race 1 Full Series 1-16 Coldham Hall Trophy

Coldham Hall Sailing Club

Results are provisional as of 16:25 on October 6, 2024

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 31, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local One Race 1 Full Series 1-16
7-04-2024 10.30
Local One Race 2 Full Series 1-16
2024-04-16 10.30
Local One Race 3 Full Series
2024 04-28 10.30
Local One Race 4 Full Series
2024-05-19 10.30
Local One Race 5 Full Series
2024 05-26 10.30
Local One Race 6 Full Series
2024-06-09 10.30
Local One Race 7 Full Series
2024-06-30 10.30
Local One Race 8 Full Series
2024-07-21 10.30
Local One Race 9 Full Series
2024-08-04 10.30
Local One Race 10 Full Series
2024:08-18 10.30
Local One Race 11 Full Series
2024-09-01 10.30
Local One Race 12 Full Series
20224-09-22 10.30
Local One Race 13 Full Series
2024-09-29 10.30
Local One Race 14 Full Series
2024-10-06 10.30
Total Nett
1st Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 (2.0) 1.0 (2.0) (2.0) 1.0 2.0 (3.0) (3.0) 2.0 (6.0) 2.0 2.0 2.0 1.0 31.0 13.0
4th Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 (32.0 DNC) 2.0 (32.0 DNC) 7.5 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 5.0 (32.0 DNC) 3.0 32.0 DNC 2.0 251.5 59.5
5th Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Alan Sant 1130 (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 4.0 4.0 5.0 (32.0 DNC) 8.0 (32.0 DNC) 5.0 32.0 DNC 3.0 256.0 64.0
6th Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 4.0 (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 32.0 DNC 32.0 DNC 32.0 DNC 4.0 299.0 107.0
3rd Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 (32.0 DNC) 3.0 (5.0) (5.0) 3.0 3.0 2.0 (4.0) (7.0) 2.0 4.0 4.0 3.0 (5.0) 82.0 24.0
2nd Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 (32.0 DNC) (32.0 DNC) 4.0 (6.0) 4.0 5.0 1.0 (6.0) 1.0 3.0 1.0 (32.0 DNC) 4.0 (6.0) 137.0 23.0
9th Local Race 1 Jezabel Yeoman Y204 CHSC Ian Barker Gken Van De Ecker 1130 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 RET 6.0 7.0 (32.0 DNC) 32.0 DNC 6.0 32.0 DNC 32.0 DNC 7.0 326.0 134.0
15th Local Race 1 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 32.0 DNC 32.0 DNC 8.0 399.0 207.0
16th Local Race 1 Speedwell Yeoman Y117 CHSC David Warner David Nunns 1130 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 7.0 32.0 DNC 32.0 DNC 32.0 DNC 9.0 400.0 208.0
25th Local Race 1   Yeoman Y43 CHSC David Taitt A. Friend 1130 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 424.0 232.0
12th Local Race 1 Millchic Yeoman Y72 CHSC Judith Robertson Jane Yeates 1130 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 5.0 32.0 DNC 32.0 DNC 32.0 DNC 5.0 32.0 DNC 394.0 202.0
20th Local Race 1 Tara Yeoman Y87 CHSC David Taitt Alan Sant 1130 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 32.0 DNC 32.0 DNC 32.0 DNC 419.0 227.0
19th Local Race 1 Magpie Yeoman Y80 CHSC David Taitt Judith Robertson 1130 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 32.0 DNC 32.0 DNC 417.0 225.0
23rd Local Race 1 Club Wayfarer 1 Wayfarer W9531 CHSC Tim Moorse Paul Parker 1131 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 32.0 DNC 32.0 DNC 422.0 230.0
18th Local Race 1   Norfolk Punt 61 CHSC Willum Johnstone Seth 884 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 32.0 DNC 417.0 225.0
24th Local Race 1 Comet Comet 560 CHSC Paul Parker   1210 (32.0 DNC) 6.0 RET (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 422.0 230.0
26th Local Race 1 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jeni Barnacle 1131 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 425.0 233.0
22nd Local Race 1 Kingfisher Yeoman Y143 CHSC David Greenacre Mick Roll 1130 (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 420.0 228.0
27th Local Race 1 Swiftsure Commarant 79 CHSC David Nunns     (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 RET (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 427.0 235.0
17th Local Race 1 Comet SOLO 2455 CHSC Tom Frost   1142 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 RET 7.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 403.0 211.0
21st Local Race 1 Club Wayfarer 1 Wayfarer W9531 CHSC Gill Westwood Paul Parker 1131 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 420.0 228.0
10th Local Race 1 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 5.0 32.0 DNC 32.0 DNC 32.0 DNC 343.0 151.0
11th Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1131 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 3.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 388.0 196.0
14th Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Tim Morse 1130 (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 32.0 DNC 397.5 205.5
8th Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 1.0 (32.0 DNC) 1.0 9.0 5.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 311.0 119.0
7th Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 3.0 (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) 6.0 5.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 307.0 115.0
13th Local Race 1 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1131 (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 396.0 204.0
28th Local Race 1 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson 1130 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 448.0 256.0
28th Local Race 1 Contest Yeoman Y6 CHSC Richard Lamb Amanda Blezard 1130 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 448.0 256.0
28th Local Race 1 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 448.0 256.0
28th Local Race 1 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1127 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 448.0 256.0

Local One Race 1 Full Series 1-16 - 7-04-2024 at 10.30

Race Officer David Woolston



Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 19:10 0:16:58 2.0
4 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 22:58 0:20:18 4.0
1 Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 18:34 0:16:26 1.0
3 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 21:40 0:19:10 3.0

Local One Race 2 Full Series 1-16 - 2024-04-16 at 10.30

Race Officer David Hickman

Felspar crewed by Benny

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 25:37 0:22:40 1.0
2 Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 26:47 0:23:42 2.0
3 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 27:38 0:24:27 3.0
5 Local Race 1 Comet Comet 560 CHSC Paul Parker   1210 RET   6.0
4 Local Race 1 Kingfisher Yeoman Y143 CHSC David Greenacre Mick Roll 1130 27:54 0:24:41 4.0

Local One Race 3 Full Series - 2024 04-28 at 10.30

Race Officer Crispin Lambert

Felspar crewed by Paul Parker

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
2 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 2 2.0
5 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 5 5.0
4 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 4 4.0
6 Local Race 1 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 6 6.0
1 Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 1 1.0
3 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 3 3.0

Local One Race 4 Full Series - 2024-05-19 at 10.30

Race Officer Bob Branscombe

Trio crewed by Steve Martin

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 0:29:16 0:25:54 2.0
7 Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 0:31:02 0:27:28 7.5
3 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Alan Sant 1130 0:29:59 0:26:32 3.0
1 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 0:28:30 0:25:12 1.0
5 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 0:30:45 0:27:13 5.0
6 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 0:30:48 0:27:15 6.0
10 Local Race 1 Swiftsure Commarant 79 CHSC David Nunns     RET   11.0
7 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Tim Morse 1130 0:31:02 0:27:28 7.5
9 Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 0:31:46 0:28:07 9.0
4 Local Race 1 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1131 0:30:24 0:26:53 4.0

Local One Race 5 Full Series - 2024 05-26 at 10.30

Race Officer Ian Barker

Diamond Lil crewed by Tim Moorse

Kingfisher crewed by Mike Roll


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 23:49 0:21:05 1.0
2 Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 24:25 0:21:36 2.0
3 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 25:14 0:22:20 3.0
4 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 25:45 0:22:47 4.0
5 Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 25:48 0:22:50 5.0

Local One Race 6 Full Series - 2024-06-09 at 10.30

Race Officer William Taitt

Millchic crewed by Judith Robertson

Felspar crewed by Stephen Riley

Kingfisher crewed by Mike Roll

Trio crewed by Rod Flowers

Maggie May crewed by George Johnstone

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 0:33:41 0:29:48 2.0
4 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Alan Sant 1130 0:33:59 0:30:04 4.0
1 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1124 0:32:45 0:29:08 1.0
3 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 0:33:56 0:30:02 3.0
5 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 0:34:17 0:30:20 5.0
10 Local Race 1 Jezabel Yeoman Y204 CHSC Ian Barker Gken Van De Ecker 1130 RET   12.0
9 Local Race 1 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jeni Barnacle 1131 0:38:35 0:34:07 9.0
10 Local Race 1 Comet SOLO 2455 CHSC Tom Frost   1142 RET   12.0
8 Local Race 1 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 0:36:45 0:32:31 8.0
7 Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 0:35:09 0:31:06 7.0
6 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 0:34:39 0:30:40 6.0

Local One Race 7 Full Series - 2024-06-30 at 10.30

Race Officer Paul Parker

Felspar crewed by David Taitt

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
3 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 3 3.0
4 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Alan Sant 1130 4 4.0
2 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 2 2.0
1 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 1 1.0
6 Local Race 1 Jezabel Yeoman Y204 CHSC Ian Barker Gken Van De Ecker 1130 6 6.0
7 Local Race 1 Comet SOLO 2455 CHSC Tom Frost   1142 7 7.0
5 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 5 5.0

Local One Race 8 Full Series - 2024-07-21 at 10.30

Race Officer T.Cook

Felspar crewed by Judith Robertson

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
3 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 36:08 0:31:59 3.0
5 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Alan Sant 1130 40:07 0:35:30 5.0
4 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 39:38 0:35:04 4.0
6 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 40:19 0:35:41 6.0
7 Local Race 1 Jezabel Yeoman Y204 CHSC Ian Barker Gken Van De Ecker 1130 41:28 0:36:42 7.0
8 Local Race 1   Yeoman Y43 CHSC David Taitt A. Friend 1130 42:55 0:37:59 8.0
1 Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1131 32:15 0:28:31 1.0
2 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 35:18 0:31:14 2.0

Local One Race 9 Full Series - 2024-08-04 at 10.30

Race Officer Ian Barker



Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 29:30 0:26:06 2.0
6 Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 36:17 0:32:07 6.0
7 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 37:10 0:32:53 7.0
1 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 26:05 0:23:05 1.0
5 Local Race 1 Millchic Yeoman Y72 CHSC Judith Robertson Jane Yeates 1130 35:01 0:30:59 5.0
4 Local Race 1 Club Wayfarer 1 Wayfarer W9531 CHSC Gill Westwood Paul Parker 1131 34:16 0:30:18 4.0
3 Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1131 32:25 0:28:40 3.0
8 Local Race 1 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1109 36:57 0:33:19 8.0

Local One Race 10 Full Series - 2024:08-18 at 10.30

Race Officer David Taitt


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
6 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 43:42 0:38:40 6.0
5 Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 43:05 0:38:08 5.0
8 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Alan Sant 1130 44:29 0:39:22 8.0
1 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 37:04 0:32:46 1.0
2 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 37:57 0:33:35 2.0
3 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 42:31 0:37:38 3.0
7 Local Race 1 Speedwell Yeoman Y117 CHSC David Warner David Nunns 1130 44:24 0:39:18 7.0
4 Local Race 1 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 42:37 0:37:43 4.0

Local One Race 11 Full Series - 2024-09-01 at 10.30

Race Officer Mark Wells

Diamond Lil crewed by Emma Crowfoot

Mill Chic crewed by Judith Robertson and Debbi Jaffey

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
2 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 2 2.0
4 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 4 4.0
1 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 1 1.0
6 Local Race 1 Jezabel Yeoman Y204 CHSC Ian Barker Gken Van De Ecker 1130 6 6.0
7 Local Race 1 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 7 7.0
3 Local Race 1 Tara Yeoman Y87 CHSC David Taitt Alan Sant 1130 3 3.0
5 Local Race 1 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 5 5.0

Local One Race 12 Full Series - 20224-09-22 at 10.30

Race Officer Gary Corbett

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 32:58 0:29:10 2.0
3 Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 33:37 0:29:45 3.0
5 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Alan Sant 1130 34:35 0:30:36 5.0
4 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 33:45 0:29:52 4.0
1 Local Race 1 Magpie Yeoman Y80 CHSC David Taitt Judith Robertson 1130 31:48 0:28:08 1.0
6 Local Race 1 Club Wayfarer 1 Wayfarer W9531 CHSC Tim Moorse Paul Parker 1131 34:39 0:30:38 6.0

Local One Race 13 Full Series - 2024-09-29 at 10.30

Race Officer David.Taitt

Millchic crewed by Carolyn Wright



Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 46:29 0:41:08 2.0
3 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 48:07 0:42:35 3.0
4 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 49:46 0:44:02 4.0
5 Local Race 1 Millchic Yeoman Y72 CHSC Judith Robertson Jane Yeates 1130 50:33 0:44:44 5.0
1 Local Race 1   Norfolk Punt 61 CHSC Willum Johnstone Seth 884 34:05 0:38:33 1.0
6 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Tim Morse 1130 54:27 0:48:11 6.0

Local One Race 14 Full Series - 2024-10-06 at 10.30

Race Officer David Durrant

Jezabel crewed by Rob Whiteing

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 38:38 0:34:11 1.0
2 Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 41:42 0:36:54 2.0
3 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Alan Sant 1130 42:13 0:37:22 3.0
4 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1131 42:26 0:37:31 4.0
5 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 43:21 0:38:22 5.0
6 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 45:43 0:40:27 6.0
7 Local Race 1 Jezabel Yeoman Y204 CHSC Ian Barker Gken Van De Ecker 1130 46:22 0:41:02 7.0
8 Local Race 1 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 47:53 0:42:22 8.0
9 Local Race 1 Speedwell Yeoman Y117 CHSC David Warner David Nunns 1130 51:46 0:45:49 9.0


www.coldhamhallsailingclub.co.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com