Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Christmas Pudding Race One 15-12-2024 10.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Christmas Pudding | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 1.0 | 1.0 | 1.0 |
2nd | Christmas Pudding | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 2.0 | 2.0 | 2.0 |
3rd | Christmas Pudding | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Emma Crowfoot Judjth Robertson | 1130 | 3.0 | 3.0 | 3.0 |
4th | Christmas Pudding | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 4.0 | 4.0 | 4.0 |
5th | Christmas Pudding | Contest | Yeoman | Y6 | CHSC | Mandy Blezard | Mike Dunne | 1130 | 5.0 | 5.0 | 5.0 |
6th | Christmas Pudding | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Liz Hovey | 1130 | 6.0 | 6.0 | 6.0 |
7th | Christmas Pudding | Felspar | Yeoman | Y146 | CHSC | Nigel Kippin | Jenny Barnacle | 1130 | 7.0 | 7.0 | 7.0 |
8th | Christmas Pudding | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre Mike Roll | 1130 | 8.0 | 8.0 | 8.0 |
9th | Christmas Pudding | Magpie | Yeoman | Y80 | CHSC | Steve Martin | Judith Robertson Debbi Jaffey | 1130 | 9.0 | 9.0 | 9.0 |
10th | Christmas Pudding | Blu'e | Yeoman | Y116 | CHSC | David Durrant | Jane Yeates | 1130 | 10.0 | 10.0 | 10.0 |
11th | Christmas Pudding | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Shirley Roll | 1131 | 11.0 | 11.0 | 11.0 |
12th | Christmas Pudding | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Gken Van De Ecker | 1130 | 12.0 | 12.0 | 12.0 |
13th | Christmas Pudding | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 13.0 | 13.0 | 13.0 |
Race Officer David Woolston
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christmas Pudding | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 43:19 | 0:38:20 | 1.0 |
2 | Christmas Pudding | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 45:20 | 0:40:07 | 2.0 |
3 | Christmas Pudding | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Emma Crowfoot Judjth Robertson | 1130 | 45:32 | 0:40:18 | 3.0 |
4 | Christmas Pudding | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 47:12 | 0:41:44 | 4.0 |
5 | Christmas Pudding | Contest | Yeoman | Y6 | CHSC | Mandy Blezard | Mike Dunne | 1130 | 48:53 | 0:43:16 | 5.0 |
6 | Christmas Pudding | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Liz Hovey | 1130 | 48:58 | 0:43:20 | 6.0 |
7 | Christmas Pudding | Felspar | Yeoman | Y146 | CHSC | Nigel Kippin | Jenny Barnacle | 1130 | 49:34 | 0:43:52 | 7.0 |
8 | Christmas Pudding | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre Mike Roll | 1130 | 49:48 | 0:44:04 | 8.0 |
9 | Christmas Pudding | Magpie | Yeoman | Y80 | CHSC | Steve Martin | Judith Robertson Debbi Jaffey | 1130 | 49:55 | 0:44:10 | 9.0 |
10 | Christmas Pudding | Blu'e | Yeoman | Y116 | CHSC | David Durrant | Jane Yeates | 1130 | 50:06 | 0:44:20 | 10.0 |
11 | Christmas Pudding | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Shirley Roll | 1131 | 51:25 | 0:45:28 | 11.0 |
12 | Christmas Pudding | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Gken Van De Ecker | 1130 | 51:56 | 0:45:58 | 12.0 |
13 | Christmas Pudding | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 52:32 | 0:46:29 | 13.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com