Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Downriver Yeoman Series PM Race One 2025-05-11 |
Downriver Yeoman Series PM Race Two 2025-05-25 |
Downriver Yeoman Series PM Race Three 2025-06-08 |
Downriver Yeoman Series PM Race Four 2025-06-22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Yeoman series pm | Trio | Yeoman | 174 | Coldham Hall Sailing Club | David Taitt | Rod Florence | 1130 | 3.0 | 2.0 | 1.0 | 1.0 | 7.0 | 7.0 |
2nd | Yeoman series pm | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 1.0 | 1.0 | 2.0 | 8.0 DNC | 12.0 | 12.0 |
3rd | Yeoman series pm | Talisker | Yeoman | 43 | Coldham Hall Sailing Club | Nigel Kippejn | Debbi Jaffey | 1130 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 26.0 | 26.0 |
4th | Yeoman series pm | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | Judith Robertson | Debbi Jaffey | 1130 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 32.0 |
4th | Yeoman series pm | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Guy Bushnell | 1130 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 32.0 |
4th | Yeoman series pm | Contest | Yeoman | 6 | Coldham Hall Sailing Club | Mandy Blezard | Mick Dunne | 1130 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 32.0 |
4th | Yeoman series pm | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Judith Robertson | Debbi Jaffey | 1130 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 32.0 |
Race Officer Ben Adams
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yeoman series pm | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 1 | 1.0 |
2 | Yeoman series pm | Talisker | Yeoman | 43 | Coldham Hall Sailing Club | Nigel Kippejn | Debbi Jaffey | 1130 | 2 | 2.0 |
3 | Yeoman series pm | Trio | Yeoman | 174 | Coldham Hall Sailing Club | David Taitt | Rod Florence | 1130 | 3 | 3.0 |
Race Officer Ben Adams
Felspar crewed by Stephen Lock
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yeoman series pm | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 1 | 1.0 |
2 | Yeoman series pm | Trio | Yeoman | 174 | Coldham Hall Sailing Club | David Taitt | Rod Florence | 1130 | 2 | 2.0 |
Race Officer Ben Adams
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yeoman series pm | Trio | Yeoman | 174 | Coldham Hall Sailing Club | David Taitt | Rod Florence | 1130 | 1 | 1.0 |
2 | Yeoman series pm | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 2 | 2.0 |
Race Officer David Taitt
Trio crewed by P Taitt, J Board, P Board
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yeoman series pm | Trio | Yeoman | 174 | Coldham Hall Sailing Club | David Taitt | Rod Florence | 1130 | 1 | 1.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com