Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Downriver 1 2025-04-20 |
Downriver 2 2025-05-18 |
Downriver 3 2025-06-01 |
Downriver 4 2025-06-15 |
Downriver 5 2025-06-29 |
Downriver 6 2025-07-13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | Downriver | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 4.0 | 7.0 | 6.0 | 5.0 | 9.0 DNF | 1.0 | 32.0 | 32.0 |
1st | Downriver | Diamond Lil | Yeoman | Y118 | Coldham Hall Sailing Club | John Wells | Sandy Wartt | 1130 | 6.0 | 1.0 | 5.0 | 1.0 | 1.0 | 2.0 | 16.0 | 16.0 |
6th | Downriver | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1131 | 20.0 DNC | 2.0 | 4.0 | 2.0 | 20.0 DNC | 3.0 | 51.0 | 51.0 |
7th | Downriver | Magpie | Yeoman | Y80 | Coldham Hall Sailing Club | Emma Crowfoot | Debbi Jaffey | 1130 | 20.0 DNC | 5.0 | 20.0 DNC | 7.0 | 20.0 DNC | 4.0 | 76.0 | 76.0 |
2nd | Downriver | Trio | Yeoman | Y143 | Coldham Hall Sailing Club | Will Taitt | DavidTaitt | 1130 | 1.0 | 4.0 | 2.0 | 4.0 | 2.0 | 5.0 | 18.0 | 18.0 |
3rd | Downriver | Shibboleth | Yeoman | Y180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 6.0 | 22.0 | 22.0 |
8th | Downriver | Talisker | Yeoman | Y43 | Coldham Hall Sailing Club | Nigel Kippin | Jeni Barnacle | 1130 | 2.0 | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 78.0 | 78.0 |
14th | Downriver | Blu"e" | Yeoman | Y116 | Coldham Hall Sailing Club | David Durrantt | Tina Pye | 1130 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 108.0 | 108.0 |
5th | Downriver | Kingfisher | Yeoman | Y143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 5.0 | 6.0 | 1.0 | 6.0 | 20.0 DNC | 9.0 | 47.0 | 47.0 |
9th | Downriver | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Mike Dunn | 1130 | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 10.0 | 81.0 | 81.0 |
11th | Downriver | Jezabel | Yeoman | Y204 | Coldham Hall Sailing Club | Tim Silcox | Anna SIlcox | 1130 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 DNF | 11.0 | 100.0 | 100.0 |
12th | Downriver | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | David Warner | David Nunns | 1130 | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 12.0 | 101.0 | 101.0 |
15th | Downriver | Tara | Yeoman | Y87 | Coldham Hall Sailing Club | Kim Mayfield | Alan Sant | 1130 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 RET | 20.0 DNC | 109.0 | 109.0 |
15th | Downriver | Virago | Yeoman | Y207 | Coldham Hall Sailing Club | Chris Hovey | Phill Hovey | 1130 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 DNF | 20.0 DNC | 109.0 | 109.0 |
13th | Downriver | Teal | Yeoman | 187 | Coldham Hall Sailing Club | Steve Martin | Gill Martin | 1130 | 20.0 DNC | 20.0 DNC | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 107.0 | 107.0 |
17th | Downriver | Comet | COMET | 560 | Coldham Hall Sailing Club | Paul Parker | 1208 | 10.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 110.0 | 110.0 | |
10th | Downriver | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Stuart Lee | Paul Jewby | 1130 | 7.0 | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 95.0 | 95.0 |
18th | Downriver | Pippin | Wayfarer | W3843 | Coldham Hall Sailing Club | Phil Parker | Stephen Lock | 1124 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 120.0 |
18th | Downriver | Yarebeat | Wayfarer | W4145 | Coldham Hall Sailing Club | Mike Roll | Alex Cowen | 1124 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 120.0 |
Race Officer Debbie Jaffey
Millchic helmed by Asher Minns crewed by Paul Jewby
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Downriver | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 1:50:24 | 1:37:42 | 4.0 |
6 | Downriver | Diamond Lil | Yeoman | Y118 | Coldham Hall Sailing Club | John Wells | Sandy Wartt | 1130 | 1:52:43 | 1:39:45 | 6.0 |
1 | Downriver | Trio | Yeoman | Y143 | Coldham Hall Sailing Club | Will Taitt | DavidTaitt | 1130 | 1:49:01 | 1:36:28 | 1.0 |
3 | Downriver | Shibboleth | Yeoman | Y180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1:49:45 | 1:37:07 | 3.0 |
2 | Downriver | Talisker | Yeoman | Y43 | Coldham Hall Sailing Club | Nigel Kippin | Jeni Barnacle | 1130 | 1:49:25 | 1:36:50 | 2.0 |
5 | Downriver | Kingfisher | Yeoman | Y143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 1:50:59 | 1:38:13 | 5.0 |
8 | Downriver | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Mike Dunn | 1130 | 1:55:22 | 1:42:06 | 8.0 |
9 | Downriver | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | David Warner | David Nunns | 1130 | 2:01:33 | 1:47:34 | 9.0 |
10 | Downriver | Comet | COMET | 560 | Coldham Hall Sailing Club | Paul Parker | 1208 | 2:11:20 | 1:48:43 | 10.0 | |
7 | Downriver | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Stuart Lee | Paul Jewby | 1130 | 1:54:55 | 1:41:42 | 7.0 |
Race Officer Ben Adams
Kingfisher Helmed by David Greenacre crew Mike Roll
Mill Chic Helmed by Stuart Lee crewed by Paul Jewby
Talisker Crewed by A Friend
Trio Helmed by David Taitt crewed by Rod Flowers
Felspar helmed by Crispin Lambert crewed by Claudia
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Downriver | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 7228 | 1:46:36 | 7.0 |
1 | Downriver | Diamond Lil | Yeoman | Y118 | Coldham Hall Sailing Club | John Wells | Sandy Wartt | 1130 | 6380 | 1:34:06 | 1.0 |
2 | Downriver | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1131 | 7053 | 1:43:56 | 2.0 |
5 | Downriver | Magpie | Yeoman | Y80 | Coldham Hall Sailing Club | Emma Crowfoot | Debbi Jaffey | 1130 | 7133 | 1:45:12 | 5.0 |
4 | Downriver | Trio | Yeoman | Y143 | Coldham Hall Sailing Club | Will Taitt | DavidTaitt | 1130 | 7104 | 1:44:47 | 4.0 |
3 | Downriver | Shibboleth | Yeoman | Y180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 7068 | 1:44:15 | 3.0 |
9 | Downriver | Talisker | Yeoman | Y43 | Coldham Hall Sailing Club | Nigel Kippin | Jeni Barnacle | 1130 | 7610 | 1:52:15 | 9.0 |
6 | Downriver | Kingfisher | Yeoman | Y143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 7191 | 1:46:04 | 6.0 |
8 | Downriver | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Stuart Lee | Paul Jewby | 1130 | 7328 | 1:48:05 | 8.0 |
Race Officer Mandy Blezard
Kingfisher hellmed by Gary Corbet (downriver) Mike Roll (upriver)
Felspar hemled by Crispin Lambert crewed by Claudia
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
6 | Downriver | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 6 | 6.0 |
5 | Downriver | Diamond Lil | Yeoman | Y118 | Coldham Hall Sailing Club | John Wells | Sandy Wartt | 1130 | 5 | 5.0 |
4 | Downriver | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1131 | 4 | 4.0 |
2 | Downriver | Trio | Yeoman | Y143 | Coldham Hall Sailing Club | Will Taitt | DavidTaitt | 1130 | 2 | 2.0 |
3 | Downriver | Shibboleth | Yeoman | Y180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 3 | 3.0 |
1 | Downriver | Kingfisher | Yeoman | Y143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 1 | 1.0 |
7 | Downriver | Teal | Yeoman | 187 | Coldham Hall Sailing Club | Steve Martin | Gill Martin | 1130 | 7 | 7.0 |
Race Officer Kim Mayfield
Magpie helmed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Downriver | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 1:43:02 | 1:31:11 | 5.0 |
1 | Downriver | Diamond Lil | Yeoman | Y118 | Coldham Hall Sailing Club | John Wells | Sandy Wartt | 1130 | 1:37:53 | 1:26:37 | 1.0 |
2 | Downriver | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1131 | 1:39:32 | 1:28:00 | 2.0 |
7 | Downriver | Magpie | Yeoman | Y80 | Coldham Hall Sailing Club | Emma Crowfoot | Debbi Jaffey | 1130 | 1:44:09 | 1:32:10 | 7.0 |
4 | Downriver | Trio | Yeoman | Y143 | Coldham Hall Sailing Club | Will Taitt | DavidTaitt | 1130 | 1:42:57 | 1:31:06 | 4.0 |
3 | Downriver | Shibboleth | Yeoman | Y180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1:40:47 | 1:29:11 | 3.0 |
6 | Downriver | Kingfisher | Yeoman | Y143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 1:43:41 | 1:31:45 | 6.0 |
Race Officer Paul Parker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Downriver | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | DNF | 9.0 | |
1 | Downriver | Diamond Lil | Yeoman | Y118 | Coldham Hall Sailing Club | John Wells | Sandy Wartt | 1130 | 1:21:36 | 1:12:13 | 1.0 |
2 | Downriver | Trio | Yeoman | Y143 | Coldham Hall Sailing Club | Will Taitt | DavidTaitt | 1130 | 1:52:10 | 1:39:16 | 2.0 |
4 | Downriver | Shibboleth | Yeoman | Y180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1:56:02 | 1:42:41 | 4.0 |
3 | Downriver | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Mike Dunn | 1130 | 1:52:38 | 1:39:41 | 3.0 |
5 | Downriver | Jezabel | Yeoman | Y204 | Coldham Hall Sailing Club | Tim Silcox | Anna SIlcox | 1130 | DNF | 9.0 | |
5 | Downriver | Tara | Yeoman | Y87 | Coldham Hall Sailing Club | Kim Mayfield | Alan Sant | 1130 | RET | 9.0 | |
5 | Downriver | Virago | Yeoman | Y207 | Coldham Hall Sailing Club | Chris Hovey | Phill Hovey | 1130 | DNF | 9.0 |
Race Officer Crispin Lambert
Kingfisher crewed by Mike Roll helmed by Gary Corbett
Magpie helmed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Downriver | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 5801 | 1:25:34 | 1.0 |
2 | Downriver | Diamond Lil | Yeoman | Y118 | Coldham Hall Sailing Club | John Wells | Sandy Wartt | 1130 | 5878 | 1:26:42 | 2.0 |
3 | Downriver | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1131 | 6047 | 1:29:07 | 3.0 |
4 | Downriver | Magpie | Yeoman | Y80 | Coldham Hall Sailing Club | Emma Crowfoot | Debbi Jaffey | 1130 | 6135 | 1:30:29 | 4.0 |
5 | Downriver | Trio | Yeoman | Y143 | Coldham Hall Sailing Club | Will Taitt | DavidTaitt | 1130 | 6168 | 1:30:58 | 5.0 |
6 | Downriver | Shibboleth | Yeoman | Y180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 6295 | 1:32:51 | 6.0 |
7 | Downriver | Talisker | Yeoman | Y43 | Coldham Hall Sailing Club | Nigel Kippin | Jeni Barnacle | 1130 | 6325 | 1:33:17 | 7.0 |
8 | Downriver | Blu"e" | Yeoman | Y116 | Coldham Hall Sailing Club | David Durrantt | Tina Pye | 1130 | 6562 | 1:36:47 | 8.0 |
9 | Downriver | Kingfisher | Yeoman | Y143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 6572 | 1:36:56 | 9.0 |
10 | Downriver | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Mike Dunn | 1130 | 6629 | 1:37:46 | 10.0 |
11 | Downriver | Jezabel | Yeoman | Y204 | Coldham Hall Sailing Club | Tim Silcox | Anna SIlcox | 1130 | 6783 | 1:40:03 | 11.0 |
12 | Downriver | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | David Warner | David Nunns | 1130 | 6848 | 1:41:00 | 12.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com