Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Downriver 1 2025-04-20 |
Downriver 2 2025-05-18 |
Downriver 3 2025-06-01 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Downriver | Trio | Yeoman | Y143 | Coldham Hall Sailing Club | Will Taitt | DavidTaitt | 1130 | 1.0 | 4.0 | 2.0 | 7.0 | 7.0 |
2nd | Downriver | Shibboleth | Yeoman | Y180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
3rd | Downriver | Kingfisher | Yeoman | Y143 | Coldham Hall Sailing Club | David Greenacre | Mike Roll | 1130 | 5.0 | 6.0 | 1.0 | 12.0 | 12.0 |
4th | Downriver | Diamond Lil | Yeoman | Y118 | Coldham Hall Sailing Club | John Wells | Sandy Wartt | 1130 | 6.0 | 1.0 | 5.0 | 12.0 | 12.0 |
5th | Downriver | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1131 | 21.0 DNC | 2.0 | 4.0 | 27.0 | 27.0 |
6th | Downriver | Talisker | Yeoman | Y43 | Coldham Hall Sailing Club | Nigel Kippin | Jeni Barnacle | 1130 | 2.0 | 9.0 | 21.0 DNC | 32.0 | 32.0 |
7th | Downriver | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Crispin Lambert | Claudia | 1130 | 21.0 DNC | 7.0 | 6.0 | 34.0 | 34.0 |
8th | Downriver | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Emma Crowfoot | 1130 | 4.0 | 21.0 DNC | 21.0 DNC | 46.0 | 46.0 |
9th | Downriver | Magpie | Yeoman | Y80 | Coldham Hall Sailing Club | Emma Crowfoot | Debbi Jaffey | 1130 | 21.0 DNC | 5.0 | 21.0 DNC | 47.0 | 47.0 |
10th | Downriver | Teal | Yeoman | 187 | Coldham Hall Sailing Club | Steve Martin | Gill Martin | 1130 | 21.0 DNC | 21.0 DNC | 7.0 | 49.0 | 49.0 |
11th | Downriver | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Asher Minns | Paul Jewby | 1130 | 7.0 | 21.0 DNC | 21.0 DNC | 49.0 | 49.0 |
12th | Downriver | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Stuart Lee | Paul Jewby | 1130 | 21.0 DNC | 8.0 | 21.0 DNC | 50.0 | 50.0 |
13th | Downriver | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Mike Dunn | 1130 | 8.0 | 21.0 DNC | 21.0 DNC | 50.0 | 50.0 |
14th | Downriver | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | David Warner | David Nunns | 1130 | 9.0 | 21.0 DNC | 21.0 DNC | 51.0 | 51.0 |
15th | Downriver | Comet | COMET | 560 | Coldham Hall Sailing Club | Paul Parker | 1208 | 10.0 | 21.0 DNC | 21.0 DNC | 52.0 | 52.0 | |
16th | Downriver | Yarebeat | Wayfarer | W4145 | Coldham Hall Sailing Club | Mike Roll | Alex Cowen | 1124 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
16th | Downriver | Tara | Yeoman | Y87 | Coldham Hall Sailing Club | Kim Mayfield | Alan Sant | 1130 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
16th | Downriver | Virago | Yeoman | Y207 | Coldham Hall Sailing Club | Chris Hovey | Phill Hovey | 1130 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
16th | Downriver | Pippin | Wayfarer | W3843 | Coldham Hall Sailing Club | Phil Parker | Stephen Lock | 1124 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
16th | Downriver | Blu"e" | Yeoman | Y116 | Coldham Hall Sailing Club | David Durrantt | Tim Moorse | 1130 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
Race Officer Debbie Jaffey
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Downriver | Trio | Yeoman | Y143 | Coldham Hall Sailing Club | Will Taitt | DavidTaitt | 1130 | 1:49:01 | 1:36:28 | 1.0 |
2 | Downriver | Talisker | Yeoman | Y43 | Coldham Hall Sailing Club | Nigel Kippin | Jeni Barnacle | 1130 | 1:49:25 | 1:36:50 | 2.0 |
3 | Downriver | Shibboleth | Yeoman | Y180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1:49:45 | 1:37:07 | 3.0 |
4 | Downriver | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Emma Crowfoot | 1130 | 1:50:24 | 1:37:42 | 4.0 |
5 | Downriver | Kingfisher | Yeoman | Y143 | Coldham Hall Sailing Club | David Greenacre | Mike Roll | 1130 | 1:50:59 | 1:38:13 | 5.0 |
6 | Downriver | Diamond Lil | Yeoman | Y118 | Coldham Hall Sailing Club | John Wells | Sandy Wartt | 1130 | 1:52:43 | 1:39:45 | 6.0 |
7 | Downriver | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Asher Minns | Paul Jewby | 1130 | 1:54:55 | 1:41:42 | 7.0 |
8 | Downriver | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Mike Dunn | 1130 | 1:55:22 | 1:42:06 | 8.0 |
9 | Downriver | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | David Warner | David Nunns | 1130 | 2:01:33 | 1:47:34 | 9.0 |
10 | Downriver | Comet | COMET | 560 | Coldham Hall Sailing Club | Paul Parker | 1208 | 2:11:20 | 1:48:43 | 10.0 |
Race Officer Ben Adams
Kingfisher Helmed by David Greenacre crew Mike Roll
Mill Chic Helmed by Stuart Lee crewed by Paul Jewby
Talisker Crewed by A Friend
Trio Helmed by David Taitt crewed by Rod Flowers
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Downriver | Diamond Lil | Yeoman | Y118 | Coldham Hall Sailing Club | John Wells | Sandy Wartt | 1130 | 6380 | 1:34:06 | 1.0 |
2 | Downriver | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1131 | 7053 | 1:43:56 | 2.0 |
3 | Downriver | Shibboleth | Yeoman | Y180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 7068 | 1:44:15 | 3.0 |
4 | Downriver | Trio | Yeoman | Y143 | Coldham Hall Sailing Club | Will Taitt | DavidTaitt | 1130 | 7104 | 1:44:47 | 4.0 |
5 | Downriver | Magpie | Yeoman | Y80 | Coldham Hall Sailing Club | Emma Crowfoot | Debbi Jaffey | 1130 | 7133 | 1:45:12 | 5.0 |
6 | Downriver | Kingfisher | Yeoman | Y143 | Coldham Hall Sailing Club | David Greenacre | Mike Roll | 1130 | 7191 | 1:46:04 | 6.0 |
7 | Downriver | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Crispin Lambert | Claudia | 1130 | 7228 | 1:46:36 | 7.0 |
8 | Downriver | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Stuart Lee | Paul Jewby | 1130 | 7328 | 1:48:05 | 8.0 |
9 | Downriver | Talisker | Yeoman | Y43 | Coldham Hall Sailing Club | Nigel Kippin | Jeni Barnacle | 1130 | 7610 | 1:52:15 | 9.0 |
Race Officer Mandy Blezard
Kingfisher hellmed by Gary Corbet (downriver) Mike Roll (upriver)
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Downriver | Kingfisher | Yeoman | Y143 | Coldham Hall Sailing Club | David Greenacre | Mike Roll | 1130 | 1 | 1.0 |
2 | Downriver | Trio | Yeoman | Y143 | Coldham Hall Sailing Club | Will Taitt | DavidTaitt | 1130 | 2 | 2.0 |
3 | Downriver | Shibboleth | Yeoman | Y180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 3 | 3.0 |
4 | Downriver | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1131 | 4 | 4.0 |
5 | Downriver | Diamond Lil | Yeoman | Y118 | Coldham Hall Sailing Club | John Wells | Sandy Wartt | 1130 | 5 | 5.0 |
6 | Downriver | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Crispin Lambert | Claudia | 1130 | 6 | 6.0 |
7 | Downriver | Teal | Yeoman | 187 | Coldham Hall Sailing Club | Steve Martin | Gill Martin | 1130 | 7 | 7.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com