Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Downriver Yeoman Series PM Race Two 2024-06-09 |
Downriver Yeoman Series PM Race Three 2024-06-30 |
Downriver Yeoman Series PM Race Four 2024-07-21 |
Downriver Yeoman Series PM Race Five 2024-08-04 |
Downriver Yeoman Series PM Race Six 2024-08-18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Yeoman series pm | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lamber | 1130 | 2.0 | 1.0 | (8.0 DNC) | 3.0 | 2.0 | 16.0 | 8.0 |
2nd | Yeoman series pm | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Guy Bushnell | 1130 | (8.0 DNC) | 3.0 | 3.0 | 8.0 DNC | 1.0 | 23.0 | 15.0 |
3rd | Yeoman series pm | Contest | Yeoman | 6 | Coldham Hall Sailing Club | Mandy Blezard | Mick Dunne | 1130 | 3.0 | (8.0 DNC) | 1.0 | 4.0 | 8.0 DNC | 24.0 | 16.0 |
4th | Yeoman series pm | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | Judith Robertson | Debbi Jaffey | 1130 | (8.0 DNC) | 2.0 | 2.0 | 8.0 DNC | 8.0 DNC | 28.0 | 20.0 |
5th | Yeoman series pm | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Judith Robertson | Debbi Jaffey | 1130 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 8.0 DNC | 33.0 | 25.0 |
6th | Yeoman series pm | Trio | Yeoman | 174 | Coldham Hall Sailing Club | David Taitt | Rod Florence | 1130 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 33.0 | 25.0 |
7th | Yeoman series pm | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Taitt | Steve Martin | 1130 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 8.0 DNC | 34.0 | 26.0 |
Race Officer Ben Adams
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yeoman series pm | Trio | Yeoman | 174 | Coldham Hall Sailing Club | David Taitt | Rod Florence | 1130 | 1 | 1.0 |
2 | Yeoman series pm | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lamber | 1130 | 2 | 2.0 |
3 | Yeoman series pm | Contest | Yeoman | 6 | Coldham Hall Sailing Club | Mandy Blezard | Mick Dunne | 1130 | 3 | 3.0 |
Race Officer Ben Adams
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yeoman series pm | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lamber | 1130 | 1 | 1.0 |
2 | Yeoman series pm | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | Judith Robertson | Debbi Jaffey | 1130 | 2 | 2.0 |
3 | Yeoman series pm | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Guy Bushnell | 1130 | 3 | 3.0 |
Race Officer Ben Adams
Magpie helmed by David Taitt crewed by Debbi Jaffey
Millchic helmed by Judith Robertson crewed by Jane Yeates
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yeoman series pm | Contest | Yeoman | 6 | Coldham Hall Sailing Club | Mandy Blezard | Mick Dunne | 1130 | 1 | 1.0 |
2 | Yeoman series pm | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | Judith Robertson | Debbi Jaffey | 1130 | 2 | 2.0 |
3 | Yeoman series pm | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Guy Bushnell | 1130 | 3 | 3.0 |
Race Officer Ben Adams
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yeoman series pm | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Judith Robertson | Debbi Jaffey | 1130 | 1 | 1.0 |
2 | Yeoman series pm | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Taitt | Steve Martin | 1130 | 2 | 2.0 |
3 | Yeoman series pm | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lamber | 1130 | 3 | 3.0 |
4 | Yeoman series pm | Contest | Yeoman | 6 | Coldham Hall Sailing Club | Mandy Blezard | Mick Dunne | 1130 | 4 | 4.0 |
Race Officer Ben Adams
Millchic crewed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yeoman series pm | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Guy Bushnell | 1130 | 1 | 1.0 |
2 | Yeoman series pm | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lamber | 1130 | 2 | 2.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com