event burgee venue burgee

Club Regatta 2021

Coldham Hall Sailing Club

Results are provisional as of 18:55 on July 7, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Club Regatta Race 1
2024-07-07 10.30
Club Regatta Race 2
2024-07-07 12.00
Club Regatta Race 3
2024-07-07 14-00
Club Regatta Race 4
2024-07-07 15-15
Total Nett
1st Club Regatta Diamond Liil Yeoman Y118 CHSC John Wells Sandy Watt 1130 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Club Regatta Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 1.0 (2.0) 2.0 2.0 7.0 5.0
3rd Club Regatta Shibboleth Yeoman Y180 CHSC David Woolston Margaret Wooslton 1130 (4.0) 4.0 3.0 3.0 14.0 10.0
4th Club Regatta Club 2 Wayfarer 9532 CHSC Paul Parker Gill Westwood 1131 5.0 (6.0) 5.0 5.0 21.0 15.0
5th Club Regatta One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1131 8.0 3.0 4.0 (12.0 DNC) 27.0 15.0
6th Club Regatta Magpie Yeoman Y80 CHSC David Taitt Debbi Jaffey 1130 6.0 (8.0) 7.0 4.0 25.0 17.0
7th Club Regatta Blu'e Yeoman Y116 CHSC David Durrant Tim Moorse 1130 (7.0) 7.0 6.0 6.0 26.0 19.0
8th Club Regatta Tara Yeoman Y87 CHSC Kim Mayfield Alan Sant 1130 3.0 5.0 (12.0 DNC) 12.0 DNC 32.0 20.0
9th Club Regatta Contest Yeoman Y6 CHSC Amanda Blezard Mike Dunn 1130 9.0 10.0 8.0 (12.0 DNC) 39.0 27.0
10th Club Regatta Virago Yeoman Y207 CHSC Chris Hovey Vickie Hovey 1130 (12.0 DNC) 9.0 12.0 DNC 12.0 DNC 45.0 33.0
11th Club Regatta Solo Solo   CHSC Tom Frost   1142 11.0 RET 11.0 (12.0 DNC) 12.0 DNC 46.0 34.0

Club Regatta Race 1 - 2024-07-07 at 10.30

Race Officer Gary Corbett

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Club Regatta Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 24:32 0:21:43 1.0
2 Club Regatta Diamond Liil Yeoman Y118 CHSC John Wells Sandy Watt 1130 25:22 0:22:27 2.0
3 Club Regatta Tara Yeoman Y87 CHSC Kim Mayfield Alan Sant 1130 25:46 0:22:48 3.0
4 Club Regatta Shibboleth Yeoman Y180 CHSC David Woolston Margaret Wooslton 1130 27:39 0:24:28 4.0
5 Club Regatta Club 2 Wayfarer 9532 CHSC Paul Parker Gill Westwood 1131 28:38 0:25:19 5.0
6 Club Regatta Magpie Yeoman Y80 CHSC David Taitt Debbi Jaffey 1130 30:38 0:27:07 6.0
7 Club Regatta Blu'e Yeoman Y116 CHSC David Durrant Tim Moorse 1130 30:59 0:27:25 7.0
8 Club Regatta One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1131 31:32 0:27:53 8.0
9 Club Regatta Contest Yeoman Y6 CHSC Amanda Blezard Mike Dunn 1130 31:41 0:28:02 9.0
10 Club Regatta Solo Solo   CHSC Tom Frost   1142 RET   11.0

Club Regatta Race 2 - 2024-07-07 at 12.00

Race Officer Gary Corbett

Diamond Lill helmed by Sandy Watt

Felspar helmed by Crispin Lambert

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Club Regatta Diamond Liil Yeoman Y118 CHSC John Wells Sandy Watt 1130 26:55 0:23:49 1.0
2 Club Regatta Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 27:24 0:24:15 2.0
3 Club Regatta One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1131 27:33 0:24:22 3.0
4 Club Regatta Shibboleth Yeoman Y180 CHSC David Woolston Margaret Wooslton 1130 28:32 0:25:15 4.0
5 Club Regatta Tara Yeoman Y87 CHSC Kim Mayfield Alan Sant 1130 28:40 0:25:22 5.0
6 Club Regatta Club 2 Wayfarer 9532 CHSC Paul Parker Gill Westwood 1131 28:49 0:25:29 6.0
7 Club Regatta Blu'e Yeoman Y116 CHSC David Durrant Tim Moorse 1130 29:03 0:25:42 7.0
8 Club Regatta Magpie Yeoman Y80 CHSC David Taitt Debbi Jaffey 1130 30:43 0:27:11 8.0
9 Club Regatta Virago Yeoman Y207 CHSC Chris Hovey Vickie Hovey 1130 34:12 0:30:16 9.0
10 Club Regatta Contest Yeoman Y6 CHSC Amanda Blezard Mike Dunn 1130 35:13 0:31:10 10.0
11 Club Regatta Solo Solo   CHSC Tom Frost   1142 38:50 0:34:00 11.0

Club Regatta Race 3 - 2024-07-07 at 14-00

Race Officer Gary Corbett

Magpie crewed by Judith Robertson

One for the Road helmed by Kim Mayfield

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Club Regatta Diamond Liil Yeoman Y118 CHSC John Wells Sandy Watt 1130 30:54 0:27:21 1.0
2 Club Regatta Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 30:55 0:27:22 2.0
3 Club Regatta Shibboleth Yeoman Y180 CHSC David Woolston Margaret Wooslton 1130 31:05 0:27:30 3.0
4 Club Regatta One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1131 31:12 0:27:35 4.0
5 Club Regatta Club 2 Wayfarer 9532 CHSC Paul Parker Gill Westwood 1131 31:13 0:27:36 5.0
6 Club Regatta Blu'e Yeoman Y116 CHSC David Durrant Tim Moorse 1130 31:33 0:27:55 6.0
7 Club Regatta Magpie Yeoman Y80 CHSC David Taitt Debbi Jaffey 1130 31:54 0:28:14 7.0
8 Club Regatta Contest Yeoman Y6 CHSC Amanda Blezard Mike Dunn 1130 34:46 0:30:46 8.0

Club Regatta Race 4 - 2024-07-07 at 15-15

Race Officer Garry Corbett

Felspar helmed by Crispin Lambert

DIamond Lill helmed by Sandy Watt

Magpie crewed by Judith Robertson

One for the Road helimed by Kim Mayfield

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Club Regatta Diamond Liil Yeoman Y118 CHSC John Wells Sandy Watt 1130 26:10 0:23:09 1.0
2 Club Regatta Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 27:22 0:24:13 2.0
3 Club Regatta Shibboleth Yeoman Y180 CHSC David Woolston Margaret Wooslton 1130 27:42 0:24:31 3.0
4 Club Regatta Magpie Yeoman Y80 CHSC David Taitt Debbi Jaffey 1130 27:57 0:24:44 4.0
5 Club Regatta Club 2 Wayfarer 9532 CHSC Paul Parker Gill Westwood 1131 28:06 0:24:51 5.0
6 Club Regatta Blu'e Yeoman Y116 CHSC David Durrant Tim Moorse 1130 28:06 0:24:52 6.0


www.coldhamhallsailingclub.co.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com