event burgee venue burgee

Local Race 3 Full Series Presidents Bowl

Coldham Hall Sailing Club

Results are provisional as of 11:37 on October 9, 2023

Overall

Sailed: 15, Discards: 6, To count: 9, Rating system: PY, Entries: 28, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local Three Race 1 Full Series 1-16
2023 04-09
Local Three Race 2 Full Series 1-16
2023 04-16
Local Three Race 3 Full Series
2023:05-14
Local Three Race 4 Full Series
2023-05-21
Local Three Race 5 Full Series
2023-06-04
Local Three Race 6 Full Series
2022-06-26
Local Three Race 7 Full Series
2023-06-18
Local Three Race 8 Full Series
2023-07-02
Local Three Race 9 Full Series
2023-07-23
Local Three Race 10 Full Series
2023-07-30
Local Three Race 11 Full Series
2023-08-13
Local Three Race 12 Full Series
2023-08-20
Local Three Race 13 Full Series
2023-08-27
Local Three Race 14 Full Series
2023-09-24
Local Three Race 15 Full Series
2023:10-08
Total Nett
1st Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1127 1.0 3.0 (29.0 DNC) 1.0 (4.0) 2.0 1.0 1.0 (5.0) (29.0 DNC) (11.0) 2.0 1.0 (29.0 DNC) 1.0 120.0 13.0
2nd Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 (29.0 DNC) 4.0 4.0 (6.0) (9.0) (7.0) 4.0 3.0 (29.0 DNC) 1.0 (8.0) 1.0 2.0 3.0 3.0 113.0 25.0
3rd Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 2.0 (29.0 DNC) 1.0 (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 5.0 4.0 (29.0 DNC) 3.0 5.0 4.0 202.0 28.0
4th Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 (29.0 DNC) 1.0 2.0 (29.0 DNC) (6.0) 4.0 3.0 2.0 4.0 3.0 5.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 180.0 29.0
5th Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 5.0 5.0 5.0 (11.0) (8.0) 6.0 6.0 (29.0 DNC) 2.0 2.0 (10.0) (29.0 DNC) 4.0 1.0 (7.0) 130.0 36.0
6th Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 (29.0 DNC) (29.0 DNC) 3.0 9.0 5.0 9.0 2.0 6.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 2.0 (29.0 DNC) 219.0 45.0
7th Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 (29.0 DNC) (29.0 DNC) 7.0 4.0 2.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 RET 6.0 6.0 29.0 DNC 6.0 250.0 76.0
8th Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 (29.0 DNC) (29.0 DNC) 6.0 2.0 7.0 (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 7.0 29.0 DNC 4.0 29.0 DNC 267.0 93.0
9th Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 7.0 3.0 29.0 DNC 29.0 DNC 2.0 310.0 136.0
10th Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 29.0 DNC 6.0 3.0 29.0 DNC 29.0 DNC 29.0 DNC 5.0 317.0 143.0
11th Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 (29.0 DNC) 6.0 (29.0 DNC) 8.0 (29.0 DNC) 8.0 (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 4.0 29.0 DNC 29.0 DNC 29.0 DNC 321.0 147.0
12th Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 6.0 (29.0 DNC) 8.0 7.0 (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 345.0 171.0
13th Local 3 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1127 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 1.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 8.0 29.0 DNC 29.0 DNC 29.0 DNC 360.0 186.0
14th Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1127 (29.0 DNC) (29.0 DNC) 11.0 RET 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 370.0 196.0
15th Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 9.0 7.0 29.0 DNC 29.0 DNC 377.0 203.0
16th Local 3 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1127 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 382.0 208.0
17th Local 3 Comet Comet 560 CHSC Paul Parker   1210 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 7.0 RET 29.0 DNC 391.0 217.0
18th Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 29.0 DNC 29.0 DNC 392.0 218.0
19th Local 3 Jezabel Yeoman Y204 CHSC Ian Barker Glen Van De Ecker 1130 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 29.0 DNC 10.0 DNS 29.0 DNC 29.0 DNC 393.0 219.0
20th Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Jane Yeates 1130 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 407.0 233.0
21st Local 3 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1127 (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 409.0 235.0
22nd Local 3 Andwun Wayfarer W10001 CHSC Ian Barker   1127 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 411.0 237.0
23rd Local 3 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jeni Barnacle 1127 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 9.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 415.0 241.0
24th Local 3 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 416.0 242.0
25th Local 3 Club 1 Wayfarer W9531 CHSC Gill Westwood Paul Parker 1127 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 435.0 261.0
25th Local 3 Contest Yeoman Y6 CHSC Richard Lamb Amanda Bleazard 1130 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 435.0 261.0
25th Local 3 Blu 'e" Yeoman Y1116 CHSC Ian Shepherd Margaret Mace David Durrant 1130 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 435.0 261.0
25th Local 3     GBR110 CHSC Tom Qualye   1029 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 435.0 261.0

Local Three Race 1 Full Series 1-16 - 2023 04-09 at 12.00

Race Oficer David Woolston

Feslspar crewed by Judith Robertson

Yarebeat crewed by Asher Minns

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1127 31:11 0:27:40 1.0
2 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 31:49 0:28:09 2.0
3 Local 3 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1127 32:32 0:28:52 3.0
4 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 32:49 0:29:02 4.0
5 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 32:55 0:29:08 5.0
6 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 35:15 0:31:12 6.0

Local Three Race 2 Full Series 1-16 - 2023 04-16 at 12.00

Race Officer David Hickman

Felspar crewed by Benny


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 41:12 0:36:28 1.0
2 Local 3 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1127 41:16 0:36:37 2.0
3 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1127 42:44 0:37:55 3.0
4 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 42:56 0:38:00 4.0
5 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 49:48 0:44:04 5.0
6 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 54:37 0:48:20 6.0

Local Three Race 3 Full Series - 2023:05-14 at 12.00

Race Officer Judith Robertson

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1107 15:47 0:14:15 1.0
2 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 16:46 0:14:50 2.0
3 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1107 16:36 0:15:00 3.0
4 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 17:41 0:15:39 4.0
5 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 18:23 0:16:16 5.0
6 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1107 18:48 0:16:59 6.0
7 Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 40:42 0:36:01 7.0
8 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 42:09 0:37:18 8.0
9 Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 43:49 0:38:47 9.0
10 Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1102 RET   11.0

Local Three Race 4 Full Series - 2023-05-21 at 12.00

Race Officer Bob Branscombe

Felspar crewed by Judith Robertson

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1127 29:22 0:26:03 1.0
2 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 29:54 0:26:28 2.0
3 Local 3 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1127 30:03 0:26:40 3.0
4 Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 30:39 0:27:07 4.0
5 Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1127 30:56 0:27:27 5.0
6 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 31:05 0:27:30 6.0
7 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 33:56 0:30:02 7.0
8 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 34:01 0:30:06 8.0
9 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 34:06 0:30:11 9.0
10 Local 3 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 34:16 0:30:19 10.0
11 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 34:32 0:30:34 11.0
12 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 DNF   13.0

Local Three Race 5 Full Series - 2023-06-04 at 12.00

Race Officer Ian Shepherd

Trio crewed by Rod Flowers

Millchic crewed by Judith Robertson

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 25:22 0:22:27 1.0
2 Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 25:30 0:22:34 2.0
3 Local 3 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1127 25:43 0:22:49 3.0
4 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1127 25:59 0:23:03 4.0
5 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 26:36 0:23:32 5.0
6 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 26:55 0:23:49 6.0
7 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 27:14 0:24:06 7.0
8 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 27:37 0:24:26 8.0
9 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 27:42 0:24:31 9.0
10 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 28:48 0:25:29 10.0

Local Three Race 6 Full Series - 2022-06-26 at 12.00

Race Officer William Taitt

Millchic crewed by Asher Minns

Felspar crewed by Judith Robertson

Trio crewed by Richard Watson

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1127 21:37 0:19:11 1.0
2 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1127 22:20 0:19:49 2.0
3 Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 23:05 0:20:26 3.0
4 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 23:59 0:21:13 4.0
5 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 24:00 0:21:14 5.0
6 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 24:02 0:21:16 6.0
7 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 24:14 0:21:27 7.0
8 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 24:39 0:21:49 8.0
9 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 25:05 0:22:12 9.0

Local Three Race 7 Full Series - 2023-06-18 at 12.00

Race Officer Kim Mayfield

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1127 1629 0:24:05 1.0
2 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 1770 0:26:06 2.0
3 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 1783 0:26:18 3.0
4 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 1790 0:26:24 4.0
5 Local 3 Andwun Wayfarer W10001 CHSC Ian Barker   1105 1804 0:27:13 5.0
6 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 1854 0:27:21 6.0
7 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 1886 0:27:49 7.0

Local Three Race 8 Full Series - 2023-07-02 at 12.00

Race T.Cook

Trio crewed by Rod Flowers

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1127 27:29 0:24:23 1.0
2 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 30:26 0:26:56 2.0
3 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 30:30 0:26:59 3.0
4 Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 30:47 0:27:15 4.0
5 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 31:08 0:27:33 5.0
6 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 31:36 0:27:58 6.0

Local Three Race 9 Full Series - 2023-07-23 at 12.00

Race Officer T.Lewis

Felspar crewed by Judith Robertson

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 1740 0:25:40 1.0
2 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 1946 0:28:42 2.0
3 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 1960 0:28:55 3.0
4 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 1986 0:29:18 4.0
5 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1127 2019 0:29:51 5.0
6 Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1127 2162 0:31:58 6.0

Local Three Race 10 Full Series - 2023-07-30 at 12.00

Race Officer Nigel Kippin

Trio crewed by Rod Flowers

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 23:53 0:21:08 1.0
2 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 24:46 0:21:55 2.0
3 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 26:41 0:23:37 3.0
4 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 27:10 0:24:02 4.0
5 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 27:33 0:24:23 5.0
6 Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 27:36 0:24:25 6.0
7 Local 3 Comet Comet 560 CHSC Paul Parker   1210 29:37 0:24:29 7.0

Local Three Race 11 Full Series - 2023-08-13 at 12.00

Race Officer Bill Clark

Trio crewed by Debbi Jaffey


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Jane Yeates 1130 26:30 0:23:27 1.0
2 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 26:40 0:23:36 2.0
3 Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 27:26 0:24:17 3.0
4 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 27:40 0:24:29 4.0
5 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 27:47 0:24:35 5.0
6 Local 3 Jezabel Yeoman Y204 CHSC Ian Barker Glen Van De Ecker 1130 28:01 0:24:48 6.0
7 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 28:17 0:25:02 7.0
8 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 28:29 0:25:12 8.0
9 Local 3 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jeni Barnacle 1127 28:26 0:25:14 9.0
10 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 28:33 0:25:16 10.0
11 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1127 31:42 0:28:08 11.0
12 Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 RET   13.0

Local Three Race 12 Full Series - 2023-08-20 at 12.00

Race Officer R.Joy

Blu'e crewed by Tim Morse

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 15:16 0:13:31 1.0
2 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1127 15:24 0:13:40 2.0
3 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 15:40 0:13:52 3.0
4 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 15:52 0:14:02 4.0
5 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 16:05 0:14:14 5.0
6 Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 16:13 0:14:21 6.0
7 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 16:57 0:15:00 7.0
8 Local 3 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1127 17:11 0:15:15 8.0
9 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 22:43 0:20:06 9.0

Local Three Race 13 Full Series - 2023-08-27 at 12.00

Race Officer A.Sach

Millchic crewded by Judith Robertson

Kingfisher crewed by Steve Martin

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1127 25:15 0:22:24 1.0
2 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 27:01 0:23:55 2.0
3 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 27:15 0:24:07 3.0
4 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 30:01 0:26:34 4.0
5 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 30:12 0:26:44 5.0
6 Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 30:51 0:27:18 6.0
7 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 31:20 0:27:44 7.0
8 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 39:29 0:34:56 8.0
9 Local 3 Jezabel Yeoman Y204 CHSC Ian Barker Glen Van De Ecker 1130 DNS   10.0

Local Three Race 14 Full Series - 2023-09-24 at 12.00

Race Officer David Taitt

Felspar crewed by Emma Crowfoot

Blu'e crewed by Tim Moose

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 25:39 0:22:42 1.0
2 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 26:46 0:23:41 2.0
3 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 26:57 0:23:51 3.0
4 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 27:16 0:24:08 4.0
5 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 28:40 0:25:22 5.0
6 Local 3 Comet Comet 560 CHSC Paul Parker   1210 RET   7.0

Local Three Race 15 Full Series - 2023:10-08 at 12.00

Race Officer David Durrant

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Westwood 1105 31:05 0:28:08 1.0
2 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 36:33 0:32:21 2.0
3 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 37:00 0:32:45 3.0
4 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 37:56 0:33:34 4.0
5 Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 37:58 0:33:36 5.0
6 Local 3 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 38:32 0:34:06 6.0
7 Local 3 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 38:36 0:34:10 7.0


www.coldhamhallsailingclub.co.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com