event burgee venue burgee

Local Race 2 Full Series Blue Jacket Tankard

Coldham Hall Sailing Club

Results are provisional as of 11:38 on October 9, 2023

Overall

Sailed: 15, Discards: 6, To count: 9, Rating system: PY, Entries: 27, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local Two Race 1 Full Series 1-16
2023-04-09 11.20
Local Two Race 2 Full Series 1-16
2023 04-16 11.20
Local Two Race 3 Full Series
2023-05-14 11.20
Local Two Race 4 Full Series
2023-05-21 11.20
Local Two Race 5 Full Series
2023-06-04 11.20
Local Two Race 6 Full Series
2023-06-11 11.20
Local Two Race 7 Full Series
2023-06-18 11.20
Local Two Race 8 Full Series
2023 07-02 11.20
Local Two Race 9 Full Series
2023-07-23 11.20
Local Two Race 10 Full Series
2023-07-30 11.20
Local Two Race 11 Full Series
2023-08-13 11.20
Local Two Race 12 Full Series
2023-08-20 11.20
Local Two Race 13 Full Series
2023-08-27 11.20
Local Two Race 14 Full Series
2023-09:24 11.20
Local Two Race 15 Full Series
2023-10-08 11.20
Total Nett
1st Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Westwood 1127 2.0 (28.0 DNC) (8.0) 1.0 1.0 (4.0) 1.0 1.0 1.0 (28.0 DNC) 1.0 1.0 1.0 (28.0 DNC) (7.0) 113.0 10.0
2nd Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 1.0 (28.0 DNC) (10.0) (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) 2.0 2.0 8.0 DSQ (9.0) 7.0 2.0 1.0 4.0 160.0 29.0
3rd Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (9.0) (10.0) 9.0 4.0 3.0 1.0 4.0 4.0 (28.0 DNC) 3.0 1.0 163.0 32.0
4th Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 (28.0 DNC) 1.0 2.0 (28.0 DNC) 2.0 7.0 2.0 5.0 6.0 5.0 3.0 (8.0) (28.0 DNC) (28.0 DNC) (28.0 DNC) 181.0 33.0
5th Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 (28.0 DNC) 2.0 3.0 (8.0) (12.0) (9.0) 3.0 3.0 (28.0 DNC) 3.0 (7.0) 5.0 5.0 5.0 5.0 126.0 34.0
6th Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 5.0 4.0 (6.0) (11.0) (10.0) (8.0) (6.0) (28.0 DNC) 4.0 2.0 6.0 6.0 6.0 2.0 2.0 106.0 37.0
7th Local 2 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 (28.0 DNC) (28.0 DNC) 1.0 9.0 4.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 2.0 3.0 28.0 DNC 3.0 232.0 64.0
8th Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 (28.0 DNC) (28.0 DNC) 7.0 6.0 5.0 (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 3.0 28.0 DNC 4.0 28.0 DNC 261.0 93.0
9th Local 2 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 6.0 (28.0 DNC) 5.0 12.0 11.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 7.0 28.0 DNC 28.0 DNC 298.0 130.0
10th Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Mike Dunne 1130 (28.0 DNC) (28.0 DNC) 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 28.0 DNC 6.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 6.0 309.0 141.0
11th Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1127 (28.0 DNC) (28.0 DNC) 14.0 RET 2.0 3.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 9.0 28.0 DNC 28.0 DNC 28.0 DNC 309.0 141.0
12th Local 2 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1127 4.0 3.0 14.0 RET (28.0 DNC) 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 336.0 168.0
13th Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1127 (28.0 DNC) (28.0 DNC) 11.0 3.0 (28.0 DNC) 11.0 (28.0 DNC) (28.0 DNC) 7.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 340.0 172.0
14th Local 2 Kingfisher Yeoman Y143 CHSC Gary Corbett Mike Roll 1107 (28.0 DNC) (28.0 DNC) 4.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 28.0 DNC 28.0 DNC 349.0 181.0
15th Local 2 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 (28.0 DNC) 6.0 (28.0 DNC) 7.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 355.0 187.0
16th Local 2 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson 1130 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 28.0 DNC 5.0 28.0 DNC 10.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 359.0 191.0
17th Local 2 Comet Comet 560 CHSC Paul Parker   1210 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 4.0 28.0 DNC 28.0 DNC 28.0 DNC 6.0 28.0 DNC 374.0 206.0
18th Local 2 Jezabel Yeoman Y204 CHSC Ian Barker Glen Van De Ecker 1130 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 28.0 DNC 8.0 28.0 DNC 28.0 DNC 377.0 209.0
19th Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 28.0 DNC 28.0 DNC 377.0 209.0
20th Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1127 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 377.0 209.0
21st Local 2 Andwun Wayfarer W10001 CHSC Ian Barker   1127 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 7.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 377.0 209.0
22nd Local 2 Club 1 Wayfarer W9531 CHSC Gill Westwood Paul Parker 1127 (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 397.0 229.0
23rd Local 2 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 402.0 234.0
24th Local 2 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jeni Barnacle 1127 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 12.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 404.0 236.0
25th Local 2 Saffire Yeoman   CHSC Tom Qualye   1130 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 420.0 252.0
25th Local 2 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 420.0 252.0
25th Local 2 Contest Yeoman Y6 CHSC Richard Lamb Amanda Blezard 1130 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 420.0 252.0

Local Two Race 1 Full Series 1-16 - 2023-04-09 at 11.20

Race Officer David Woolston

Felspar crewed by Judith Robertson

Yarebeat crewed by Asher Minns






Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 26:49 0:23:44 1.0
2 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Westwood 1127 27:02 0:23:59 2.0
3 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 27:14 0:24:06 3.0
4 Local 2 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1127 27:21 0:24:16 4.0
5 Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 29:03 0:25:42 5.0
6 Local 2 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 31:21 0:27:45 6.0

Local Two Race 2 Full Series 1-16 - 2023 04-16 at 11.20

Race Officer David Hickman

Felspar crewed by Benny

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 28:41 0:25:23 1.0
2 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 29:11 0:25:50 2.0
3 Local 2 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1127 31:30 0:27:57 3.0
4 Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 32:36 0:28:51 4.0
5 Local 2 Club 1 Wayfarer W9531 CHSC Gill Westwood Paul Parker 1127 33:22 0:29:36 5.0
6 Local 2 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 34:23 0:30:26 6.0

Local Two Race 3 Full Series - 2023-05-14 at 11.20

Race Officer Judith Robertson

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 29:00 0:25:40 1.0
2 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 29:45 0:26:20 2.0
3 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 30:01 0:26:34 3.0
4 Local 2 Kingfisher Yeoman Y143 CHSC Gary Corbett Mike Roll 1107 30:03 0:27:09 4.0
5 Local 2 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 31:07 0:27:32 5.0
6 Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 31:30 0:27:53 6.0
7 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1107 31:30 0:28:27 7.0
8 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Westwood 1127 32:34 0:28:54 8.0
9 Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Mike Dunne 1130 32:54 0:29:07 9.0
10 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1107 32:55 0:29:44 10.0
11 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1105 37:36 0:34:02 11.0
12 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1127 RET   14.0
12 Local 2 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1105 RET   14.0

Local Two Race 4 Full Series - 2023-05-21 at 11.20

Race Officer Bob Branscombe

Felspar crewed by Judith Robertson

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Westwood 1127 19:53 0:17:39 1.0
2 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1127 20:05 0:17:49 2.0
3 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1127 20:52 0:18:31 3.0
4 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 21:50 0:19:19 4.0
5 Local 2 Kingfisher Yeoman Y143 CHSC Gary Corbett Mike Roll 1130 21:56 0:19:25 5.0
6 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 22:18 0:19:44 6.0
7 Local 2 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 22:24 0:19:49 7.0
8 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 22:32 0:19:56 8.0
9 Local 2 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 22:47 0:20:10 9.0
10 Local 2 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 23:05 0:20:26 10.0
11 Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 23:46 0:21:02 11.0
12 Local 2 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 24:27 0:21:38 12.0

Local Two Race 5 Full Series - 2023-06-04 at 11.20

Race Officer Ian Shepherd

Millchic crewed by Judith Robertson

Trio crewed by Rod Flowers

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Westwood 1127 23:51 0:21:10 1.0
2 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 24:48 0:21:57 2.0
3 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1127 25:12 0:22:22 3.0
4 Local 2 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 25:18 0:22:23 4.0
5 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 25:28 0:22:32 5.0
6 Local 2 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 25:35 0:22:38 6.0
7 Local 2 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1127 25:40 0:22:46 7.0
8 Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1105 25:10 0:22:47 8.0
9 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 26:19 0:23:17 9.0
10 Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 26:45 0:23:40 10.0
11 Local 2 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 26:51 0:23:46 11.0
12 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 27:21 0:24:12 12.0

Local Two Race 6 Full Series - 2023-06-11 at 11.20

Race Officer William Taitt

Millchic crewed by Asher. Minns

Felspar crewed by Judith Robertson

Trio crewed by Louise Watson

Pippin crewed by Tim Morse

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1127 32:41 0:29:00 1.0
2 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1107 35:05 0:31:42 2.0
3 Local 2 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 36:04 0:31:55 3.0
4 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Westwood 1127 36:53 0:32:44 4.0
5 Local 2 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 37:04 0:32:48 5.0
6 Local 2 Andwun Wayfarer W10001 CHSC Ian Barker   1105 36:33 0:33:05 6.0
7 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 38:50 0:34:22 7.0
8 Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 39:10 0:34:40 8.0
9 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 39:50 0:35:15 9.0
10 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 40:37 0:35:57 10.0
11 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1127 41:47 0:37:04 11.0

Local Two Race 7 Full Series - 2023-06-18 at 11.20

Race Officer Kim Mayfield

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Westwood 1127 1566 0:23:10 1.0
2 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 1700 0:25:04 2.0
3 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 1723 0:25:25 3.0
4 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 1729 0:25:30 4.0
5 Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1105 1762 0:26:35 5.0
6 Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 1832 0:27:01 6.0
7 Local 2 Andwun Wayfarer W10001 CHSC Ian Barker   1105 1831 0:27:37 7.0
8 Local 2 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson 1130 1882 0:27:45 8.0
9 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 1885 0:27:48 9.0

Local Two Race 8 Full Series - 2023 07-02 at 11.20

Race Officer T.Cook

Trio crewed by Rod Flowers

Contest crewed by Mike Dunne

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Westwood 1127 27:32 0:24:26 1.0
2 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 29:44 0:26:19 2.0
3 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 30:38 0:27:07 3.0
4 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 30:55 0:27:22 4.0
5 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 31:22 0:27:45 5.0
6 Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Mike Dunne 1130 34:51 0:30:50 6.0

Local Two Race 9 Full Series - 2023-07-23 at 11.20

Race Officer T Lewis

Felspzr crewed by Judith Robertson

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Westwood 1127 1574 0:23:17 1.0
2 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 1624 0:23:57 2.0
3 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 1751 0:25:50 3.0
4 Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 1761 0:25:58 4.0
5 Local 2 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson 1130 1765 0:26:02 5.0
6 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 1837 0:27:06 6.0
7 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1127 1929 0:28:32 7.0

Local Two Race 10 Full Series - 2023-07-30 at 11.20

Race Officer Nigekl Kippin

Trio crewed by Rod Flowers

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 24:16 0:21:28 1.0
2 Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 25:45 0:22:47 2.0
3 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 25:51 0:22:53 3.0
4 Local 2 Comet Comet 560 CHSC Paul Parker   1210 29:05 0:24:02 4.0
5 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 27:55 0:24:42 5.0
6 Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Mike Dunne 1130 27:56 0:24:43 6.0
7 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 DSQ   8.0

Local Two Race 11 Full Series - 2023-08-13 at 11.20

Race Officer Bill Clark

Trio crewed by Debbi Jaffey

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Westwood 1127 27:50 0:24:42 1.0
2 Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Mike Dunne 1130 28:18 0:25:03 2.0
3 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 29:05 0:25:44 3.0
4 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 29:27 0:26:04 4.0
5 Local 2 Jezabel Yeoman Y204 CHSC Ian Barker Glen Van De Ecker 1130 30:00 0:26:33 5.0
6 Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 30:12 0:26:44 6.0
7 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 31:15 0:27:39 7.0
8 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 31:22 0:27:45 8.0
9 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 31:33 0:27:55 9.0
10 Local 2 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson 1130 31:50 0:28:10 10.0
11 Local 2 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 32:23 0:28:39 11.0
12 Local 2 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jeni Barnacle 1127 32:20 0:28:41 12.0

Local Two Race 12 Full Series - 2023-08-20 at 11.20

Race Officer R.Joy

Blu'e crewed by Tim Morse

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Westwood 1127 31:48 0:28:13 1.0
2 Local 2 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 33:00 0:29:12 2.0
3 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 33:48 0:29:55 3.0
4 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 33:55 0:30:01 4.0
5 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 33:59 0:30:04 5.0
6 Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 34:09 0:30:13 6.0
7 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 34:21 0:30:24 7.0
8 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 35:10 0:31:07 8.0
9 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1127 41:34 0:36:53 9.0

Local Two Race 13 Full Series - 2023-08-27 at 11.20

Race Officer A.Sach

Kingfisher crewed by Steve Martin

Millchic crewed by Judith Robertson

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Westwood 1127 28:29 0:25:16 1.0
2 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 30:00 0:26:33 2.0
3 Local 2 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 30:36 0:27:05 3.0
4 Local 2 Kingfisher Yeoman Y143 CHSC Gary Corbett Mike Roll 1130 30:40 0:27:08 4.0
5 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 30:54 0:27:21 5.0
6 Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 31:24 0:27:47 6.0
7 Local 2 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 31:38 0:28:00 7.0
8 Local 2 Jezabel Yeoman Y204 CHSC Ian Barker Glen Van De Ecker 1130 31:45 0:28:06 8.0
9 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 34:29 0:30:31 9.0

Local Two Race 14 Full Series - 2023-09:24 at 11.20

Race Officer David Taitt

Felspar crewed by Emma Crowfoot

Blu'e crewed by Tim Moose

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 41:00 0:36:17 1.0
2 Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 42:40 0:37:45 2.0
3 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 45:09 0:39:57 3.0
4 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 45:19 0:40:06 4.0
5 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 46:08 0:40:50 5.0
6 Local 2 Comet Comet 560 CHSC Paul Parker   1210 49:39 0:41:02 6.0

Local Two Race 15 Full Series - 2023-10-08 at 11.20

Race Officer David Durrant

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 33:01 0:29:13 1.0
2 Local 2 Diamond Lil Yeoman Y118 CHSC Sandy Watf John Wells 1130 34:33 0:30:35 2.0
3 Local 2 Tara Yeoman 87 CHSC Kim Mayfield Alan Sant 1130 36:24 0:32:13 3.0
4 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 36:26 0:32:15 4.0
5 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 36:29 0:32:17 5.0
6 Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Mike Dunne 1130 36:52 0:32:38 6.0
7 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Westwood 1105 38:16 0:34:38 7.0


www.coldhamhallsailingclub.co.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com