Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local One Race 1 Full Series 1-16 9-04-2023 10.30 |
Local One Race 2 Full Series 1-16 2023-04-16 10.30 |
Local One Race 4 Full Series 2023-05-21 10.30 |
Local One Race 5 Full Series 2023 06-04 10.30 |
Local One Race 6 Full Series 2023-06-11 10.30 |
Local One Race 7 Full Series 2023-06-18 10.30 |
Local One Race 8 Full Series 2023-07-02 10.30 |
Local One Race 9 Full Series 2022-3-07-23 10.30 |
Local One Race 10 Full Series 2023-07-30 10.30 |
Local One Race 11 Full Series 2023-08-13 10.30 |
Local One Race 12 Full Series 20223-08-20 10.30 |
Local One Race 13 Full Series 2023-08-27 10.30 |
Local One Race 14 Full Series 2023-09-24 10.30 |
Local One Race 15 Full Series 2023-10-08 10.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 4.0 | (25.0 DNC) | (8.0) | (7.0) | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | (6.5) | (7.0) | 1.0 | 2.0 | 1.0 | 69.5 | 16.0 |
1st | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1127 | 1.0 | 1.0 | 1.0 | 1.0 | (25.0 DNC) | 3.0 | 1.0 | 3.0 | (25.0 DNC) | 1.0 | (6.0) | (4.0) | (25.0 DNC) | 2.0 | 99.0 | 14.0 |
7th | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Alan Sant | 1130 | (25.0 DNC) | (25.0 DNC) | 2.5 | 2.5 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 2.0 | 8.0 | 25.0 DNC | 3.0 | 201.0 | 76.0 |
5th | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | (25.0 DNC) | 4.0 | 2.5 | (12.0) | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | 6.0 | 6.5 | 4.0 | 3.0 | 5.5 | 4.0 | 152.5 | 40.5 |
4th | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | (25.0 DNC) | 5.0 | 7.0 | (9.0) | (10.0) | 5.0 | 3.0 | (25.0 DNC) | 5.0 | 4.0 | (8.0) | 2.0 | 1.0 | 5.0 | 114.0 | 37.0 |
9th | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 12.0 | (25.0 DNC) | 6.0 | 25.0 DNC | 7.0 | 11.0 | 25.0 DNC | 25.0 DNC | 8.0 RET | 6.0 | 250.0 | 125.0 |
6th | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 3.0 | 6.0 | 5.0 | (8.0) | (7.0) | 6.0 | (8.0 RET) | 5.0 | 1.0 | 5.0 | (9.0) | 6.0 | 5.5 | (7.0) | 81.5 | 42.5 |
13th | Local Race 1 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1127 | 5.0 | 2.0 | (25.0 DNC) | 2.5 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 284.5 | 159.5 |
15th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | 25.0 DNC | 6.0 | 25.0 DNC | 8.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 296.0 | 171.0 |
23rd | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Amanda Blezard | 1130 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 350.0 | 225.0 |
21st | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | (25.0 DNC) | (25.0 DNC) | 11.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 336.0 | 211.0 |
14th | Local Race 1 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Tina Pye | 1127 | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 291.0 | 166.0 |
17th | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1127 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 308.0 | 183.0 | |
19th | Local Race 1 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | 1127 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 11.0 | 9.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 320.0 | 195.0 | |
16th | Local Race 1 | Comet | Comet | 560 | CHSC | Paul Parker | 1210 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 305.0 | 180.0 | |
18th | Local Race 1 | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Gken Van De Ecker | 1130 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 10.0 | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 315.0 | 190.0 |
22nd | Local Race 1 | Maggie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jeni Barnacle | 1127 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 12.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 337.0 | 212.0 |
23rd | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 350.0 | 225.0 |
20th | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1127 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 331.0 | 206.0 |
10th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 6.0 | (25.0 DNC) | 10.0 | 6.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 7.0 | 25.0 DNC | 25.0 DNC | 263.0 | 138.0 |
11th | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1127 | (25.0 DNC) | (25.0 DNC) | 4.0 | 5.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 268.0 | 143.0 |
8th | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | (25.0 DNC) | (25.0 DNC) | 9.0 | 11.0 | (25.0 DNC) | 8.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 9.0 | 5.0 | 25.0 DNC | 4.0 | 25.0 DNC | 246.0 | 121.0 |
3rd | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | (25.0 DNC) | 3.0 | (25.0 DNC) | 10.0 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 161.0 | 36.0 |
12th | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 281.0 | 156.0 |
Race Officer David Woolston
Felspar crewed by Judith Robertson
Yarebeat crewed by Asher Minns
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 33:54 | 0:30:00 | 4.0 |
1 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1127 | 30:48 | 0:27:20 | 1.0 |
3 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 33:29 | 0:29:38 | 3.0 |
5 | Local Race 1 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1127 | 34:07 | 0:30:16 | 5.0 |
6 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 36:36 | 0:32:23 | 6.0 |
2 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 31:02 | 0:27:28 | 2.0 |
Race Officer David Hickman
Felspar crewed by Benny
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1127 | 36:48 | 0:32:39 | 1.0 |
4 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 42:14 | 0:37:22 | 4.0 |
5 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 44:38 | 0:39:30 | 5.0 |
6 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 46:14 | 0:40:55 | 6.0 |
2 | Local Race 1 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1127 | 40:16 | 0:35:44 | 2.0 |
3 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 41:43 | 0:36:55 | 3.0 |
Race Officer Bob Branscombe
Felspar crewed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 34:19 | 0:30:22 | 8.0 |
1 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1127 | 30:17 | 0:26:52 | 1.0 |
2 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 32:40 | 0:28:55 | 2.5 |
2 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 32:41 | 0:28:55 | 2.5 |
7 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 34:13 | 0:30:17 | 7.0 |
5 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 33:28 | 0:29:37 | 5.0 |
11 | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 37:58 | 0:33:36 | 11.0 |
6 | Local Race 1 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Tina Pye | 1127 | 33:37 | 0:29:50 | 6.0 |
10 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 35:44 | 0:31:37 | 10.0 |
4 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1127 | 33:05 | 0:29:21 | 4.0 |
9 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 34:56 | 0:30:55 | 9.0 |
Race Officer Ian Shepherd
Millchic crewed by Judith Robertson
Trio crewed by Rod Flowers
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 25:42 | 0:22:45 | 7.0 |
1 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1127 | 21:46 | 0:19:19 | 1.0 |
2 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 24:14 | 0:21:27 | 2.5 |
12 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 28:44 | 0:25:26 | 12.0 |
9 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 26:50 | 0:23:45 | 9.0 |
8 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 26:29 | 0:23:26 | 8.0 |
2 | Local Race 1 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1127 | 24:11 | 0:21:27 | 2.5 |
4 | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1105 | 23:58 | 0:21:41 | 4.0 | |
6 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 25:00 | 0:22:07 | 6.0 |
5 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1127 | 24:38 | 0:21:51 | 5.0 |
11 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 27:45 | 0:24:33 | 11.0 |
10 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 26:55 | 0:23:49 | 10.0 |
Race Officer William Taitt
Millchic crewed by Aaher .Minns
Pippin crewed by Tim Morse
Felspar crewed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 45:23 | 0:40:10 | 1.0 |
5 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 49:30 | 0:43:48 | 5.0 |
10 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 54:06 | 0:47:53 | 10.0 |
12 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | 57:34 | 0:50:57 | 12.0 |
7 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 51:46 | 0:45:49 | 7.0 |
3 | Local Race 1 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Tina Pye | 1127 | 48:40 | 0:43:11 | 3.0 |
11 | Local Race 1 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | 1105 | 55:02 | 0:49:48 | 11.0 | |
6 | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1127 | 51:31 | 0:45:43 | 6.0 |
9 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 53:00 | 0:46:54 | 9.0 |
8 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1127 | 52:23 | 0:46:29 | 8.0 |
4 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 49:23 | 0:43:42 | 4.0 |
2 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1107 | 45:56 | 0:41:30 | 2.0 |
Race Officer Kim Mayfield
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 1509 | 0:22:15 | 1.0 |
3 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1127 | 1567 | 0:23:10 | 3.0 |
5 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1636 | 0:24:08 | 5.0 |
6 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 1651 | 0:24:21 | 6.0 |
7 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 1769 | 0:26:05 | 7.0 |
4 | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1105 | 1576 | 0:23:46 | 4.0 | |
9 | Local Race 1 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | 1105 | 1790 | 0:27:00 | 9.0 | |
8 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 1821 | 0:26:52 | 8.0 |
2 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1528 | 0:22:32 | 2.0 |
Race Officer T.Cook
Trio crewed by Rod Flowers
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 38:59 | 0:34:30 | 2.0 |
1 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1127 | 35:17 | 0:31:18 | 1.0 |
5 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 46:40 | 0:41:18 | 5.0 |
3 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 39:20 | 0:34:48 | 3.0 |
6 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | 47:56 | 0:42:25 | 6.0 |
7 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | RET | 8.0 | |
4 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 45:26 | 0:40:12 | 4.0 |
Race Officer T. Lewis
Felspar crewed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 1446 | 0:21:20 | 1.0 |
3 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1127 | 1512 | 0:22:22 | 3.0 |
5 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 1639 | 0:24:10 | 5.0 |
6 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 1649 | 0:24:19 | 6.0 |
7 | Local Race 1 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Tina Pye | 1127 | 1773 | 0:26:13 | 7.0 |
4 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1548 | 0:22:50 | 4.0 |
2 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 1489 | 0:21:58 | 2.0 |
Race Officer Nigel Kippin
Trio crewed by Rod Flowers
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 44:47 | 0:39:38 | 3.0 |
6 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 46:42 | 0:41:20 | 6.0 |
5 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 46:35 | 0:41:13 | 5.0 |
7 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | 48:31 | 0:42:56 | 7.0 |
1 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 43:53 | 0:38:50 | 1.0 |
2 | Local Race 1 | Comet | Comet | 560 | CHSC | Paul Parker | 1210 | 47:53 | 0:39:34 | 2.0 | |
4 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 46:29 | 0:41:08 | 4.0 |
Race Officer Bill Clark
Trio crewed by Debbi Jaffey
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 41:50 | 0:37:01 | 6.5 |
1 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1127 | 37:40 | 0:33:25 | 1.0 |
3 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 39:30 | 0:34:57 | 3.0 |
6 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 41:50 | 0:37:01 | 6.5 |
4 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 39:40 | 0:35:06 | 4.0 |
11 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mick Dunne | 1130 | 45:26 | 0:40:12 | 11.0 |
5 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 41:11 | 0:36:27 | 5.0 |
8 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 42:23 | 0:37:30 | 8.0 |
10 | Local Race 1 | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Gken Van De Ecker | 1130 | 44:52 | 0:39:42 | 10.0 |
12 | Local Race 1 | Maggie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jeni Barnacle | 1127 | 46:55 | 0:41:38 | 12.0 |
9 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 42:47 | 0:37:52 | 9.0 |
2 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 37:48 | 0:33:27 | 2.0 |
Race Officer R.Joy
Blue'e crewed by Tim Morse
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 38:15 | 0:33:51 | 7.0 |
6 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1127 | 37:57 | 0:33:40 | 6.0 |
2 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 36:13 | 0:32:03 | 2.0 |
4 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 37:17 | 0:33:00 | 4.0 |
8 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 38:54 | 0:34:25 | 8.0 |
9 | Local Race 1 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 39:27 | 0:34:55 | 9.0 |
1 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1127 | 35:13 | 0:31:15 | 1.0 |
5 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 37:42 | 0:33:22 | 5.0 |
3 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 36:40 | 0:32:27 | 3.0 |
Race Officer A.Sach
Millchic crewed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 25:07 | 0:22:14 | 1.0 |
4 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1127 | 27:47 | 0:24:39 | 4.0 |
8 | Local Race 1 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 28:53 | 0:25:34 | 8.0 |
3 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 27:40 | 0:24:29 | 3.0 |
