Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Christmas Pudding Race One 10-12-2023 10.30 |
Christmans Pudding Race Two 2023-12-10 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Christmas Pudding | 10 Meter | CHSC | Tom Quale | 1029 | 2.0 | 1.0 | 3.0 | 3.0 | |||
2nd | Christmas Pudding | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1127 | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Christmas Pudding | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Christmas Pudding | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 4.0 | 5.0 | 9.0 | 9.0 |
5th | Christmas Pudding | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 8.0 | 4.0 | 12.0 | 12.0 |
6th | Christmas Pudding | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Emma Crowfoot Judjth Robertson | 1130 | 7.0 | 9.0 | 16.0 | 16.0 |
7th | Christmas Pudding | LASER | 161549 | CHSC | Tom Frost | 1107 | 5.0 | 11.0 | 16.0 | 16.0 | ||
8th | Christmas Pudding | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Mike Roll | 1130 | 10.0 | 7.0 | 17.0 | 17.0 |
9th | Christmas Pudding | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 9.0 | 8.0 | 17.0 | 17.0 |
10th | Christmas Pudding | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Gken Van De Ecker | 1130 | 12.0 | 6.0 | 18.0 | 18.0 |
11th | Christmas Pudding | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 6.0 | 12.0 | 18.0 | 18.0 |
12th | Christmas Pudding | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 11.0 | 10.0 | 21.0 | 21.0 |
13th | Christmas Pudding | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
Race Officer Gary Corbett
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christmas Pudding | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1127 | 26:30 | 0:23:31 | 1.0 |
2 | Christmas Pudding | 10 Meter | CHSC | Tom Quale | 1029 | 25:40 | 0:24:57 | 2.0 | |||
3 | Christmas Pudding | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 29:27 | 0:26:04 | 3.0 |
4 | Christmas Pudding | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 29:34 | 0:26:10 | 4.0 |
5 | Christmas Pudding | LASER | 161549 | CHSC | Tom Frost | 1107 | 30:30 | 0:27:33 | 5.0 | ||
6 | Christmas Pudding | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 31:53 | 0:28:13 | 6.0 |
7 | Christmas Pudding | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Emma Crowfoot Judjth Robertson | 1130 | 31:57 | 0:28:16 | 7.0 |
8 | Christmas Pudding | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 32:53 | 0:29:06 | 8.0 |
9 | Christmas Pudding | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 33:24 | 0:29:33 | 9.0 |
10 | Christmas Pudding | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Mike Roll | 1130 | 33:55 | 0:30:01 | 10.0 |
11 | Christmas Pudding | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 35:29 | 0:31:24 | 11.0 |
12 | Christmas Pudding | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Gken Van De Ecker | 1130 | 35:44 | 0:31:37 | 12.0 |
Race Officer Gary Corbett
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christmas Pudding | 10 Meter | CHSC | Tom Quale | 1029 | 30:55 | 0:30:03 | 1.0 | |||
2 | Christmas Pudding | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1127 | 38:58 | 0:34:35 | 2.0 |
3 | Christmas Pudding | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 43:46 | 0:38:44 | 3.0 |
4 | Christmas Pudding | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 44:09 | 0:39:04 | 4.0 |
5 | Christmas Pudding | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 45:29 | 0:40:15 | 5.0 |
6 | Christmas Pudding | Jezabel | Yeoman | Y204 | CHSC | Ian Barker | Gken Van De Ecker | 1130 | 45:31 | 0:40:17 | 6.0 |
7 | Christmas Pudding | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Mike Roll | 1130 | 46:42 | 0:41:20 | 7.0 |
8 | Christmas Pudding | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 47:40 | 0:42:11 | 8.0 |
9 | Christmas Pudding | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Emma Crowfoot Judjth Robertson | 1130 | 48:14 | 0:42:41 | 9.0 |
10 | Christmas Pudding | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 50:23 | 0:44:35 | 10.0 |
11 | Christmas Pudding | LASER | 161549 | CHSC | Tom Frost | 1107 | 49:45 | 0:44:56 | 11.0 | ||
12 | Christmas Pudding | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 51:30 | 0:45:35 | 12.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com