Club Regatta 2021Coldham Hall Sailing Club |
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Club Regatta Race 1 2023-07-16 10.30 |
Club Regatta Race 2 2023-07-16 12.00 |
Club Regatta Race 3 2023-07-16 14-00 |
Club Regatta Race 4 2023-07-16 15-15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Ian Barker | 1130 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | (4.0) | 2.0 | 2.0 | 2.0 | 10.0 | 6.0 |
3rd | Club Regatta | Diamond Liil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 2.0 | (3.0) | 3.0 | 3.0 | 11.0 | 8.0 |
4th | Club Regatta | Virago | Yeoman | Y207 | CHSC | Chris Hovey | P.Hovey | 1130 | 3.0 | 4.0 | (6.0 DNC) | 6.0 DNC | 19.0 | 13.0 |
5th | Club Regatta | Club 2 | Wayfarer | 9532 | Tom Goswell | Paul Parker | Paul Parker | 1124 | (6.0 DNF) | 6.0 DNC | 4.0 | 5.0 DNF | 21.0 | 15.0 |
Race Officer David Taitt
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Ian Barker | 1130 | 2069 | 0:30:31 | 1.0 |
2 | Club Regatta | Diamond Liil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 2168 | 0:31:59 | 2.0 |
3 | Club Regatta | Virago | Yeoman | Y207 | CHSC | Chris Hovey | P.Hovey | 1130 | 2232 | 0:32:55 | 3.0 |
4 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | 2233 | 0:32:56 | 4.0 |
5 | Club Regatta | Club 2 | Wayfarer | 9532 | Tom Goswell | Paul Parker | Paul Parker | 1124 | DNF | 6.0 |
Race Officer David Taitt
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Ian Barker | 1130 | 1916 | 0:28:16 | 1.0 |
2 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | 1990 | 0:29:21 | 2.0 |
3 | Club Regatta | Diamond Liil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 2100 | 0:30:58 | 3.0 |
4 | Club Regatta | Virago | Yeoman | Y207 | CHSC | Chris Hovey | P.Hovey | 1130 | 2407 | 0:35:30 | 4.0 |
Race Officer David Taitt
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Ian Barker | 1130 | 1848 | 0:27:15 | 1.0 |
2 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | 1919 | 0:28:18 | 2.0 |
3 | Club Regatta | Diamond Liil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 1950 | 0:28:46 | 3.0 |
4 | Club Regatta | Club 2 | Wayfarer | 9532 | Tom Goswell | Paul Parker | Paul Parker | 1124 | 2045 | 0:30:19 | 4.0 |
Race Officer David Taitt
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Ian Barker | 1130 | 1913 | 0:28:13 | 1.0 |
2 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | 2058 | 0:30:21 | 2.0 |
3 | Club Regatta | Diamond Liil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 2076 | 0:30:37 | 3.0 |
4 | Club Regatta | Club 2 | Wayfarer | 9532 | Tom Goswell | Paul Parker | Paul Parker | 1124 | DNF | 5.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com