Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local One Race 1 Full Series 1-16 2022-04-10 10.30 |
Local One Race 2 Full Series 1-16 2022-04-24 10.30 |
Local One Race 3 Full Series 2022-05-15 10.30 |
Local One Race 4 Full Series 2022-05-29 10.30 |
Local One Race 5 Full Series 2022 06-12 10.30 |
Local One Race 6 Full Series 2022-06-26 10.30 |
Local One Race 7 Full Series 2022-07-03 10.30 |
Local One Race 8 Full Series 2022-07-10 10.30 |
Local One Race 9 Full Series 2022-07-24 10.30 |
Local One Race 10 Full Series 2022-07-31 10.30 |
Local One Race 11 Full Series 2022-08-07 10.30 |
Local One Race 12 Full Series 2022-08-14 10.30 |
Local One Race 13 Full Series 2022-08-28 10.30 |
Local One Race 14 Full Series 2022-09-04 10.30 |
Local One Race 15 Full Series 2022-09-25 10.30 |
Local One Race 16 Full Series 2022-10-09 10.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1041 | (3.0) | 1.0 | 1.0 | 1.0 | (11.0 DSQ) | 1.0 | (2.0) | (29.0 DNC) | 2.0 | (29.0 DNC) | (29.0 DNC) | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 118.0 | 12.0 |
2nd | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 4.0 | 3.0 | (29.0 DNC) | (5.0) | (9.0) | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | (6.0) | (29.0 DNC) | (6.0) | (8.0) | 3.0 | 2.0 | 115.0 | 23.0 |
3rd | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | (29.0 DNC) | (4.0) | 2.0 | 3.0 | (4.0) | 3.0 | (4.0) | 4.0 | (10.0 RET) | 2.0 | 3.0 | (7.0) | 2.0 | 3.0 | (7.0) | 3.0 | 90.0 | 25.0 |
10th | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 2.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 29.0 DNC | 4.0 | 362.0 | 159.0 |
4th | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | (6.0) | (29.0 DNC) | 4.0 | (29.0 DNC) | 2.0 | 4.0 | (29.0 DNC) | 2.0 | 5.0 | (29.0 DNC) | 1.0 | 5.0 | (8.0) | 5.0 | (29.0 DNC) | 5.0 | 192.0 | 33.0 |
5th | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | (7.0) | (7.0) | 5.0 | 4.0 | 1.0 | (29.0 DNC) | (7.0) | (29.0 DNC) | 3.0 | 5.0 | 7.0 | 3.0 | (29.0 DNC) | (9.0) | 4.0 | 6.0 | 155.0 | 38.0 |
9th | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 RET | 3.0 | (29.0 DNC) | 3.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 12.0 DNF | 29.0 DNC | 7.0 | 328.0 | 125.0 | |
6th | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 1.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 1.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 2.0 | 1.0 | 8.0 | 257.0 | 54.0 |
7th | Local Race 1 | Pippin | Pippin | W3843 | CHSC | Phil Parker | Glenn Vanden Ecker | 1124 | 5.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | 7.0 | (29.0 DNC) | 8.0 | (10.0) | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 9.0 | 7.0 | 8.0 | 9.5 | 248.5 | 64.5 |
19th | Local Race 1 | Club 2 | Wayfarer | 9532 | CHSC | Bill Clark | 1124 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 7.0 | 29.0 DNC | 29.0 DNC | 9.5 | 422.5 | 219.5 | |
14th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Jane Yeates Stuart Leet | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 7.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 10.0 | 6.0 | 12.0 RET | 383.0 | 180.0 |
26th | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Warmer | David Nunns | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 464.0 | 261.0 |
15th | Local Race 1 | Club Comet | Comet | 560 | CHSC | Paul Parker | 1210 | (29.0 DNC) | (29.0 DNC) | 7.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 394.0 | 191.0 | |
23rd | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 441.0 | 238.0 |
22nd | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Mike Roll | Steve Scowan | 1124 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 440.0 | 237.0 |
26th | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Amanda Blezard | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 464.0 | 261.0 |
25th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Dan Cox | Jane Yeates | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 10.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 445.0 | 242.0 |
13th | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | (29.0 DNC) | (29.0 DNC) | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 10.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | 4.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 377.0 | 174.0 |
26th | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Warner | Ian Dixon | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 464.0 | 261.0 |
8th | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | (29.0 DNC) | (29.0 DNC) | 6.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | 9.0 | (29.0 DNC) | 7.0 | 4.0 | 5.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | 5.0 | 29.0 DNC | 276.0 | 73.0 |
16th | Local Race 1 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1124 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 29.0 DNC | 1.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 409.0 | 206.0 |
17th | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 9.0 DNF | 4.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 419.0 | 216.0 |
12th | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Richard Lamb | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | (29.0 DNC) | (29.0 DNC) | 3.0 | 10.0 DNF | 6.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 375.0 | 172.0 |
20th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Judith Robertson | Jane Yeates Emma Crowfoot | 1130 | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 11.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 425.0 | 222.0 |
21st | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Jackie Mayfield | 1124 | (29.0 DNC) | (29.0 DNC) | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 438.0 | 235.0 |
24th | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | Ian Dixon | 1130 | 9.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 444.0 | 241.0 |
18th | Local Race 1 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Nick Copper | 1124 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | 9.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 421.0 | 218.0 |
11th | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1.0 | 4.0 | 4.0 | 29.0 DNC | 29.0 DNC | 365.0 | 162.0 |
Race Officer David Woolston
Trio crewed by glen Vanden Ecker
Feksoar crewed by Ian Barker
Pippin sailed single handed
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1041 | 21:36 | 0:20:45 | 3.0 |
4 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 23:32 | 0:20:50 | 4.0 |
2 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 22:40 | 0:20:04 | 2.0 |
6 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 24:27 | 0:21:38 | 6.0 |
7 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 24:40 | 0:21:50 | 7.0 |
1 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 20:34 | 0:18:18 | 1.0 |
5 | Local Race 1 | Pippin | Pippin | W3843 | CHSC | Phil Parker | Glenn Vanden Ecker | 1102 | 23:30 | 0:21:19 | 5.0 |
8 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Judith Robertson | Jane Yeates Emma Crowfoot | 1130 | 25:12 | 0:22:18 | 8.0 |
9 | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | Ian Dixon | 1130 | 26:17 | 0:23:16 | 9.0 |
Race Officer David Hickman
Felspar crewed by Mike Roll
Pippen crewed by Rory Mcgibbon
Trio crewed by Judith Robertson and Emma Crowfoot
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1041 | 34:36 | 0:33:14 | 1.0 |
3 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 38:09 | 0:33:46 | 3.0 |
4 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 38:28 | 0:34:02 | 4.0 |
2 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 37:40 | 0:33:20 | 2.0 |
7 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 40:38 | 0:35:58 | 7.0 |
6 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 39:18 | 0:34:58 | 6.0 |
5 | Local Race 1 | Pippin | Pippin | W3843 | CHSC | Phil Parker | Glenn Vanden Ecker | 1124 | 39:05 | 0:34:46 | 5.0 |
Race Officer Bob Branscombe
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1041 | 18:28 | 0:17:44 | 1.0 |
2 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 20:05 | 0:17:46 | 2.0 |
4 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 21:15 | 0:18:48 | 4.0 |
5 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 21:26 | 0:18:58 | 5.0 |
7 | Local Race 1 | Club Comet | Comet | 560 | CHSC | Paul Parker | 1210 | 24:39 | 0:20:22 | 7.0 | |
8 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 24:30 | 0:21:41 | 8.0 |
6 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 22:07 | 0:19:34 | 6.0 |
3 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Jackie Mayfield | 1124 | 21:03 | 0:18:44 | 3.0 |
Race Officer Judith Robertson
Trio crewed by Philippa Taitt
Kingfisher crewed by Paul Parker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1041 | 36:28 | 0:35:02 | 1.0 |
5 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 42:30 | 0:37:37 | 5.0 |
3 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 40:45 | 0:36:04 | 3.0 |
4 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 42:29 | 0:37:36 | 4.0 |
6 | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | RET | 7.0 | ||
2 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 40:26 | 0:35:47 | 2.0 |
Race Officer Criapin Lambert
Findus Archates crewed by Paul Parker
Trio crewed by Ben Adams
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1041 | DSQ | 11.0 | |
9 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 31:53 | 0:28:13 | 9.0 |
4 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 29:24 | 0:26:01 | 4.0 |
2 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 28:34 | 0:25:17 | 2.0 |
1 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 28:26 | 0:25:10 | 1.0 |
3 | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 28:22 | 0:25:44 | 3.0 | |
7 | Local Race 1 | Pippin | Pippin | W3843 | CHSC | Phil Parker | Glenn Vanden Ecker | 1102 | 30:28 | 0:27:39 | 7.0 |
6 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 30:45 | 0:27:13 | 6.0 |
5 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Mike Roll | Steve Scowan | 1124 | 29:42 | 0:26:25 | 5.0 |
8 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Richard Lamb | 1130 | 31:49 | 0:28:09 | 8.0 |
Race Officer ian Shepherd
Kingfisher crewed by Mike Roll and Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1041 | 22:35 | 0:21:42 | 1.0 |
2 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 26:07 | 0:23:07 | 2.0 |
3 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 26:38 | 0:23:34 | 3.0 |
4 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 28:13 | 0:24:58 | 4.0 |
Race Officer Terry Cook
Millchic crewed by Emma Crowfoot and Jane Yeates
Trio crewed by Tim Leese
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1041 | 23:48 | 0:22:52 | 2.0 |
1 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 24:08 | 0:21:21 | 1.0 |
4 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 30:00 | 0:26:33 | 4.0 |
7 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 35:00 | 0:30:58 | 7.0 |
3 | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 28:20 | 0:25:43 | 3.0 | |
8 | Local Race 1 | Pippin | Pippin | W3843 | CHSC | Phil Parker | Glenn Vanden Ecker | 1124 | 35:22 | 0:31:28 | 8.0 |
5 | Local Race 1 | Club Comet | Comet | 560 | CHSC | Paul Parker | 1210 | 34:37 | 0:28:37 | 5.0 | |
10 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 37:16 | 0:32:59 | 10.0 |
9 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 36:28 | 0:32:16 | 9.0 |
11 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Judith Robertson | Jane Yeates Emma Crowfoot | 1130 | 39:50 | 0:35:15 | 11.0 |
6 | Local Race 1 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Nick Copper | 1124 | 34:30 | 0:30:42 | 6.0 |
Race Officer John Wells
Pippin crewed by Stephen Lock
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 27:58 | 0:24:45 | 1.0 |
4 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 29:29 | 0:26:05 | 4.0 |
2 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 28:13 | 0:24:58 | 2.0 |
6 | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 31:49 | 0:28:52 | 6.0 | |
5 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 31:04 | 0:27:38 | 5.0 |
10 | Local Race 1 | Pippin | Pippin | W3843 | CHSC | Phil Parker | Glenn Vanden Ecker | 1124 | 33:43 | 0:30:00 | 10.0 |
7 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 32:41 | 0:28:55 | 7.0 |
3 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Richard Lamb | 1130 | 28:31 | 0:25:14 | 3.0 |
9 | Local Race 1 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Nick Copper | 1102 | 32:28 | 0:29:28 | 9.0 |
8 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 32:33 | 0:28:58 | 8.0 |
Race Officer T. Lewis
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1041 | 28:01 | 0:26:55 | 2.0 |
4 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 31:35 | 0:27:57 | 4.0 |
8 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | RET | 10.0 | |
5 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 31:59 | 0:28:18 | 5.0 |
3 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 31:14 | 0:27:38 | 3.0 |
1 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 28:24 | 0:25:16 | 1.0 |
6 | Local Race 1 | Pippin | Pippin | W3843 | CHSC | Phil Parker | Glenn Vanden Ecker | 1124 | 32:09 | 0:28:36 | 6.0 |
7 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 32:47 | 0:29:01 | 7.0 |
8 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Richard Lamb | 1130 | DNF | 10.0 |
Race Officer Nigel Kippin
Trio crewed by P Taitt
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 40:16 | 0:35:38 | 3.0 |
2 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 39:15 | 0:34:44 | 2.0 |
5 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 42:08 | 0:37:17 | 5.0 |
1 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 38:52 | 0:34:35 | 1.0 |
7 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Jane Yeates Stuart Leet | 1130 | 44:50 | 0:39:41 | 7.0 |
4 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 40:44 | 0:36:03 | 4.0 |
6 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Richard Lamb | 1130 | 42:30 | 0:37:37 | 6.0 |
Race Officer Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 29:57 | 0:26:30 | 6.0 |
3 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 28:10 | 0:24:56 | 3.0 |
1 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 25:05 | 0:22:12 | 1.0 |
7 | Local Race 1 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 29:59 | 0:26:32 | 7.0 |
4 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 28:28 | 0:25:12 | 4.0 |
