event burgee venue burgee

Local Race 3 Full Series Presidents Bowl

Coldham Hall Sailing Club

Results are provisional as of 10:16 on October 17, 2022

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 32, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local Three Race 1 Full Series 1-16
2022 04-10
Local Three Race 2 Full Series 1-16
2022 04-24
Local Three Race 3 Full Series
2022-05-15
Local Three Race 4 Full Series
2022-05-29
Local Three Race 5 Full Series
2022-06-12
Local Three Race 6 Full Series
2022-06-26
Local Three Race 7 Full Series
2021-06-27
Local Three Race 8 Full Series
2022-07-10
Local Three Race 9 Full Series
2022-07-24
Local Three Race 10 Full Series
2022-07-31
Local Three Race 11 Full Series
2022-08-07
Local Three Race 12 Full Series
2021-08-29
Local Three Race 13 Full Series
2022-08-28
Local Three Race 14 Full Series
2022-09-04
Local Three Race 15 Full Series
2022:09-25
Local Three Race 16 Full Series
2022-10-09
Total Nett
9th Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 1.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 4.0 33.0 DNC 6.0 33.0 DNC 1.0 379.0 148.0
4th Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 2.0 (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 33.0 DNC 4.0 4.0 5.0 2.0 289.0 58.0
23rd Local 3     GBR110 CHSC Tom Qualye   1029 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.0 498.0 267.0
6th Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 33.0 DNC 4.0 1.0 1.0 33.0 DNC 2.0 3.0 4.0 316.0 85.0
2nd Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 (33.0 DNC) (5.0) 4.0 (5.0) 4.0 2.0 4.0 2.0 3.0 1.0 (5.0) 5.0 (8.0) (8.0) (9.0) 5.0 103.0 30.0
3rd Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 4.0 6.0 (8.0) 4.0 (33.0 DNC) (33.0 DNC) (8.0) (33.0 DNC) 2.0 3.0 (7.0) 6.0 (33.0 DNC) 7.0 6.0 6.0 199.0 44.0
1st Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1041 (5.0) 1.0 3.0 2.0 2.0 1.0 1.0 (33.0 DNC) (4.0) (33.0 DNC) (33.0 DNC) 2.0 3.0 1.0 (4.0) (7.0) 135.0 16.0
26th Local 3 Club 2 Wayfarer W9532 CHSC Richard Joy Bill Clark 1124 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 503.0 272.0
5th Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) 9.0 1.0 9.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 5.0 8.0 9.0 291.0 60.0
19th Local 3 Millchic Yeoman Y72 CHSC Dan Cox Jane Yeates 1130 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 9.0 33.0 DNC 33.0 DNC 11.0 RET 482.0 251.0
27th Local 3 Contest Yeoman Y6 CHSC Ian Barker Richard Lamb Amanda Blezard 1130 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 9.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 504.0 273.0
27th Local 3 Commache Flying Fifteen 3006 CHSC David Travis Lynne Travis 1041 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 9.0 RET 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 504.0 273.0
10th Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 3.0 33.0 DNC 33.0 DNC 11.0 RET 33.0 DNC 33.0 DNC 385.0 154.0
20th Local 3 Club 2 Wayfarer W9532 CHSC Bill Clark   1124 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1.0 33.0 DNC 33.0 DNC 33.0 DNC 496.0 265.0
11th Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson 1130 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 (33.0 DNC) 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 9.0 33.0 DNC 33.0 DNC 423.0 192.0
18th Local 3 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1124 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 8.0 33.0 DNC 7.0 33.0 DNC 33.0 DNC 33.0 DNC 477.0 246.0
30th Local 3 Kingfisher Yeoman Y143 CHSC Mike Roll Gary Corbett 1130 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 528.0 297.0
16th Local 3 Millchic Yeoman Y72 CHSC Ian Shepherd Jane Yeates 1130 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 7.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.0 33.0 DNC 471.0 240.0
7th Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 (33.0 DNC) (33.0 DNC) 5.0 1.0 (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) 5.0 5.0 6.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 7.0 33.0 DNC 333.0 102.0
13th Local 3 Club 1 Comet 560 CHSC Paul Parker   1210 (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 2.0 33.0 DNC 33.0 DNC 33.0 DNC 443.0 212.0
21st Local 3 Trio Yeoman Y174 CHSC Ben Adams David Taitt 1130 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 496.0 265.0
29th Local 3 Blu 'e" Yeoman Y1116 CHSC Ian Shepherd Margaret Mace David Durrant 1130 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 506.0 275.0
25th Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Richard Lamb 1130 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 6.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 501.0 270.0
14th Local 3 Club 1 Wayfarer W9531 CHSC Mike Roll Steve Scowen 1124 7.0 3.0 (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 445.0 214.0
15th Local 3 Obsession Wayfarer W8040 CHSC Richard Joy   1102 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 (33.0 DNC) 10.0 3.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 450.0 219.0
12th Local 3 One For The Road Wayfarer W10188 CHSC Kim Mayfield Jackie Mayfield 1124 (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 3.0 33.0 DNC 33.0 DNC 438.0 207.0
17th Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 4.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 473.0 242.0
30th Local 3 Contest Yeoman Y6 CHSC Richard Lamb Amanda Bleazard 1130 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 528.0 297.0
8th Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 (33.0 DNC) 2.0 (33.0 DNC) 3.0 (33.0 DNC) 3.0 3.0 (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 1.0 33.0 DNC 343.0 112.0
22nd Local 3 Andwun Wayfarer W10001 CHSC Ian Barker Nick Copper 1124 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 497.0 266.0
24th Local 3 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 498.0 267.0
30th Local 3 Club 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 528.0 297.0

Local Three Race 1 Full Series 1-16 - 2022 04-10 at 12.00

Race Oficer David Woolston

Trio crewed by Glen Vanden Ecker

Feslspar crewed by Ian Barker

Pippin sailed single handed

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 32:00 0:28:19 1.0
2 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 32:29 0:28:45 2.0
4 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 33:45 0:29:52 4.0
5 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1041 31:06 0:29:53 5.0
6 Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1102 33:16 0:30:11 6.0
3 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 32:30 0:28:46 3.0
8 Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson 1130 42:32 0:37:38 8.0
7 Local 3 Club 1 Wayfarer W9531 CHSC Mike Roll Steve Scowen 1124 34:13 0:30:27 7.0

Local Three Race 2 Full Series 1-16 - 2022 04-24 at 12.00

Race Officer David Hickman

Felspar crewed by Mike Roll

Trio crewed by Judith Robertson and Emma Crowfoot


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 37:09 0:32:53 4.0
5 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 37:31 0:33:12 5.0
6 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 37:53 0:33:32 6.0
1 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1041 33:24 0:32:05 1.0
3 Local 3 Club 1 Wayfarer W9531 CHSC Mike Roll Steve Scowen 1124 36:43 0:32:40 3.0
2 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 36:33 0:32:21 2.0

Local Three Race 3 Full Series - 2022-05-15 at 12.00

Race Officer Bob Branscombe

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 31:12 0:27:37 2.0
4 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 33:07 0:29:18 4.0
8 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 36:55 0:32:40 8.0
3 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1041 29:46 0:28:36 3.0
5 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 34:17 0:30:20 5.0
6 Local 3 Club 1 Comet 560 CHSC Paul Parker   1210 36:43 0:30:21 6.0
1 Local 3 One For The Road Wayfarer W10188 CHSC Kim Mayfield Jackie Mayfield 1124 30:24 0:27:03 1.0
7 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 36:51 0:32:37 7.0

Local Three Race 4 Full Series - 2022-05-29 at 12.00

Race Officer Judith Robertson

Trio crewed by Philippa Taitt

Kingfisher crewed by Paul Parker

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
5 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 43:44 0:38:42 5.0
4 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 43:32 0:38:32 4.0
2 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1041 37:48 0:36:19 2.0
1 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 40:52 0:36:10 1.0
3 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 42:17 0:37:25 3.0

Local Three Race 5 Full Series - 2022-06-12 at 12.00

Race Officer Crispin Lambert

Trio crewed by Ben Adams

Findus Archates crewed by Paul Parker

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 1481 0:21:51 4.0
2 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1041 1230 0:19:42 2.0
7 Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1102 1585 0:23:58 7.0
3 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 1476 0:21:46 3.0
5 Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson 1130 1485 0:21:54 5.0
1 Local 3 Trio Yeoman Y174 CHSC Ben Adams David Taitt 1130 1299 0:19:10 1.0
6 Local 3 Club 1 Wayfarer W9531 CHSC Mike Roll Steve Scowen 1124 1520 0:22:32 6.0
8 Local 3 Obsession Wayfarer W8040 CHSC Richard Joy   1102 1590 0:24:03 8.0

Local Three Race 6 Full Series - 2022-06-26 at 12.00

Race Officer Ian Shepherd

Kingfisher crewed by Mike Roll and Ian Barker

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 42:45 0:37:50 4.0
2 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 36:20 0:32:09 2.0
1 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1041 32:03 0:30:47 1.0
3 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 41:22 0:36:36 3.0

Local Three Race 7 Full Series - 2021-06-27 at 12.00

Race Officer Terry Cook



Millchic crewed by Judith Robertson and Jane Yeates

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 25:39 0:22:42 4.0
8 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 32:45 0:28:59 8.0
1 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1041 21:20 0:20:30 1.0
9 Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 33:04 0:29:25 9.0
5 Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson 1130 28:19 0:25:04 5.0
7 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 32:03 0:28:22 7.0
6 Local 3 Club 1 Comet 560 CHSC Paul Parker   1210 32:36 0:26:57 6.0
11 Local 3 Blu 'e" Yeoman Y1116 CHSC Ian Shepherd Margaret Mace David Durrant 1130 36:13 0:32:03 11.0
10 Local 3 Obsession Wayfarer W8040 CHSC Richard Joy   1102 32:54 0:29:51 10.0
3 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 25:06 0:22:13 3.0
2 Local 3 Andwun Wayfarer W10001 CHSC Ian Barker Nick Copper 1124 23:15 0:20:41 2.0

Local Three Race 8 Full Series - 2022-07-10 at 12.00

Race John Wells

Pippin crewed by Stephen Lock

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 13:45 0:12:14 4.0
2 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 13:16 0:11:44 2.0
1 Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 12:55 0:11:30 1.0
3 Local 3 Obsession Wayfarer W8040 CHSC Richard Joy   1102 13:07 0:11:54 3.0

Local Three Race 9 Full Series - 2022-07-24 at 12.00

Race Officer T.Lewis

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
3 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 29:56 0:26:29 3.0
2 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 29:14 0:25:52 2.0
4 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1041 27:59 0:26:53 4.0
6 Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 DNF   9.0
6 Local 3 Contest Yeoman Y6 CHSC Ian Barker Richard Lamb Amanda Blezard 1130 DNF   9.0
6 Local 3 Commache Flying Fifteen 3006 CHSC David Travis Lynne Travis 1041 RET   9.0
5 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 30:29 0:26:59 5.0
1 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 28:23 0:25:07 1.0

Local Three Race 10 Full Series - 2022-07-31 at 12.00

Race Officer Nigel Kippin

Trio crewed by P.Taitt

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 30:17 0:26:57 4.0
1 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 27:29 0:24:19 1.0
3 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 28:50 0:25:31 3.0
2 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 28:42 0:25:24 2.0
7 Local 3 Millchic Yeoman Y72 CHSC Ian Shepherd Jane Yeates 1130 31:17 0:27:41 7.0
5 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 30:36 0:27:05 5.0
6 Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Richard Lamb 1130 31:02 0:27:28 6.0

Local Three Race 11 Full Series - 2022-08-07 at 12.00

Race Officer Ian Barker


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 15:30 0:13:43 2.0
1 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 14:23 0:12:48 1.0
5 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 19:29 0:17:15 5.0
7 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 20:12 0:17:53 7.0
3 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 17:12 0:15:13 3.0
8 Local 3 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1124 20:54 0:18:36 8.0
6 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 19:37 0:17:22 6.0
4 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 18:05 0:16:00 4.0

Local Three Race 12 Full Series - 2021-08-29 at 12.00

Race Officer B. Clark

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 22:52 0:20:14 4.0
1 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 21:14 0:18:53 1.0
5 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 23:57 0:21:12 5.0
6 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 25:50 0:22:52 6.0
2 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1041 19:55 0:19:08 2.0
3 Local 3 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 21:48 0:19:24 3.0

Local Three Race 13 Full Series - 2022-08-28 at 12.00

Race Officer A.Sach

Yarebeat crewed by Kim Mayfield

Pippin crewed by Stephen Locke


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 22:26 0:19:51 4.0
8 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 22:55 0:20:17 8.0
3 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1041 20:20 0:19:32 3.0
6 Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 22:34 0:20:05 6.0
9 Local 3 Millchic Yeoman Y72 CHSC Dan Cox Jane Yeates 1130 23:37 0:20:54 9.0
1 Local 3 Club 2 Wayfarer W9532 CHSC Bill Clark   1102 19:42 0:17:53 1.0
7 Local 3 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1124 22:38 0:20:08 7.0
2 Local 3 Club 1 Comet 560 CHSC Paul Parker   1210 23:10 0:19:09 2.0
5 Local 3 One For The Road Wayfarer W10188 CHSC Kim Mayfield Jackie Mayfield 1124 22:28 0:19:59 5.0

Local Three Race 14 Full Series - 2022-09-04 at 12.00

Race Officer Andrew Sach

Felspar crewed by Judith Robertson

One for the Road crewed by Carol Catchpole

Millchic crewed by Ian Shepherd

Trio crewed by Tim Moorse

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
6 Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1107 1972 0:29:41 6.0
4 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 1917 0:28:16 4.0
2 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 1702 0:25:14 2.0
8 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 2239 0:33:01 8.0
7 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 2113 0:31:10 7.0
1 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1041 1555 0:24:54 1.0
5 Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 1958 0:29:02 5.0
10 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 RET   11.0
9 Local 3 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson 1130 2447 0:36:05 9.0
3 Local 3 One For The Road Wayfarer W10188 CHSC Kim Mayfield Jackie Mayfield 1124 1809 0:26:49 3.0

Local Three Race 15 Full Series - 2022:09-25 at 12.00

Race Officer Ben Adams

Pippin crewed by Stev Lock

Trio crewed by Emma Crowfoot

Felspar crewed by Judith Robertson

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
5 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 2482 0:36:36 5.0
3 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 2430 0:36:02 3.0
9 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 2865 0:42:15 9.0
6 Local 3 Trio Yeoman Y174 CHSC David Taitt William Taitt 1130 2693 0:39:43 6.0
4 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1041 2279 0:36:29 4.0
8 Local 3 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 2756 0:40:52 8.0
2 Local 3 Millchic Yeoman Y72 CHSC Ian Shepherd Jane Yeates 1130 2379 0:35:05 2.0
7 Local 3 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 2746 0:40:30 7.0
