event burgee venue burgee

Local Race 2 Full Series Blue Jacket Tankard

Coldham Hall Sailing Club

Results are provisional as of 10:15 on October 17, 2022

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 30, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local Two Race 1 Full Series 1-16
2022-04-10 11.20
Local Two Race 2 Full Series 1-16
2022 04-24 11.20
Local Two Race 3 Full Series
2022-05-15 11.20
Local Two Race 4 Full Series
2022-05-29 11.20
Local Two Race 5 Full Series
2022-06-12 11.20
Local Two Race 6 Full Series
2022-06-26 11.20
Local Two Race 7 Full Series
2022-07-03 11.20
Local Two Race 8 Full Series
2022 07-10 11.20
Local Two Race 9 Full Series
2022-07-24 11.20
Local Two Race 10 Full Series
2022-07-31 11.20
Local Two Race 11 Full Series
2022-08-07 11.20
Local Two Race 12 Full Series
2022-08-14 11.20
Local Two Race 13 Full Series
2022-08-28 11.20
Local Two Race 14 Full Series
2022-09:04 11.20
Local Two Race 15 Full Series
2022-09-25 11.20
Local Two Race 16 Full Series
2022-10-09 11.20
Total Nett
1st Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 2.0 (6.0) 2.0 1.0 (31.0 DNC) (31.0 DNC) (4.0) (31.0 DNC) 2.0 1.0 1.0 (5.0) (31.0 DNC) 1.0 2.0 1.0 152.0 13.0
8th Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Pearson 1124 (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 9.0 DNF 2.0 (31.0 DNC) 3.5 31.0 DNC 31.0 DNC 3.0 2.0 302.5 85.5
2nd Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 (8.0) 1.0 1.0 4.0 (31.0 DNC) 3.0 2.0 (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) 1.0 (10.0) (10.0) 1.0 3.0 171.0 19.0
4th Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 (6.0) 2.0 5.0 5.0 (31.0 DNC) (31.0 DNC) (5.5) (31.0 DNC) 4.0 5.0 4.0 2.0 (31.0 DNC) 3.0 (31.0 DNC) 4.0 200.5 34.0
24th Local 2   ? GBR 110 CHSC Tom Qualye   1029 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 470.0 253.0
25th Local 2 Millchic Yeoman Y72 CHSC Dan Cox Jane Yeates Ian Shepherd 1130 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 471.0 254.0
6th Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 4.0 (31.0 DNC) 6.0 (31.0 DNC) 3.0 4.0 (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) 4.0 6.0 5.0 (7.0) 234.0 41.0
5th Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 (31.0 DNC) 4.0 (7.0) 3.0 5.0 2.0 (7.0) 3.0 5.0 3.0 5.0 (6.0) 5.0 (7.0) (7.0) (8.0) 108.0 35.0
7th Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 7.0 7.0 (31.0 DNC) (31.0 DNC) (11.0 RET) (31.0 DNC) 11.0 11.0 RET 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 9.0 8.0 9.0 263.0 66.0
3rd Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 1.0 5.0 (31.0 DNC) (31.0 DNC) (6.0) (31.0 DNC) 3.0 4.0 6.0 4.0 2.0 (31.0 DNC) (7.0) 2.0 4.0 (10.0) 178.0 31.0
18th Local 2 Club 2 Wayfarer 9532 CHSC Bill Clark   1124 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 31.0 DNC 31.0 DNC 11.0 447.0 230.0
11th Local 2 One For The Road Wayfarer W10188 CHSC Kim Mayfield Jackie Mayfield 1124 (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 3.5 31.0 DNC 4.0 31.0 DNC 31.0 DNC 413.5 196.5
10th Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 7.0 (31.0 DNC) (31.0 DNC) 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 403.0 186.0
21st Local 2 Millchic Yeoman Y72 CHSC Judith Robertson Emma Crowfoot 1130 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 449.0 232.0
19th Local 2 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1124 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 31.0 DNC 8.0 31.0 DNC 31.0 DNC 31.0 DNC 448.0 231.0
13th Local 2 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson Jane Yeates 1130 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 6.0 31.0 DNC 419.0 202.0
12th Local 2 Club Comet Comet 560 CHSC Paul Parker   1210 (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.5 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 31.0 DNC 31.0 DNC 31.0 DNC 418.5 201.5
27th Local 2 Club 1 Wayfarer W9531 CHSC Mike Roll Steve Scowen 1124 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 473.0 256.0
23rd Local 2 Trio Yeoman Y174 CHSC Ben Adams David Taitt 1130 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 467.0 250.0
26th Local 2 Millchic Yeoman Y72 CHSC Stuart Lee Ian Shephertd Jane Yeates 1130 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 471.0 254.0
28th Local 2 Millchic Yeoman Y72 CHSC Jane Yeates Dan Cox 1130 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 31.0 DNC 31.0 DNC 31.0 DNC 474.0 257.0
15th Local 2 Contest Yeoman Y6 CHSC Richard Lamb Amanda Blezard 1130 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 7.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 425.0 208.0
20th Local 2 Andwun Wayfarer W10001 CHSC Ian Barker Nick Copper 1124 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 5.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 449.0 232.0
17th Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 RET 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 31.0 DNC 31.0 DNC 446.0 229.0
22nd Local 2 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1037 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 466.0 249.0
29th Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Richard Lamb 1130 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 RET (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 476.0 259.0
30th Local 2 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 496.0 279.0
16th Local 2 Kingfisher Yeoman Y143 CHSC Gary Corbett Nikki Corbett Ewan Corbett 1130 (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 437.0 220.0
9th Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1102 (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 4.0 (31.0 DNC) 1.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 385.0 168.0
14th Local 2 Club 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 9.0 DNF 31.0 DNC 31.0 DNC 8.0 31.0 DNC 31.0 DNC 423.0 206.0

Local Two Race 1 Full Series 1-16 - 2022-04-10 at 11.20

Race Officer David Woolston

Trio crewed by Glen Vanden Ecker

Felspar crewed by Ian Barker

Pippin sailed single handed



Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 21:27 0:18:59 2.0
8 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 22:36 0:21:43 8.0
6 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 23:42 0:20:58 6.0
4 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 23:06 0:20:27 4.0
7 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 23:41 0:21:04 7.0
1 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 20:26 0:18:05 1.0
5 Local 2 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson Jane Yeates 1130 23:25 0:20:43 5.0
3 Local 2 Club 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 22:54 0:20:22 3.0

Local Two Race 2 Full Series 1-16 - 2022 04-24 at 11.20

Race Officer David Hickman

Felspar crewed by Mike Roll

Trio crewed by Judith Robertson and Emma Crowfoot

Pippin crewed by Rory Mcgibbon

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
6 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 26:01 0:23:01 6.0
3 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Pearson 1124 25:25 0:22:37 3.0
1 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 21:47 0:20:56 1.0
2 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 24:38 0:21:48 2.0
4 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 25:36 0:22:39 4.0
7 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 27:15 0:24:15 7.0
5 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 25:40 0:22:43 5.0

Local Two Race 3 Full Series - 2022-05-15 at 11.20

Race Officer Bob Branscombe

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 31:05 0:27:30 2.0
1 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 26:07 0:25:05 1.0
5 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 33:16 0:29:26 5.0
6 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 33:26 0:29:35 6.0
7 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 33:35 0:29:43 7.0
3 Local 2 One For The Road Wayfarer W10188 CHSC Kim Mayfield Jackie Mayfield 1124 31:11 0:27:45 3.0
8 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 34:28 0:30:30 8.0
4 Local 2 Club Comet Comet 560 CHSC Paul Parker   1210 33:45 0:27:54 4.0

Local Two Race 4 Full Series - 2022-05-29 at 11.20

Race Officer Judith Robertson

Trio crewed by Philippa Taitt

Kingfisher crewed by Paul Parker

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 22:16 0:19:42 1.0
4 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 22:23 0:21:30 4.0
5 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 24:43 0:21:52 5.0
3 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 23:44 0:21:00 3.0
2 Local 2 Kingfisher Yeoman Y143 CHSC Gary Corbett Nikki Corbett Ewan Corbett 1130 22:58 0:20:19 2.0
6 Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1102 24:09 0:21:55 6.0

Local Two Race 5 Full Series - 2022-06-12 at 11.20

Race Officer Crispin Lambert

Trio crewed by Ben Adams

Findus Archates crewed by Paul Parker

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
3 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 2207 0:32:33 3.0
5 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 2252 0:33:13 5.0
9 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 RET   11.0
6 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 2301 0:33:56 6.0
7 Local 2 Millchic Yeoman Y72 CHSC Judith Robertson Emma Crowfoot 1130 2321 0:34:14 7.0
8 Local 2 Club 1 Wayfarer W9531 CHSC Mike Roll Steve Scowen 1124 2531 0:37:32 8.0
2 Local 2 Trio Yeoman Y174 CHSC Ben Adams David Taitt 1130 2172 0:32:02 2.0
1 Local 2 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1037 1937 0:31:08 1.0
9 Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Richard Lamb 1130 RET   11.0
4 Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1102 36:31 0:33:08 4.0

Local Two Race 6 Full Series - 2022-06-26 at 11.20

Race Officer Ian Shepherd

Kingfisher crewed by Mike Roll and Ian Barker

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
3 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 22:28 0:21:35 3.0
4 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 24:38 0:21:48 4.0
2 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 23:59 0:21:13 2.0
1 Local 2 Kingfisher Yeoman Y143 CHSC Gary Corbett Nikki Corbett Ewan Corbett 1130 23:43 0:20:59 1.0

Local Two Race 7 Full Series - 2022-07-03 at 11.20

Race Officer Terry Cook

Millchic crewed by Emma Crowfoot and Jane Yeates

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 31:54 0:28:14 4.0
2 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 27:51 0:26:45 2.0
5 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 32:28 0:28:44 5.5
7 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 33:47 0:29:54 7.0
11 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 37:25 0:33:17 11.0
3 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 30:45 0:27:13 3.0
9 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 36:30 0:32:18 9.0
8 Local 2 Millchic Yeoman Y72 CHSC Judith Robertson Emma Crowfoot 1130 36:16 0:32:06 8.0
5 Local 2 Club Comet Comet 560 CHSC Paul Parker   1210 34:46 0:28:44 5.5
10 Local 2 Andwun Wayfarer W10001 CHSC Ian Barker Nick Copper 1124 36:22 0:32:21 10.0
1 Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1102 26:16 0:23:50 1.0

Local Two Race 8 Full Series - 2022 07-10 at 11.20

Race Officer John Wells

Pippin crewed by Stephen Lock

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Pearson 1124 32:54 0:29:16 1.0
6 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 92:03 1:21:28 6.0
3 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 46:42 0:41:20 3.0
9 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 RET   11.0
4 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 46:48 0:41:25 4.0
7 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 94:03 1:23:14 7.0
8 Local 2 Contest Yeoman Y6 CHSC Richard Lamb Amanda Blezard 1130 97:07 1:25:57 8.0
5 Local 2 Andwun Wayfarer W10001 CHSC Ian Barker Nick Copper 1102 50:05 0:45:27 5.0
9 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 RET   11.0
2 Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1102 33:18 0:30:13 2.0

Local Two Race 9 Full Series - 2022-07-24 at 11.20

Race Officer T Lewis

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 26:08 0:23:08 2.0
8 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Pearson 1124 DNF   9.0
3 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 24:28 0:23:30 3.0
4 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 28:00 0:24:47 4.0
5 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 28:12 0:24:57 5.0
1 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 20:03 0:17:50 1.0
6 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 28:15 0:25:00 6.0
7 Local 2 Contest Yeoman Y6 CHSC Richard Lamb Amanda Blezard 1130 28:34 0:25:17 7.0

Local Two Race 10 Full Series - 2022-07-31 at 11.20

Race Officer Nigekl Kippin

Trio crewed by P. Taitt

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 23:54 0:21:09 1.0
2 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Pearson 1124 25:17 0:22:30 2.0
5 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 27:12 0:24:04 5.0
3 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 26:11 0:23:10 3.0
4 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 26:59 0:23:53 4.0
6 Local 2 Millchic Yeoman Y72 CHSC Stuart Lee Ian Shephertd Jane Yeates 1130 28:36 0:25:19 6.0
7 Local 2 Contest Yeoman Y6 CHSC Richard Lamb Amanda Blezard 1130 29:57 0:26:30 7.0

Local Two Race 11 Full Series - 2022-08-07 at 11.20

Race Officer Ian Barker

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 32:17 0:28:34 1.0
4 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 36:50 0:32:36 4.0
3 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 36:30 0:32:18 3.0
5 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 38:53 0:34:25 5.0
2 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 34:59 0:30:58 2.0
7 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 42:51 0:37:55 7.0
6 Local 2 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1124 42:33 0:37:51 6.0
8 Local 2 Club 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 DNF   9.0

Local Two Race 12 Full Series - 2022-08-14 at 11.20

Race Officer B. Clark

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
5 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 23:56 0:21:11 5.0
3 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Pearson 1124 22:62 0:20:30 3.5
1 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 20:52 0:20:03 1.0
2 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 22:47 0:20:10 2.0
6 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 24:47 0:21:56 6.0
3 Local 2 One For The Road Wayfarer W10188 CHSC Kim Mayfield Jackie Mayfield 1124 23:02 0:20:30 3.5

Local Two Race 13 Full Series - 2022-08-28 at 11.20

Race Officer A.Sach

Yarebeat crewed by Kim Mayfield

Pippin crewed by Stephen Locke



Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
10 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 24:41 0:23:43 10.0
4 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 22:54 0:20:16 4.0
5 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 23:26 0:20:44 5.0
3 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 22:44 0:20:14 3.0
7 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 24:35 0:21:45 7.0
2 Local 2 Club 2 Wayfarer 9532 CHSC Bill Clark   1102 21:13 0:19:15 2.0
8 Local 2 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1124 24:52 0:22:07 8.0
6 Local 2 Club Comet Comet 560 CHSC Paul Parker   1210 25:27 0:21:02 6.0
9 Local 2 Millchic Yeoman Y72 CHSC Jane Yeates Dan Cox 1130 25:26 0:22:30 9.0
1 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 21:02 0:18:43 1.0

Local Two Race 14 Full Series - 2022-09:04 at 11.20

Race Officer Andtew Sach

Millchic crewed by Ian Shepherd

Felspar crewed by Judith Robertson

Trio crewed by Tim Moorse

One for the Road crewed by Carol Catchpole

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1107 1743 0:26:15 1.0
10 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 2001 0:32:02 10.0
3 Local 2 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 2030 0:29:56 3.0
6 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 2107 0:31:05 6.0
7 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 2115 0:31:12 7.0
9 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Glenn Vanden Ecker 1124 2130 0:31:35 9.0
2 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 2018 0:29:46 2.0
4 Local 2 One For The Road Wayfarer W10188 CHSC Kim Mayfield Jackie Mayfield 1124 2025 0:30:02 4.0
5 Local 2 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson Jane Yeates 1130 2065 0:30:27 5.0
8 Local 2 Club 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 2115 0:31:22 8.0

Local Two Race 15 Full Series - 2022-09-25 at 11.20

Race Officer David Taitt

Pippin Stev Lock

