Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Club Regatta Race 1 2022-07-17 10.30 |
Club Regatta Race 2 2022-07-17 12.00 |
Club Regatta Race 3 2022-07-17 14-00 |
Club Regatta Race 4 2022-07-17 15-15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | Club Regatta | Yare Beat | Wayfarer | 4145 | Mick Roll | Shirley Roll | 1124 | (8.0 DNC) | 8.0 DNC | 4.0 | 1.0 | 21.0 | 13.0 | |
1st | Club Regatta | Fidus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 |
2nd | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Enna Crowfoot | 1130 | (4.0) | 2.0 | 1.0 | 3.0 | 10.0 | 6.0 |
3rd | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | 3.0 | 3.0 | 3.0 | (4.0) | 13.0 | 9.0 |
6th | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 5.0 | 5.0 | (8.0 DNC) | 8.0 DNC | 26.0 | 18.0 |
5th | Club Regatta | Club 2 | Wayfarer | 9532 | Gill Pearson | Paul Parker | 1124 | 2.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 22.0 | 14.0 | |
7th | Club Regatta | Millchic | Yeoman | Y72 | CHSC | David Cox | Jane Yeates | 1130 | 6.0 | 6.0 | (8.0 DNC) | 8.0 DNC | 28.0 | 20.0 |
Race Officer Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | Fidus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 25:50 | 0:24:49 | 1.0 |
4 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Enna Crowfoot | 1130 | 30:41 | 0:27:09 | 4.0 |
3 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | 30:36 | 0:27:05 | 3.0 |
5 | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 33:51 | 0:29:57 | 5.0 |
2 | Club Regatta | Club 2 | Wayfarer | 9532 | Gill Pearson | Paul Parker | 1124 | 29:26 | 0:26:11 | 2.0 | |
6 | Club Regatta | Millchic | Yeoman | Y72 | CHSC | David Cox | Jane Yeates | 1130 | 39:02 | 0:34:33 | 6.0 |
Race Officer Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | Fidus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 26:04 | 0:25:02 | 1.0 |
2 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Enna Crowfoot | 1130 | 35:57 | 0:31:49 | 2.0 |
3 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | 36:58 | 0:32:43 | 3.0 |
5 | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 39:03 | 0:34:33 | 5.0 |
4 | Club Regatta | Club 2 | Wayfarer | 9532 | Gill Pearson | Paul Parker | 1124 | 38:42 | 0:34:26 | 4.0 | |
6 | Club Regatta | Millchic | Yeoman | Y72 | CHSC | David Cox | Jane Yeates | 1130 | 49:15 | 0:43:35 | 6.0 |
Race Officer Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Club Regatta | Yare Beat | Wayfarer | 4145 | Mick Roll | Shirley Roll | 1124 | 29:23 | 0:26:09 | 4.0 | |
2 | Club Regatta | Fidus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 24:27 | 0:23:29 | 2.0 |
1 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Enna Crowfoot | 1130 | 25:14 | 0:22:20 | 1.0 |
3 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | 26:36 | 0:23:32 | 3.0 |
Race Officer Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | Yare Beat | Wayfarer | 4145 | Mick Roll | Shirley Roll | 1124 | 20:17 | 0:18:03 | 1.0 | |
2 | Club Regatta | Fidus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 19:05 | 0:18:20 | 2.0 |
3 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Enna Crowfoot | 1130 | 20:58 | 0:18:33 | 3.0 |
4 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | 21:25 | 0:18:57 | 4.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com