Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local Three Race 1 Full Series 1-16 2021 04-11 |
Local Three Race 2 Full Series 1-16 2021 04-25 |
Local Three Race 3 Full Series 2021-05-02 |
Local Three Race 4 Full Series 2021-05-09 |
Local Three Race 5 Full Series 2021-05-23 |
Local Three Race 6 Full Series 2021-06-06 |
Local Three Race 7 Full Series 2021-06-27 |
Local Three Race 8 Full Series 2021-07-04 |
Local Three Race 9 Full Series 2021-07-11 |
Local Three Race 10 Full Series 2021-08-01 |
Local Three Race 11 Full Series 2021-08-08 |
Local Three Race 12 Full Series 2021-08-29 |
Local Three Race 13 Full Series 2021-09-05 |
Local Three Race 14 Full Series 2021-09-26 |
Local Three Race 15 Full Series 202110-03 |
Local Three Race 16 Full Series 2021-10-17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (7.0) | (5.0) | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (11.0 DNF) | 113.0 | 9.0 |
2nd | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 2.0 | (8.0) | 3.0 | (9.0 DSQ) | 1.0 | 2.0 | (38.0 DNC) | (4.0) | (38.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | 1.0 | 189.0 | 16.0 |
3rd | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 3.0 | (5.0) | (8.0) | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | (8.0) | (38.0 DNC) | (38.0 DNC) | (5.0) | 4.0 | 1.0 | (7.0) | 133.0 | 24.0 |
4th | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | (38.0 DNC) | 4.0 | (7.0) | 4.0 | (5.0) | 4.0 | (10.0) | (38.0 DNC) | 2.0 | 2.0 | (38.0 DNC) | 3.0 | 3.0 | (38.0 DNC) | 2.0 | 2.0 | 200.0 | 26.0 |
5th | Local 3 | Goldfinch | Yeoman | Y43 | CHSC | David Taitt | William Taitt | 1130 | (38.0 DNC) | (7.0) | 5.0 | (38.0 DNC) | 2.0 | (5.5) | 3.0 | (9.5) | (6.0) | 3.0 | 1.0 | 4.0 | (8.0) | 2.0 | 4.0 | 5.0 | 141.0 | 29.0 |
6th | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 4.0 | (38.0 DNC) | 4.0 | 3.0 | (7.0) | (5.5) | (8.0) | (6.0) | 5.0 | 5.0 | 4.0 | (6.0) | (7.0) | 1.0 | 5.0 | 4.0 | 112.5 | 35.0 |
7th | Local 3 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Scott Budds | 1124 | 6.0 | 9.0 | 11.0 | (38.0 DNC) | 9.0 | (38.0 DNC) | 6.5 | 12.0 | 9.0 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | 342.5 | 76.5 |
8th | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | (38.0 DNC) | (38.0 DNC) | 10.0 | 5.0 | 8.0 | (38.0 DNC) | 14.0 DNF | 9.5 | (38.0 DNC) | (38.0 DNC) | 3.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | 38.0 DNC | 361.5 | 95.5 |
9th | Local 3 | Blu 'e" | Yeoman | Y1116 | CHSC | David Durrant | Margaret Mace | 1130 | (38.0 DNC) | 12.0 | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 13.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 9.0 | 38.0 DNC | 6.0 | 38.0 DNC | 465.0 | 199.0 |
10th | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1124 | (38.0 DNC) | 1.0 | 2.0 | (38.0 DNC) | 6.0 | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 470.0 | 204.0 |
11th | Local 3 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | 1124 | 7.0 | 6.0 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 38.0 DNC | 38.0 DNC | 487.0 | 221.0 | |
12th | Local 3 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 38.0 DNC | 38.0 DNC | 3.0 | 504.0 | 238.0 | |
13th | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | (38.0 DNC) | 10.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 38.0 DNC | 38.0 DNC | 517.0 | 251.0 |
14th | Local 3 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jeni Barnacle | 1124 | (38.0 DNC) | (38.0 DNC) | 12.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 520.0 | 254.0 |
15th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Jane Yeates Judith Robertson | 1130 | (38.0 DNC) | (38.0 DNC) | 13.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 38.0 DNC | 8.0 | 38.0 DNC | 38.0 DNC | 522.0 | 256.0 |
16th | Local 3 | Leader | Leader | CHSC | Bill Clark | 1115 | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 541.0 | 275.0 | ||
17th | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 38.0 DNC | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 543.0 | 277.0 |
18th | Local 3 | Laser Radial | 192517 | CHSC | Willum Johnstone | 1147 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 8.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 544.0 | 278.0 | ||
19th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Jonathan Bolton | Judith Robertson Jane Yeates | 1130 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.5 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 546.5 | 280.5 |
20th | Local 3 | Irtse Bitse | Wayfarer | W | CHSC | Tina Pye | Suzanne Parkinson | 1124 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 11.0 | 38.0 DNC | 38.0 DNC | 9.0 | 552.0 | 286.0 |
21st | Local 3 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Richard Lamb | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 10.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 553.0 | 287.0 |
22nd | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 38.0 DNC | 38.0 DNC | 573.0 | 307.0 |
23rd | Local 3 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1124 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 574.0 | 308.0 |
24th | Local 3 | Squirral | Wayfarer | W9268 | CHSC | David Taitt | Will Taitt | 1124 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 575.0 | 309.0 |
25th | Local 3 | Speedwell | Yeoman | Y117 | CHSC | David Warner | Ian Dixon | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 576.0 | 310.0 |
26th | Local 3 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 38.0 DNC | 38.0 DNC | 576.0 | 310.0 |
27th | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Mike Roll | Gary Corbett | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 576.0 | 310.0 |
28th | Local 3 | Magansar | BOD | 32 | CHSC | Arthur Wells | Markt Wells | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 576.0 | 310.0 |
29th | Local 3 | Lasar Radial | 192517 | CHSC | Willum Johnston | 1147 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 577.0 | 311.0 | ||
30th | Local 3 | Topper Topaz | 11849 | CHSC | Oliver Fitzgerald | Alex Fitzgerald | 1185 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 577.0 | 311.0 | |
31st | Local 3 | Millchic | Yeoman | Y72 | CHSC | Jane Yeates | Stephen Lock | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 | 578.0 | 312.0 |
32nd | Local 3 | Comet | 560 | CHSC | Scott Budds | 1210 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 8.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 578.0 | 312.0 | ||
33rd | Local 3 | Club 2 | Wayfarer | W9532 | CHSC | Ian Barker | Andrew Cowan | 1124 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 10.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 580.0 | 314.0 |
34th | Local 3 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Amanda Bleazard | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 581.0 | 315.0 |
35th | Local 3 | Magansar | BOD | 32 | CHSC | Mark Wells | Harriet Wells | 1130 | (38.0 DNC) | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 581.0 | 315.0 |
36th | Local 3 | Topper Topaz Magno | CHSC | E. Johnston | 1175 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 582.0 | 316.0 | |||
37th | Local 3 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 608.0 | 342.0 |
Race Oficer David Hickman
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 26.04 | 0.23.11 | 1.0 |
2 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 26.13 | 0.23.12 | 2.0 |
3 | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 26.20 | 0.25.18 | 3.0 |
4 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 28.57 | 0.25.37 | 4.0 |
5 | Local 3 | Squirral | Wayfarer | W9268 | CHSC | David Taitt | Will Taitt | 1124 | 29.37 | 0.26.21 | 5.0 |
6 | Local 3 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Scott Budds | 1124 | 29.40 | 0.26.24 | 6.0 |
7 | Local 3 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | 1102 | 29.52 | 0.27.06 | 7.0 | |
8 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Jonathan Bolton | Judith Robertson Jane Yeates | 1130 | 33.40 | 0.29.48 | 8.0 |
Race Officer David Woolston
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1124 | 33:57 | 0:30:12 | 1.0 |
2 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 34:25 | 0:30:37 | 2.0 |
3 | Local 3 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 34:44 | 0:31:31 | 3.0 | |
4 | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 35:50 | 0:31:43 | 4.0 |
5 | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 33:03 | 0:31:45 | 5.0 |
6 | Local 3 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | 1124 | 35:42 | 0:31:46 | 6.0 | |
7 | Local 3 | Goldfinch | Yeoman | Y43 | CHSC | David Taitt | William Taitt | 1130 | 36:15 | 0:32:05 | 7.0 |
8 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 36:33 | 0:32:21 | 8.0 |
9 | Local 3 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Scott Budds | 1124 | 37:05 | 0:33:00 | 9.0 |
10 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 37:38 | 0:33:18 | 10.0 |
11 | Local 3 | Magansar | BOD | 32 | CHSC | Mark Wells | Harriet Wells | 1130 | 39:59 | 0:35:23 | 11.0 |
12 | Local 3 | Blu 'e" | Yeoman | Y1116 | CHSC | David Durrant | Margaret Mace | 1130 | 41:59 | 0:37:09 | 12.0 |
Race Officer David Durrant
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 29:00 | 0:25:48 | 1.0 |
2 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1124 | 31:19 | 0:27:52 | 2.0 |
3 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 31:52 | 0:28:12 | 3.0 |
4 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 34:47 | 0:30:47 | 4.0 |
5 | Local 3 | Goldfinch | Yeoman | Y43 | CHSC | David Taitt | William Taitt | 1130 | 36:50 | 0:32:36 | 5.0 |
6 | Local 3 | Leader | Leader | CHSC | Bill Clark | 1115 | 36:29 | 0:32:43 | 6.0 | ||
7 | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 37:57 | 0:33:35 | 7.0 |
8 | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 35:19 | 0:33:56 | 8.0 |
9 | Local 3 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | 1102 | 38:06 | 0:34:34 | 9.0 | |
10 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 39:05 | 0:34:35 | 10.0 |
11 | Local 3 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Scott Budds | 1102 | 38:43 | 0:35:08 | 11.0 |
12 | Local 3 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jeni Barnacle | 1124 | 40:36 | 0:36:07 | 12.0 |
13 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Jane Yeates Judith Robertson | 1130 | 44:34 | 0:39:26 | 13.0 |
Race Officer Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 19:51 | 0:17:40 | 1.0 |
2 | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 19:48 | 0:19:01 | 2.0 |
3 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 22:05 | 0:19:33 | 3.0 |
4 | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 22:17 | 0:19:43 | 4.0 |
5 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 23:35 | 0:20:52 | 5.0 |
6 | Local 3 | Magansar | BOD | 32 | CHSC | Arthur Wells | Markt Wells | 1130 | 25:04 | 0:22:11 | 6.0 |
7 | Local 3 | Blu 'e" | Yeoman | Y1116 | CHSC | David Durrant | Margaret Mace | 1130 | 25:48 | 0:22:50 | 7.0 |
8 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | DSQ | 9.0 |
Race Officer Jonathan Bolton
Kingfisher crewed by Nikki ane Ewan Corbett
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 31:00 | 0:27:26 | 1.0 |
2 | Local 3 | Goldfinch | Yeoman | Y43 | CHSC | David Taitt | William Taitt | 1130 | 31:02 | 0:27:28 | 2.0 |
3 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 32:16 | 0:28:42 | 3.0 |
4 | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 29:54 | 0:28:43 | 4.0 |
5 | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 32:32 | 0:28:47 | 5.0 |
6 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1124 | 32:24 | 0:28:50 | 6.0 |
7 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 33:08 | 0:29:19 | 7.0 |
8 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 34:31 | 0:30:33 | 8.0 |
9 | Local 3 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Scott Budds | 1124 | 35:11 | 0:31:18 | 9.0 |
Race Officer Nigel Kippin
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 11:19 | 0:10:04 | 1.0 |
2 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1107 | 11:37 | 0:10:30 | 2.0 |
3 | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 11:01 | 0:10:35 | 3.0 |
4 | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 12:50 | 0:11:21 | 4.0 |
5 | Local 3 | Goldfinch | Yeoman | Y43 | CHSC | David Taitt | William Taitt | 1130 | 13:07 | 0:11:36 | 5.5 |
5 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 13:07 | 0:11:36 | 5.5 |
7 | Local 3 | Topper Topaz | 11849 | CHSC | Oliver Fitzgerald | Alex Fitzgerald | 1185 | 20:19 | 0:17:09 | 7.0 |
Race Officer Judith Robertson
Contest crewed by Richard Lamb Amanda Blezard and Andrew Cowan
Millchic crewed by Jonathan Bolton Ian Shepherd and Jane Yeates
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 22:49 | 0:20:18 | 1.0 |
2 | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 21:50 | 0:20:58 | 2.0 |
3 | Local 3 | Goldfinch | Yeoman | Y43 | CHSC | David Taitt | William Taitt | 1130 | 24:39 | 0:21:49 | 3.0 |
4 | Local 3 | Laser Radial | 192517 | CHSC | Willum Johnstone | 1147 | 25:19 | 0:22:04 | 4.0 | ||
5 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1124 | 24:51 | 0:22:07 | 5.0 |
6 | Local 3 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Scott Budds | 1102 | 24:34 | 0:22:18 | 6.5 |
6 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Jonathan Bolton | Judith Robertson Jane Yeates | 1130 | 25:12 | 0:22:18 | 6.5 |
8 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 25:14 | 0:22:20 | 8.0 |
9 | Local 3 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jeni Barnacle | 1124 | 25:11 | 0:22:24 | 9.0 |
10 | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 25:46 | 0:22:48 | 10.0 |
11 | Local 3 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Amanda Bleazard | 1130 | 28:20 | 0:25:04 | 11.0 |
12 | Local 3 | Topper Topaz Magno | CHSC | E. Johnston | 1175 | 35:22 | 0:30:06 | 12.0 | |||
13 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | DNF | 14.0 |
Race Ian Shepherd
Contest crewed by Amanda Blezard and Andrew Cowan
Andwun crewed by Judith Robertson
