event burgee venue burgee

Local Race 2 Full Series Blue Jacket Tankard

Coldham Hall Sailing Club

Results are provisional as of 16:49 on October 19, 2021

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 41, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local Two Race 1 Full Series 1-16
2021-04-11 11.20
Local Two Race 2 Full Series 1-16
2021 04-25 11.20
Local Two Race 3 Full Series
2021-05-02 11.20
Local Two Race 4 Full Series
2021-05-09 11.20
Local Two Race 5 Full Series
2021-05-23 11.20
Local Two Race 6 Full Series
2021-06-06 11.20
Local Two Race 7 Full Series
2021-06-27 11.20
Local Two Race 8 Full Series
2021 07-04 11.20
Local Two Race 9 Full Series
2021-07-11 11.20
Local Two Race 10 Full Series
2021-08-01 11.20
Local Two Race 11 Full Series
2021-08-08 11.20
Local Two Race 12 Full Series
2021-08-29 11.20
Local Two Race 13 Full Series
2021-09-05 11.20
Local Two Race 14 Full Series
2021-09-26 11.20
Local Two Race 15 Full Series
2021-10-03 11.20
Local Two Race 16 Full Series
2021-10-17 11.20
Total Nett
13th Local 2 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 1.0 560.0 266.0
3rd Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 3.0 (14.0) 1.0 (5.0) (6.0) 2.0 (7.0) (6.0) 4.0 (10.0) 3.0 3.0 4.0 (5.0) 1.0 2.0 76.0 23.0
4th Local 2 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 (42.0 DNC) (11.0) (6.0) (42.0 DNC) 4.0 4.0 (8.0) 2.0 6.0 (8.0) 5.0 4.0 (8.0) 3.0 2.0 3.0 158.0 33.0
5th Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 6.0 (10.0) (9.0) 1.0 8.0 6.0 4.0 (9.0) 2.0 7.0 (42.0 DNC) (42.0 DNC) (10.0) (42.0 DNC) 6.0 4.0 208.0 44.0
2nd Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 (42.0 DNC) 2.0 3.0 3.0 (5.0) 1.0 (6.0) (42.0 DNC) 3.0 2.0 (42.0 DNC) 2.0 2.0 (42.0 DNC) 3.0 (5.0) 205.0 21.0
1st Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Pearson 1124 1.0 1.0 (42.0 DNC) (2.0) 1.0 (42.0 DNC) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) (42.0 DNC) (6.0) 147.0 9.0
14th Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1102 (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 5.0 42.0 DNC 42.0 DNC 7.0 567.0 273.0
32nd Local 2 Speedwell Yeoman Y117 CHSC David Warner Ian Dixon 1130 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 8.0 638.0 344.0
15th Local 2 Leader Leader   CHSC Bill Clark   1115 (42.0 DNC) (42.0 DNC) 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 9.0 572.0 278.0
17th Local 2 Itsy Bitsy Wayfarer W9944 CHSC Tina Pye Suzanne Parkinson 1124 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 8.0 12.0 42.0 DNC 42.0 DNC 11.0 DNF 577.0 283.0
28th Local 2   Comet 560 CHSC Scott Budds   1210 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 7.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 637.0 343.0
34th Local 2 Club 1 Wayfarer W9531 CHSC Ian Barker Andrew Cowan 1124 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 9.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 639.0 345.0
27th Local 2 Millchic Yeoman Y72 CHSC Judith Robertson Ian Shepherd 1130 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 7.0 42.0 DNC 42.0 DNC 42.0 DNC 637.0 343.0
26th Local 2 Kingfisher Yeoman Y143 CHSC Mike Roll Gary Corbett 1130 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 6.0 42.0 DNC 42.0 DNC 42.0 DNC 636.0 342.0
31st Local 2 Magansar BOD 32 CHSC Arthur Wells Mark Wells 1130 (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 637.0 343.0
29th Local 2   Topper Topaz 11849 CHSC Oliver Fitzgerald   1185 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 637.0 343.0
35th Local 2 Millchic Yeoman Y72 CHSC Jonathan Bolton Jane Yeates Ian Shepherd 1130 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 639.0 345.0
25th Local 2 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1124 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 5.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 635.0 341.0
24th Local 2   Wayfarer W9268 CHSC David Taitt Will Taitt 1124 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 634.0 340.0
9th Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 (42.0 DNC) 12.0 (42.0 DNC) 8.0 10.0 (42.0 DNC) (42.0 DNC) 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 11.0 42.0 DNC 5.0 42.0 DNC 478.0 184.0
11th Local 2 Magie May Wayfarer W10262 CHSC Nigel Kippin Jenie Barnacle 1124 (42.0 DNC) 5.0 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 527.0 233.0
37th Local 2 Storm Half Decker 87 CHSC Jonathan Bolton Chris Logue 1190 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 672.0 378.0
37th Local 2 Speedwell Yeoman Y117 CHSC Ian Dixon David Nunns 1130 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 672.0 378.0
37th Local 2   Phantom 1134 CHSC Roger Watson   999 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 672.0 378.0
16th Local 2 Millchic Yeoman Y72 CHSC Ian Shepherd Judith Robertson Jane Yeates 1130 (42.0 DNC) (42.0 DNC) 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 7.0 42.0 DNC 8.0 42.0 DNC 42.0 DNC 572.0 278.0
36th Local 2 Magansar BOD 32 CHSC Mark Wells Harriet Wells 1130 (42.0 DNC) 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 643.0 349.0
37th Local 2 Contest Yeoman Y6 CHSC Geoff Pinder Amanda Blezard 1130 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 672.0 378.0
8th Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 5.0 (42.0 DNC) 13.0 4.0 (42.0 DNC) 5.0 (42.0 DNC) 11.0 (42.0 DNC) 6.0 1.0 6.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 348.0 54.0
19th Local 2 Club 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 598.0 304.0
10th Local 2 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 (42.0 DNC) 3.0 4.0 (42.0 DNC) 2.0 (42.0 DNC) 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 515.0 221.0
23rd Local 2 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1037 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 4.0 42.0 DNC 42.0 DNC 634.0 340.0
20th Local 2   Lasar Radial 192517 CHSC Willum Johnson   1147 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 8.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 600.0 306.0
22nd Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Richard Lamb 1130 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 13.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 611.0 317.0
30th Local 2 Kingfisher Yeoman Y143 CHSC Gary Corbett Nikki Corbett Ewan Corbett 1130 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 637.0 343.0
18th Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 42.0 DNC 5.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 598.0 304.0
37th Local 2   Topper 34453 CHSC Willum Johnson   1347 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 672.0 378.0
33rd Local 2 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 9.0 42.0 DNC 42.0 DNC 639.0 345.0
7th Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Scott Budds 1124 2.0 8.0 2.0 (42.0 DNC) 3.0 (42.0 DNC) 5.0 10.0 9.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) 342.0 48.0
21st Local 2 Contest Yeoman Y6 CHSC Richard Lamb Amanda Blezard 1130 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 9.0 10.0 42.0 DNC 42.0 DNC 607.0 313.0
6th Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 (42.0 DNC) 7.0 5.0 6.0 (42.0 DNC) (42.0 DNC) (11.0) 8.0 (42.0 DNC) 4.0 4.0 5.0 (42.0 DNC) 1.0 4.0 (42.0 DNC) 307.0 44.0
12th Local 2 Andwun Wayfarer W10001 CHSC Ian Barker   1124 (42.0 DNC) 6.0 8.0 (42.0 DNC) 12.0 RET (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 7.0 42.0 DNC 42.0 DNC 537.0 243.0

Local Two Race 1 Full Series 1-16 - 2021-04-11 at 11.20

Race Officer David Hickman

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
3 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 23.26 0.20.44 3.0
6 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 23.07 0.22.12 6.0
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Pearson 1124 22.14 0.19.47 1.0
4 Local 2   Wayfarer W9268 CHSC David Taitt Will Taitt 1124 23.40 0.21.03 4.0
5 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 23.48 0.21.04 5.0
2 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Scott Budds 1124 23.13 0.20.39 2.0

Local Two Race 2 Full Series 1-16 - 2021 04-25 at 11.20

Race Officer David Woolston

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local 2 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 23:21 0:20:40 4.0
14 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1108 28:49 0:26:00 14.0
11 Local 2 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 25:24 0:22:29 11.0
10 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 23:07 0:22:12 10.0
2 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 22:24 0:19:49 2.0
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Pearson 1124 22:10 0:19:43 1.0
9 Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1102 24:04 0:21:50 9.0
12 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 27:07 0:24:00 12.0
5 Local 2 Magie May Wayfarer W10262 CHSC Nigel Kippin Jenie Barnacle 1124 24:16 0:21:35 5.0
13 Local 2 Magansar BOD 32 CHSC Mark Wells Harriet Wells 1130 27:18 0:24:10 13.0
3 Local 2 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 22:43 0:20:13 3.0
8 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Scott Budds 1124 24:28 0:21:46 8.0
7 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 24:28 0:21:39 7.0
6 Local 2 Andwun Wayfarer W10001 CHSC Ian Barker   1102 23:50 0:21:38 6.0

Local Two Race 3 Full Series - 2021-05-02 at 11.20

Race Officer David Durrant

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 28:49 0:25:30 1.0
6 Local 2 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 32:22 0:28:39 6.0
9 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 32:42 0:31:25 9.0
3 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 29:50 0:26:24 3.0
10 Local 2 Leader Leader   CHSC Bill Clark   1115 36:03 0:32:20 10.0
12 Local 2 Magie May Wayfarer W10262 CHSC Nigel Kippin Jenie Barnacle 1124 37:56 0:33:45 12.0
11 Local 2 Millchic Yeoman Y72 CHSC Ian Shepherd Judith Robertson Jane Yeates 1130 37:00 0:32:45 11.0
13 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 42:36 0:37:42 13.0
7 Local 2 Club 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 32:21 0:28:47 7.0
4 Local 2 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 30:02 0:26:43 4.0
2 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Scott Budds 1102 29:02 0:26:21 2.0
5 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 31:35 0:27:57 5.0
8 Local 2 Andwun Wayfarer W10001 CHSC Ian Barker   1102 32:05 0:29:07 8.0

Local Two Race 4 Full Series - 2021-05-09 at 11.20

Race Officer Ian Barker

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
5 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 28:18 0:25:03 5.0
1 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 23:28 0:22:33 1.0
3 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 26:58 0:23:52 3.0
2 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Pearson 1124 25:33 0:22:44 2.0
7 Local 2 Magansar BOD 32 CHSC Arthur Wells Mark Wells 1130 30:18 0:26:49 7.0
8 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 32:46 0:29:00 8.0
4 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 27:57 0:24:44 4.0
6 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 29:07 0:25:46 6.0

Local Two Race 5 Full Series - 2021-05-23 at 11.20

Race Officer Jonathan Bolton

Kingfisher crewed by Nikki and Ewan Corbett

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
9 Local 2 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 36:40 0:32:27 9.0
6 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 35:07 0:31:05 6.0
4 Local 2 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 34:36 0:30:37 4.0
8 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 33:43 0:32:23 8.0
5 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 34:46 0:30:46 5.0
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Pearson 1124 31:50 0:28:19 1.0
10 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 39:53 0:35:18 10.0
2 Local 2 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 33:53 0:30:09 2.0
7 Local 2 Kingfisher Yeoman Y143 CHSC Gary Corbett Nikki Corbett Ewan Corbett 1130 36:02 0:31:53 7.0
3 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Scott Budds 1124 34:13 0:30:27 3.0
11 Local 2 Andwun Wayfarer W10001 CHSC Ian Barker   1102 RET   12.0

Local Two Race 6 Full Series - 2021-06-06 at 11.20

Race Officer Nigel Kippin

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 22:04 0:19:32 2.0
4 Local 2 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 23:26 0:20:44 4.0
6 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 21:59 0:21:07 6.0
1 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 21:40 0:19:10 1.0
7 Local 2   Topper Topaz 11849 CHSC Oliver Fitzgerald   1161 26:59 0:23:14 7.0
5 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1107 23:05 0:20:51 5.0
3 Local 2 Club 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 22:20 0:19:52 3.0

Local Two Race 7 Full Series - 2021-06-27 at 11.20

Race Officer Judith Robertson

Millchic crewed by Jonathan Bolton Ian Shepherd and Jane Yeates

Contest crewed by Richard Lamb Amanda Blezard and Andrew Cowan

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
7 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 29:15 0:25:53 7.0
8 Local 2 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 29:16 0:25:54 8.0
4 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 23:29 0:22:34 4.0
6 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 28:58 0:25:38 6.0
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Pearson 1124 24:43 0:21:59 1.0
9 Local 2 Millchic Yeoman Y72 CHSC Jonathan Bolton Jane Yeates Ian Shepherd 1130 32:05 0:28:24 9.0
3 Local 2 Magie May Wayfarer W10262 CHSC Nigel Kippin Jenie Barnacle 1124 24:55 0:22:10 3.0
2 Local 2 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 24:47 0:22:03 2.0
10 Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Richard Lamb 1130 34:27 0:30:29 10.0
5 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Scott Budds 1102 26:33 0:24:06 5.0
11 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 34:41 0:30:42 11.0

Local Two Race 8 Full Series - 2021 07-04 at 11.20

Race Officer Ian Shepherd

Contest crewed by Amanda Blezard and Andrew Cowan

Felspard crewed by Judith Robertson

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
6 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 21:00 0:18:35 6.0
2 Local 2 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 20:22 0:18:01 2.0
9 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 20:38 0:19:49 9.0
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Pearson 1124 18:38 0:16:35 1.0
7 Local 2 Leader Leader   CHSC Bill Clark   1093 20:20 0:18:36 7.0
12 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 25:12 0:22:18 12.0
3 Local 2 Magie May Wayfarer W10262 CHSC Nigel Kippin Jenie Barnacle 1124 20:29 0:18:13 3.0
11 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 24:22 0:21:34 11.0
4 Local 2   Lasar Radial 192517 CHSC Willum Johnson   1147 21:11 0:18:28 4.0
13 Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Richard Lamb 1130 26:37 0:23:33 13.0
5 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 20:48 0:18:30 5.0
10 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Scott Budds 1124 22:26 0:19:58 10.0
8 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 21:59 0:19:27 8.0

Local Two Race 9 Full Series - 2021-07-11 at 11.20

Race Officer Ben Adams

Pippin crewed by LIz

Goldfinch crewed by Andrew Cowan

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 19:30 0:17:15 4.0
6 Local 2 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 22:19 0:19:45 6.0
2 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1041 17:14 0:16:33 2.0
3 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 18:50 0:16:40 3.0
1 Local 2 Club 1 Wayfarer W9532 CHSC Paul Parker Gill Pearson 1124 17:13 0:15:19 1.0
7 Local 2   Comet 560 CHSC Scott Budds   1210 23:56 0:19:47 7.0
5 Local 2 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1124 20:30 0:18:14 5.0
8 Local 2   Lasar Radial 192517 CHSC Willum Johnson   1147 23:16 0:20:17 8.0
9 Local 2 Pippin Wayfarer W3843 CHSC Phil Parker Scott Budds 1124 23:44 0:21:07 9.0

Local Two Race 10 Full Series - 2021-08-01 at 11.20

Race Officer Bob Branscombe

Felspar crewed by Judith Robertson

Pippin crewed by Liz Reynolds

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
10 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 32:54 0:29:07 10.0
