event burgee venue burgee

Local Race 1 Full Series 1-16 Coldham Hall Trophy

Coldham Hall Sailing Club

Results are provisional as of 15:19 on October 17, 2021

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 36, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local One Race 1 Full Series 1-16
2021-04-11 10.30
Local One Race 2 Full Series 1-16
2021-04-25 10.30
Local One Race 3 Full Series
2021-05-02 10.30
Local One Race 4 Full Series
2021-05-09 10.30
Local One Race 5 Full Series
2021 05-23 10.30
Local One Race 6 Full Series
2021-06-06 10.30
Local One Race 7 Full Series
2021-06-27 10.30
Local One Race 8 Full Series
2021-07-04 10.30
Local One Race 9 Full Series
2021-07-11 10.30
Local One Race 10 Full Series
2021-08-01 10.30
Local One Race 11 Full Series
2021-08-08 10.30
Local One Race 12 Full Series
2021-08-29 10.30
Local One Race 13 Full Series
2021-09-05 10.30
Local One Race 14 Full Series
2021-09-26 10.30
Local One Race 15 Full Series
2021-10-03 10.30
Local One Race 16 Full Series
2021-10-17 10.30
Total Nett
1st Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 (37.0 DNC) (3.0) 1.0 (3.0) 2.5 2.0 2.0 (37.0 DNC) 2.0 (7.0) (37.0 DNC) 1.0 1.0 (37.0 DNC) 2.0 2.0 176.5 15.5
2nd Local Race 1 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 (37.0 DNC) 1.0 2.0 (37.0 DNC) (6.0) 3.0 (6.0) 2.0 (6.0) 4.0 1.0 2.0 3.0 (5.0) 4.0 (5.0) 124.0 22.0
3rd Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 3.0 (37.0 DNC) (8.0) 4.0 (9.0) 1.0 (7.0) 3.0 (5.0) (11.0 RET) (6.0) 5.0 4.0 1.0 1.0 3.0 108.0 25.0
4th Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 1.5 2.0 (37.0 DNC) 2.0 4.0 4.0 1.0 (37.0 DNC) (37.0 DNC) 1.0 4.0 (8.0 RET) (11.0) 6.0 (37.0 DNC) (37.0 DNC) 229.5 25.5
5th Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1041 4.0 (9.0) 3.0 1.0 2.5 (5.0) 4.5 4.0 1.0 3.0 (37.0 DNC) (37.0 DNC) (5.0) (8.0) 3.0 (7.0) 134.0 26.0
6th Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 (37.0 DNC) 4.0 (9.0) 6.0 (8.0) (37.0 DNC) (8.0) 1.0 (37.0 DNC) 5.0 2.0 3.0 7.0 2.0 5.0 (37.0 DNC) 208.0 35.0
7th Local Race 1 Pippin Pippin W3843 CHSC Phil Parker Scott Budds 1124 5.0 5.0 (12.0) (37.0 DNC) 7.0 (37.0 DNC) 10.0 12.0 7.0 8.0 5.0 (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) 300.0 66.0
8th Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 1.5 6.0 5.0 5.0 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 37.0 DNC 37.0 DNC 4.0 370.5 111.5
9th Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) 5.0 (37.0 DNC) 9.0 3.0 4.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 434.0 175.0
10th Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 11.0 (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 37.0 DNC 6.0 37.0 DNC 449.0 190.0
11th Local Race 1 Millchic Yeoman Y72 CHSC Ian Shepherd Jane Yeates Judith Robertson 1130 (37.0 DNC) (37.0 DNC) 14.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 2.0 11.0 RET 37.0 DNC 37.0 DNC 449.0 190.0
12th Local Race 1 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 (37.0 DNC) 7.0 4.0 (37.0 DNC) 1.0 (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 459.0 200.0
13th Local Race 1 Club Wayfarer 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 4.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 8.0 472.0 213.0
14th Local Race 1 Andwun Wayfarer W10001 CHSC Ian Barker Doug Shawcross 1124 9.0 DNF (37.0 DNC) 7.0 (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 9.0 37.0 DNC 37.0 DNC 474.0 215.0
15th Local Race 1 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jenny Barnacle 1124 (37.0 DNC) 10.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 481.0 222.0
16th Local Race 1 Leader Leader   CHSC Bill Clark   1115 (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 500.0 241.0
17th Local Race 1 Obsession Wayfarer W8040 CHSC Richard Joy   1102 (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 10.0 37.0 DNC 37.0 DNC 6.0 505.0 246.0
18th Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 10.0 DNF 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 506.0 247.0
19th Local Race 1   Laser Radial 192517 CHSC Willum Johnston   1147 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.5 9.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 531.5 272.5
20th Local Race 1 Contest Yeoman Y6 CHSC Richard Lamb Amanda Blezard 1130 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 4.0 37.0 DNC 37.0 DNC 534.0 275.0
21st Local Race 1 Contest Yeoman Y6 CHSC Amanda Blezard Richard Lamb 1130 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 8.0 37.0 DNC 37.0 DNC 37.0 DNC 537.0 278.0
22nd Local Race 1 Itse Bitse Wayfarer W9944 CHSC Tina Pye Suzane Parkinson 1124 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 12.0 37.0 DNC 37.0 DNC 11.0 DNF 541.0 282.0
23rd Local Race 1 Speedwell Yeoman Y117 CHSC David Warmer David Nunns 1130 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 37.0 DNC 37.0 DNC 558.0 299.0
24th Local Race 1 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1124 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 558.0 299.0
25th Local Race 1 Club Wayfarer 2 Wayfarer W9531 CHSC Ian Barker Andrew Cowan 1124 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 561.0 302.0
26th Local Race 1 Millchic Yeoman Y72 CHSC Jonathan Bolton Judith Robertson Jane Yeates 1130 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 561.0 302.0
27th Local Race 1 Megansar BOD 32 CHSC Arthur Wells Mark Wells 1130 (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 562.0 303.0
28th Local Race 1 Squirral Wayfarer W9268 CHSC David Taitt Will Taitt 1124 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 562.0 303.0
29th Local Race 1   Topaz 11849 CHSC Oliver Fitzgerald Alex Fitzgerald 1185 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 RET (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 563.0 304.0
30th Local Race 1 Speedwell Yeoman Y117 CHSC David Warner Ian Dixon 1130 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 9.0 564.0 305.0
31st Local Race 1   Comet 56o CHSC Scott Budds   1210 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 10.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 565.0 306.0
32nd Local Race 1 Megansar BOD 32 CHSC Mark Wells Harriet Wells 1130 (37.0 DNC) 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 566.0 307.0
33rd Local Race 1   Topper Topaz Magno   CHSC E. Johnston   1175 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 568.0 309.0
34th Local Race 1 Storm Half Decker 87 CHSC Jonathan Bolton Chris Logue 1190 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 592.0 333.0
34th Local Race 1 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 592.0 333.0
34th Local Race 1 Contest Yeoman Y6 CHSC Geoff Pinder Richard Lamb 1130 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 592.0 333.0

Local One Race 1 Full Series 1-16 - 2021-04-11 at 10.30

Race Officer David Hickman

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 36.49 0.32.45 1.5
1 Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 37.01 0.32.45 1.5
3 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 38.17 0.33.53 3.0
4 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1041 35.45 0.34.21 4.0
5 Local Race 1 Pippin Pippin W3843 CHSC Phil Parker Scott Budds 1124 39.28 0.35.07 5.0
6 Local Race 1 Millchic Yeoman Y72 CHSC Jonathan Bolton Judith Robertson Jane Yeates 1130 44.52 0.39.42 6.0
7 Local Race 1 Squirral Wayfarer W9268 CHSC David Taitt Will Taitt 1124 46.96 0.42.21 7.0
8 Local Race 1 Andwun Wayfarer W10001 CHSC Ian Barker Doug Shawcross 1102 DNF   9.0

Local One Race 2 Full Series 1-16 - 2021-04-25 at 10.30

Race Officer David Woolston

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 34:21 0:30:24 1.0
2 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 34:44 0:30:54 2.0
3 Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 35.02 0.31.00 3.0
4 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 35:06 0:31:04 4.0
5 Local Race 1 Pippin Pippin W3843 CHSC Phil Parker Scott Budds 1124 35:01 0:31:09 5.0
6 Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 35:17 0:31:13 6.0
7 Local Race 1 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 35:08 0:31:15 7.0
8 Local Race 1 Obsession Wayfarer W8040 CHSC Richard Joy   1102 34:34 0:31:22 8.0
9 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1041 32:59 0:31:41 9.0
10 Local Race 1 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jenny Barnacle 1124 37:07 0:33:01 10.0
11 Local Race 1 Megansar BOD 32 CHSC Mark Wells Harriet Wells 1130 37:26 0:33:08 11.0

Local One Race 3 Full Series - 2021-05-02 at 10.30

Race Officer David Durrant

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 33:51 0:29:57 1.0
2 Local Race 1 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 34:16 0:30:19 2.0
3 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1041 32:32 0:31:15 3.0
4 Local Race 1 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 35:57 0:31:59 4.0
5 Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 37:04 0:32:48 5.0
6 Local Race 1 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jenny Barnacle 1124 37:14 0:33:08 6.0
7 Local Race 1 Andwun Wayfarer W10001 CHSC Ian Barker Doug Shawcross 1102 36:33 0:33:10 7.0
8 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 38:45 0:34:18 8.0
9 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 40:01 0:35:25 9.0
10 Local Race 1 Club Wayfarer 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 40:52 0:36:21 10.0
11 Local Race 1 Leader Leader   CHSC Bill Clark   1115 40:36 0:36:25 11.0
12 Local Race 1 Pippin Pippin W3843 CHSC Phil Parker Scott Budds 1124 42:02 0:37:24 12.0
13 Local Race 1 Millchic Yeoman Y72 CHSC Ian Shepherd Jane Yeates Judith Robertson 1130 DNF   14.0

Local One Race 4 Full Series - 2021-05-09 at 10.30

Race Officer Ian Barker

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1041 24:00 0:23:03 1.0
2 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 27:48 0:24:44 2.0
3 Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 28:55 0:25:35 3.0
4 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 30:46 0:27:14 4.0
5 Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 31:42 0:28:03 5.0
6 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 31:44 0:28:05 6.0
7 Local Race 1 Megansar BOD 32 CHSC Arthur Wells Mark Wells 1130 34:04 0:30:09 7.0
8 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 34:15 0:30:19 8.0

Local One Race 5 Full Series - 2021 05-23 at 10.30

Race Officer Jonathan Bolton

Kingfisher crewed by Nikki and Ewan Corbett

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 24:53 0:22:08 1.0
2 Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 25:43 0:22:45 2.5
2 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1041 23:41 0:22:45 2.5
4 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 26:14 0:23:20 4.0
5 Local Race 1 Andwun Wayfarer W10001 CHSC Ian Barker Doug Shawcross 1102 26:40 0:24:12 5.0
6 Local Race 1 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 27:50 0:24:38 6.0
7 Local Race 1 Pippin Pippin W3843 CHSC Phil Parker Scott Budds 1124 28:28 0:25:20 7.0
8 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 28:53 0:25:34 8.0
9 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 29:03 0:25:42 9.0
10 Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 29:44 0:26:19 10.0
11 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 31:22 0:27:45 11.0

Local One Race 6 Full Series - 2021-06-06 at 10.30

Race Officer Nigel Kippin

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 24:17 0:21:29 1.0
2 Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 26:14 0:23:13 2.0
3 Local Race 1 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 26:30 0:23:27 3.0
4 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 26:42 0:23:45 4.0
5 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1041 25:55 0:24:54 5.0
6 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1107 27:40 0:25:00 6.0
7 Local Race 1   Topaz 11849 CHSC Oliver Fitzgerald Alex Fitzgerald 1185 RET   8.0

Local One Race 7 Full Series - 2021-06-27 at 10.30

Race Officer Judith Robertson

Contest crewed by Richard Lamb and Amanda Blezard and Anderew Cowan

Millchic crewed by Jonathan Bolton Ian Shepherd and Jane Yeates


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 29:22 0:26:08 1.0
2 Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 30:37 0:27:06 2.0
3 Local Race 1 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 30:35 0:27:13 3.0
4 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1041 29:00 0:27:51 4.5
4 Local Race 1   Laser Radial 192517 CHSC Willum Johnston   1147 31:57 0:27:51 4.5
6 Local Race 1 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 31:38 0:28:00 6.0
7 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 31:49 0:28:09 7.0
8 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 33:07 0:29:18 8.0
9 Local Race 1 Millchic Yeoman Y72 CHSC Ian Shepherd Jane Yeates Judith Robertson 1130 34:04 0:30:09 9.0
10 Local Race 1 Pippin Pippin W3843 CHSC Phil Parker Scott Budds 1102 34:09 0:30:59 10.0
11 Local Race 1 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jenny Barnacle 1124 35:10 0:31:17 11.0
12 Local Race 1 Contest Yeoman Y6 CHSC Richard Lamb Amanda Blezard 1130 37:19 0:33:01 12.0
13 Local Race 1   Topper Topaz Magno   CHSC E. Johnston   1175 44:40 0:38:01 13.0

Local One Race 8 Full Series - 2021-07-04 at 10.30

Race Officer Ian Shepherd

Contest crewed by Amanda Blezard and Andrew Cowan

Andwun crewed by Judith Robertson

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 29:00 0:25:40 1.0
2 Local Race 1 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 29:28 0:26:05 2.0
3 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 30:30 0:26:59 3.0
4 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1041 28:06 0:27:00 4.0
5 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 32:05 0:28:24 5.0
6 Local Race 1 Club Wayfarer 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 32:28 0:28:53 6.0
7 Local Race 1 Leader Leader   CHSC Bill Clark   1093 34:03 0:31:09 7.0
8 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 35:17 0:31:13 8.0
9 Local Race 1   Laser Radial 192517 CHSC Willum Johnston   1147 35:51 0:31:15 9.0
10 Local Race 1 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jenny Barnacle 1124 35:20 0:31:26 10.0
11 Local Race 1 Contest Yeoman Y6 CHSC Amanda Blezard Richard Lamb 1130 35:43 0:31:36 11.0
12 Local Race 1 Pippin Pippin W3843 CHSC Phil Parker Scott Budds 1124 35:40 0:31:44 12.0
13 Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 35:51 0:31:54 13.0

Local One Race 9 Full Series - 2021-07-11 at 10.30

Race Officer Ben Adams

Goldfinch crewed by Andrew Cowan

One for the Road crewed by Kim Mayfield

Pippin crewed by Liz


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1041 25:12 0:24:12 1.0
2 Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 30:45 0:27:13 2.0
3 Local Race 1 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1124 30:50 0:27:26 3.0
4 Local Race 1 Club Wayfarer 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 31:35 0:28:06 4.0
5 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 32:25 0:28:41 5.0
6 Local Race 1 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 32:36 0:28:51 6.0
7 Local Race 1 Pippin Pippin W3843 CHSC Phil Parker Scott Budds 1124 33:30 0:29:48 7.0
8 Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 DNF   10.0
8 Local Race 1   Comet 56o CHSC Scott Budds   1210 DNF   10.0

Local One Race 10 Full Series - 2021-08-01 at 10.30

Race Officer R.Branscombe

Felspar crewed by Judith Robertson

Pippin crewed by Liz Reynolds

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 34:02 0:30:17 1.0
2 Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 34:52 0:31:01 2.0
3 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1041 36:14 0:34:48 3.0
4 Local Race 1 Goldfinch Yeoman Y43 CHSC David Taitt Will Taitt 1130 40:42 0:36:01 4.0
5 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 40:46 0:36:05 5.0
6 Local Race 1 Club Wayfarer 2 Wayfarer W9531 CHSC Ian Barker Andrew Cowan 1124 42:39 0:37:57 6.0
7 Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 44:36 0:39:28 7.0
8 Local Race 1 Pippin Pippin W3843 CHSC Phil Parker Scott Budds 1124 49:02 0:43:37 8.0
9 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 49:47 0:44:03 9.0
10 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 RET   11.0

