Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Club Regatta Race 1 2021--07-18 10.30 |
Club Regatta Race 2 2021-07-18 12.00 |
Club Regatta Race 3 2021-07-18 14-00 |
Club Regatta Race 4 2019-07-21 15-15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th | Club Regatta | Obsession | Wayfarer | 8040 | CHSC | Richard Joy | 1124 | 1.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 30.0 | 17.0 | |
1st | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 2.0 | 1.0 | 2.0 | (5.0) | 10.0 | 5.0 |
2nd | Club Regatta | Comet | 560 | CHSC | Paul Parker | 1210 | 3.0 | (5.0) | 1.0 | 2.0 | 11.0 | 6.0 | ||
4th | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | 4.0 | 2.0 | 5.0 | (6.0) | 17.0 | 11.0 |
3rd | Club Regatta | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 5.0 | (7.0) | 4.0 | 1.0 | 17.0 | 10.0 |
10th | Club Regatta | Pippin | Wayfarer | 3843 | CHSC | Phil Parker | 1124 | 6.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 38.0 | 25.0 | |
5th | Club Regatta | Fidus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | (7.0) | 4.0 | 6.0 | 3.0 | 20.0 | 13.0 |
8th | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | (8.0) | 8.0 | 7.0 | 7.0 | 30.0 | 22.0 |
9th | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Jonathan Bolton | Judith Robertson Jane Yeates | 1130 | (9.0) | 9.0 | 8.0 | 8.0 | 34.0 | 25.0 |
11th | Club Regatta | Magie May | Wayfarer | W10262 | CHSC | Liz Reynolds | A Friend | 1124 | (13.0 RET) | 12.0 DNS | 10.0 DNS | 10.0 DNS | 45.0 | 32.0 |
12th | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 |
7th | Club Regatta | Laser Radial | 192517 | CHSC | Willum Johnstone | 1142 | (13.0 RET) | 12.0 RET | 3.0 | 4.0 | 32.0 | 19.0 |
Race Officer Nigel Kippin
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | Obsession | Wayfarer | 8040 | CHSC | Richard Joy | 1102 | 33:55 | 0:30:47 | 1.0 | |
2 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 37:18 | 0:33:01 | 2.0 |
3 | Club Regatta | Comet | 560 | CHSC | Paul Parker | 1210 | 44:38 | 0:36:53 | 3.0 | ||
4 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | 41:55 | 0:37:06 | 4.0 |
5 | Club Regatta | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 42:25 | 0:37:32 | 5.0 |
6 | Club Regatta | Pippin | Wayfarer | 3843 | CHSC | Phil Parker | 1102 | 44:03 | 0:39:58 | 6.0 | |
7 | Club Regatta | Fidus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 41:39 | 0:40:01 | 7.0 |
8 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 46:44 | 0:41:21 | 8.0 |
9 | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Jonathan Bolton | Judith Robertson Jane Yeates | 1130 | 55:34 | 0:49:10 | 9.0 |
10 | Club Regatta | Magie May | Wayfarer | W10262 | CHSC | Liz Reynolds | A Friend | 1124 | RET | 13.0 | |
10 | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | DNF | 13.0 | |
10 | Club Regatta | Laser Radial | 192517 | CHSC | Willum Johnstone | 1142 | RET | 13.0 |
Race Officer Nigel Kippin
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Club Regatta | Obsession | Wayfarer | 8040 | CHSC | Richard Joy | 1102 | 33:22 | 0:30:17 | 3.0 | |
1 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 27:00 | 0:23:54 | 1.0 |
5 | Club Regatta | Comet | 560 | CHSC | Paul Parker | 1210 | 38:45 | 0:32:01 | 5.0 | ||
2 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | 31:29 | 0:27:52 | 2.0 |
7 | Club Regatta | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 37:24 | 0:33:06 | 7.0 |
6 | Club Regatta | Pippin | Wayfarer | 3843 | CHSC | Phil Parker | 1102 | 35:55 | 0:32:36 | 6.0 | |
4 | Club Regatta | Fidus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 33:01 | 0:31:43 | 4.0 |
8 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 38:50 | 0:34:22 | 8.0 |
9 | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Jonathan Bolton | Judith Robertson Jane Yeates | 1130 | 38:59 | 0:34:30 | 9.0 |
10 | Club Regatta | Magie May | Wayfarer | W10262 | CHSC | Liz Reynolds | A Friend | 1124 | DNS | 12.0 | |
10 | Club Regatta | Laser Radial | 192517 | CHSC | Willum Johnstone | 1142 | RET | 12.0 |
Race Officer Nigel Kippin
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 26:55 | 0:23:49 | 2.0 |
1 | Club Regatta | Comet | 560 | CHSC | Paul Parker | 1210 | 28:22 | 0:23:27 | 1.0 | ||
5 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | 28:13 | 0:24:58 | 5.0 |
4 | Club Regatta | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 28:06 | 0:24:52 | 4.0 |
6 | Club Regatta | Fidus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 26:00 | 0:24:59 | 6.0 |
7 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 30:24 | 0:26:54 | 7.0 |
8 | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Jonathan Bolton | Judith Robertson Jane Yeates | 1130 | 31:06 | 0:27:31 | 8.0 |
9 | Club Regatta | Magie May | Wayfarer | W10262 | CHSC | Liz Reynolds | A Friend | 1124 | DNS | 10.0 | |
3 | Club Regatta | Laser Radial | 192517 | CHSC | Willum Johnstone | 1142 | 27:36 | 0:24:10 | 3.0 |
Race Officer Gary Corbett & Judith Robertson
Felspar crewed by ?
Club Wayfarer crewed by Andy Cox
Millchic crewed by Jane Yaytes
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 25:09 | 0:22:15 | 5.0 |
2 | Club Regatta | Comet | 560 | CHSC | Paul Parker | 1210 | 25:04 | 0:20:43 | 2.0 | ||
6 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Wooslton | 1130 | 25:23 | 0:22:28 | 6.0 |
1 | Club Regatta | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 23:24 | 0:20:42 | 1.0 |
3 | Club Regatta | Fidus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1041 | 21:37 | 0:20:46 | 3.0 |
7 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 25:38 | 0:22:41 | 7.0 |
8 | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Jonathan Bolton | Judith Robertson Jane Yeates | 1130 | 26:54 | 0:23:48 | 8.0 |
9 | Club Regatta | Magie May | Wayfarer | W10262 | CHSC | Liz Reynolds | A Friend | 1124 | DNS | 10.0 | |
4 | Club Regatta | Laser Radial | 192517 | CHSC | Willum Johnstone | 1142 | 24:45 | 0:21:40 | 4.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com