Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local Three Race 9 Full Series 2019-07-28 |
Local Three Race 10 Full Series 2018-07-29 |
Local Three Race 11 Full Series 2019-08-18 |
Local Three Race 12 Full Series 2019-09-01 |
Local Three Race 13 Full Series 2019-09-15 |
Local Three Race 14 Full Series 2019-09-29 |
Local Three Race 15 Full Series 2019-10-13 |
Local Three Race 16 Full Series 2019-10-20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 1.0 | (3.0) | (3.0) | (46.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 59.0 | 7.0 |
2nd | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | (4.0) | (4.0) | 1.0 | 2.0 | 2.0 | 1.0 | (7.0) | 4.0 | 25.0 | 10.0 |
3rd | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | (46.0 DNC) | 5.0 | 2.0 | 1.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 1.0 | 155.0 | 17.0 |
4th | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 6.5 | 2.0 | (46.0 DNC) | 4.0 | 4.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | 159.5 | 21.5 |
5th | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 5.0 | (46.0 DNC) | 5.0 | 7.0 | 5.0 | (46.0 DNC) | 3.0 | (46.0 DNC) | 163.0 | 25.0 |
6th | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 3.0 | (46.0 DNC) | (46.0 DNC) | 5.0 | 14.0 | (46.0 DNC) | 2.0 | 7.0 | 169.0 | 31.0 |
7th | Local 3 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 6.5 | (46.0 DNC) | 9.0 | 3.0 | 10.0 | (46.0 DNC) | 4.0 | (46.0 DNC) | 170.5 | 32.5 | |
8th | Local 3 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | 15.0 | 3.0 | 6.0 | 46.0 DNC | 212.0 | 74.0 | |
9th | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | (46.0 DNC) | 1.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | 46.0 DNC | 46.0 DNC | 242.0 | 104.0 |
10th | Local 3 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Willum Johnstone | 1124 | 2.0 | 6.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 244.0 | 106.0 |
11th | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | 13.0 | 46.0 DNC | 46.0 DNC | 3.0 | 256.0 | 118.0 |
12th | Local 3 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 3.0 | 46.0 DNC | 46.0 DNC | 6.0 | 285.0 | 147.0 |
13th | Local 3 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder | 1130 | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 5.0 | 46.0 DNC | 288.0 | 150.0 |
14th | Local 3 | Blu 'e" | Yeoman | Y1116 | CHSC | David Durrant | Margaret Mace | 1130 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 7.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 289.0 | 151.0 |
15th | Local 3 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Debbi Jaffey | 1124 | (46.0 DNC) | (46.0 DNC) | 8.0 | 8.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 292.0 | 154.0 |
16th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Anne Cornwall Margaret Mace | 1130 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 5.0 | 327.0 | 189.0 |
17th | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1124 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 6.0 | 46.0 DNC | 46.0 DNC | 328.0 | 190.0 |
18th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Steve Martin | Ian Shepherd | 1130 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 328.0 | 190.0 |
19th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Nigel Kippin | Ian Shepherd | 1130 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 8.0 | 46.0 DNC | 330.0 | 192.0 |
20th | All Comers | Foxglove | W O B | 25 | Frostbites | David Yapp | Suzanne Yapp | 1117 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 9.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 331.0 | 193.0 |
21st | Local 3 | Speedwell | Yeoman | Y117 | CHSC | David Warner | Ian Dixon | 1130 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 331.0 | 193.0 |
22nd | All Comers | Creeping Jenny | W O B | 15 | Oulton Broad | Jake Balls | Trevor Balls | 1117 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 11.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 333.0 | 195.0 |
23rd | All Comers | Speedwell | W O B | 20 | Oulton Broad | Graham Reeve | A Friend | 1117 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 12.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 334.0 | 196.0 |
24th | All Comers | Valerian | W O B | 31 | Oulton Broad | Peter Matthews | A.Friend | 1117 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 16.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 338.0 | 200.0 |
25th | All Comers | Arrowhead | W O B | 4 | Oulton Broad | Keith Webster | A Friend | 1117 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 17.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 339.0 | 201.0 |
26th | Local 3 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 18.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 340.0 | 202.0 | |
27th | All Comers | Bitter Sweet | W O B | 14 | Oulton Broad | Ros Royall | Andy Royall | 1117 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 19.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 341.0 | 203.0 |
28th | All Comers | Teasel | W O B | 29 | Oulton Broad | Scott Thomas | Andy Royall | 1117 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 20.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 342.0 | 204.0 |
29th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Kim Mayfield | Ian Shepherd | 1130 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 |
29th | Local 3 | Lasar | 140121 | CHSC | Nigel Kippen | 1097 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 | ||
29th | Local 3 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Geoff Pinder | 1130 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 |
29th | Local 3 | Trio | Yeoman | Y174 | CHSC | Ben Adams | 1130 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 | |
29th | Local 3 | Kitchen | Phantom | 1269 | CHSC | Kevin Priest | 999 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 | |
29th | Local 3 | Andwun | Wayfarer | W10001 | CHSC | Robin Beanua | Ian Barker | 1124 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 |
29th | Local 3 | Banana | Topper | CHSC | Olliver Fitzgerald | 1363 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 | ||
29th | Local 3 | Comet | 560 | CHSC | Paul Parker | 1205 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 | ||
29th | Local 3 | Lasar Radial | 192517 | CHSC | Willum Johnston | 1145 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 | ||
29th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Margaret Mace | 1130 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 |
29th | Local 3 | Topper | 34453 | CHSC | Willum Johnston | 1347 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 | ||
29th | Local 3 | Felspar | Yeoman | Y146 | CHSC | John Hickling | Ben Adams | 1130 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 |
29th | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 |
29th | Local 3 | Topper Cruz | CHSC | Jonathan Bolton | 1200 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 | |||
29th | Local 3 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 |
29th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Jonathan Bolton | Ian Shepherd | 1130 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 |
29th | Local 3 | Felspar | Yeoman | Y146 | CHSC | Judith Robertson | Ben Adams | 1130 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 230.0 |
Race Officer Ian Barker
One for the Road crewed by A.Novice
Maggie May crewed by Caroline Wright
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 22:10 | 0:21:23 | 1.0 |
2 | Local 3 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Willum Johnstone | 1124 | 26:05 | 0:23:12 | 2.0 |
3 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 26:21 | 0:23:19 | 3.0 |
4 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 26:36 | 0:23:32 | 4.0 |
5 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 26:55 | 0:23:57 | 5.0 |
6 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 28:20 | 0:25:04 | 6.5 |
6 | Local 3 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 26:46 | 0:25:04 | 6.5 |
Race Officer Tony Duddle
Felspar crewed by Sarah Walker & Caroline
Magie May crewed by Jeni Barnacle
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 27:38 | 0:24:27 | 1.0 |
2 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 28:07 | 0:24:53 | 2.0 |
3 | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 26:59 | 0:26:01 | 3.0 |
4 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 29:47 | 0:26:21 | 4.0 |
5 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 30:49 | 0:27:25 | 5.0 |
6 | Local 3 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Willum Johnstone | 1124 | 31:17 | 0:27:50 | 6.0 |
7 | Local 3 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder | 1130 | 33:38 | 0:29:46 | 7.0 |
Race Officer Ian Shepherd
Andwun crewed by Robin Beanue
Magie May crewed by Jeni Barnacle
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 31:42 | 0:28:03 | 1.0 |
2 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 32:42 | 0:29:06 | 2.0 |
3 | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 30:50 | 0:29:44 | 3.0 |
4 | Local 3 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 36:27 | 0:30:16 | 4.0 | |
5 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 35:57 | 0:31:59 | 5.0 |
6 | Local 3 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Willum Johnstone | 1124 | 36:02 | 0:32:03 | 6.0 |
7 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 36:22 | 0:32:11 | 7.0 |
8 | Local 3 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Debbi Jaffey | 1124 | 36:16 | 0:32:16 | 8.0 |
9 | Local 3 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 34:36 | 0:32:24 | 9.0 | |
10 | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 36:48 | 0:32:34 | 10.0 |
Race Officer Mike Roll
Andwun crewed by Doug Shawcross
Felstar crewed by Caroline Wright
One for the Road crewed by A Friend
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 1501 | 0:22:15 | 1.0 |
2 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1568 | 0:23:08 | 2.0 |
3 | Local 3 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 1530 | 0:23:53 | 3.0 | |
4 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 1642 | 0:24:13 | 4.0 |
5 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 1647 | 0:24:18 | 5.0 |
6 | Local 3 | Blu 'e" | Yeoman | Y1116 | CHSC | David Durrant | Margaret Mace | 1130 | 1653 | 0:24:23 | 6.0 |
7 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 1680 | 0:24:55 | 7.0 |
8 | Local 3 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Debbi Jaffey | 1124 | 1715 | 0:25:26 | 8.0 |
9 | Local 3 | Speedwell | Yeoman | Y117 | CHSC | David Warner | Ian Dixon | 1130 | 1870 | 0:27:35 | 9.0 |
Race Officer Nigel Kippen
Kingfisher crewed by Ian Barker
Millchic crewed by A Friend
Obession crewed by Amanda ?
Felspar crewed by Crispin Lambert
Contest crewed by Amanda Blezard
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 16:45 | 0:16:09 | 1.0 |
2 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 18:45 | 0:16:36 | 2.0 |
3 | Local 3 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | 18:47 | 0:16:37 | 3.0 |
4 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 18:56 | 0:16:45 | 4.0 |
5 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 18:54 | 0:16:49 | 5.0 |
6 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Steve Martin | Ian Shepherd | 1130 | 19:02 | 0:16:51 | 6.0 |
7 | Local 3 | Blu 'e" | Yeoman | Y1116 | CHSC | David Durrant | Margaret Mace | 1130 | 19:07 | 0:16:55 | 7.0 |
8 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 19:14 | 0:17:07 | 8.0 |
9 | All Comers | Foxglove | W O B | 25 | Frostbites | David Yapp | Suzanne Yapp | 1117 | 19:14 | 0:17:13 | 9.0 |
10 | Local 3 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 18:59 | 0:17:46 | 10.0 | |
11 | All Comers | Creeping Jenny | W O B | 15 | Oulton Broad | Jake Balls | Trevor Balls | 1117 | 19:52 | 0:17:47 | 11.0 |
12 | All Comers | Speedwell | W O B | 20 | Oulton Broad | Graham Reeve | A Friend | 1117 | 20:00 | 0:17:54 | 12.0 |
13 | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 20:18 | 0:17:58 | 13.0 |
14 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 20:29 | 0:18:08 | 14.0 |
15 | Local 3 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 22:25 | 0:18:37 | 15.0 | |
16 | All Comers | Valerian | W O B | 31 | Oulton Broad | Peter Matthews | A.Friend | 1117 | 20:58 | 0:18:46 | 16.0 |
17 | All Comers | Arrowhead | W O B | 4 | Oulton Broad | Keith Webster | A Friend | 1117 | 21:21 | 0:19:07 | 17.0 |
18 | Local 3 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1124 | 22:06 | 0:19:40 | 18.0 | |
19 | All Comers | Bitter Sweet | W O B | 14 | Oulton Broad | Ros Royall | Andy Royall | 1117 | 22:07 | 0:19:48 | 19.0 |
20 | All Comers | Teasel | W O B | 29 | Oulton Broad | Scott Thomas | Andy Royall | 1117 | 22:13 | 0:19:53 | 20.0 |
Race Officer Nigel Kippin
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 21:37 | 0:19:08 | 1.0 |
2 | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 20:02 | 0:19:19 | 2.0 |
3 | Local 3 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 24:25 | 0:20:17 | 3.0 | |
4 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 23:12 | 0:20:32 | 4.0 |
5 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 23:18 | 0:20:37 | 5.0 |
6 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1124 | 23:41 | 0:21:04 | 6.0 |
Race Officer Ralph Roberts
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 22:16 | 0:21:28 | 1.0 |
2 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 25:07 | 0:22:14 | 2.0 |
3 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 25:06 | 0:22:20 | 3.0 |
4 | Local 3 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 24:07 | 0:22:35 | 4.0 | |
5 | Local 3 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder | 1130 | 26:37 | 0:23:33 | 5.0 |
6 | Local 3 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 28:27 | 0:23:38 | 6.0 | |
7 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 27:08 | 0:24:01 | 7.0 |
8 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Nigel Kippin | Ian Shepherd | 1130 | 27:20 | 0:24:11 | 8.0 |
Race Officer David Durrant
MIllchic crewed by Anne Cornwall Stuart Lee
Kingfisher crewed by David Greenacre and Georgina Roll
Contest crewed by Richard Lamb and Caroline Wright
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 18:00 | 0:16:01 | 1.0 |
2 | Local 3 | Findus Archates | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 17:10 | 0:16:33 | 2.0 |
3 | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 19:02 | 0:16:51 | 3.0 |
4 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 22:00 | 0:19:28 | 4.0 |
5 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Anne Cornwall Margaret Mace | 1130 | 22:21 | 0:19:47 | 5.0 |
6 | Local 3 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | 23:06 | 0:20:27 | 6.0 |
7 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 23:22 | 0:20:41 | 7.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com