event burgee venue burgee

Local Race 3 Half Series 1-8 John Tye Trophy

Coldham Hall Sailing Club

Results are provisional as of 16:39 on January 19, 2020

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 45, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local Three Race 1 Full Series 1-16
2019 04-14
Local Three Race 2 Full Series 1-16
2019 04-28
Local Three Race 3 Full Series
2019-05-19
Local Three Race 4 Full Series
2018-05-27
Local Three Race 5 Full Series
2019-06-02
Local Three Race 6 Full Series
2019-06-16
Local Three Race 7 Full Series
2019-06-30
Local Three Race 8 Full Series
2019-07-14
Total Nett
1st Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 (5.0) 1.0 2.0 2.0 (6.0) (46.0 DNC) 1.0 3.0 66.0 9.0
2nd Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 (46.0 DNC) (8.0) 8.0 1.0 2.0 (10.0 DNF) 5.0 2.0 82.0 18.0
3rd Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1037 (6.0) 4.0 (5.0) 4.0 3.0 4.0 4.0 (6.0) 36.0 19.0
4th Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 4.0 5.0 (9.0) 3.0 5.0 (46.0 DNC) (46.0 DNC) 5.0 123.0 22.0
5th Local 3 Felspar Yeoman Y146 CHSC John Hickling Ben Adams 1130 (46.0 DNC) (46.0 DNC) 10.0 6.0 8.0 2.0 (46.0 DNC) 9.0 173.0 35.0
6th Local 3 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 3.0 (46.0 DNC) 1.0 (46.0 DNC) 4.0 (46.0 DNC) 9.0 46.0 DNC 201.0 63.0
7th Local 3 Contest Yeoman Y6 CHSC Geoff Pinder Richard Lamb 1130 8.0 6.0 (46.0 DNC) 7.0 (46.0 DNC) 7.0 (46.0 DNC) 46.0 DNC 212.0 74.0
8th Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 11.0 (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 10.0 11.0 229.0 91.0
9th Local 3 Obsession Wayfarer W8040 CHSC Richard Joy   1102 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 3.0 3.0 46.0 DNC 238.0 100.0
10th Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) 46.0 DNC 6.0 2.0 46.0 DNC 244.0 106.0
11th Local 3 Magie May Wayfarer W10262 CHSC Nigel Kippin Willum Johnstone 1124 (46.0 DNC) 2.0 3.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 12.0 46.0 DNC 247.0 109.0
12th Local 3   Lasar Radial 192517 CHSC Willum Johnston   1145 (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) 7.0 46.0 DNC 46.0 DNC 4.0 248.0 110.0
13th Local 3 Hopefull KI 114 CHSC Kim Mayfield   1068 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 11.0 1.0 249.0 111.0
14th Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 46.0 DNC 46.0 DNC 10.0 250.0 112.0
15th Local 3 Hyakutake Comet 29 CHSC Phil Parker   1204 (46.0 DNC) 9.0 (46.0 DNC) 8.0 (46.0 DNC) 46.0 DNC 46.0 DNC 7.0 254.0 116.0
16th Local 3 Andwun Wayfarer W10001 CHSC Robin Beanua Ian Barker 1124 (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) 46.0 DNC 46.0 DNC 6.0 46.0 DNC 286.0 148.0
17th Local 3 Andwun Wayfarer W10001 CHSC Ian Barker Debbi Jaffey 1124 (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) 9.0 46.0 DNC 46.0 DNC 46.0 DNC 288.0 150.0
18th Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Geoff Pinder 1130 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 7.0 8.0 291.0 153.0
19th Local 3 Millchic Yeoman Y72 CHSC Jonathan Bolton Ian Shepherd 1130 10.0 (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 291.0 153.0
20th Local 3 Banana Topper   CHSC Olliver Fitzgerald   1363 (46.0 DNC) (46.0 DNC) 11.0 (46.0 DNC) 46.0 DNC 8.0 46.0 DNC 46.0 DNC 295.0 157.0
21st Local 3 Millchic Yeoman Y72 CHSC Ian Shepherd Anne Cornwall Margaret Mace 1130 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 8.0 12.0 296.0 158.0
22nd Local 3 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 12.0 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 298.0 160.0
23rd Local 3 Millchic Yeoman Y72 CHSC Kim Mayfield Ian Shepherd 1130 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 1.0 46.0 DNC 46.0 DNC 323.0 185.0
24th Local 3 Trio Yeoman Y174 CHSC Ben Adams   1130 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 323.0 185.0
25th Local 3   Comet 560 CHSC Paul Parker   1205 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 5.0 46.0 DNC 46.0 DNC 327.0 189.0
26th Local 3 Contest Yeoman Y6 CHSC Richard Lamb Geoff Pinder 1130 (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 329.0 191.0
27th Local 3 Kitchen Phantom 1269 CHSC Kevin Priest   999 (46.0 DNC) 11.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 333.0 195.0
28th Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Margaret Mace 1130 (46.0 DNC) (46.0 DNC) 12.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 334.0 196.0
29th Local 3   Topper 34453 CHSC Willum Johnston   1347 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th Local 3 Felspar Yeoman Y146 CHSC Judith Robertson Ben Adams 1130 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th Local 3 Club 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th Local 3   Topper Cruz   CHSC Jonathan Bolton   1200 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th Local 3 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th Local 3   Lasar 140121 CHSC Nigel Kippen   1097 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th Local 3 Millchic Yeoman Y72 CHSC Steve Martin Ian Shepherd 1130 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th Local 3 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th Local 3 Speedwell Yeoman Y117 CHSC David Warner Ian Dixon 1130 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th All Comers Teasel W O B 29 Oulton Broad Scott Thomas Andy Royall 1117 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th All Comers Foxglove W O B 25 Frostbites David Yapp Suzanne Yapp 1117 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th All Comers Creeping Jenny W O B 15 Oulton Broad Jake Balls Trevor Balls 1117 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th All Comers Speedwell W O B 20 Oulton Broad Graham Reeve A Friend 1117 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th All Comers Arrowhead W O B 4 Oulton Broad Keith Webster A Friend 1117 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th All Comers Bitter Sweet W O B 14 Oulton Broad Ros Royall Andy Royall 1117 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th All Comers Valerian W O B 31 Oulton Broad Peter Matthews A.Friend 1117 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
29th Local 3 Millchic Yeoman Y72 CHSC Nigel Kippin Ian Shepherd 1130 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0

Local Three Race 1 Full Series 1-16 - 2019 04-14 at 12.00

Race Oficer David Woolston

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Trio Yeoman Y174 CHSC Ben Adams   1108 23:54 0:21:34 1.0
2 Local 3 Obsession Wayfarer W8040 CHSC Richard Joy   1102 31:12 0:28:19 2.0
3 Local 3 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 31:58 0:28:26 3.0
4 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 32:59 0:29:11 4.0
5 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 32:52 0:29:14 5.0
6 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1037 30:41 0:29:35 6.0
7 Local 3 Hopefull KI 114 CHSC Kim Mayfield   1068 31:57 0:29:55 7.0
8 Local 3 Contest Yeoman Y6 CHSC Geoff Pinder Richard Lamb 1130 34:27 0:30:29 8.0
9 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 35:41 0:31:35 9.0
10 Local 3 Millchic Yeoman Y72 CHSC Jonathan Bolton Ian Shepherd 1130 35:47 0:31:40 10.0
11 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 38:32 0:34:06 11.0
12 Local 3 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 38:39 0:34:12 12.0

Local Three Race 2 Full Series 1-16 - 2019 04-28 at 12.00

Race Officer Gary Corbett

Speedwell crewed by Ian Dixon

Shibboleth single handed

Trio single handed

Contest crewed by Amanda Blezard

Andwun crewed by Doug Shawcross

Maggie May crewed by Jenny Barnacle

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 19:15 0:17:08 1.0
2 Local 3 Magie May Wayfarer W10262 CHSC Nigel Kippin Willum Johnstone 1124 20:36 0:18:20 2.0
3 Local 3 Andwun Wayfarer W10001 CHSC Ian Barker Debbi Jaffey 1124 21:00 0:18:41 3.0
4 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1037 19:27 0:18:45 4.0
5 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 21:22 0:18:55 5.0
6 Local 3 Contest Yeoman Y6 CHSC Geoff Pinder Richard Lamb 1130 22:08 0:19:35 6.0
7 Local 3   Lasar Radial 192517 CHSC Willum Johnston   1145 22:41 0:19:49 7.0
8 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1108 22:12 0:20:02 8.0
9 Local 3 Hyakutake Comet 29 CHSC Phil Parker   1204 24:39 0:20:28 9.0
10 Local 3 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 23:35 0:20:52 10.0
11 Local 3 Kitchen Phantom 1269 CHSC Kevin Priest   999 20:55 0:20:56 11.0

Local Three Race 3 Full Series - 2019-05-19 at 12.00

Race Officer Jonathan Bolton

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 19:13 0:17:06 1.0
2 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 19:39 0:17:29 2.0
3 Local 3 Magie May Wayfarer W10262 CHSC Nigel Kippin Willum Johnstone 1124 20:16 0:18:02 3.0
4 Local 3 Andwun Wayfarer W10001 CHSC Robin Beanua Ian Barker 1124 21:11 0:18:51 4.0
5 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1037 19:43 0:19:01 5.0
6 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 21:47 0:19:17 6.0
7 Local 3 Contest Yeoman Y6 CHSC Richard Lamb Geoff Pinder 1130 22:13 0:19:40 7.0
8 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 22:36 0:20:00 8.0
9 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 22:56 0:20:18 9.0
10 Local 3 Felspar Yeoman Y146 CHSC John Hickling Ben Adams 1130 23:30 0:20:48 10.0
11 Local 3 Banana Topper   CHSC Olliver Fitzgerald   1363 28:47 0:21:07 11.0
12 Local 3 Millchic Yeoman Y72 CHSC Stuart Lee Margaret Mace 1130 24:36 0:21:46 12.0
13 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 24:46 0:21:55 13.0

Local Three Race 4 Full Series - 2018-05-27 at 12.00

Race Officer David Durrant

FLying Fifteen crewed by Scott Budds

Phil Parker sailing Club Comet

Felspar crewed by A Friend

Contest crewed by Amanda Blezard

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 20:55 0:18:31 1.0
2 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 21:13 0:18:53 2.0
3 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 22:23 0:19:48 3.0
4 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1037 21:38 0:20:52 4.0
5 Local 3 Millchic Yeoman Y72 CHSC Jonathan Bolton Ian Shepherd 1130 24:10 0:21:23 5.0
6 Local 3 Felspar Yeoman Y146 CHSC John Hickling Ben Adams 1130 24:55 0:22:03 6.0
7 Local 3 Contest Yeoman Y6 CHSC Geoff Pinder Richard Lamb 1130 25:35 0:22:38 7.0
8 Local 3 Hyakutake Comet 29 CHSC Phil Parker   1204 28:15 0:23:28 8.0

Local Three Race 5 Full Series - 2019-06-02 at 12.00

Race Officer Geoff Pinder

Felspar crewed by A Friend

Andwun crewed by Doug Shawcross

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 22:54 0:20:16 1.0
2 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 23:12 0:20:32 2.0
3 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1037 21:22 0:20:36 3.0
4 Local 3 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 24:00 0:21:21 4.0
5 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 25:16 0:22:22 5.0
6 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 25:20 0:22:32 6.0
7 Local 3   Lasar Radial 192517 CHSC Willum Johnston   1142 25:51 0:22:38 7.0
8 Local 3 Felspar Yeoman Y146 CHSC John Hickling Ben Adams 1130 26:55 0:23:49 8.0
9 Local 3 Andwun Wayfarer W10001 CHSC Ian Barker Debbi Jaffey 1124 26:48 0:23:51 9.0

Local Three Race 6 Full Series - 2019-06-16 at 12.00

Race Officer David Nunns

Findus Archates crewed by Robin Beanue

Obsession crewed by A.Friend

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Millchic Yeoman Y72 CHSC Kim Mayfield Ian Shepherd 1130 32:50 0:29:03 1.0
2 Local 3 Felspar Yeoman Y146 CHSC John Hickling Ben Adams 1130 32:53 0:29:06 2.0
3 Local 3 Obsession Wayfarer W8040 CHSC Richard Joy   1124 33:00 0:29:22 3.0
4 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1037 31:09 0:30:02 4.0
5 Local 3   Comet 560 CHSC Paul Parker   1205 36:25 0:30:13 5.0
6 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 38:15 0:33:51 6.0
7 Local 3 Contest Yeoman Y6 CHSC Geoff Pinder Richard Lamb 1130 38:18 0:33:54 7.0
8 Local 3 Banana Topper   CHSC Olliver Fitzgerald   1363 50:04 0:36:44 8.0
9 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 DNF   10.0

Local Three Race 7 Full Series - 2019-06-30 at 12.00

Race Officer Crispin Lambert

Contest crewed by Geoff Pinder and Richard Lamb

Millchic crewed by Emma Crowfoot

Obsession crewed by A Friend

Maggie May crewed by Jeni Barnacle

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 1393 0:20:39 1.0
2 Local 3 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 1487 0:21:56 2.0
3 Local 3 Obsession Wayfarer W8040 CHSC Richard Joy   1124 1542 0:22:52 3.0
4 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1037 1446 0:23:14 4.0
5 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 1614 0:23:48 5.0
6 Local 3 Andwun Wayfarer W10001 CHSC Robin Beanua Ian Barker 1124 1606 0:23:49 6.0
7 Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Geoff Pinder 1130 1662 0:24:31 7.0
8 Local 3 Millchic Yeoman Y72 CHSC Ian Shepherd Anne Cornwall Margaret Mace 1130 1700 0:25:04 8.0
9 Local 3 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 1705 0:25:17 9.0
10 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 1754 0:25:52 10.0
11 Local 3 Hopefull KI 114 CHSC Kim Mayfield   1068 1711 0:26:42 11.0
12 Local 3 Magie May Wayfarer W10262 CHSC Nigel Kippin Willum Johnstone 1124 1903 0:28:13 12.0

Local Three Race 8 Full Series - 2019-07-14 at 12.00

Race Officer Nigel Kippin

Millchic crewed by Stuart Lee

Blu'e crewed by Doug Shawcross

Felspar crewed by Ben Adams and Crispin Lambert

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 3 Hopefull KI 114 CHSC Kim Mayfield   1068 21:37 0:20:14 1.0
2 Local 3 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 24:40 0:21:50 2.0
3 Local 3 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 24:41 0:21:58 3.0
4 Local 3   Lasar Radial 192517 CHSC Willum Johnston   1145 25:27 0:22:14 4.0
5 Local 3 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 25:11 0:22:17 5.0
6 Local 3 Findus Archates Flying Fifteen 3688 CHSC John Wells Sandy Watt 1037 23:45 0:22:54 6.0
7 Local 3 Hyakutake Comet 29 CHSC Phil Parker   1204 27:55 0:23:11 7.0
8 Local 3 Contest Yeoman Y6 CHSC Amanda Blezard Geoff Pinder 1130 26:44 0:23:39 8.0
9 Local 3 Felspar Yeoman Y146 CHSC John Hickling Ben Adams 1107 26:47 0:24:12 9.0
10 Local 3 Kingfisher Yeoman Y143 CHSC David Greenacre Gary Corbett 1130 27:29 0:24:19 10.0
11 Local 3 Blu 'e" Yeoman Y1116 CHSC David Durrant Margaret Mace 1130 27:52 0:24:40 11.0
12 Local 3 Millchic Yeoman Y72 CHSC Ian Shepherd Anne Cornwall Margaret Mace 1130 27:58 0:24:45 12.0


www.coldhamhallsailingclub.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com