event burgee venue burgee

Local Race 2 Half Series 9-16 Kingfisher Trophy

Coldham Hall Sailing Club

Results are provisional as of 16:33 on January 19, 2020

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 43, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local Two Race 9 Full Series
2019-07-28 11.20
Local Two Race 10 Full Series
2019-08-11 11.20
Local Two Race 11 Full Series
2019-08-18 11.20
Local Two Race 12 Full Series
2019-09-01 11.20
Local Two Race 13 Full Series
2019-09-15 11.20
Local Two Race 14 Full Series
2019-09-29 11.20
Local Two Race 15 Full Series
2019-10-13 11.20
Local Two Race 16 Full Series
2019-10-20 11.20
Total Nett
1st Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 (2.5) 2.0 (3.0) (44.0 DNC) 1.0 2.0 1.0 2.0 57.5 8.0
2nd Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 1.0 3.0 1.0 (6.0) 4.0 (5.0) (7.0) 4.0 31.0 13.0
3rd Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 5.0 1.0 2.0 (7.0) (44.0 DNC) 3.0 4.0 (7.0) 73.0 15.0
4th Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 2.5 (44.0 DNC) 9.0 3.0 7.0 (44.0 DNC) 2.0 (44.0 DNC) 155.5 23.5
5th Local 2 Hopefull kI 114 CHSC Kim Mayfield   1068 6.0 (44.0 DNC) 10.0 2.0 5.0 (44.0 DNC) 3.0 (44.0 DNC) 158.0 26.0
6th Local 2 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 (44.0 DNC) 6.0 6.5 4.0 8.0 (44.0 DNC) (44.0 DNC) 3.0 159.5 27.5
7th Local 2 Hyakutake Comet 29 CHSC Phil Parker   1204 (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) 9.0 6.0 5.0 44.0 DNC 204.0 72.0
8th Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Geoff Pinder Richard Lamb 1130 (44.0 DNC) 8.0 DNF 5.0 8.0 11.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 208.0 76.0
9th Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 (44.0 DNC) (44.0 DNC) 4.0 (44.0 DNC) 3.0 44.0 DNC 44.0 DNC 1.0 228.0 96.0
10th Local 2 Magie May Wayfarer W10262 CHSC Nigel Kippin Jenie Barnacle 1124 4.0 5.0 6.5 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 235.5 103.5
11th Local 2 Andwun Wayfarer W10001 CHSC Ian Barker   1124 (44.0 DNC) (44.0 DNC) 11.0 1.0 (44.0 DNC) 44.0 DNC 44.0 DNC 5.5 237.5 105.5
12th Local 2 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 7.0 44.0 DNC 44.0 DNC 244.0 112.0
13th Local 2 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1130 (44.0 DNC) 4.0 (44.0 DNC) 5.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 273.0 141.0
14th Local 2 Millchic Yeoman Y72 CHSC Ian Shepherd Jonathan Bolton 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 8.0 8.0 280.0 148.0
15th Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 12.0 44.0 DNC 44.0 DNC 44.0 DNC 285.0 153.0
16th Local 2 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 1.0 44.0 DNC 44.0 DNC 309.0 177.0
17th Local 2 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 2.0 44.0 DNC 44.0 DNC 44.0 DNC 310.0 178.0
18th Local 2   Lasar Radial 192517 CHSC Willum Johnson   1145 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 4.0 44.0 DNC 44.0 DNC 312.0 180.0
19th Local 2 Contest Yeoman Y6 CHSC Geoff Pinder Amanda Blezard 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 5.5 313.5 181.5
20th Local 2 Contest Yeoman Y6 CHSC Richard Lamb Geoff Pinder 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 6.0 44.0 DNC 314.0 182.0
21st Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1102 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 6.0 44.0 DNC 44.0 DNC 44.0 DNC 314.0 182.0
22nd Local 2 Speedwell Yeoman Y117 CHSC David Warner Ian Dixon 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 318.0 186.0
23rd Local 2 Club Comet Comet 560 CHSC Scott Budds   1204 (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 319.0 187.0
24th Local 2 Millchic Yeoman Y72 CHSC Steve Martin A Friend 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 13.0 44.0 DNC 44.0 DNC 44.0 DNC 321.0 189.0
25th Local 2   Phantom 1134 CHSC Roger Watson   999 (44.0 DNC) (44.0 DNC) 13.0 DNF (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 321.0 189.0
26th Local 2 Millchic Yeoman Y72 CHSC Kim Mayfield Ian Shepherd 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2 Kitchen Phantom 1269 CHSC Kevin Priest   999 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2 Andwun Wayfarer W10001 CHSC Robin Bernau Ian Barker 1124 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2 Banana Topper   CHSC Oliver Fitzgerald   1363 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2 Findus Archates Flying Fifteen 3688 CHSC Scott Budds John Wells 1037 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2   Comet 560 CHSC Paul Parker   1204 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2 Club 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2   Lasar 140121 CHSC Nigel Kippin   1097 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2 Tyrrek Wayfarer W1417 CHSC Bill Clark Vickey Townley 1124 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2 Storm Half Decker 87 CHSC Jonathan Bolton Chris Logue 1190 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2 Speedwell Yeoman Y117 CHSC Ian Dixon David Nunns 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2 Andwun Wayfarer W10001 CHSC Doug Shawcross Ian Barker 1124 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2 Trio Yeoman Y146 CHSC Ben Adams   1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2 Millchic Yeoman Y72 CHSC Stuart Lee Ian Shepherd 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2   Topper Cruz   CHSC Jonathan Bolton   1200 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2   Topper 34453 CHSC Willum Johnson   1347 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
26th Local 2   Flying Fifteen 3688 CHSC John Wells Sandy Watt 1037 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0

Local Two Race 9 Full Series - 2019-07-28 at 11.20

Race Officer Ian Barker

Maggie May crewed by Caroline Wright

One for the Road crewed by A. Novice

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 24:45 0:21:54 1.0
2 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 22:57 0:22:08 2.5
2 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 24:53 0:22:08 2.5
4 Local 2 Magie May Wayfarer W10262 CHSC Nigel Kippin Jenie Barnacle 1124 25:03 0:22:17 4.0
5 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 25:17 0:22:22 5.0
6 Local 2 Hopefull kI 114 CHSC Kim Mayfield   1068 24:52 0:23:17 6.0
7 Local 2 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 26:52 0:23:47 7.0

Local Two Race 10 Full Series - 2019-08-11 at 11.20

Race Officer Tony Duddle

Felspar crewed by Sarah Walker & Caroline

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 25:26 0:22:30 1.0
2 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 23:55 0:23:04 2.0
3 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 26:29 0:23:26 3.0
4 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1130 26:34 0:23:31 4.0
5 Local 2 Magie May Wayfarer W10262 CHSC Nigel Kippin Jenie Barnacle 1124 28:11 0:25:04 5.0
6 Local 2 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 28:56 0:25:44 6.0
7 Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Geoff Pinder Richard Lamb 1130 DNF   8.0

Local Two Race 11 Full Series - 2019-08-18 at 11.20

Race Officer Ian Shepherd

Andwun crewed by Robi n Beanue

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 10:29 0:09:17 1.0
2 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 11:06 0:09:49 2.0
3 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 10:16 0:09:54 3.0
4 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 11:27 0:10:08 4.0
5 Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Geoff Pinder Richard Lamb 1130 11:56 0:10:34 5.0
6 Local 2 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 12:27 0:11:05 6.5
6 Local 2 Magie May Wayfarer W10262 CHSC Nigel Kippin Jenie Barnacle 1124 12:28 0:11:05 6.5
8 Local 2 Hyakutake Comet 29 CHSC Phil Parker   1204 13:46 0:11:26 8.0
9 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 13:46 0:12:15 9.0
10 Local 2 Hopefull kI 114 CHSC Kim Mayfield   1068 13:08 0:12:18 10.0
11 Local 2 Andwun Wayfarer W10001 CHSC Ian Barker   1124 14:17 0:12:42 11.0
12 Local 2   Phantom 1134 CHSC Roger Watson   999 DNF   13.0

Local Two Race 12 Full Series - 2019-09-01 at 11.20

Race Officer Mike Roll

Felspar crewed by Caroline Wright

One for the Road crewed by A.Friend

Andwun crewed by Doug Shawcross

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Andwun Wayfarer W10001 CHSC Ian Barker   1124 1725 0:25:35 1.0
2 Local 2 Hopefull kI 114 CHSC Kim Mayfield   1068 1658 0:25:52 2.0
3 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 1765 0:26:10 3.0
4 Local 2 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 1852 0:27:28 4.0
5 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1130 1880 0:27:44 5.0
6 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 1888 0:27:51 6.0
7 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 1916 0:28:16 7.0
8 Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Geoff Pinder Richard Lamb 1130 2022 0:29:49 8.0
9 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 2038 0:30:04 9.0
10 Local 2 Speedwell Yeoman Y117 CHSC David Warner Ian Dixon 1130 2163 0:31:54 10.0
11 Local 2 Club Comet Comet 560 CHSC Scott Budds   1204 2312 0:32:00 11.0

Local Two Race 13 Full Series - 2019-09-15 at 11.20

Race Officer Nigel Kippen

Millchic crewed by A Friend

Obsessin crewed by A Friend

Kingfisher crewed by Ian Barker

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 13:16 0:12:48 1.0
2 Local 2 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 15:18 0:13:32 2.0
3 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 15:23 0:13:37 3.0
4 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 15:34 0:13:47 4.0
5 Local 2 Hopefull kI 114 CHSC Kim Mayfield   1068 16:15 0:15:13 5.0
6 Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1124 17:50 0:15:52 6.0
7 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 17:57 0:15:58 7.0
8 Local 2 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 18:10 0:16:10 8.0
9 Local 2 Hyakutake Comet 29 CHSC Phil Parker   1204 19:41 0:16:21 9.0
10 Local 2 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 19:47 0:17:30 10.0
11 Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Geoff Pinder Richard Lamb 1130 19:55 0:17:38 11.0
12 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 21:17 0:18:50 12.0
13 Local 2 Millchic Yeoman Y72 CHSC Steve Martin A Friend 1130 23:54 0:21:09 13.0

Local Two Race 14 Full Series - 2019-09-29 at 11.20

Race Officer Nigel Kippin

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 19:00 0:16:54 1.0
2 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 18:25 0:17:46 2.0
3 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 20:18 0:17:58 3.0
4 Local 2   Lasar Radial 192517 CHSC Willum Johnson   1145 21:06 0:18:26 4.0
5 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 21:12 0:18:46 5.0
6 Local 2 Hyakutake Comet 29 CHSC Phil Parker   1204 24:47 0:20:35 6.0
7 Local 2 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 25:59 0:23:00 7.0

Local Two Race 15 Full Series - 2019-10-13 at 11.20

Race Officer Ralph Roberts

Contest crewed by Amanda Blezard

Millchic crewed by Nigel Kippin

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 26:27 0:25:30 1.0
2 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 29:07 0:25:54 2.0
3 Local 2 Hopefull kI 114 CHSC Kim Mayfield   1068 28:30 0:26:41 3.0
4 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 31:20 0:27:44 4.0
5 Local 2 Hyakutake Comet 29 CHSC Phil Parker   1204 33:48 0:28:04 5.0
6 Local 2 Contest Yeoman Y6 CHSC Richard Lamb Geoff Pinder 1130 32:00 0:28:19 6.0
7 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 32:32 0:28:47 7.0
8 Local 2 Millchic Yeoman Y72 CHSC Ian Shepherd Jonathan Bolton 1130 33:33 0:29:41 8.0

Local Two Race 16 Full Series - 2019-10-20 at 11.20

Race Offcer David Durrant

Miillchic crewed by Anne Cornwall Stuart Lee

Contest crewed by Richard Lamb Caroline Wright

Kingfisher crewed by Gary Corbett and Georgina Roll

Andwun crewed by Doug Shawcross

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 13:08 0:11:37 1.0
2 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 12:51 0:12:23 2.0
3 Local 2 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 13:58 0:12:26 3.0
4 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 14:47 0:13:05 4.0
5 Local 2 Andwun Wayfarer W10001 CHSC Ian Barker   1124 15:13 0:13:32 5.5
5 Local 2 Contest Yeoman Y6 CHSC Geoff Pinder Amanda Blezard 1130 15:17 0:13:32 5.5
7 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 16:07 0:14:16 7.0
8 Local 2 Millchic Yeoman Y72 CHSC Ian Shepherd Jonathan Bolton 1130 16:17 0:14:25 8.0


www.coldhamhallsailingclub.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com