event burgee venue burgee

Local Race 2 Full Series Blue Jacket Tankard

Coldham Hall Sailing Club

Results are provisional as of 16:54 on January 19, 2020

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 43, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local Two Race 1 Full Series 1-16
2019-04-14 11.20
Local Two Race 2 Full Series 1-16
2019 04-28 11.20
Local Two Race 3 Full Series
2019-05-19 11.20
Local Two Race 4 Full Series
2019-05-26 11.20
Local Two Race 5 Full Series
2019-06-02 11.20
Local Two Race 6 Full Series
2018-06-24 11.20
Local Two Race 7 Full Series
2019-06-30 11.20
Local Two Race 8 Full Series
2019-07-14 11.20
Local Two Race 9 Full Series
2019-07-28 11.20
Local Two Race 10 Full Series
2019-08-11 11.20
Local Two Race 11 Full Series
2019-08-18 11.20
Local Two Race 12 Full Series
2019-09-01 11.20
Local Two Race 13 Full Series
2019-09-15 11.20
Local Two Race 14 Full Series
2019-09-29 11.20
Local Two Race 15 Full Series
2019-10-13 11.20
Local Two Race 16 Full Series
2019-10-20 11.20
Total Nett
5th Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 8.0 2.0 2.0 1.0 8.0 (44.0 DNC) (44.0 DNC) 7.0 (44.0 DNC) (44.0 DNC) 4.0 (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) 1.0 344.0 36.0
1st Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 (9.0) (9.0) (11.5) (44.0 DNC) 1.0 (44.0 DNC) (4.5) 4.0 2.5 2.0 3.0 (44.0 DNC) 1.0 2.0 1.0 2.0 184.5 18.5
6th Local 2 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 (44.0 DNC) (44.0 DNC) 3.0 3.0 4.0 (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) 6.0 6.5 4.0 8.0 (44.0 DNC) (44.0 DNC) 3.0 348.5 40.5
2nd Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 (44.0 DNC) (7.0) (7.0) 2.0 (5.0) 3.0 1.0 (11.0) 1.0 3.0 1.0 (6.0) 4.0 5.0 (7.0) 4.0 111.0 24.0
11th Local 2 Contest Yeoman Y6 CHSC Geoff Pinder Amanda Blezard 1130 (44.0 DNC) 3.0 10.0 10.0 DNF (44.0 DNC) 2.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 5.5 477.5 169.5
14th Local 2 Andwun Wayfarer W10001 CHSC Ian Barker   1124 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 11.0 1.0 44.0 DNC 44.0 DNC 44.0 DNC 5.5 516.5 208.5
4th Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 5.0 (44.0 DNC) (8.0) (44.0 DNC) 2.0 4.0 3.0 (10.0) 5.0 1.0 2.0 (7.0) (44.0 DNC) 3.0 4.0 (7.0) 193.0 29.0
15th Local 2 Millchic Yeoman Y72 CHSC Ian Shepherd Jonathan Bolton 1130 10.0 (44.0 DNC) (44.0 DNC) 7.0 (44.0 DNC) (44.0 DNC) 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 8.0 8.0 527.0 219.0
35th Local 2 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 671.0 363.0
8th Local 2 Hyakutake Comet 29 CHSC Phil Parker   1204 6.0 1.0 (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) 12.0 5.0 (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) 9.0 6.0 5.0 (44.0 DNC) 366.0 58.0
21st Local 2 Contest Yeoman Y6 CHSC Richard Lamb Geoff Pinder 1130 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 6.0 44.0 DNC 629.0 321.0
3rd Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 2.0 (44.0 DNC) 1.0 (44.0 DNC) (9.0) 7.0 2.0 2.0 2.5 (44.0 DNC) (9.0) 3.0 7.0 (44.0 DNC) 2.0 (44.0 DNC) 266.5 28.5
7th Local 2 Hopefull kI 114 CHSC Kim Mayfield   1068 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 DNF (44.0 DNC) 13.0 1.0 6.0 (44.0 DNC) 10.0 2.0 5.0 (44.0 DNC) 3.0 (44.0 DNC) 360.0 52.0
18th Local 2 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 13.0 7.0 44.0 DNC 44.0 DNC 44.0 DNC 10.0 7.0 44.0 DNC 44.0 DNC 565.0 257.0
24th Local 2 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 2.0 44.0 DNC 44.0 DNC 44.0 DNC 662.0 354.0
22nd Local 2 Millchic Yeoman Y72 CHSC Stuart Lee Ian Shepherd 1130 (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 634.0 326.0
9th Local 2 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1130 (44.0 DNC) (44.0 DNC) 6.0 5.0 6.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 (44.0 DNC) 5.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 467.0 159.0
39th Local 2   Topper Cruz   CHSC Jonathan Bolton   1200 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 704.0 396.0
39th Local 2   Topper 34453 CHSC Willum Johnson   1347 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 704.0 396.0
29th Local 2   Flying Fifteen 3688 CHSC John Wells Sandy Watt 1037 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 668.0 360.0
17th Local 2   Lasar Radial 192517 CHSC Willum Johnson   1145 (44.0 DNC) 4.0 (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 4.0 44.0 DNC 44.0 DNC 547.0 239.0
16th Local 2 Contest Yeoman Y6 CHSC Amanda Blezard Geoff Pinder Richard Lamb 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 12.0 44.0 DNC 8.0 DNF 5.0 8.0 11.0 44.0 DNC 44.0 DNC 44.0 DNC 528.0 220.0
13th Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1102 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 6.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 6.0 44.0 DNC 44.0 DNC 44.0 DNC 511.0 203.0
19th Local 2 Club 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 4.0 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 595.0 287.0
23rd Local 2 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1.0 44.0 DNC 44.0 DNC 661.0 353.0
39th Local 2   Lasar 140121 CHSC Nigel Kippin   1097 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 704.0 396.0
39th Local 2 Tyrrek Wayfarer W1417 CHSC Bill Clark Vickey Townley 1124 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 704.0 396.0
12th Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 (44.0 DNC) (44.0 DNC) 13.0 (44.0 DNC) (44.0 DNC) 9.0 4.5 14.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 12.0 44.0 DNC 44.0 DNC 44.0 DNC 501.5 193.5
10th Local 2 Magie May Wayfarer W10262 CHSC Nigel Kippin Jenie Barnacle 1124 (44.0 DNC) 5.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 (44.0 DNC) 4.0 5.0 6.5 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 475.5 167.5
39th Local 2 Storm Half Decker 87 CHSC Jonathan Bolton Chris Logue 1190 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 704.0 396.0
30th Local 2 Speedwell Yeoman Y117 CHSC Ian Dixon David Nunns 1130 (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 668.0 360.0
36th Local 2 Andwun Wayfarer W10001 CHSC Doug Shawcross Ian Barker 1124 (44.0 DNC) 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 672.0 364.0
28th Local 2 Trio Yeoman Y146 CHSC Ben Adams   1130 (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 666.0 358.0
34th Local 2 Kitchen Phantom 1269 CHSC Kevin Priest   999 (44.0 DNC) 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 671.0 363.0
27th Local 2 Andwun Wayfarer W10001 CHSC Robin Bernau Ian Barker 1124 (44.0 DNC) (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 665.0 357.0
20th Local 2 Banana Topper   CHSC Oliver Fitzgerald   1363 (44.0 DNC) (44.0 DNC) 11.5 8.0 (44.0 DNC) 12.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 603.5 295.5
25th Local 2 Findus Archates Flying Fifteen 3688 CHSC Scott Budds John Wells 1037 (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 664.0 356.0
32nd Local 2   Comet 560 CHSC Paul Parker   1204 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 670.0 362.0
26th Local 2 Millchic Yeoman Y72 CHSC Kim Mayfield Ian Shepherd 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 665.0 357.0
38th Local 2   Phantom 1134 CHSC Roger Watson   999 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 13.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 673.0 365.0
33rd Local 2 Club Comet Comet 560 CHSC Scott Budds   1204 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 11.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 671.0 363.0
31st Local 2 Speedwell Yeoman Y117 CHSC David Warner Ian Dixon 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 10.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 670.0 362.0
37th Local 2 Millchic Yeoman Y72 CHSC Steve Martin A Friend 1130 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 13.0 44.0 DNC 44.0 DNC 44.0 DNC 673.0 365.0

Local Two Race 1 Full Series 1-16 - 2019-04-14 at 11.20

Race Officer David Woolston

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
8 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 25:10 0:22:16 8.0
9 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 23:47 0:22:56 9.0
5 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 24:15 0:21:28 5.0
10 Local 2 Millchic Yeoman Y72 CHSC Ian Shepherd Jonathan Bolton 1130 26:01 0:23:01 10.0
11 Local 2 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 26:53 0:23:47 11.0
6 Local 2 Hyakutake Comet 29 CHSC Phil Parker   1204 26:19 0:21:51 6.0
7 Local 2 Contest Yeoman Y6 CHSC Richard Lamb Geoff Pinder 1130 25:09 0:22:15 7.0
2 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 23:17 0:20:43 2.0
1 Local 2 Hopefull kI 114 CHSC Kim Mayfield   1068 20:48 0:19:29 1.0
3 Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1102 23:10 0:21:01 3.0
4 Local 2 Club 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 24:03 0:21:24 4.0

Local Two Race 2 Full Series 1-16 - 2019 04-28 at 11.20

Race Officer Gary Corbett

Trio sailed single handed

Shibboleth sailed single handed

Magggie May crewed by Jenny Barnacle

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 28:12 0:24:57 2.0
9 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 29:17 0:28:14 9.0
7 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1108 31:05 0:28:03 7.0
3 Local 2 Contest Yeoman Y6 CHSC Geoff Pinder Amanda Blezard 1130 28:16 0:25:01 3.0
1 Local 2 Hyakutake Comet 29 CHSC Phil Parker   1204 29:34 0:24:33 1.0
4 Local 2   Lasar Radial 192517 CHSC Willum Johnson   1145 29:15 0:25:33 4.0
10 Local 2 Club 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 32:01 0:28:29 10.0
5 Local 2 Magie May Wayfarer W10262 CHSC Nigel Kippin Jenie Barnacle 1124 30:34 0:27:12 5.0
8 Local 2 Speedwell Yeoman Y117 CHSC Ian Dixon David Nunns 1130 31:44 0:28:05 8.0
12 Local 2 Andwun Wayfarer W10001 CHSC Doug Shawcross Ian Barker 1124 39:38 0:35:16 12.0
6 Local 2 Trio Yeoman Y146 CHSC Ben Adams   1108 30:24 0:27:26 6.0
11 Local 2 Kitchen Phantom 1269 CHSC Kevin Priest   999 29:03 0:29:05 11.0

Local Two Race 3 Full Series - 2019-05-19 at 11.20

Race Officer Jonathan Bolton

Contest crewed by Amanda Blezard and Richard Lamb

Millchic crewed by Anne Cornwall and Ian Shepherd

One for the Road crewed by Kim Mayfield

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 21:06 0:18:40 2.0
11 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 23:12 0:22:22 11.5
3 Local 2 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 21:16 0:18:55 3.0
7 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 23:36 0:20:53 7.0
10 Local 2 Contest Yeoman Y6 CHSC Geoff Pinder Amanda Blezard 1130 24:25 0:21:36 10.0
8 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 23:48 0:21:04 8.0
1 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 20:53 0:18:35 1.0
9 Local 2 Millchic Yeoman Y72 CHSC Stuart Lee Ian Shepherd 1130 24:17 0:21:29 9.0
6 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1130 23:27 0:20:45 6.0
13 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 25:23 0:22:28 13.0
4 Local 2 Magie May Wayfarer W10262 CHSC Nigel Kippin Jenie Barnacle 1124 22:09 0:19:42 4.0
5 Local 2 Andwun Wayfarer W10001 CHSC Robin Bernau Ian Barker 1124 22:19 0:19:51 5.0
11 Local 2 Banana Topper   CHSC Oliver Fitzgerald   1363 30:29 0:22:22 11.5

Local Two Race 4 Full Series - 2019-05-26 at 11.20

Race Officer David Durrant

Felspar crewed by A Friend

Millchic crewed by Jonathan Bolton and Anne Cornwall

Phil Parker sailed Club Comet

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 19:19 0:17:06 1.0
3 Local 2 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 20:12 0:17:58 3.0
2 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 19:28 0:17:14 2.0
9 Local 2 Contest Yeoman Y6 CHSC Geoff Pinder Amanda Blezard 1130 DNF   10.0
7 Local 2 Millchic Yeoman Y72 CHSC Ian Shepherd Jonathan Bolton 1130 22:37 0:20:01 7.0
6 Local 2 Hyakutake Comet 29 CHSC Phil Parker   1204 23:35 0:19:35 6.0
5 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1130 21:35 0:19:06 5.0
8 Local 2 Banana Topper   CHSC Oliver Fitzgerald   1363 32;16 0;23;40 8.0
4 Local 2 Findus Archates Flying Fifteen 3688 CHSC Scott Budds John Wells 1037 19:07 0:18:26 4.0

Local Two Race 5 Full Series - 2019-06-02 at 11.20

Race Officer Geoff Pinder

Felspar crewed by A Friend

Andwun crewed by Doug Shawcroww

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
8 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 27:38 0:24:27 8.0
1 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 22:08 0:21:21 1.0
4 Local 2 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 24:44 0:22:00 4.0
5 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 25:14 0:22:20 5.0
7 Local 2 Andwun Wayfarer W10001 CHSC Ian Barker   1124 27:09 0:24:09 7.0
2 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 24:13 0:21:26 2.0
9 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 27:33 0:24:31 9.0
10 Local 2 Hopefull kI 114 CHSC Kim Mayfield   1068 DNF   11.0
6 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1130 25:56 0:22:57 6.0
3 Local 2   Lasar Radial 192517 CHSC Willum Johnson   1142 24:31 0:21:28 3.0

Local Two Race 6 Full Series - 2018-06-24 at 11.20

Race Officer David Nunns

Findus Archates crewed by Robin Beanue

Obsession crewed by A Friend

Contest crewed by Richard Lamb

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
3 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 24:10 0:21:23 3.0
2 Local 2 Contest Yeoman Y6 CHSC Geoff Pinder Amanda Blezard 1130 24:04 0:21:18 2.0
4 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 24:14 0:21:27 4.0
7 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 25:19 0:22:31 7.0
1 Local 2 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1107 22:43 0:20:31 1.0
8 Local 2   Flying Fifteen 3688 CHSC John Wells Sandy Watt 1016 23:24 0:23:02 8.0
6 Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1124 24:59 0:22:14 6.0
9 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 26:12 0:23:11 9.0
11 Local 2 Banana Topper   CHSC Oliver Fitzgerald   1363 DNF   12.0
10 Local 2   Comet 560 CHSC Paul Parker   1204 28:13 0:23:26 10.0
5 Local 2 Millchic Yeoman Y72 CHSC Kim Mayfield Ian Shepherd 1130 24:39 0:21:49 5.0

Local Two Race 7 Full Series - 2019-06-30 at 11.20

Race Officer Crispin Lambert

Millchic crewed by Emma Crowfoot

Contest crewed by Richard Lamb and Amanda Blezard

Obsession crewed by A Friend

Andwun crewed by Robin Bernea

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 1451 0:23:19 4.5
1 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 1432 0:21:07 1.0
7 Local 2 Contest Yeoman Y6 CHSC Geoff Pinder Amanda Blezard 1130 1599 0:23:35 7.0
8 Local 2 Andwun Wayfarer W10001 CHSC Ian Barker   1124 1600 0:23:43 8.0
3 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 1570 0:23:09 3.0
10 Local 2 Millchic Yeoman Y72 CHSC Ian Shepherd Jonathan Bolton 1130 1691 0:24:56 10.0
12 Local 2 Hyakutake Comet 29 CHSC Phil Parker   1204 1920 0:26:35 12.0
2 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 1541 0:22:51 2.0
13 Local 2 Hopefull kI 114 CHSC Kim Mayfield   1068 1724 0:26:54 13.0
6 Local 2 Obsession Wayfarer W8040 CHSC Richard Joy   1124 1574 0:23:20 6.0
9 Local 2 Club 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 1648 0:24:26 9.0
4 Local 2 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 1581 0:23:19 4.5
11 Local 2 Magie May Wayfarer W10262 CHSC Nigel Kippin Jenie Barnacle 1124 1718 0:25:28 11.0

Local Two Race 8 Full Series - 2019-07-14 at 11.20

Race Officer Nigel Kippin

Obsession crewed by Mr Joy Junior

Blu'e crewed by Doug Shawcross

Contest crewed by Richard Lamb

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
7 Local 2 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 33:55 0:30:01 7.0
4 Local 2 Findus Archates Flying Fifteen 3688 CHSC Sandy Watt John Wells 1037 29:09 0:28:07 4.0
3 Local 2 Club 1 Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 30:36 0:27:13 3.0
11 Local 2 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 35:33 0:31:28 11.0
10 Local 2 Kingfisher Yeoman Y143 CHSC David Geenacre Gary Corbett 1130 35:15 0:31:12 10.0
5 Local 2 Hyakutake Comet 29 CHSC Phil Parker   1204 35:12 0:29:14 5.0
2 Local 2 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 28:25 0:25:17 2.0
1 Local 2 Hopefull kI 114 CHSC Kim Mayfield   1068 26:00 0:24:21 1.0
13 Local 2 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 36:10 0:32:00 13.0
