Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local One Race 9 Full Series 2019-07-28 10.30 |
Local One Race 10 Full Series 2019-08-11 10.30 |
Local One Race 11 Full Series 2019-08-18 10.30 |
Local One Race 12 Full Series 2019-09-01 10.30 |
Local One Race 13 Full Series 2019-09-15 10.30 |
Local One Race 14 Full Series 2019-09-29 10.30 |
Local One Race 15 Full Series 2019-10-13 10.30 |
Local One Race 16 Full Series 2019-10-20 10.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 1.0 | (4.0) | 1.0 | 1.0 | (10.0) | (2.0) | 2.0 | 1.0 | 22.0 | 6.0 |
2nd | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1037 | 2.0 | 2.0 | 2.0 | (36.0 DNC) | (6.0) | (3.0) | 1.0 | 2.0 | 54.0 | 9.0 |
3rd | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | (5.0) | 1.0 | 3.0 | 2.0 | (11.0) | (5.0) | 5.0 | 3.0 | 35.0 | 14.0 |
4th | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 4.0 | (36.0 DNC) | 5.0 | 5.0 | 4.0 | (36.0 DNC) | 3.0 | (36.0 DNC) | 129.0 | 21.0 |
5th | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 3.0 | (36.0 DNC) | 10.0 | 8.0 | 1.0 | (36.0 DNC) | 4.0 | (36.0 DNC) | 134.0 | 26.0 | |
6th | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1130 | 7.0 | 5.0 | (36.0 DNC) | 6.0 | 7.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 139.0 | 31.0 |
7th | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1205 | (36.0 DNC) | (36.0 DNC) | 8.0 | (36.0 DNC) | 12.0 | 4.0 | 7.0 | 36.0 DNC | 175.0 | 67.0 | |
8th | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | 5.0 | 36.0 DNC | 36.0 DNC | 4.0 | 193.0 | 85.0 |
9th | Local Race 1 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Doug Shawcross | 1124 | (36.0 DNC) | (36.0 DNC) | 6.0 | 3.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 8.0 | 197.0 | 89.0 |
10th | Local Race 1 | Maggie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 6.0 | 6.0 | 9.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 201.0 | 93.0 |
11th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Jonathan Bolton | 1130 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 9.0 | 36.0 DNC | 6.0 | 7.0 | 202.0 | 94.0 |
12th | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | (36.0 DNC) | 7.0 | 12.0 | (36.0 DNC) | 3.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 202.0 | 94.0 |
13th | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | (36.0 DNC) | 3.0 | 14.0 DNF | (36.0 DNC) | 8.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 205.0 | 97.0 |
14th | Local Race 1 | Phantom | 1134 | CHSC | Roger Watson | 999 | (36.0 DNC) | (36.0 DNC) | 11.0 | 7.0 | (36.0 DNC) | 36.0 DNC | 10.0 | 36.0 DNC | 208.0 | 100.0 | ||
15th | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 11.0 | 13.0 | 36.0 DNC | 8.0 | 36.0 DNC | 212.0 | 104.0 |
16th | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 225.0 | 117.0 | |
17th | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder | 1130 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 36.0 DNC | 36.0 DNC | 9.0 | 36.0 DNC | 229.0 | 121.0 |
18th | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 231.0 | 123.0 |
19th | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1124 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 1.0 | 36.0 DNC | 36.0 DNC | 253.0 | 145.0 |
20th | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Geoff Pinder Amanda Blezard | 1130 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 257.0 | 149.0 |
21st | Local Race 1 | Lasar Radial | 192517 | CHSC | Willum | 1142 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 7.0 | 36.0 DNC | 36.0 DNC | 259.0 | 151.0 | ||
22nd | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Warner | Ian Dixon | 1130 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 262.0 | 154.0 |
23rd | Local Race 1 | Club Comet | Comet | 560 | CHSC | Scott Budds | 1205 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 12.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 264.0 | 156.0 | |
24th | Local Race 1 | Kitchen | Phantom | 1269 | CHSC | Kevin Priest | 999 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 | |
24th | Local Race 1 | Trio | Yeoman | Y174 | CHSC | Ben Adams | 1130 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 | |
24th | Local Race 1 | Banana | Topper | CHSC | Oliver Fitzgerald | 1363 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 | ||
24th | Local Race 1 | Topper | 34453 | CHSC | Elspeth Johnston | 1200 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 | ||
24th | Local Race 1 | Comet | 560 | CHSC | Paul Parker | 1205 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 | ||
24th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Margaret Mace | 1130 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 |
24th | Local Race 1 | Lasar | 140121 | CHSC | Nigel Kippin | 1097 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 | ||
24th | Local Race 1 | Tyreck | Wayfarer | W1417 | CHSC | Bill Clark | Vicky Townley | 1124 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 |
24th | Local Race 1 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Willum Johnston | 1124 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 |
24th | Local Race 1 | Storm | Half Decker | 87 | CHSC | Jonathan Bolton | Chris Logue | 1190 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 |
24th | Local Race 1 | Topper | 34453 | CHSC | Willum | 1347 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 | ||
24th | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 |
Race Officer Ian Barker
Felspar crewed by Crispin Lambert
One for the Road crewed by A. Novice
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 24:42 | 0:21:52 | 1.0 |
2 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1037 | 23:22 | 0:22:32 | 2.0 |
3 | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 25:11 | 0:23:35 | 3.0 | |
4 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 26:59 | 0:24:00 | 4.0 |
5 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 27:19 | 0:24:10 | 5.0 |
6 | Local Race 1 | Maggie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jenny Barnacle | 1102 | 27:53 | 0:25:18 | 6.0 |
7 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1130 | 30:15 | 0:26:46 | 7.0 |
Race Officer Tony Duddle
Felspar crewed by Sarah Walker & Caroline
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 36:47 | 0:32:33 | 1.0 |
2 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1037 | 34:00 | 0:32:47 | 2.0 |
3 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | 37:29 | 0:33:10 | 3.0 |
4 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 37:42 | 0:33:22 | 4.0 |
5 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1130 | 39:06 | 0:34:36 | 5.0 |
6 | Local Race 1 | Maggie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 40:31 | 0:36:03 | 6.0 |
7 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 41:49 | 0:37:12 | 7.0 |
Race Officer Ian Shepherd
Contest crewed by Amanda Blezard
Obsession crewed by A Friend
Andwun crewed by Robin Beanue
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 28:00 | 0:24:47 | 1.0 |
2 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1037 | 26:26 | 0:25:29 | 2.0 |
3 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 28:54 | 0:25:35 | 3.0 |
4 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 30:23 | 0:26:53 | 4.0 |
5 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 30:55 | 0:27:30 | 5.0 |
6 | Local Race 1 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Doug Shawcross | 1124 | 31:10 | 0:27:44 | 6.0 |
7 | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1124 | 34:35 | 0:30:46 | 7.0 | |
8 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1205 | 37:17 | 0:30:56 | 8.0 | |
9 | Local Race 1 | Maggie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 35:20 | 0:31:26 | 9.0 |
10 | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 33:55 | 0:31:45 | 10.0 | |
11 | Local Race 1 | Phantom | 1134 | CHSC | Roger Watson | 999 | 33:01 | 0:33:03 | 11.0 | ||
12 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 38:13 | 0:34:00 | 12.0 |
13 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | DNF | 14.0 |
Race Officer Mike Roll
Felspar crewed by Caroline Wright
One for the Road crewed by A Friend
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 1979 | 0:29:11 | 1.0 |
2 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 2005 | 0:29:34 | 2.0 |
3 | Local Race 1 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Doug Shawcross | 1124 | 2042 | 0:30:17 | 3.0 |
4 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder | 1130 | 2087 | 0:30:47 | 4.0 |
5 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 2097 | 0:31:06 | 5.0 |
6 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1130 | 2178 | 0:32:07 | 6.0 |
7 | Local Race 1 | Phantom | 1134 | CHSC | Roger Watson | 999 | 1963 | 0:32:45 | 7.0 | ||
8 | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 2115 | 0:33:00 | 8.0 | |
9 | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | 2239 | 0:33:12 | 9.0 |
10 | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Warner | Ian Dixon | 1130 | 2252 | 0:33:13 | 10.0 |
11 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 2278 | 0:33:36 | 11.0 |
12 | Local Race 1 | Club Comet | Comet | 560 | CHSC | Scott Budds | 1205 | 2660 | 0:36:47 | 12.0 |
Race Officer Nigel Kippin
Kingfisher crewed by Ian Barker
Felspar crewed by Crispin Lambart
Obsession crewed by A.Friend
Contest crewed by Amanda Blezard
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 38:03 | 0:35:38 | 1.0 | |
2 | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1124 | 40:52 | 0:36:21 | 2.0 | |
3 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 41:22 | 0:36:48 | 3.0 |
4 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 41:32 | 0:36:57 | 4.0 |
5 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 41:48 | 0:36:59 | 5.0 |
6 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1037 | 38:30 | 0:37:08 | 6.0 |
7 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1130 | 42:02 | 0:37:12 | 7.0 |
8 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | 43:16 | 0:38:17 | 8.0 |
9 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Jonathan Bolton | 1130 | 43:27 | 0:38:27 | 9.0 |
10 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 43:53 | 0:38:50 | 10.0 |
11 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 44:36 | 0:39:28 | 11.0 |
12 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1205 | 47:41 | 0:39:34 | 12.0 | |
13 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 44:46 | 0:39:37 | 13.0 |
Race Officer Nigel Kippin
Felspar crewed by Crispin Lambert
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1124 | 32:06 | 0:28:34 | 1.0 |
2 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 33:32 | 0:29:41 | 2.0 |
3 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1037 | 30:59 | 0:29:53 | 3.0 |
4 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1205 | 37:24 | 0:31:02 | 4.0 | |
5 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 35:05 | 0:31:03 | 5.0 |
6 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1130 | 35:29 | 0:31:24 | 6.0 |
7 | Local Race 1 | Lasar Radial | 192517 | CHSC | Willum | 1142 | 36:07 | 0:31:38 | 7.0 |
Race Officer Ralph Roberts
Millchic crewed by Nigel Kippin
Contest crewed by Richard Lamb
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1037 | 30:03 | 0:28:59 | 1.0 |
2 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 33:20 | 0:29:30 | 2.0 |
3 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 34:40 | 0:30:51 | 3.0 |
4 | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 33:04 | 0:30:58 | 4.0 | |
5 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 38:06 | 0:33:43 | 5.0 |
6 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Jonathan Bolton | 1130 | 38:24 | 0:33:59 | 6.0 |
7 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1205 | 43:18 | 0:35:56 | 7.0 | |
8 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 40:46 | 0:36:05 | 8.0 |
9 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder | 1130 | 43:19 | 0:38:20 | 9.0 |
10 | Local Race 1 | Phantom | 1134 | CHSC | Roger Watson | 999 | 42:50 | 0:42:53 | 10.0 |
Race Officer David Durrant
Millchic crewed by Anne Cornwall and Stuart Lee
Contest crewed by Geoff Pinder and Caroline Wright
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 23:07 | 0:20:27 | 1.0 |
2 | Local Race 1 | Findus Archates | Flying Fifteen | ff3688 | CHSC | John Wells | Sandy Watt | 1037 | 25:02 | 0:24:08 | 2.0 |
3 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 27:23 | 0:24:14 | 3.0 |
4 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 31:44 | 0:28:05 | 4.0 |
5 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Geoff Pinder Amanda Blezard | 1130 | 32:10 | 0:28:28 | 5.0 |
6 | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | 32:11 | 0:28:38 | 6.0 |
7 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Jonathan Bolton | 1130 | 32:28 | 0:28:44 | 7.0 |
8 | Local Race 1 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Doug Shawcross | 1124 | 38:13 | 0:34:00 | 8.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com