event burgee venue burgee

Local Race 1 Full Series 1-16 Coldham Hall Trophy

Coldham Hall Sailing Club

Results are provisional as of 16:52 on January 19, 2020

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 35, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local One Race 1 Full Series 1-16
2019-04-14 10.30
Local One Race 2 Full Series 1-16
2019-04-28 10.30
Local One Race 3 Full Series
2019-05-19 10.30
Local One Race 4 Full Series
2019-05-26 10.30
Local One Race 5 Full Series
2019 06-02 10.30
Local One Race 6 Full Series
2019-06-16 10.30
Local One Race 7 Full Series
2019-06-30 10.30
Local One Race 8 Full Series
2019-07-14 10.30
Local One Race 9 Full Series
2019-07-28 10.30
Local One Race 10 Full Series
2019-08-11 10.30
Local One Race 11 Full Series
2019-08-18 10.30
Local One Race 12 Full Series
2019-09-01 10.30
Local One Race 13 Full Series
2019-09-15 10.30
Local One Race 14 Full Series
2019-09-29 10.30
Local One Race 15 Full Series
2019-10-13 10.30
Local One Race 16 Full Series
2019-10-20 10.30
Total Nett
2nd Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 (9.0) (36.0 DNC) 4.5 (11.0 DNF) (5.0) 4.0 (9.0) (10.0) 1.0 4.0 1.0 1.0 (10.0) 2.0 2.0 1.0 110.5 20.5
1st Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1037 (4.0) (11.0) (2.0) 1.0 1.0 2.0 (8.0) 1.0 2.0 2.0 2.0 (36.0 DNC) (6.0) (3.0) 1.0 2.0 84.0 14.0
3rd Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 (36.0 DNC) (8.0) (10.0) 3.0 4.0 (6.0) (13.0) 2.0 (5.0) 1.0 3.0 2.0 (11.0) 5.0 5.0 3.0 117.0 28.0
5th Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 10.0 7.0 7.0 2.0 2.0 (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) 4.0 297.0 45.0
24th Local Race 1 Contest Yeoman Y6 CHSC Richard Lamb Geoff Pinder Amanda Blezard 1130 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 545.0 293.0
17th Local Race 1 Club Wayfarer 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 (36.0 DNC) (36.0 DNC) 6.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 9.0 36.0 DNC 36.0 DNC 36.0 DNC 6.0 457.0 205.0
9th Local Race 1 Millchic Yeoman Y72 CHSC Ian Shepherd Jonathan Bolton 1130 8.0 (36.0 DNC) 8.0 5.0 (36.0 DNC) 7.0 11.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) 6.0 7.0 318.0 66.0
10th Local Race 1 Andwun Wayfarer W10001 CHSC Ian Barker Doug Shawcross 1124 6.0 4.0 4.5 (36.0 DNC) 10.0 (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 333.5 81.5
21st Local Race 1 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 13.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 527.0 275.0
14th Local Race 1 Contest Yeoman Y6 CHSC Geoff Pinder Richard Lamb 1130 11.0 (36.0 DNC) 12.0 (36.0 DNC) (36.0 DNC) 5.0 12.0 (36.0 DNC) (36.0 DNC) 3.0 14.0 DNF (36.0 DNC) 8.0 (36.0 DNC) 36.0 DNC 36.0 DNC 389.0 137.0
6th Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1130 (36.0 DNC) (36.0 DNC) 9.0 (11.0 DNF) 7.0 1.0 (36.0 DNC) 3.0 7.0 5.0 (36.0 DNC) 6.0 7.0 6.0 (36.0 DNC) (36.0 DNC) 278.0 51.0
4th Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 2.0 (36.0 DNC) 1.0 (36.0 DNC) 3.0 (8.0) 5.0 (6.0) 4.0 (36.0 DNC) 5.0 5.0 4.0 (36.0 DNC) 3.0 (36.0 DNC) 226.0 32.0
11th Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 5.0 1.0 (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) 3.0 8.0 (36.0 DNC) 7.0 12.0 (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 336.0 84.0
13th Local Race 1 Obsession Wayfarer W8040 CHSC Richard Joy   1102 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 1.0 7.0 (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) 2.0 36.0 DNC 36.0 DNC 36.0 DNC 381.0 129.0
15th Local Race 1 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jenny Barnacle 1124 (36.0 DNC) 5.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) 6.0 6.0 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 395.0 143.0
8th Local Race 1 Hyakutake Comet 29 CHSC Phil Parker   1205 7.0 2.0 (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) 2.0 14.0 (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) 12.0 4.0 7.0 (36.0 DNC) 314.0 62.0
7th Local Race 1 Hopefull KI 114 CHSC Kim Mayfield   1068 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) 7.0 9.0 3.0 (36.0 DNC) 10.0 8.0 1.0 (36.0 DNC) 4.0 (36.0 DNC) 305.0 53.0
30th Local Race 1   Topper 34453 CHSC Willum   1347 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0
18th Local Race 1   Lasar Radial 192517 CHSC Willum   1142 (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) 12.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 7.0 36.0 DNC 36.0 DNC 460.0 208.0
30th Local Race 1 Millchic Yeoman Y72 CHSC Stuart Lee Margaret Mace 1130 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0
23rd Local Race 1 One For The Road Wayfarer W10188 CHSC Kim Mayfield Carol Catchpole 1124 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 36.0 DNC 36.0 DNC 541.0 289.0
30th Local Race 1   Lasar 140121 CHSC Nigel Kippin   1097 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0
30th Local Race 1 Tyreck Wayfarer W1417 CHSC Bill Clark Vicky Townley 1124 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0
12th Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 12.0 (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) 10.0 10.0 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 13.0 (36.0 DNC) 8.0 36.0 DNC 376.0 124.0
30th Local Race 1 Magie May Wayfarer W10262 CHSC Nigel Kippin Willum Johnston 1124 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0
30th Local Race 1 Storm Half Decker 87 CHSC Jonathan Bolton Chris Logue 1190 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0
16th Local Race 1 Contest Yeoman Y6 CHSC Amanda Blezard Geoff Pinder 1130 (36.0 DNC) 13.0 RET (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 36.0 DNC 36.0 DNC 9.0 36.0 DNC 441.0 189.0
25th Local Race 1 Kitchen Phantom 1269 CHSC Kevin Priest   999 (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 546.0 294.0
27th Local Race 1 Trio Yeoman Y174 CHSC Ben Adams   1130 (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 549.0 297.0
20th Local Race 1 Banana Topper   CHSC Oliver Fitzgerald   1363 (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 522.0 270.0
22nd Local Race 1   Topper 34453 CHSC Elspeth Johnston   1200 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) 15.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 530.0 278.0
26th Local Race 1   Comet 560 CHSC Paul Parker   1205 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 549.0 297.0
19th Local Race 1   Phantom 1134 CHSC Roger Watson   999 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 11.0 7.0 36.0 DNC 36.0 DNC 10.0 36.0 DNC 496.0 244.0
28th Local Race 1 Speedwell Yeoman Y117 CHSC David Warner Ian Dixon 1130 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 550.0 298.0
29th Local Race 1 Club Comet Comet 560 CHSC Scott Budds   1205 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 12.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 552.0 300.0

Local One Race 1 Full Series 1-16 - 2019-04-14 at 10.30

Race Officer David Woolston

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
9 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 28:25 0:25:09 9.0
4 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1037 21:45 0:20:58 4.0
10 Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 28:38 0:25:20 10.0
8 Local Race 1 Millchic Yeoman Y72 CHSC Ian Shepherd Jonathan Bolton 1130 28:02 0:24:48 8.0
6 Local Race 1 Andwun Wayfarer W10001 CHSC Ian Barker Doug Shawcross 1102 26:41 0:24:13 6.0
13 Local Race 1 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 32:59 0:29:11 13.0
11 Local Race 1 Contest Yeoman Y6 CHSC Geoff Pinder Richard Lamb 1130 29:16 0:25:54 11.0
2 Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 22:18 0:19:50 2.0
5 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 25:28 0:22:39 5.0
1 Local Race 1 Obsession Wayfarer W8040 CHSC Richard Joy   1102 21:36 0:19:36 1.0
7 Local Race 1 Hyakutake Comet 29 CHSC Phil Parker   1205 29;38 0;24;36 7.0
3 Local Race 1 Hopefull KI 114 CHSC Kim Mayfield   1068 22;20 0;20;55 3.0
12 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 30:18 0:26:49 12.0

Local One Race 2 Full Series 1-16 - 2019-04-28 at 10.30

Race Officer Gary Corbett

Speedwell crewed by Ian Dixon

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
11 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1037 34:36 0:33:22 11.0
8 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1108 36:14 0:32:42 8.0
7 Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 35:44 0:31:37 7.0
4 Local Race 1 Andwun Wayfarer W10001 CHSC Ian Barker Doug Shawcross 1124 29:02 0:25:50 4.0
10 Local Race 1 Speedwell Yeoman Y117 CHSC David Nunns David Warner 1130 37:26 0:33:08 10.0
1 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 27:46 0:24:42 1.0
5 Local Race 1 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jenny Barnacle 1124 29:45 0:26:28 5.0
2 Local Race 1 Hyakutake Comet 29 CHSC Phil Parker   1205 29:52 0:24:47 2.0
3 Local Race 1   Lasar Radial 192517 CHSC Willum   1142 29:17 0:25:39 3.0
12 Local Race 1 Contest Yeoman Y6 CHSC Amanda Blezard Geoff Pinder 1130 RET   13.0
6 Local Race 1 Kitchen Phantom 1269 CHSC Kevin Priest   999 28:59 0:29:01 6.0
9 Local Race 1 Trio Yeoman Y174 CHSC Ben Adams   1108 36:16 0:32:44 9.0

Local One Race 3 Full Series - 2019-05-19 at 10.30

Race Officer Jonathan Bolton

Aldwun crewed by Robin Beanue

Contest third crew Amanda Blezard

Millchic crewed by Anne Cornwall and Stuart Lee

One for the Road crewed by Kim Mayfield

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 46:53 0:41:29 4.5
2 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1037 41:52 0:40:22 2.0
10 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 48:06 0:42:34 10.0
7 Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 47:47 0:42:17 7.0
6 Local Race 1 Club Wayfarer 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 46:45 0:41:36 6.0
8 Local Race 1 Millchic Yeoman Y72 CHSC Ian Shepherd Jonathan Bolton 1130 47:48 0:42:18 8.0
4 Local Race 1 Andwun Wayfarer W10001 CHSC Ian Barker Doug Shawcross 1124 46:38 0:41:29 4.5
12 Local Race 1 Contest Yeoman Y6 CHSC Geoff Pinder Richard Lamb 1130 49:16 0:43:36 12.0
9 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1130 47:53 0:42:22 9.0
1 Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 42:08 0:37:29 1.0
3 Local Race 1 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jenny Barnacle 1124 46:35 0:41:27 3.0
11 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 48:46 0:43:09 11.0

Local One Race 4 Full Series - 2019-05-26 at 10.30

Race Officer David Durrant

Flying Fifteen crewed by Scott Budds

Millchic crewed by Jonathan Bolton and Anne Cornwall

Felspar crewed by A Friend

Phil Parker sailing in club Comet

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
9 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 DNF   11.0
1 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1037 31:33 0:30:25 1.0
3 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 39:22 0:34:50 3.0
2 Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 36:43 0:32:30 2.0
4 Local Race 1 Club Wayfarer 1 Wayfarer W9531 CHSC Gill Pearson Paul Parker 1124 39:49 0:35:25 4.0
5 Local Race 1 Millchic Yeoman Y72 CHSC Ian Shepherd Jonathan Bolton 1130 41:30 0:36:44 5.0
9 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1130 DNF   11.0
6 Local Race 1 Hyakutake Comet 29 CHSC Phil Parker   1205 45:58 0:38:09 6.0
8 Local Race 1 Contest Yeoman Y6 CHSC Amanda Blezard Geoff Pinder 1130 47:34 0:42:06 8.0
7 Local Race 1 Banana Topper   CHSC Oliver Fitzgerald   1363 57:13 0:41:59 7.0

Local One Race 5 Full Series - 2019 06-02 at 10.30

Race Officer Geoff Pinder

Felspar crewed by A Friend

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
5 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 27:44 0:24:33 5.0
1 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1037 22:38 0:21:50 1.0
4 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 27:41 0:24:30 4.0
2 Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 26:27 0:23:24 2.0
10 Local Race 1 Andwun Wayfarer W10001 CHSC Ian Barker Doug Shawcross 1124 32:39 0:29:03 10.0
7 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1130 28:52 0:25:33 7.0
3 Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 27:07 0:24:08 3.0
9 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 30:46 0:27:22 9.0
8 Local Race 1 Hopefull KI 114 CHSC Kim Mayfield   1068 28:56 0:27:05 8.0
6 Local Race 1   Lasar Radial 192517 CHSC Willum   1142 28:28 0:24:56 6.0
11 Local Race 1   Topper 34453 CHSC Elspeth Johnston   1200 47:25 0:39:31 11.0

Local One Race 6 Full Series - 2019-06-16 at 10.30

Race Officer David Nunns

Findus Archates crewed by Robin Bernau

Millchic crewed by Kim Mayfield

Obsession crewed by A Friend

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
4 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 26:49 0:23:44 4.0
2 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1037 24:25 0:23:33 2.0
6 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 27:00 0:23:54 6.0
7 Local Race 1 Millchic Yeoman Y72 CHSC Ian Shepherd Jonathan Bolton 1130 27:02 0:23:55 7.0
5 Local Race 1 Contest Yeoman Y6 CHSC Geoff Pinder Richard Lamb 1130 26:58 0:23:52 5.0
1 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1107 25:51 0:23:21 1.0
8 Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 27:25 0:24:24 8.0
3 Local Race 1 Obsession Wayfarer W8040 CHSC Richard Joy   1124 26:36 0:23:40 3.0
10 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 30:53 0:27:20 10.0
11 Local Race 1 Banana Topper   CHSC Oliver Fitzgerald   1363 43:17 0:31:45 11.0
9 Local Race 1   Comet 560 CHSC Paul Parker   1205 29:28 0:24:27 9.0

Local One Race 7 Full Series - 2019-06-30 at 10.30

Race Officer Crispin Lambert

Contest crewed by Richard Lamb and Amanda Blezard

Millchic crewed by Emma Crowfoot

Obsession crewed by A Friend

Andwun crewed by Robin Beaneu


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
9 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 1902 0:28:03 9.0
8 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1037 1684 0:27:04 8.0
13 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 2092 0:30:51 13.0
11 Local Race 1 Millchic Yeoman Y72 CHSC Ian Shepherd Jonathan Bolton 1130 1959 0:28:54 11.0
4 Local Race 1 Andwun Wayfarer W10001 CHSC Ian Barker Doug Shawcross 1124 1633 0:24:13 4.0
12 Local Race 1 Contest Yeoman Y6 CHSC Geoff Pinder Richard Lamb 1130 2071 0:30:33 12.0
5 Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 1660 0:24:37 5.0
3 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 1629 0:24:09 3.0
1 Local Race 1 Obsession Wayfarer W8040 CHSC Richard Joy   1124 1529 0:22:40 1.0
6 Local Race 1 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jenny Barnacle 1124 1686 0:25:00 6.0
2 Local Race 1 Hyakutake Comet 29 CHSC Phil Parker   1205 1696 0:23:27 2.0
7 Local Race 1 Hopefull KI 114 CHSC Kim Mayfield   1068 1618 0:25:15 7.0
10 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 1924 0:28:23 10.0

Local One Race 8 Full Series - 2019-07-14 at 10.30

Race Officer Nigel Kippin

Blu'e crewed by Doug Shawcross

Obsession crewed by Mr Joy junior

Millchic crewed by Stuart Lee

Felspar crewed by Crispin Lambert

Contest crewed by Richard Lamb

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
10 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 25:35 0:22:38 10.0
1 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1037 20:49 0:20:04 1.0
2 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 23:10 0:20:30 2.0
4 Local Race 1 Magpie Yeoman Y80 CHSC David Hickman Debbi Jaffey 1130 23:46 0:21:02 4.0
5 Local Race 1 Millchic Yeoman Y72 CHSC Ian Shepherd Jonathan Bolton 1130 24:36 0:21:46 5.0
3 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1130 23:21 0:20:40 3.0
6 Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 24:39 0:21:56 6.0
8 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Pearson 1124 25:14 0:22:27 8.0
7 Local Race 1 Obsession Wayfarer W8040 CHSC Richard Joy   1124 24:44 0:22:00 7.0
14 Local Race 1 Hyakutake Comet 29 CHSC Phil Parker   1205 30:25 0:25:15 14.0
9 Local Race 1 Hopefull KI 114 CHSC Kim Mayfield   1068 24:03 0:22:31 9.0
12 Local Race 1   Lasar Radial 192517 CHSC Willum   1142 26:27 0:23:10 12.0
13 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Margaret Mace 1130 26:15 0:23:14 13.0
11 Local Race 1 Contest Yeoman Y6 CHSC Amanda Blezard Geoff Pinder 1130 25:55 0:22:56 11.0
15 Local Race 1   Topper 34453 CHSC Elspeth Johnston   1200 38:38 0:32:12 15.0

Local One Race 9 Full Series - 2019-07-28 at 10.30

Race Officer Ian Barker

Felspar crewed by Crispin Lambert

One for the Road crewed by A. Novice

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 24:42 0:21:52 1.0
2 Local Race 1 Findus Archates Flying Fifteen ff3688 CHSC John Wells Sandy Watt 1037 23:22 0:22:32 2.0
5 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 27:19 0:24:10 5.0
7 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Alan Sant 1130 30:15 0:26:46 7.0
4 Local Race 1 One For The Road Wayfarer W10188 CHSC Jackie Mayfield Carol Catchpole 1124 26:59 0:24:00 4.0
6 Local Race 1 Maggie May Wayfarer W10262 CHSC Nigel Kippin Jenny Barnacle 1102 27:53 0:25:18 6.0
3 Local Race 1 Hopefull KI 114 CHSC Kim Mayfield   1068 25:11 0:23:35 3.0

Local One Race 10 Full Series - 2019-08-11 at 10.30

Race Officer Tony Duddle

Felspar crewed by Sarah Walker & Caroline

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
