Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Downriver Picnic Two Downriver 2019-08-25 |
Downriver Picnic Two Upriver 2019-08-25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Downriver Picnic Two | Wayfarer | Wayfarer | W9531 | Coldham Hall Sailing Club | Gill Pearson | Paul Parker | 1124 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Downriver Picnic Two | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Downriver Picnic Two | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 1.0 | 4.5 | 5.5 | 5.5 |
4th | Downriver Picnic Two | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Ian Shepherd | Kim Mayfield Jackie Mayfield | 1130 | 4.0 | 3.0 | 7.0 | 7.0 |
5th | Downriver Picnic Two | Maggie May | Wayfarer | W10262 | Coldham Hall Sailing Club | Nigel Kippin | Jeni Barnacle | 1124 | 5.0 | 4.5 | 9.5 | 9.5 |
Race Officer Ben Adams
Millchic helmed by Ian Shepherd crewed by Kim and Jackie Mayfield
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Downriver Picnic Two | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 1:24:19 | 1:14:37 | 1.0 |
2 | Downriver Picnic Two | Wayfarer | Wayfarer | W9531 | Coldham Hall Sailing Club | Gill Pearson | Paul Parker | 1124 | 1:24:00 | 1:14:44 | 2.0 |
3 | Downriver Picnic Two | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1:25:04 | 1:15:17 | 3.0 |
4 | Downriver Picnic Two | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Ian Shepherd | Kim Mayfield Jackie Mayfield | 1130 | 1:28:05 | 1:17:57 | 4.0 |
5 | Downriver Picnic Two | Maggie May | Wayfarer | W10262 | Coldham Hall Sailing Club | Nigel Kippin | Jeni Barnacle | 1124 | 1:32:27 | 1:22:15 | 5.0 |
Race Officer Ben Adams
Wayfarer 9531 helmed by Paul Parker
Millchic helmed by Kim Mayfield
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Downriver Picnic Two | Wayfarer | Wayfarer | W9531 | Coldham Hall Sailing Club | Gill Pearson | Paul Parker | 1124 | 1:04:18 | 0:57:12 | 1.0 |
2 | Downriver Picnic Two | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1:07:51 | 1:00:03 | 2.0 |
3 | Downriver Picnic Two | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Ian Shepherd | Kim Mayfield Jackie Mayfield | 1130 | 1:09:25 | 1:01:26 | 3.0 |
4 | Downriver Picnic Two | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 1:09:29 | 1:01:29 | 4.5 |
4 | Downriver Picnic Two | Maggie May | Wayfarer | W10262 | Coldham Hall Sailing Club | Nigel Kippin | Jeni Barnacle | 1124 | 1:09:06 | 1:01:29 | 4.5 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com