Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Club Regatta Race 1 2019--07-21 10.30 |
Club Regatta Race 2 2019-07-21 11 20 |
Club Regatta Race 3 2019-07-21 14-00 |
Club Regatta Race 4 2019-07-21 15-15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club Regatta | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 2.0 | 1.0 | (6.0) | 1.0 | 10.0 | 4.0 |
2nd | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 1.0 | 3.0 | (8.0) | 3.0 | 15.0 | 7.0 |
3rd | Club Regatta | Hopefull | K1 | 114 | CHSC | Kim Mayfield | 1068 | 5.0 | (10.0) | 1.0 | 2.0 | 18.0 | 8.0 | |
4th | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Ari Rozkans | 1130 | (13.0 DNF) | 2.0 | 2.0 | 9.0 | 26.0 | 13.0 |
5th | Club Regatta | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 3.0 | (7.0) | 5.0 | 7.0 | 22.0 | 15.0 |
6th | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Ann Carolyn | 1130 | 9.0 | 4.0 | (13.0 RET) | 4.0 | 30.0 | 17.0 |
7th | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Andy Cox | 1130 | 4.0 | (19.0 DNC) | 9.0 | 5.0 | 37.0 | 18.0 |
8th | Club Regatta | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | (19.0 DNC) | 5.0 | 19.0 DNC | 6.0 | 49.0 | 30.0 |
9th | Club Regatta | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 7.0 | 8.0 | (19.0 DNC) | 19.0 DNC | 53.0 | 34.0 | |
10th | Club Regatta | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Amanda Blezard | 1130 | 13.0 DNF | (19.0 DNC) | 3.0 | 19.0 DNC | 54.0 | 35.0 |
11th | Club Regatta | Andwun | Wayfarer | W | CHSC | Doug Shawcross | Ian Barker | 1124 | (19.0 DNC) | 19.0 DNC | 7.0 | 10.0 | 55.0 | 36.0 |
12th | Club Regatta | Andwun | Wayfarer | W | CHSC | Ian Barker | Doug Shawcross | 1124 | 8.0 | 9.0 | (19.0 DNC) | 19.0 DNC | 55.0 | 36.0 |
13th | Club Regatta | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | 6.0 | (19.0 DNC) | 13.0 RET | 19.0 DNC | 57.0 | 38.0 |
14th | Club Regatta | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder | 1130 | (19.0 DNC) | 12.0 | 19.0 DNC | 8.0 | 58.0 | 39.0 |
15th | Club Regatta | Topper | Wayfarer | CHSC | Oliver Fizggerald | 1358 | 10.0 | 11.0 | (19.0 DNC) | 19.0 DNC | 59.0 | 40.0 | ||
16th | Club Regatta | Storm | Half Decker | CHSC | Jonathan Bolton | 1190 | (19.0 DNC) | 19.0 DNC | 4.0 | 19.0 DNC | 61.0 | 42.0 | ||
17th | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Andy Cox | Ben Adams | 1130 | (19.0 DNC) | 6.0 | 19.0 DNC | 19.0 DNC | 63.0 | 44.0 |
18th | Club Regatta | Club Wayfarer | Wayfarer | W9531 | CHSC | Andy Cox | Paul Parker | 1124 | (19.0 DNC) | 19.0 DNC | 10.0 | 19.0 DNC | 67.0 | 48.0 |
Race Officer Gary Corbett & Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 31:15 | 0:27:39 | 1.0 |
2 | Club Regatta | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 32:10 | 0:28:37 | 2.0 |
3 | Club Regatta | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 33:11 | 0:29:31 | 3.0 |
4 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Andy Cox | 1130 | 34:20 | 0:30:23 | 4.0 |
5 | Club Regatta | Hopefull | K1 | 114 | CHSC | Kim Mayfield | 1068 | 32:29 | 0:30:25 | 5.0 | |
6 | Club Regatta | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | 34:21 | 0:30:34 | 6.0 |
7 | Club Regatta | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 37:07 | 0:30:50 | 7.0 | |
8 | Club Regatta | Andwun | Wayfarer | W | CHSC | Ian Barker | Doug Shawcross | 1124 | 39:22 | 0:35:01 | 8.0 |
9 | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Ann Carolyn | 1130 | 39:35 | 0:35:02 | 9.0 |
10 | Club Regatta | Topper | Wayfarer | CHSC | Oliver Fizggerald | 1358 | 51:49 | 0:38:09 | 10.0 | ||
11 | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Ari Rozkans | 1130 | DNF | 13.0 | |
11 | Club Regatta | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Amanda Blezard | 1130 | DNF | 13.0 |
Race Officer Gary Corbett & Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 29:34 | 0:26:18 | 1.0 |
2 | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Ari Rozkans | 1130 | 30:35 | 0:27:04 | 2.0 |
3 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 30:51 | 0:27:18 | 3.0 |
4 | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Ann Carolyn | 1130 | 31:00 | 0:27:26 | 4.0 |
5 | Club Regatta | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 32:09 | 0:28:36 | 5.0 |
6 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Andy Cox | Ben Adams | 1130 | 32:56 | 0:29:09 | 6.0 |
7 | Club Regatta | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 32:49 | 0:29:12 | 7.0 |
8 | Club Regatta | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 35:52 | 0:29:47 | 8.0 | |
9 | Club Regatta | Andwun | Wayfarer | W | CHSC | Ian Barker | Doug Shawcross | 1124 | 35:26 | 0:31:31 | 9.0 |
10 | Club Regatta | Hopefull | K1 | 114 | CHSC | Kim Mayfield | 1068 | 34:35 | 0:32:23 | 10.0 | |
11 | Club Regatta | Topper | Wayfarer | CHSC | Oliver Fizggerald | 1358 | 49:19 | 0:36:19 | 11.0 | ||
12 | Club Regatta | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder | 1130 | 45:57 | 0:40:40 | 12.0 |
Race Officer Gary Corbett & Judith Robertson
Felspar crewed by Carolyn Wright
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | Hopefull | K1 | 114 | CHSC | Kim Mayfield | 1068 | 24:09 | 0:22:37 | 1.0 | |
2 | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Ari Rozkans | 1130 | 26:12 | 0:23:11 | 2.0 |
3 | Club Regatta | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Amanda Blezard | 1130 | 27:12 | 0:24:04 | 3.0 |
4 | Club Regatta | Storm | Half Decker | CHSC | Jonathan Bolton | 1190 | 29:35 | 0:24:52 | 4.0 | ||
5 | Club Regatta | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 28:07 | 0:25:01 | 5.0 |
6 | Club Regatta | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 28:23 | 0:25:15 | 6.0 |
7 | Club Regatta | Andwun | Wayfarer | W | CHSC | Doug Shawcross | Ian Barker | 1124 | 28:25 | 0:25:17 | 7.0 |
8 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 29:05 | 0:25:44 | 8.0 |
9 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Andy Cox | 1130 | 30:12 | 0:26:44 | 9.0 |
10 | Club Regatta | Club Wayfarer | Wayfarer | W9531 | CHSC | Andy Cox | Paul Parker | 1124 | 31:59 | 0:28:27 | 10.0 |
11 | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Ann Carolyn | 1130 | RET | 13.0 | |
11 | Club Regatta | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | RET | 13.0 |
Race Officer Gary Corbett & Judith Robertson
Felspar crewed by ?
Club Wayfarer crewed by Andy Cox
Millchic crewed by Jane Yaytes
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 24:54 | 0:22:09 | 1.0 |
2 | Club Regatta | Hopefull | K1 | 114 | CHSC | Kim Mayfield | 1068 | 23:58 | 0:22:26 | 2.0 | |
3 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 26:36 | 0:23:32 | 3.0 |
4 | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Ann Carolyn | 1130 | 27:03 | 0:23:56 | 4.0 |
5 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Andy Cox | 1130 | 27:57 | 0:24:44 | 5.0 |
6 | Club Regatta | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 28:37 | 0:25:28 | 6.0 |
7 | Club Regatta | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 30:52 | 0:27:28 | 7.0 |
8 | Club Regatta | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder | 1130 | 31:25 | 0:27:48 | 8.0 |
9 | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Ari Rozkans | 1130 | 31:42 | 0:28:03 | 9.0 |
10 | Club Regatta | Andwun | Wayfarer | W | CHSC | Doug Shawcross | Ian Barker | 1124 | 32:56 | 0:29:18 | 10.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com