Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local One Race 1 Part Series 1-8 2018-04-15 10.30 |
Local One Race 2 Part Series 1-8 2018-04-29 10.30 |
Local One Race 3 Part Series 1-8 2018-05-13 10.30 |
Local One Race 4 Part Series 1-8 2018-05-27 10.30 |
Local One Race 5 Part Series 1-8 2018-06-10 10.30 |
Local One Race 6 Part Series 1-8 2018-06-24 10.30 |
Local One Race 7 Part Series 1-8 2018-07=01 10.30 |
Local One Race 8 Part Series 1-8 2018-07-08 10.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 1.0 | (9.0 DNS) | 2.0 | 3.0 | 2.0 | (7.0) | (9.0 DSQ) | 3.0 | 36.0 | 11.0 | ||
2nd | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 5.0 | 2.0 | 1.0 | 1.0 | (24.0 DNC) | (8.0) | (6.0) | 5.0 | 52.0 | 14.0 |
3rd | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | (24.0 DNC) | 1.0 | (7.0) | 2.0 | 4.0 | 6.0 | 4.0 | (8.0) | 56.0 | 17.0 |
4th | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 2.5 | 3.0 | 8.0 | (24.0 DNC) | 1.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 90.5 | 18.5 |
5th | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | (24.0 DNC) | (7.0) | 3.0 | 6.0 | (11.0) | 5.0 | 7.0 | 1.0 | 64.0 | 22.0 | |
6th | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1130 | 7.0 | (24.0 DNC) | 5.0 | (24.0 DNC) | 8.0 | 3.0 | (24.0 DNC) | 6.0 | 101.0 | 29.0 |
7th | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | (24.0 DNC) | 5.5 | 11.0 | (24.0 DNC) | 9.0 | 2.0 | (24.0 DNC) | 2.0 | 101.5 | 29.5 |
8th | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 8.0 | (24.0 DNC) | 4.0 | 4.0 | 7.0 | 9.0 | (24.0 DNC) | (24.0 DNC) | 104.0 | 32.0 | |
9th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | David Durrantt Margaret Mace | 1130 | 10.0 | (24.0 DNC) | 14.0 RET | 8.0 | (24.0 DNC) | 10.0 | 5.0 | (24.0 DNC) | 119.0 | 47.0 |
10th | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | 24.0 DNC | 1.0 | 2.0 | 24.0 DNC | 128.0 | 56.0 |
11th | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | 2.5 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 24.0 DNC | 3.0 | 24.0 DNC | 128.5 | 56.5 |
12th | Local Race 1 | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | (24.0 DNC) | 4.0 | 6.0 | (24.0 DNC) | 10.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 140.0 | 68.0 | |
13th | Local Race 1 | Andwun | Wayfarer | W | CHSC | Ian Barker | Debbi Jaffey | 1124 | 6.0 | (24.0 DNC) | 12.0 | (24.0 DNC) | 5.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 143.0 | 71.0 |
14th | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 6.0 | 24.0 DNC | 24.0 DNC | 4.0 | 154.0 | 82.0 | |
15th | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder | 1130 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 158.0 | 86.0 |
16th | Local Race 1 | Solo | 4314 | CHSC | Robin Benuea | 1143 | 9.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 10.0 RET | 163.0 | 91.0 | ||
17th | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1124 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 169.0 | 97.0 |
18th | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 172.0 | 100.0 |
19th | Local Race 1 | Topper | 34453 | CHSC | Willum | 1347 | (24.0 DNC) | 5.5 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 173.5 | 101.5 | ||
20th | Local Race 1 | Lasar | CHSC | Willum | 1097 | (24.0 DNC) | (24.0 DNC) | 9.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 177.0 | 105.0 | |||
21st | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Geoff Pinder Amanda Blezard | 1130 | (24.0 DNC) | (24.0 DNC) | 10.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 178.0 | 106.0 |
22nd | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 11.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 179.0 | 107.0 |
23rd | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Margaret Mace | 1130 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 12.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 180.0 | 108.0 |
Race Officer David Woolston
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 23.06 | 0.22.17 | 1.0 | ||
2 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 27.33 | 0.24.23 | 2.5 |
2 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | 27.33 | 0.24.23 | 2.5 |
4 | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | 28.34 | 0.25.25 | 4.0 |
5 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 29.26 | 0.26.03 | 5.0 |
6 | Local Race 1 | Andwun | Wayfarer | W | CHSC | Ian Barker | Debbi Jaffey | 1102 | 29.48 | 0.27.03 | 6.0 |
7 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1130 | 31.25 | 0.27.48 | 7.0 |
8 | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 30.36 | 0.28.39 | 8.0 | |
9 | Local Race 1 | Solo | 4314 | CHSC | Robin Benuea | 1143 | 33.16 | 0.29.06 | 9.0 | ||
10 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | David Durrantt Margaret Mace | 1130 | 33.37 | 0.29.45 | 10.0 |
11 | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 34.03 | 0.30.08 | 11.0 |
Race Officer Kevin Priest
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 32:48 | 0:29:02 | 1.0 |
2 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 33:04 | 0:29:16 | 2.0 |
3 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 33:25 | 0:29:34 | 3.0 |
4 | Local Race 1 | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 34:53 | 0:31:02 | 4.0 | |
5 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 35:04 | 0:31:12 | 5.5 |
5 | Local Race 1 | Topper | 34453 | CHSC | Willum | 1347 | 42:02 | 0:31:12 | 5.5 | ||
7 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 41:20 | 0:34:20 | 7.0 | |
8 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | DNS | 9.0 |
Race Officer Kevin Priest
Felspar crewed by Judith Robertson
Andwun crewed by Daniel Cox
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 33:22 | 0:29:32 | 1.0 |
2 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 32:09 | 0:31:00 | 2.0 | ||
3 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 37:41 | 0:31:18 | 3.0 | |
4 | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 34:07 | 0:31:57 | 4.0 | |
5 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1130 | 37:42 | 0:33:22 | 5.0 |
6 | Local Race 1 | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 37:34 | 0:33:25 | 6.0 | |
7 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 39:59 | 0:35:23 | 7.0 |
8 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 40:17 | 0:35:39 | 8.0 |
9 | Local Race 1 | Lasar | CHSC | Willum | 1097 | 39:26 | 0:35:57 | 9.0 | |||
10 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Geoff Pinder Amanda Blezard | 1130 | 41:25 | 0:36:39 | 10.0 |
11 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 41:16 | 0:36:43 | 11.0 |
12 | Local Race 1 | Andwun | Wayfarer | W | CHSC | Ian Barker | Debbi Jaffey | 1124 | 42:49 | 0:38:06 | 12.0 |
13 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | David Durrantt Margaret Mace | 1130 | RET | 14.0 |
Race Officer Ben Adams
Flying Fifteen crewed by Ben Adams
Millchic crewed by Margaret Mace and Anne Cornwall
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 34:51 | 0:30:50 | 1.0 |
2 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 35:19 | 0:31:15 | 2.0 |
3 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 33:19 | 0:32:08 | 3.0 | ||
4 | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 35:31 | 0:33:15 | 4.0 | |
5 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 37:35 | 0:33:26 | 5.0 |
6 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 41:36 | 0:34:33 | 6.0 | |
7 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder | 1130 | 40:23 | 0:35:44 | 7.0 |
8 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | David Durrantt Margaret Mace | 1130 | 42:21 | 0:37:29 | 8.0 |
Race Officer Paul Parker
Felspar crewed by Duncan Mortlock
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 35:31 | 0:31:26 | 1.0 |
2 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 34:24 | 0:33:10 | 2.0 | ||
3 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | 37:32 | 0:33:13 | 3.0 |
4 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 38:11 | 0:33:47 | 4.0 |
5 | Local Race 1 | Andwun | Wayfarer | W | CHSC | Ian Barker | Debbi Jaffey | 1124 | 38:39 | 0:34:23 | 5.0 |
6 | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 37:58 | 0:34:27 | 6.0 | |
7 | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 37:55 | 0:35:30 | 7.0 | |
8 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1130 | 40:16 | 0:35:38 | 8.0 |
9 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 40:36 | 0:36:07 | 9.0 |
10 | Local Race 1 | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 40:50 | 0:36:20 | 10.0 | |
11 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 43:58 | 0:36:31 | 11.0 | |
12 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Margaret Mace | 1130 | 42:00 | 0:37:10 | 12.0 |
Race Officer Duncan Mortlock
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 27:44 | 0:24:40 | 1.0 |
2 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 27:50 | 0:24:46 | 2.0 |
3 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1107 | 31:00 | 0:28:00 | 3.0 |
4 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 32:00 | 0:28:19 | 4.0 |
5 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 34:28 | 0:28:38 | 5.0 | |
6 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 33:00 | 0:29:12 | 6.0 |
7 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1016 | 30:00 | 0:29:32 | 7.0 | ||
8 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 34:26 | 0:30:28 | 8.0 |
9 | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 35:00 | 0:32:46 | 9.0 | |
10 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | David Durrantt Margaret Mace | 1130 | 38:00 | 0:33:38 | 10.0 |
Race Officer Gary Corbett
Magpie crewed by Ben Adams
Contest crewed by Mr and Mrs Blezard
Millchic crewed by Anne Cornwall
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1124 | 25:09 | 0:22:23 | 1.0 |
2 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 25:11 | 0:22:24 | 2.0 |
3 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | 25:52 | 0:22:53 | 3.0 |
4 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 26:28 | 0:23:25 | 4.0 |
5 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | David Durrantt Margaret Mace | 1130 | 28:55 | 0:25:35 | 5.0 |
6 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 28:58 | 0:25:38 | 6.0 |
7 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 31:24 | 0:26:05 | 7.0 | |
8 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | DSQ | 9.0 |
Race Officer David Nunns
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 36:28 | 0:30:17 | 1.0 | |
2 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 34:11 | 0:30:25 | 2.0 |
3 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 36:32 | 0:35:14 | 3.0 | ||
4 | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 46:49 | 0:42:29 | 4.0 | |
5 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 49:58 | 0:44:13 | 5.0 |
6 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1107 | 49:57 | 0:45:07 | 6.0 |
7 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder | 1130 | 51:51 | 0:45:53 | 7.0 |
8 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 53:40 | 0:47:30 | 8.0 |
9 | Local Race 1 | Solo | 4314 | CHSC | Robin Benuea | 1143 | RET | 10.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com