Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Commodores Day 22 October 2017 |
Commodores Day 22 October 2017 |
Commodores Day 22 October 2017 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Commodores Day | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 |
2nd | Commodores Day | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Geoff Pinder | Ian Barker | 1130 | 5.0 | 2.0 | 2.0 | 9.0 | 9.0 |
3rd | Commodores Day | Club 1 | Wayfarer | W9531 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1134 | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 |
4th | Commodores Day | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | John Wells | Sandy Watt | 1134 | 3.0 | 3.0 | 5.0 | 11.0 | 11.0 |
5th | Commodores Day | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 1.0 | 5.0 | 6.0 | 12.0 | 12.0 |
6th | Commodores Day | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | 6.0 | 6.0 | 4.0 | 16.0 | 16.0 |
Race Officer Jonathan Bolton
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Commodores Day | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 1 | 1.0 |
2 | Commodores Day | Club 1 | Wayfarer | W9531 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1134 | 2 | 2.0 |
3 | Commodores Day | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | John Wells | Sandy Watt | 1134 | 3 | 3.0 |
4 | Commodores Day | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 4 | 4.0 |
5 | Commodores Day | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Geoff Pinder | Ian Barker | 1130 | 5 | 5.0 |
6 | Commodores Day | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | 6 | 6.0 |
Race Officer Jonathan Bolton
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Commodores Day | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1 | 1.0 |
2 | Commodores Day | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Geoff Pinder | Ian Barker | 1130 | 2 | 2.0 |
3 | Commodores Day | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | John Wells | Sandy Watt | 1134 | 3 | 3.0 |
4 | Commodores Day | Club 1 | Wayfarer | W9531 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1134 | 4 | 4.0 |
5 | Commodores Day | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 5 | 5.0 |
6 | Commodores Day | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | 6 | 6.0 |
Race Officer Jonathan Bolton
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Commodores Day | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1 | 1.0 |
2 | Commodores Day | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Geoff Pinder | Ian Barker | 1130 | 2 | 2.0 |
3 | Commodores Day | Club 1 | Wayfarer | W9531 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1134 | 3 | 3.0 |
4 | Commodores Day | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | 4 | 4.0 |
5 | Commodores Day | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | John Wells | Sandy Watt | 1134 | 5 | 5.0 |
6 | Commodores Day | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 6 | 6.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com