Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Downriver Picnic Two 27 August 2017 |
Downriver Picnic Two 27 August 2017 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Downriver Picnic Two | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 4.0 | 1.0 | 5.0 | 5.0 |
2nd | Downriver Picnic Two | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Downriver Picnic Two | Wayfarer | Wayfarer | W9531 | Coldham Hall Sailing Club | Gill Pearson | Paul Parker | 1134 | 2.0 | 3.0 | 5.0 | 5.0 |
4th | Downriver Picnic Two | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | John Wells | Sandy Watt | 1134 | 1.0 | 7.0 | 8.0 | 8.0 |
5th | Downriver Picnic Two | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | Steve Rayner | 1130 | 6.0 | 4.0 | 10.0 | 10.0 |
6th | Downriver Picnic Two | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Geoff Pinder | 1130 | 5.0 | 5.0 | 10.0 | 10.0 |
7th | Downriver Picnic Two | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson Crispin | 1130 | 7.0 | 6.0 | 13.0 | 13.0 |
8th | Downriver Picnic Two | Wayfarer | Wayfarer | W9944 | Coldham Hall Sailing Club | Tina Pye | Andrew Sach | 1134 | 9.0 DSQ | 9.0 RET | 18.0 | 18.0 |
Race Officer Ian Shepherd
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Downriver Picnic Two | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | John Wells | Sandy Watt | 1134 | 1:22:15 | 1:12:32 | 1.0 |
2 | Downriver Picnic Two | Wayfarer | Wayfarer | W9531 | Coldham Hall Sailing Club | Gill Pearson | Paul Parker | 1134 | 1:22:22 | 1:12:38 | 2.0 |
3 | Downriver Picnic Two | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1:24:30 | 1:14:47 | 3.0 |
4 | Downriver Picnic Two | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 1:25:22 | 1:15:33 | 4.0 |
5 | Downriver Picnic Two | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Geoff Pinder | 1130 | 1:26:13 | 1:16:18 | 5.0 |
6 | Downriver Picnic Two | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | Steve Rayner | 1130 | 1:26:25 | 1:16:28 | 6.0 |
7 | Downriver Picnic Two | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson Crispin | 1130 | 1:26:27 | 1:16:30 | 7.0 |
8 | Downriver Picnic Two | Wayfarer | Wayfarer | W9944 | Coldham Hall Sailing Club | Tina Pye | Andrew Sach | 1134 | DSQ | 9.0 |
Race Officer Ian Shepherd
Contest Helmed by Geoff Pinder upriver leg
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Downriver Picnic Two | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 1:13:17 | 1:04:51 | 1.0 |
2 | Downriver Picnic Two | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1:13:56 | 1:05:26 | 2.0 |
3 | Downriver Picnic Two | Wayfarer | Wayfarer | W9531 | Coldham Hall Sailing Club | Gill Pearson | Paul Parker | 1134 | 1:14:30 | 1:05:42 | 3.0 |
4 | Downriver Picnic Two | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | Steve Rayner | 1130 | 1:14:26 | 1:05:52 | 4.0 |
5 | Downriver Picnic Two | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Geoff Pinder | 1130 | 1:15:06 | 1:06:28 | 5.0 |
6 | Downriver Picnic Two | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson Crispin | 1130 | 1:15:36 | 1:06:54 | 6.0 |
7 | Downriver Picnic Two | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | John Wells | Sandy Watt | 1134 | 1:25:03 | 1:15:00 | 7.0 |
8 | Downriver Picnic Two | Wayfarer | Wayfarer | W9944 | Coldham Hall Sailing Club | Tina Pye | Andrew Sach | 1134 | RET | 9.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com