| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local Two Race 1 Full Series 1-14 2025-04-06 11.20 |
Local Two Race 2 Full Series 1-16 2026 04-12 11.20 |
Local Two Race 3 Full Series 2026-04-26 11.20 |
Local Two Race 4 Full Series 2026-05-10 11.20 |
Local Two Race 5 Full Series 2026-05-31 11.20 |
Local Two Race 6 Full Series 2026-06-07 11.20 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1129 | 8.0 | 7.0 | 5.0 | 4.0 | 5.0 | 1.0 | 30.0 | 30.0 |
| 14th | Local 2 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mike Dunne | 1130 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 152.0 | 152.0 |
| 10th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 4.0 | 8.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 3.0 | 105.0 | 105.0 |
| 1st | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 2.0 | 6.0 | 4.0 | 1.5 | 3.0 | 4.0 | 20.5 | 20.5 |
| 7th | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 1.0 | 3.0 | 30.0 DNC | 30.0 DNC | 10.0 | 5.0 | 79.0 | 79.0 |
| 4th | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 30.0 DNC | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 | 57.0 | 57.0 |
| 11th | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | 30.0 DNC | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 131.0 | 131.0 |
| 5th | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tina Pye | 1130 | 30.0 DNC | 9.0 | 8.0 | 5.0 | 7.0 | 8.0 | 67.0 | 67.0 |
| 13th | Local 2 | Siren | Wayfarer | S1 | CHSC | David Nunns | G Hurst | 1129 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 12.0 RET | 9.0 | 141.0 | 141.0 |
| 19th | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watf | John Wells | 1130 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 180.0 |
| 19th | Local 2 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 180.0 |
| 15th | Local 2 | Wayfarer | 9944 | CHSC | Tom Frost | James Frost | 1129 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 3.0 | 30.0 DNC | 30.0 DNC | 153.0 | 153.0 | |
| 19th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Miike Roll | Gary Corbett | 1130 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 180.0 |
| 19th | Local 2 | Felspar | Yeoman | Y146 | CHSC | James Bailey | Ben Adams | 1130 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 180.0 |
| 19th | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Warner | David Nunns | 1130 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 180.0 |
| 18th | Local 2 | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Master Hovey | 1130 | 30.0 DNC | 30.0 DNC | 9.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 159.0 | 159.0 |
| 19th | Local 2 | Blu'e | Yeoman | 116 | CHSC | Mike Roll | David Durrant | 1130 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 180.0 |
| 17th | Local 2 | Jezabel | Yeoman | Y204 | CHSC | Tim Silcox | Anna Silcox | 1130 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 30.0 DNC | 159.0 | 159.0 |
| 19th | Local 2 | Magpie | Yeoman | Y80 | CHSC | Debbi Jaffey | Judith Robertson | 1130 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 180.0 |
| 19th | Local 2 | Felspar | Yeoman | Y146 | CHSC | emma Crowfoot | Ben Adams | 1130 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 180.0 |
| 16th | Local 2 | Talisker | Yeoman | Y43 | CHSC | Willum Johnston | Nigel Kippin | 1130 | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 155.0 | 155.0 |
| 12th | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 30.0 DNC | 30.0 DNC | 10.0 | 8.0 | 30.0 DNC | 30.0 DNC | 138.0 | 138.0 |
| 19th | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1129 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 180.0 |
| 3rd | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 3.0 | 2.0 | 2.0 | 1.5 | 2.0 | 30.0 DNC | 40.5 | 40.5 |
| 19th | Local 2 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1129 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 180.0 |
| 8th | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 7.0 | 30.0 DNC | 7.0 | 7.0 | 6.0 | 30.0 DNC | 87.0 | 87.0 |
| 19th | Local 2 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Tina Pye | 1127 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 180.0 |
| 9th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1107 | 30.0 DNC | 30.0 DNC | 1.0 | 9.0 | 1.0 | 30.0 DNC | 101.0 | 101.0 |
| 6th | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 6.0 | 1.0 | 3.0 | 30.0 DNC | 8.0 | 30.0 DNC | 78.0 | 78.0 |
Race Officer David Woolston
Millchic crewed by Emma Crowfoot
Tara crewed by Jackie Mayfield
Felspar crewed by Rod Flowers
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1129 | 23.00 | 0.20.22 | 8.0 |
| 4 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 21:53 | 0:19:22 | 4.0 |
| 2 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 20:33 | 0:18:11 | 2.0 |
| 1 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 19:52 | 0:17:35 | 1.0 |
| 5 | Local 2 | Talisker | Yeoman | Y43 | CHSC | Willum Johnston | Nigel Kippin | 1130 | 22:10 | 0:19:37 | 5.0 |
| 3 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 21:38 | 0:19:09 | 3.0 |
| 7 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 22:28 | 0:19:53 | 7.0 |
| 6 | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 22:17 | 0:19:43 | 6.0 |
Race Officer Debbi Jaffey
Talisker crewed by Martin Filby
Felspar crewed by Mike Roll
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1129 | 26:04 | 0:23:05 | 7.0 |
| 8 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 26:10 | 0:23:09 | 8.0 |
| 6 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 25:48 | 0:22:50 | 6.0 |
| 3 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 24:40 | 0:21:50 | 3.0 |
| 5 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 25:44 | 0:22:46 | 5.0 |
| 4 | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | 24:43 | 0:21:52 | 4.0 |
| 9 | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tina Pye | 1130 | 27:08 | 0:24:01 | 9.0 |
| 2 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 24:24 | 0:21:36 | 2.0 |
| 1 | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 23:51 | 0:21:06 | 1.0 |
Race Officer Bill Clark
Trio Crewed by Rod Florence
Kingfisher crewed by Mike Roll
Millchic crewed by Paul Jewby
Tara crewed by Judith Robertson
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1129 | 5 | 5.0 |
| 4 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 4 | 4.0 |
| 6 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 6 | 6.0 |
| 8 | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tina Pye | 1107 | 8 | 8.0 |
| 9 | Local 2 | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Master Hovey | 1130 | 9 | 9.0 |
| 10 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 10 | 10.0 |
| 2 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 2 | 2.0 |
| 7 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 7 | 7.0 |
| 1 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1107 | 1 | 1.0 |
| 3 | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 3 | 3.0 |
Race Officer Nigel Kippen
Mill Chic crewed by Gill
Trio crewed by Rod Flowers
Blu'e crewed by A Friend
Club 2 crewed by Andy
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1129 | 26:58 | 0:23:53 | 4.0 |
| 1 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 26:43 | 0:23:39 | 1.5 |
| 6 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 28:19 | 0:25:04 | 6.0 |
| 5 | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tina Pye | 1130 | 27:16 | 0:24:08 | 5.0 |
| 3 | Local 2 | Wayfarer | 9944 | CHSC | Tom Frost | James Frost | 1129 | 26:50 | 0:23:46 | 3.0 | |
| 8 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 29:56 | 0:26:29 | 8.0 |
| 1 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 26:44 | 0:23:39 | 1.5 |
| 7 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 29:44 | 0:26:19 | 7.0 |
| 9 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 30:22 | 0:26:52 | 9.0 |
Race Officer Amanda Blezard
Felspar crewed by A Friend
Club 1 crewed by Ian Barker
Kingfisher crewed by Mike Roll
Felspar crewed by A Friend
Tara crewed by A Friend
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1129 | 35:59 | 0:31:52 | 5.0 |
| 3 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 33:59 | 0:30:04 | 3.0 |
| 10 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 37:39 | 0:33:19 | 10.0 |
| 4 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 35:48 | 0:31:41 | 4.0 |
| 7 | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tina Pye | 1130 | 36:52 | 0:32:38 | 7.0 |
| 11 | Local 2 | Siren | Wayfarer | S1 | CHSC | David Nunns | G Hurst | 1129 | RET | 12.0 | |
| 9 | Local 2 | Jezabel | Yeoman | Y204 | CHSC | Tim Silcox | Anna Silcox | 1130 | 37:33 | 0:33:14 | 9.0 |
| 2 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 31:26 | 0:27:49 | 2.0 |
| 6 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 36:15 | 0:32:05 | 6.0 |
| 1 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 30:38 | 0:27:07 | 1.0 |
| 8 | Local 2 | Tara | Yeoman | Y87 | CHSC | Kim Mayfield | Carol Catchpole | 1130 | 37:15 | 0:32:58 | 8.0 |
Race Officer David Taitt
Felspar crewed by Colin
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1129 | 18:89 | 0:17:15 | 1.0 |
| 2 | Local 2 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mike Dunne | 1130 | 20:33 | 0:18:11 | 2.0 |
| 3 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 20:40 | 0:18:17 | 3.0 |
| 4 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watt | John Wells | 1130 | 20:45 | 0:18:22 | 4.0 |
| 5 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 20:63 | 0:18:38 | 5.0 |
| 6 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 20:87 | 0:18:59 | 6.0 |
| 7 | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | 22:12 | 0:19:39 | 7.0 |
| 8 | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tina Pye | 1130 | 22:16 | 0:19:42 | 8.0 |
| 9 | Local 2 | Siren | Wayfarer | S1 | CHSC | David Nunns | G Hurst | 1129 | 25:09 | 0:22:17 | 9.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com