event burgee venue burgee

Local Race 1 Full Series 1-16 Coldham Hall Trophy

Coldham Hall Sailing Club

Results are provisional as of 16:57 on June 7, 2026

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 26, Scoring system: Appendix A
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Local One Race 1 Full Series 1-16
5-04-2026 10.30
Local One Race 2 Full Series 1-16
2026-04-12 10.30
Local One Race 3 Full Series
2026 04-26 10.30
Local One Race 4 Full Series
2026-05-10 10.30
Local One Race 5 Full Series
2026 05-31 10.30
Local One Race 6 Full Series
2026-06-07 10.30
Total Nett
1st Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 2.0 5.0 3.0 5.0 2.0 1.0 18.0 18.0
6th Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 5.0 8.0 27.0 DNC 6.0 8.0 2.0 56.0 56.0
2nd Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 4.0 2.0 6.0 3.0 1.0 3.0 19.0 19.0
8th Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Tina Pye 1130 27.0 DNC 9.0 2.0 10.0 9.0 4.0 61.0 61.0
7th Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 27.0 DNC 7.0 7.0 7.0 3.0 5.0 56.0 56.0
16th Local Race 1 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 141.0 141.0
3rd Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 6.0 1.0 4.0 2.0 5.0 7.0 25.0 25.0
9th Local Race 1 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 3.0 3.0 27.0 DNC 27.0 DNC 27.0 DNC 8.0 95.0 95.0
11th Local Race 1 Siren Wayfarer S1 CHSC David Nunn G.Hurst 1129 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 11.0 9.0 128.0 128.0
12th Local Race 1 Jesabel Yeoman Y204 CHSC Tim Silcox Anne Silcox 1130 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 10.0 11.0 RET 129.0 129.0
17th Local Race 1 Kingfisher Yeoman Y143 CHSC Mike Roll David Greenacre 1130 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 162.0
17th Local Race 1 Magpie Yeoman Y80 CHSC Debbi Jaffey Judith Robertson 1130 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 162.0
13th Local Race 1   Wayfarer 9944 CHSC Tom Frost James Frost 1129 27.0 DNC 27.0 DNC 27.0 DNC 9.0 12.0 27.0 DNC 129.0 129.0
14th Local Race 1   Kinsman K55 CHSC Phil Board Jean Board 1153 27.0 DNC 27.0 DNC 27.0 DNC 12.0 RET 14.0 DNF 27.0 DNC 134.0 134.0
5th Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 9.0 RET 6.0 1.0 1.0 7.0 27.0 DNC 51.0 51.0
17th Local Race 1 Comet Comet 560 CHSC Paul Parker   1210 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 162.0
17th Local Race 1 Kingfisher Yeoman Y143 CHSC David Greenacre Mick Roll 1130 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 162.0
17th Local Race 1 Millchic Yeoman Y72 CHSC Judith Robertson Jane Yeates 1130 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 162.0
17th Local Race 1 Virago Yeoman Y207 CHSC Chris Hovey Master Hovey 1130 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 162.0
4th Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 1.0 4.0 8.0 4.0 4.0 27.0 DNC 48.0 48.0
17th Local Race 1 Yarebeat Wayfarer W4145 CHSC Mike Roll Shirley Roll 1129 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 162.0
15th Local Race 1 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson 1130 27.0 DNC 27.0 DNC 5.0 27.0 DNC 27.0 DNC 27.0 DNC 140.0 140.0
17th Local Race 1 Pippin Wayfarer W3843 CHSC Phil Parker Tina Pye 1129 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 162.0
17th Local Race 1 Club Wayfarer 1 Wayfarer W9531 CHSC Gill Westwood Paul Parker 1129 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 162.0
10th Local Race 1 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 7.0 27.0 DNC 27.0 DNC 8.0 6.0 27.0 DNC 102.0 102.0
17th Local Race 1 Felspar Yeoman Y146 CHSC Crispin Lambert Ben Adams 1130 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 162.0

Local One Race 1 Full Series 1-16 - 5-04-2026 at 10.30

Race Officer David Woolston

Talisker crewed by Willum Johnstone

Mill chic crewed by Emma Crowfoot

Tara crewed by Jacckie Mayfield

Felspar crewed by Rod Flowers

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 32:44 0:28:58 2.0
5 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 34:58 0:30:58 5.0
4 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 32:59 0:29:11 4.0
6 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 35:39 0:31:33 6.0
3 Local Race 1 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 32:52 0:29:05 3.0
8 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 RET   9.0
1 Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 32:14 0:28:32 1.0
7 Local Race 1 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 36:27 0:32:15 7.0

Local One Race 2 Full Series 1-16 - 2026-04-12 at 10.30

Race Officer Debbi Jaffey

Talisker crewed by Martin FIlby

Felspar crewed by Mike Roll

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
5 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 37:08 0:32:52 5.0
8 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 39:49 0:35:16 8.0
2 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 35:49 0:31:42 2.0
9 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Tina Pye 1130 40:09 0:35:32 9.0
7 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 37:42 0:33:22 7.0
1 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 35:03 0:31:01 1.0
3 Local Race 1 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 36:07 0:31:58 3.0
6 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 37:18 0:33:01 6.0
4 Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 36:52 0:32:38 4.0

Local One Race 3 Full Series - 2026 04-26 at 10.30

Race Officer Bill Clark

Trio Crewed by Rod Florence

Kingfisher crewed by Mike Roll

Mill chic crewed by Paul Jewby

Tara crewed by Judith Robertson


Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
3 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 46:21 0:41:01 3.0
6 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 46:75 0:41:49 6.0
2 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Tina Pye 1130 44:56 0:39:46 2.0
7 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 47:19 0:41:52 7.0
4 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 46:26 0:41:05 4.0
1 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 44:12 0:39:07 1.0
8 Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 47:33 0:42:05 8.0
5 Local Race 1 Millchic Yeoman Y72 CHSC Emma Crowfoot Judith Robertson 1130 47:06 0:41:41 5.0

Local One Race 4 Full Series - 2026-05-10 at 10.30

Race Officer Nigil Kippin

Mill Chic crewed by Emma Crowfoot

Blu'e crewed by A Friend

Trio crewed by Rod Flowers

Club 2 crewed by Andy

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
5 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 40:59 0:36:16 5.0
6 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 41:36 0:36:51 6.0
3 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 38:53 0:34:25 3.0
10 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Tina Pye 1130 44:18 0:39:12 10.0
7 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 41:53 0:37:04 7.0
2 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 38:20 0:33:55 2.0
9 Local Race 1   Wayfarer 9944 CHSC Tom Frost James Frost 1129 43:18 0:38:21 9.0
11 Local Race 1   Kinsman K55 CHSC Phil Board Jean Board 1153 RET   12.0
1 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 38:03 0:33:40 1.0
4 Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 40:16 0:35:38 4.0
8 Local Race 1 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 42:47 0:37:52 8.0

Local One Race 5 Full Series - 2026 05-31 at 10.30

Race Officer Amanda Blezard

Kingfisher crewed by Mike Roll

Club 1 crewed by Ian Barker

Tara crewed by A Friend

Felspar crewed by A Friend

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
2 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 33:40 0:29:48 2.0
8 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 36:17 0:32:08 8.0
1 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 33:35 0:29:43 1.0
9 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Tina Pye 1130 37:04 0:32:48 9.0
3 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 34:02 0:30:07 3.0
5 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 34:46 0:30:46 5.0
11 Local Race 1 Siren Wayfarer S1 CHSC David Nunn G.Hurst 1129 37:23 0:33:07 11.0
10 Local Race 1 Jesabel Yeoman Y204 CHSC Tim Silcox Anne Silcox 1130 37:18 0:33:01 10.0
12 Local Race 1   Wayfarer 9944 CHSC Tom Frost James Frost 1129 39:01 0:34:34 12.0
13 Local Race 1   Kinsman K55 CHSC Phil Board Jean Board 1153 DNF   14.0
7 Local Race 1 Tara Yeoman Y87 CHSC Kim Mayfield Carol Catchpole 1130 35:24 0:31:20 7.0
4 Local Race 1 Trio Yeoman Y174 CHSC David Taitt Will Taitt 1130 34:27 0:30:29 4.0
6 Local Race 1 Millchic Yeoman Y72 CHSC Stuart Lee Jane Yeates 1130 34:52 0:30:51 6.0

Local One Race 6 Full Series - 2026-06-07 at 10.30

Race Officer David Taitt

Felspar crewed by Colin

Start: Start 1, Finishes: Place
Race Position Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Local Race 1 Kingfisher Yeoman Y143 CHSC Gary Corbett David Greenacre 1130 1 1.0
2 Local Race 1 Club Wayfarer Wayfarer W9531 CHSC Paul Parker Gill Westwood 1129 2 2.0
3 Local Race 1 Diamond Lil Yeoman Y118 CHSC John Wells Sandy Watt 1130 3 3.0
4 Local Race 1 Blu e Yeoman Y116 CHSC David Durrant Tina Pye 1130 4 4.0
5 Local Race 1 Shibboleth Yeoman Y180 CHSC David Woolston Margaret Woolston 1130 5 5.0
6 Local Race 1 Contest Yeoman Y6 CHSC Amanda Blezard Mick Dunne 1130 6 6.0
7 Local Race 1 Felspar Yeoman Y146 CHSC Ben Adams Crispin Lambert 1130 7 7.0
8 Local Race 1 Talisker Yeoman Y43 CHSC Nigel Kippin Jeni Barnacle 1130 8 8.0
9 Local Race 1 Siren Wayfarer S1 CHSC David Nunn G.Hurst 1129 9 9.0
10 Local Race 1 Jesabel Yeoman Y204 CHSC Tim Silcox Anne Silcox 1130 RET 11.0


www.coldhamhallsailingclub.co.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com