| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Winter Series 2025 Race 1 2025-10-27 |
Winter Series 2025 Race 2 2025-11-09 |
Winter Series 2025 Race 3 2025-11-16 |
Winter Series 2025 Race 4 2025:-23-11 |
Winter Series 2025 Race 5 25-11-30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter Series | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Jane Yeates Stuart Lee | 1130 | 4.0 | 7.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 48.0 | 33.0 |
| Winter Series | Virago | Yeoman | 207 | Coldham Hall Sailing Club | Chris Hovey | Liz Hovey | 1130 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | 60.0 |
| Winter Series | Contest | Yeoman | 6 | Coldham Hall Sailing Club | Mandy Blezard | Mike Dunne | 1130 | (15.0 DNC) | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 63.0 | 48.0 |
| Winter Series | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | Debbi Jaffey | Judith Robertson | 1130 | 11.0 DNF | 5.0 | 9.0 | (15.0 DNC) | 15.0 DNC | 55.0 | 40.0 |
| Winter Series | Comet | COMET | 1210 | Coldham Hall Sailing Club | Paul Parker | 1210 | 11.0 DNF | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 71.0 | 56.0 | |
| Winter Series | Jesabel | Yeoman | 204 | Coldham Hall Sailing Club | Tim Silcox | Anne Silcox | 1130 | 8.0 | 12.0 DNF | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 65.0 | 50.0 |
| Winter Series | Talisker | Yeoman | 43 | Coldham Hall Sailing Club | Nigel Kippen | Jenny Barnacle | 1130 | (15.0 DNC) | 8.0 | 8.0 | 15.0 DNC | 6.0 | 52.0 | 37.0 |
| Winter Series | Club 2 | Wayfarer | 9532 | Coldham Hall Sailing Club | Paul Parker | Gill Westwood | 1131 | (15.0 DNC) | 9.0 | 1.0 | 7.0 | 8.0 | 40.0 | 25.0 |
| Winter Series | Blue'e | Yeoman | 116 | Coldham Hall Sailing Club | DavId Durrant | Tina Pye | 1130 | 7.0 | (15.0 DNC) | 5.0 | 6.0 | 7.0 | 40.0 | 25.0 |
| Winter Series | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 3.0 | 10.0 | (15.0 DNC) | 5.0 | 5.0 | 38.0 | 23.0 |
| Winter Series | Trio | Yeoman | 174 | Coldham Hall Sailing Club | David Taitt | Rod Flowers | 1130 | 1.0 | (4.0) | 4.0 | 4.0 | 1.0 | 14.0 | 10.0 |
| Winter Series | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 5.0 | 2.0 | (6.0) | 3.0 | 4.0 | 20.0 | 14.0 |
| Winter Series | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | David Greenacre | 1130 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 10.0 | 7.0 |
| Winter Series | Diamond Li | Yeoman | 118 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1130 | (6.0) | 6.0 | 3.0 | 1.0 | 2.0 | 18.0 | 12.0 |
Race Officer Phil Parker
Kingfisher helmed by Gary Corbett, crewed by David Greenacre and Mike Roll
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter Series | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Jane Yeates Stuart Lee | 1130 | 6706 | 1:38:55 | 4.0 |
| Winter Series | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | Debbi Jaffey | Judith Robertson | 1130 | DNF | 11.0 | |
| Winter Series | Comet | COMET | 1210 | Coldham Hall Sailing Club | Paul Parker | 1210 | DNF | 11.0 | ||
| Winter Series | Jesabel | Yeoman | 204 | Coldham Hall Sailing Club | Tim Silcox | Anne Silcox | 1130 | 7318 | 1:47:56 | 8.0 |
| Winter Series | Blue'e | Yeoman | 116 | Coldham Hall Sailing Club | DavId Durrant | Tina Pye | 1130 | 6894 | 1:41:41 | 7.0 |
| Winter Series | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 6532 | 1:36:21 | 3.0 |
| Winter Series | Trio | Yeoman | 174 | Coldham Hall Sailing Club | David Taitt | Rod Flowers | 1130 | 6465 | 1:35:21 | 1.0 |
| Winter Series | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 6738 | 1:39:23 | 5.0 |
| Winter Series | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | David Greenacre | 1130 | 6510 | 1:36:01 | 2.0 |
| Winter Series | Diamond Li | Yeoman | 118 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1130 | 6764 | 1:39:46 | 6.0 |
Race Officer Colin Brown
Kingfisher crewed by Mike Roll
Magpie crewed by Gill
Trio crewed by Will Taitt
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter Series | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Jane Yeates Stuart Lee | 1130 | 1:36:16 | 1:25:12 | 7.0 |
| Winter Series | Contest | Yeoman | 6 | Coldham Hall Sailing Club | Mandy Blezard | Mike Dunne | 1130 | 1:31:17 | 1:20:47 | 3.0 |
| Winter Series | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | Debbi Jaffey | Judith Robertson | 1130 | 1:34:51 | 1:23:56 | 5.0 |
| Winter Series | Jesabel | Yeoman | 204 | Coldham Hall Sailing Club | Tim Silcox | Anne Silcox | 1130 | DNF | 12.0 | |
| Winter Series | Talisker | Yeoman | 43 | Coldham Hall Sailing Club | Nigel Kippen | Jenny Barnacle | 1130 | 1:37;02 | 1:25:52 | 8.0 |
| Winter Series | Club 2 | Wayfarer | 9532 | Coldham Hall Sailing Club | Paul Parker | Gill Westwood | 1131 | 1:38:32 | 1:27:07 | 9.0 |
| Winter Series | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 1:44:13 | 1:32:14 | 10.0 |
| Winter Series | Trio | Yeoman | 174 | Coldham Hall Sailing Club | David Taitt | Rod Flowers | 1130 | 1:31:22 | 1:20:51 | 4.0 |
| Winter Series | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1:30:26 | 1:20:02 | 2.0 |
| Winter Series | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | David Greenacre | 1130 | 1:29:50 | 1:19:30 | 1.0 |
| Winter Series | Diamond Li | Yeoman | 118 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1130 | 1:35:16 | 1:24:18 | 6.0 |
Race Officer Ben Adams
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter Series | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Jane Yeates Stuart Lee | 1130 | 2:09:30 | 1:54:36 | 7.0 |
| Winter Series | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | Debbi Jaffey | Judith Robertson | 1130 | 2:13:40 | 1:58:17 | 9.0 |
| Winter Series | Talisker | Yeoman | 43 | Coldham Hall Sailing Club | Nigel Kippen | Jenny Barnacle | 1130 | 2:11:10 | 1:56:05 | 8.0 |
| Winter Series | Club 2 | Wayfarer | 9532 | Coldham Hall Sailing Club | Paul Parker | Gill Westwood | 1131 | 2:00:28 | 1:46:31 | 1.0 |
| Winter Series | Blue'e | Yeoman | 116 | Coldham Hall Sailing Club | DavId Durrant | Tina Pye | 1130 | 2:05:14 | 1:50:50 | 5.0 |
| Winter Series | Trio | Yeoman | 174 | Coldham Hall Sailing Club | David Taitt | Rod Flowers | 1130 | 2:05:07 | 1:50:43 | 4.0 |
| Winter Series | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 2:08:38 | 1:53:50 | 6.0 |
| Winter Series | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | David Greenacre | 1130 | 2:02:45 | 1:48:38 | 2.0 |
| Winter Series | Diamond Li | Yeoman | 118 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1130 | 2:04:29 | 1:50:10 | 3.0 |
Race Officer Nigel Kippen
Shibboleth crewed by Chris Hovey
Blu'e crewed by Mike Roll
Club 2 crewed by Jasper
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter Series | Club 2 | Wayfarer | 9532 | Coldham Hall Sailing Club | Paul Parker | Gill Westwood | 1131 | 1:25:30 | 1:15:36 | 7.0 |
| Winter Series | Blue'e | Yeoman | 116 | Coldham Hall Sailing Club | DavId Durrant | Tina Pye | 1130 | 1:25:22 | 1:15:33 | 6.0 |
| Winter Series | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 1:21:12 | 1:11:52 | 5.0 |
| Winter Series | Trio | Yeoman | 174 | Coldham Hall Sailing Club | David Taitt | Rod Flowers | 1130 | 1:20:58 | 1:11:39 | 4.0 |
| Winter Series | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1:20:47 | 1:11:29 | 3.0 |
| Winter Series | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | David Greenacre | 1130 | 1:20:24 | 1:11:09 | 2.0 |
| Winter Series | Diamond Li | Yeoman | 118 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1130 | 1:18:38 | 1:09:35 | 1.0 |
Race Officer Ian Barker
Diamond Lil crewed by Chris Hovey
Kingfisher crewed by Mike Roll
Club 2 crewed by Jasper
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter Series | Talisker | Yeoman | 43 | Coldham Hall Sailing Club | Nigel Kippen | Jenny Barnacle | 1130 | 1:31:19 | 1:20:49 | 6.0 |
| Winter Series | Club 2 | Wayfarer | 9532 | Coldham Hall Sailing Club | Paul Parker | Gill Westwood | 1131 | 1:34:21 | 1:23:25 | 8.0 |
| Winter Series | Blue'e | Yeoman | 116 | Coldham Hall Sailing Club | DavId Durrant | Tina Pye | 1130 | 1:31:32 | 1:21:00 | 7.0 |
| Winter Series | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 1:31:05 | 1:20:36 | 5.0 |
| Winter Series | Trio | Yeoman | 174 | Coldham Hall Sailing Club | David Taitt | Rod Flowers | 1130 | 1:25:07 | 1:15:19 | 1.0 |
| Winter Series | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1:27:36 | 1:17:31 | 4.0 |
| Winter Series | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | David Greenacre | 1130 | 1:27:15 | 1:17:13 | 3.0 |
| Winter Series | Diamond Li | Yeoman | 118 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1130 | 1:27:05 | 1:17:04 | 2.0 |
www.coldhamhallsailingclub.co.uk
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com