Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Winter Series 2024 Race 1 2024-10-27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Winter Series | Diamond Li | Yeoman | 118 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1130 | 1.0 | 1.0 | 1.0 |
Winter Series | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Jane Yeates Stuart Lee | 1130 | 2.0 | 2.0 | 2.0 |
Winter Series | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 3.0 | 3.0 | 3.0 |
Winter Series | Trio | Yeoman | 174 | Coldham Hall Sailing Club | William Taitt | David Taitt | 1130 | 4.0 | 4.0 | 4.0 |
Winter Series | Blue'e | Yeoman | 116 | Coldham Hall Sailing Club | DavId Durrant | Tim Moorse | 1130 | 5.0 | 5.0 | 5.0 |
Winter Series | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | David Greenacre | 1130 | 6.0 | 6.0 | 6.0 |
Winter Series | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 10.0 RET | 10.0 | 10.0 |
Winter Series | Virago | Yeoman | 207 | Coldham Hall Sailing Club | Chris Hovey | Liz Hovey | 1130 | 10.0 RET | 10.0 | 10.0 |
Winter Series | Contest | Yeoman | 6 | Coldham Hall Sailing Club | Mandy Blezard | Mike Dunne | 1130 | 10.0 RET | 10.0 | 10.0 |
Winter Series | Club 2 | Wayfarer | 9532 | Coldham Hall Sailing Club | Paul Parker | Gill Westwood | 1127 | 15.0 DNC | 15.0 | 15.0 |
Winter Series | Jesabel | Yeoman | 204 | Coldham Hall Sailing Club | Glen Vander Ecker | Ian Barker | 1130 | 15.0 DNC | 15.0 | 15.0 |
Winter Series | Laser | Laser | 161549 | Coldham Hall Sailing Club | Tom Frost | 1101 | 15.0 DNC | 15.0 | 15.0 | |
Winter Series | Tara | Yeoman | 87 | Coldham Hall Sailing Club | Kim Mayfield | Jackie Mayfield | 1130 | 15.0 DNC | 15.0 | 15.0 |
Winter Series | Sapphire | Yeoman | 40 | Coldham Hall Sailing Club | Tom Qualye | Mark Qualye | 1130 | 15.0 DNC | 15.0 | 15.0 |
Race Officer Paul Parker
Kingfisher helmed by David Greenacre crewed by Mike Roll
Trio crewed by Rod Flowerday
Blu'e crewed by Debbi Jaffey
Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
Winter Series | Diamond Li | Yeoman | 118 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1130 | 1 | 1.0 |
Winter Series | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Jane Yeates Stuart Lee | 1130 | 2 | 2.0 |
Winter Series | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 3 | 3.0 |
Winter Series | Trio | Yeoman | 174 | Coldham Hall Sailing Club | William Taitt | David Taitt | 1130 | 4 | 4.0 |
Winter Series | Blue'e | Yeoman | 116 | Coldham Hall Sailing Club | DavId Durrant | Tim Moorse | 1130 | 5 | 5.0 |
Winter Series | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | David Greenacre | 1130 | 6 | 6.0 |
Winter Series | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | RET | 10.0 |
Winter Series | Virago | Yeoman | 207 | Coldham Hall Sailing Club | Chris Hovey | Liz Hovey | 1130 | RET | 10.0 |
Winter Series | Contest | Yeoman | 6 | Coldham Hall Sailing Club | Mandy Blezard | Mike Dunne | 1130 | RET | 10.0 |
www.coldhamhallsailingclub.co.uk
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com