Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Winter Series 2024 Race 1 2024-10-27 |
Winter Series 2024 Race 2 2024-11-03 |
Winter Series 2024 Race 3 2024-11-10 |
Winter Series 2023 Race 4 2024:-11-11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter Series | Trio | Yeoman | 174 | Coldham Hall Sailing Club | William Taitt | David Taitt | 1130 | 4.0 | 12.0 DNC | 12.0 DNC | 1.0 | 29.0 | 29.0 |
Winter Series | Diamond Li | Yeoman | 118 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1130 | 1.0 | 3.0 | 2.0 | 2.0 | 8.0 | 8.0 |
Winter Series | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 10.0 RET | 1.0 | 1.0 | 3.0 | 15.0 | 15.0 |
Winter Series | Club 2 | Wayfarer | 9532 | Coldham Hall Sailing Club | Paul Parker | Rob Whiting | 1127 | 12.0 DNC | 8.0 | 6.0 RET | 4.0 | 30.0 | 30.0 |
Winter Series | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Jane Yeates Stuart Lee | 1130 | 2.0 | 4.0 | 4.0 | 5.0 | 15.0 | 15.0 |
Winter Series | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 3.0 | 2.0 | 3.0 | 6.0 | 14.0 | 14.0 |
Winter Series | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | David Greenacre | 1130 | 6.0 | 12.0 DNC | 12.0 DNC | 7.0 | 37.0 | 37.0 |
Winter Series | Jesabel | Yeoman | 204 | Coldham Hall Sailing Club | Glen Vander Ecker | Ian Barker | 1130 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 44.0 | 44.0 |
Winter Series | Blue'e | Yeoman | 116 | Coldham Hall Sailing Club | DavId Durrant | Tim Moorse | 1130 | 5.0 | 5.0 | 12.0 DNC | 12.0 DNC | 34.0 | 34.0 |
Winter Series | Virago | Yeoman | 207 | Coldham Hall Sailing Club | Chris Hovey | Liz Hovey | 1130 | 10.0 RET | 6.0 | 12.0 DNC | 12.0 DNC | 40.0 | 40.0 |
Winter Series | Contest | Yeoman | 6 | Coldham Hall Sailing Club | Mandy Blezard | Mike Dunne | 1130 | 10.0 RET | 7.0 | 12.0 DNC | 12.0 DNC | 41.0 | 41.0 |
Race Officer Paul Parker
Kingfisher helmed by David Greenacre crewed by Mike Roll
Trio crewed by Rod Flowerday
Blu'e crewed by Debbi Jaffey
Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
Winter Series | Trio | Yeoman | 174 | Coldham Hall Sailing Club | William Taitt | David Taitt | 1130 | 4 | 4.0 |
Winter Series | Diamond Li | Yeoman | 118 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1130 | 1 | 1.0 |
Winter Series | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | RET | 10.0 |
Winter Series | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Jane Yeates Stuart Lee | 1130 | 2 | 2.0 |
Winter Series | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 3 | 3.0 |
Winter Series | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | David Greenacre | 1130 | 6 | 6.0 |
Winter Series | Blue'e | Yeoman | 116 | Coldham Hall Sailing Club | DavId Durrant | Tim Moorse | 1130 | 5 | 5.0 |
Winter Series | Virago | Yeoman | 207 | Coldham Hall Sailing Club | Chris Hovey | Liz Hovey | 1130 | RET | 10.0 |
Winter Series | Contest | Yeoman | 6 | Coldham Hall Sailing Club | Mandy Blezard | Mike Dunne | 1130 | RET | 10.0 |
Race Officer Phil Parker
Club 2 helmed by Rob crewed by Paul Parker
Blu'e crewed by Caroline Wright
Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Winter Series | Diamond Li | Yeoman | 118 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1130 | 82:55 | 1:13:23 | 3.0 |
Winter Series | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 82:33 | 1:13:03 | 1.0 |
Winter Series | Club 2 | Wayfarer | 9532 | Coldham Hall Sailing Club | Paul Parker | Rob Whiting | 1102 | 114:50 | 1:44:12 | 8.0 |
Winter Series | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Jane Yeates Stuart Lee | 1130 | 88:55 | 1:18:41 | 4.0 |
Winter Series | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 82:42 | 1:13:11 | 2.0 |
Winter Series | Blue'e | Yeoman | 116 | Coldham Hall Sailing Club | DavId Durrant | Tim Moorse | 1130 | 89:50 | 1:19:30 | 5.0 |
Winter Series | Virago | Yeoman | 207 | Coldham Hall Sailing Club | Chris Hovey | Liz Hovey | 1130 | 109:33 | 1:36:57 | 6.0 |
Winter Series | Contest | Yeoman | 6 | Coldham Hall Sailing Club | Mandy Blezard | Mike Dunne | 1130 | 110:47 | 1:38:02 | 7.0 |
Race Officer Colin Brown
Felspar crewed by John Minns
Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Winter Series | Diamond Li | Yeoman | 118 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1130 | 111:06 | 1:38:19 | 2.0 |
Winter Series | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 110:42 | 1:37:58 | 1.0 |
Winter Series | Club 2 | Wayfarer | 9532 | Coldham Hall Sailing Club | Paul Parker | Rob Whiting | 1102 | RET | 6.0 | |
Winter Series | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Jane Yeates Stuart Lee | 1130 | 112:02 | 1:39:09 | 4.0 |
Winter Series | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 111:12 | 1:38:24 | 3.0 |
Race Officer Judith Robertson
Millchic crewed by Asher Minns and Debbie Jaffey
Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Winter Series | Trio | Yeoman | 174 | Coldham Hall Sailing Club | William Taitt | David Taitt | 1130 | 1:29:18 | 1:19:02 | 1.0 |
Winter Series | Diamond Li | Yeoman | 118 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1130 | 1:29:48 | 1:19:28 | 2.0 |
Winter Series | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Ben Adams | Crispin Lambert | 1130 | 1:33:07 | 1:22:24 | 3.0 |
Winter Series | Club 2 | Wayfarer | 9532 | Coldham Hall Sailing Club | Paul Parker | Rob Whiting | 1127 | 1:34:35 | 1:23:55 | 4.0 |
Winter Series | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Emma Crowfoot | Jane Yeates Stuart Lee | 1130 | 1:35:50 | 1:24:48 | 5.0 |
Winter Series | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1:37:11 | 1:26:00 | 6.0 |
Winter Series | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | David Greenacre | 1130 | 1:38:16 | 1:26:58 | 7.0 |
Winter Series | Jesabel | Yeoman | 204 | Coldham Hall Sailing Club | Glen Vander Ecker | Ian Barker | 1130 | 1:41:05 | 1:29:27 | 8.0 |
www.coldhamhallsailingclub.co.uk
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com