Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local Three Race 9 Half Series 208-07-15 |
Local Three Race 10 Half Series 2018-07-29 |
Local Three Race 11 Half Series 2018-08-12 |
Local Three Race 12 Half Series 2018-08-26 |
Local Three Race 13 Half Series 2018-09-09 |
Local Three Race 14 Half Series 2018-10-07 |
Local Three Race 15 Half Series 2018-10-14 |
Local Three Race 16 Half Series 15 October 2017 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18th | Local 3 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Geoff Pinder | 1130 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1.0 | 246.0 | 141.0 |
3rd | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 2.0 | (35.0 DNC) | (8.0) | (9.0) | 5.0 | 4.0 | 4.0 | 2.0 | 69.0 | 17.0 |
4th | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 3.0 | (35.0 DNC) | (10.0) | 3.0 | (35.0 DNC) | 7.0 | 6.0 | 3.0 | 102.0 | 22.0 |
2nd | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | (6.0) | 2.0 | 3.0 | (10.0) | 4.0 | (5.0) | 2.0 | 4.0 | 36.0 | 15.0 |
7th | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | (35.0 DNC) | 3.0 | 6.0 | (35.0 DNC) | 1.0 | (35.0 DNC) | 35.0 DNC | 5.0 | 155.0 | 50.0 |
12th | Local 3 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 3.0 | 35.0 DNC | 35.0 DNC | 6.0 | 219.0 | 114.0 | |
5th | Local 3 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 8.0 | (35.0 DNC) | (11.0) | (35.0 DNC) | 9.0 | 1.0 | 1.0 | 7.0 | 107.0 | 26.0 | |
1st | Local 3 | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (9.0) | (7.0) | (8.0) | 31.0 | 7.0 | |
14th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Anne Cornwall Margaret Mace | 1130 | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 226.0 | 121.0 |
6th | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Judith Robertson | 1130 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | 6.0 | 6.0 | 8.0 | 10.0 | 140.0 | 35.0 |
8th | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | 7.0 | 3.0 | 35.0 DNC | 11.0 | 162.0 | 57.0 |
25th | Local 3 | Blu 'e" | Yeoman | Y1116 | CHSC | David Durrant | Margaret Mace | 1130 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 12.0 | 257.0 | 152.0 |
22nd | Local 3 | Club 1 | Wayfarer | W9532 | CHSC | David Durrant | Jonathan Bolton | 1124 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 249.0 | 144.0 |
21st | Local 3 | Lasar | 140121 | CHSC | Nigel Kippen | 1097 | (35.0 DNC) | 4.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 249.0 | 144.0 | ||
20th | Local 3 | Tyrrek | Wayfarer | W1417 | CHSC | Bill Clark | Vicky Townley | 1124 | (35.0 DNC) | (35.0 DNC) | 4.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 249.0 | 144.0 |
23rd | Local 3 | Millchic | Yeoman | Y72 | CHSC | Steve Martin | Ian Shepherd | 1130 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 253.0 | 148.0 |
24th | Local 3 | Dilema | Wayfarer | W2805 | CHSC | Danial Cox | Jessie Cox | 1124 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 10.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 255.0 | 150.0 |
13th | Local 3 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Willum Johnstone | 1124 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 8.0 | 5.0 | 35.0 DNC | 223.0 | 118.0 |
15th | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 9.0 | (35.0 DNC) | (35.0 DNC) | 7.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 226.0 | 121.0 |
19th | Local 3 | Lasar | CHSC | Willum Johnston | 1097 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 35.0 DNC | 248.0 | 143.0 | |||
26th | Local 3 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder | 1130 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 280.0 | 175.0 |
26th | Local 3 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Margaret Mace | 1130 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 280.0 | 175.0 |
26th | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1124 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 280.0 | 175.0 |
17th | Local 3 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | (35.0 DNC) | (35.0 DNC) | 9.0 | 12.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 231.0 | 126.0 |
9th | Local 3 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | (35.0 DNC) | (35.0 DNC) | 5.0 | 11.0 | (35.0 DNC) | 2.0 | 9.0 | 35.0 DNC | 167.0 | 62.0 | |
11th | Local 3 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | (35.0 DNC) | (35.0 DNC) | 2.0 | 4.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 216.0 | 111.0 |
26th | Local 3 | Millchic | Yeoman | Y72 | CHSC | David Durrantt | Ian Shepherd | 1130 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 280.0 | 175.0 |
26th | Local 3 | Felspar | Yeoman | Y146 | CHSC | Judith Robertson | Ben Adams | 1130 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 280.0 | 175.0 |
10th | Local 3 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Debbi Jaffey | 1124 | 5.0 | (35.0 DNC) | 7.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 193.0 | 88.0 |
26th | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 280.0 | 175.0 |
26th | Local 3 | Topper Cruz | CHSC | Jonathan Bolton | 1200 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 280.0 | 175.0 | |||
26th | Local 3 | Solo | 4314 | CHSC | Robin Benuea | 1143 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 280.0 | 175.0 | ||
26th | Local 3 | Topper | 34453 | CHSC | Willum Johnston | 1347 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 280.0 | 175.0 | ||
16th | Local 3 | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 10.0 | (35.0 DNC) | (35.0 DNC) | 8.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 228.0 | 123.0 |
Race Officer Colin Brown
Millchic crewed by Stuart Lee and Margaret Mace
One for the Road crewed by Laura
Andwun crewed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 20:31 | 0:18:15 | 2.0 |
3 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 21:27 | 0:19:05 | 3.0 |
6 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 22:43 | 0:20:06 | 6.0 |
8 | Local 3 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 25:09 | 0:20:53 | 8.0 | |
1 | Local 3 | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 18:41 | 0:18:01 | 1.0 | |
7 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Anne Cornwall Margaret Mace | 1130 | 23:18 | 0:20:37 | 7.0 |
4 | Local 3 | Club 1 | Wayfarer | W9532 | CHSC | David Durrant | Jonathan Bolton | 1124 | 21:41 | 0:19:17 | 4.0 |
9 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 23:39 | 0:20:56 | 9.0 |
5 | Local 3 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Debbi Jaffey | 1124 | 21:57 | 0:19:32 | 5.0 |
10 | Local 3 | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 25:30 | 0:22:41 | 10.0 |
Race Officer Geoff Pinder
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 30:00 | 0:26:33 | 2.0 |
3 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 33:55 | 0:30:01 | 3.0 |
1 | Local 3 | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 25:23 | 0:24:29 | 1.0 | |
4 | Local 3 | Lasar | 140121 | CHSC | Nigel Kippen | 1097 | 35:40 | 0:32:31 | 4.0 |
Race Officer David Hickman
Kingfsher crewed by Carolyn Wright and Danial Cox
Andwun crewed by Gemma Wilson
Speedwell crewed by Ian Dixon
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 29:33 | 0:26:17 | 8.0 |
10 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 30:22 | 0:27:01 | 10.0 |
3 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 27:39 | 0:24:28 | 3.0 |
6 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 29:30 | 0:26:06 | 6.0 |
11 | Local 3 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 37:05 | 0:30:48 | 11.0 | |
1 | Local 3 | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 25:04 | 0:24:10 | 1.0 | |
4 | Local 3 | Tyrrek | Wayfarer | W1417 | CHSC | Bill Clark | Vicky Townley | 1124 | 28:58 | 0:25:46 | 4.0 |
9 | Local 3 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 30:05 | 0:26:37 | 9.0 |
5 | Local 3 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 27:45 | 0:25:59 | 5.0 | |
2 | Local 3 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | 27:37 | 0:24:26 | 2.0 |
7 | Local 3 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Debbi Jaffey | 1124 | 29:26 | 0:26:11 | 7.0 |
Race Officer Ian Shepherd
Andwun crewed by Jemma Wilston
Felstar crewed by Judith Robertson
Contest crewed by Asher Minns
Kingfisher crewed by Duncan Ellis
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 25:29 | 0:22:40 | 9.0 |
3 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 23:03 | 0:20:30 | 3.0 |
10 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 26:03 | 0:23:03 | 10.0 |
2 | Local 3 | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 21:13 | 0:20:28 | 2.0 | |
5 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Judith Robertson | 1130 | 23:14 | 0:20:34 | 5.0 |
1 | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 22:54 | 0:20:16 | 1.0 |
7 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Gary Corbett | 1130 | 24:52 | 0:22:00 | 7.0 |
12 | Local 3 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 29:17 | 0:25:55 | 12.0 |
11 | Local 3 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 26:23 | 0:24:42 | 11.0 | |
4 | Local 3 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | 23:13 | 0:20:33 | 4.0 |
6 | Local 3 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Debbi Jaffey | 1124 | 24:28 | 0:21:46 | 6.0 |
8 | Local 3 | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 25:17 | 0:22:30 | 8.0 |
Race Officer Roy Russell
Obsession crewed by Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 1430 | 0:21:12 | 5.0 |
4 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1436 | 0:21:11 | 4.0 |
1 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 1259 | 0:18:34 | 1.0 |
3 | Local 3 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1124 | 1389 | 0:20:36 | 3.0 | |
9 | Local 3 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 1693 | 0:23:26 | 9.0 | |
2 | Local 3 | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 1160 | 0:18:39 | 2.0 | |
6 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Judith Robertson | 1130 | 1463 | 0:21:35 | 6.0 |
7 | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 1482 | 0:21:52 | 7.0 |
8 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Steve Martin | Ian Shepherd | 1130 | 1484 | 0:21:53 | 8.0 |
10 | Local 3 | Dilema | Wayfarer | W2805 | CHSC | Danial Cox | Jessie Cox | 1124 | 1653 | 0:24:31 | 10.0 |
Race Officer David Durrant
Felspar single handed helmed by Ben Adams
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 15:47 | 0:14:03 | 4.0 |
7 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 16:42 | 0:14:51 | 7.0 |
5 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 16:22 | 0:14:29 | 5.0 |
1 | Local 3 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 14:52 | 0:12:21 | 1.0 | |
9 | Local 3 | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 15:48 | 0:15:14 | 9.0 | |
6 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Judith Robertson | 1107 | 16:05 | 0:14:32 | 6.0 |
3 | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 15:47 | 0:13:58 | 3.0 |
8 | Local 3 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Willum Johnstone | 1124 | 16:53 | 0:15:01 | 8.0 |
2 | Local 3 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 14:39 | 0:13:43 | 2.0 |
Race Officer Judith Robertson
Felspar single handed helmed by B.Adams
Magie May crewed by Jenny Barnacle
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 30:29 | 0:27:07 | 4.0 |
6 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 33:42 | 0:29:59 | 6.0 |
2 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 30:35 | 0:27:04 | 2.0 |
1 | Local 3 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 31:40 | 0:26:18 | 1.0 | |
7 | Local 3 | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 31:27 | 0:30:20 | 7.0 | |
8 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Judith Robertson | 1130 | 34:45 | 0:30:45 | 8.0 |
5 | Local 3 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Willum Johnstone | 1124 | 33:25 | 0:29:44 | 5.0 |
3 | Local 3 | Lasar | CHSC | Willum Johnston | 1097 | 29:44 | 0:27:06 | 3.0 | |||
9 | Local 3 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 33:57 | 0:31:47 | 9.0 |
Race Officer Terry Cook
MIllchic crewed by Anne Cornwall
Flying Fifteen crewed by A. Friend
Felspar crewed by A.Friend
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 3 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Geoff Pinder | 1130 | 27:03 | 0:23:56 | 1.0 |
2 | Local 3 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 28:48 | 0:25:37 | 2.0 |
3 | Local 3 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 28:59 | 0:25:47 | 3.0 |
4 | Local 3 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 29:13 | 0:25:51 | 4.0 |
5 | Local 3 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 29:37 | 0:26:13 | 5.0 |
6 | Local 3 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 29:29 | 0:26:45 | 6.0 | |
7 | Local 3 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 32:45 | 0:27:12 | 7.0 | |
8 | Local 3 | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 28:30 | 0:27:29 | 8.0 | |
9 | Local 3 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Anne Cornwall Margaret Mace | 1130 | 31:15 | 0:27:39 | 9.0 |
10 | Local 3 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Judith Robertson | 1130 | 31:49 | 0:28:09 | 10.0 |
11 | Local 3 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 32:07 | 0:28:25 | 11.0 |
12 | Local 3 | Blu 'e" | Yeoman | Y1116 | CHSC | David Durrant | Margaret Mace | 1130 | 35:02 | 0:31:00 | 12.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com