Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local Two Race 9 Half Series 2018-07-15 11.20 |
Local Two Race 10 Half Series 2018-07-29 11.20 |
Local Two Race 11 Half Series 2018-08-12 11.20 |
Local Two Race 12 Half Series 2018-08-26 11.20 |
Local Two Race 13 Half Series 2018-09-09 11.20 |
Local Two Race 14 Half Series 2018-10-07 11.20 |
Local Two Race 15 Half Series 2018-10-14 11.20 |
Local Two Race 16 Half Series 2018-10-21 11.20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 2.0 | 2.0 | 1.0 | (11.0) | 2.0 | 2.0 | (6.0) | (5.0) | 31.0 | 9.0 |
2nd | Local 2 | Flying Fifteen | 3688 | CHSC | Sandy Watt | John Wells | 1037 | 6.0 | 1.0 | 3.0 | 3.0 | 1.0 | (11.0) | (8.0) | (38.0 DNC) | 71.0 | 14.0 | |
3rd | Local 2 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 5.0 | (38.0 DNC) | 5.0 | 1.0 | (38.0 DNC) | (12.0) | 4.0 | 3.0 | 106.0 | 18.0 |
4th | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 3.0 | (38.0 DNC) | (9.0) | (8.0) | 5.0 | 1.0 | 5.0 | 4.0 | 73.0 | 18.0 |
5th | Local 2 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 1.0 | (38.0 DNC) | (13.0) | (38.0 DNC) | 9.0 | 3.0 | 3.0 | 10.0 | 115.0 | 26.0 | |
6th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 4.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | 7.0 | (10.0) | 9.0 | 7.0 | 117.0 | 31.0 |
7th | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Duncan Mortlock | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | 6.0 | 6.0 | 2.0 | 12.0 | 150.0 | 36.0 |
8th | Local 2 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 3.0 | 7.0 | 38.0 DNC | 1.0 | 170.0 | 56.0 |
9th | Local 2 | Hopefull | kI | 114 | CHSC | Kim Mayfield | 1068 | (38.0 DNC) | (38.0 DNC) | 7.0 | 13.0 | (38.0 DNC) | 4.0 | 10.0 | 38.0 DNC | 186.0 | 72.0 | |
10th | Local 2 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 4.0 | 38.0 DNC | 38.0 DNC | 2.0 | 198.0 | 84.0 | |
11th | Local 2 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Margaret Mace | 1130 | (38.0 DNC) | (38.0 DNC) | 10.0 | (38.0 DNC) | 8.0 | 38.0 DNC | 38.0 DNC | 13.0 | 221.0 | 107.0 |
12th | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 | 38.0 DNC | 38.0 DNC | 11.0 | 9.0 | 222.0 | 108.0 |
13th | Local 2 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Willum Johnstone | 1124 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 5.0 | 1.0 | 38.0 DNC | 234.0 | 120.0 |
14th | Local 2 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Geoff Pinder | 1130 | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | 38.0 DNC | 9.0 | 38.0 DNC | 38.0 DNC | 239.0 | 125.0 |
15th | Local 2 | Tyrrek | Wayfarer | W1417 | CHSC | Bill Clark | Vickey Townley | 1124 | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 240.0 | 126.0 |
16th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | (38.0 DNC) | (38.0 DNC) | 4.0 | 9.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 241.0 | 127.0 |
17th | Local 2 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Debbi Jaffey | 1124 | (38.0 DNC) | (38.0 DNC) | 8.0 | 6.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 242.0 | 128.0 |
18th | Local 2 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Amanda Blezard | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 11.0 | 243.0 | 129.0 |
19th | Local 2 | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1102 | 10.0 | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 243.0 | 129.0 | |
20th | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | (38.0 DNC) | (38.0 DNC) | 11.0 | 14.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 253.0 | 139.0 |
21st | Local 2 | Lasar | 140121 | CHSC | Nigel Kippin | 1097 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 269.0 | 155.0 | ||
22nd | Local 2 | Lasar | CHSC | Willum Johnson | 1097 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 38.0 DNC | 273.0 | 159.0 | |||
23rd | Local 2 | Solo | 4314 | CHSC | Robin Benuea | 1143 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 273.0 | 159.0 | ||
24th | Local 2 | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 | 274.0 | 160.0 | |
25th | Local 2 | Pixie | Norfolk | B49 | CHSC | Geoff Pinder | Amanda Blezard | 1243 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 8.0 | 38.0 DNC | 38.0 DNC | 274.0 | 160.0 |
26th | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Margaret Mace | 1130 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 274.0 | 160.0 |
27th | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | David Durrant | Jonathan Bolton | 1124 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 275.0 | 161.0 |
28th | Local 2 | Dilema | Wayfarer | W2805 | CHSC | Danial Cox | Jessie Cox | 1124 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 10.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 276.0 | 162.0 |
29th | Local 2 | Wayfarer | W9944 | CHSC | Crispin Lambert | Judith Robertson | 1124 | (38.0 DNC) | (38.0 DNC) | 12.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 278.0 | 164.0 | |
30th | Local 2 | Storm | Half Decker | 87 | CHSC | Jonathan Bolton | Chris Logue | 1190 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 13.0 | 38.0 DNC | 38.0 DNC | 279.0 | 165.0 |
31st | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 15.0 RET | 38.0 DNC | 38.0 DNC | 281.0 | 167.0 |
32nd | Local 2 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder Richard Lamb | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 |
32nd | Local 2 | Felspar | Yeoman | Y146 | CHSC | Judith Robertson | Ben Adams | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 |
32nd | Local 2 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1124 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 |
32nd | Local 2 | Topper Cruz | CHSC | Jonathan Bolton | 1200 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 | |||
32nd | Local 2 | Topper | 34453 | CHSC | Willum Johnson | 1347 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 | ||
32nd | Local 2 | Felspar | Yeoman | Y146 | CHSC | Alan Sant | Ben Adams | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 |
Race Officer Colin Brown
Millchic crewed by Margaret Mace and Ian Shepherd
One for the Road crewed by Laura
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 2 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 33:07 | 0:27:30 | 1.0 | |
2 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 31:41 | 0:28:02 | 2.0 |
3 | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 31:34 | 0:28:05 | 3.0 |
4 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 32:09 | 0:28:27 | 4.0 |
5 | Local 2 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 32:58 | 0:29:20 | 5.0 |
6 | Local 2 | Flying Fifteen | 3688 | CHSC | Sandy Watt | John Wells | 1037 | 30:26 | 0:29:21 | 6.0 | |
7 | Local 2 | Solo | 4314 | CHSC | Robin Benuea | 1143 | 33:35 | 0:29:23 | 7.0 | ||
8 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Margaret Mace | 1130 | 34:20 | 0:30:23 | 8.0 |
9 | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | David Durrant | Jonathan Bolton | 1124 | 36:24 | 0:32:23 | 9.0 |
10 | Local 2 | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1102 | 35:47 | 0:32:28 | 10.0 |
Race Officer Geoff Pinder
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 2 | Flying Fifteen | 3688 | CHSC | Sandy Watt | John Wells | 1037 | 14:46 | 0:14:14 | 1.0 | |
2 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 16:49 | 0:14:53 | 2.0 |
3 | Local 2 | Lasar | 140121 | CHSC | Nigel Kippin | 1097 | 20:04 | 0:18:18 | 3.0 | ||
4 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 22:17 | 0:19:43 | 4.0 |
Race Officer David Hickman
Kingfisher crewed Carolyn Wright and Danial Cox
Andwunr crewed by Jemma Wilson
Speedwell crewed by Ian Dixon
Millchic crewed by Anne Cornwall
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 23:17 | 0:20:36 | 1.0 |
2 | Local 2 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Geoff Pinder | 1130 | 23:39 | 0:20:56 | 2.0 |
3 | Local 2 | Flying Fifteen | 3688 | CHSC | Sandy Watt | John Wells | 1037 | 21:55 | 0:21:08 | 3.0 | |
4 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 24:27 | 0:21:38 | 4.0 |
5 | Local 2 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 24:55 | 0:22:10 | 5.0 |
6 | Local 2 | Tyrrek | Wayfarer | W1417 | CHSC | Bill Clark | Vickey Townley | 1124 | 25:08 | 0:22:22 | 6.0 |
7 | Local 2 | Hopefull | kI | 114 | CHSC | Kim Mayfield | 1068 | 24:44 | 0:23:10 | 7.0 | |
8 | Local 2 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Debbi Jaffey | 1124 | 26:26 | 0:23:31 | 8.0 |
9 | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 26:50 | 0:23:52 | 9.0 |
10 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Margaret Mace | 1130 | 27:18 | 0:24:10 | 10.0 |
11 | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 28:26 | 0:25:10 | 11.0 |
12 | Local 2 | Wayfarer | W9944 | CHSC | Crispin Lambert | Judith Robertson | 1124 | 29:17 | 0:26:03 | 12.0 | |
13 | Local 2 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 33:09 | 0:27:32 | 13.0 |
Race Officer Ian Shepherd
Contest crewed by Asher Minns
Felspar crewed by Judith Robertson
Kingfisher crewed by Duncan Ellis
Andwun crewed by Jemma Wilson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 2 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 24:24 | 0:21:42 | 1.0 |
2 | Local 2 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 24:12 | 0:21:58 | 2.0 | |
3 | Local 2 | Flying Fifteen | 3688 | CHSC | Sandy Watt | John Wells | 1037 | 24:42 | 0:23:49 | 3.0 | |
4 | Local 2 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Amanda Blezard | 1130 | 26:56 | 0:23:50 | 4.0 |
5 | Local 2 | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 26:51 | 0:23:53 | 5.0 | |
6 | Local 2 | Andwun | Wayfarer | W10001 | CHSC | Ian Barker | Debbi Jaffey | 1124 | 26:52 | 0:23:54 | 6.0 |
7 | Local 2 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 27:18 | 0:24:10 | 7.0 |
8 | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 27:15 | 0:24:15 | 8.0 |
9 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 27:34 | 0:24:24 | 9.0 |
10 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Duncan Mortlock | 1130 | 28:00 | 0:24:47 | 10.0 |
11 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 28:14 | 0:24:59 | 11.0 |
12 | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 29:53 | 0:26:27 | 12.0 |
13 | Local 2 | Hopefull | kI | 114 | CHSC | Kim Mayfield | 1068 | 28:17 | 0:26:29 | 13.0 | |
14 | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 30:55 | 0:27:22 | 14.0 |
Race Officer Roy Russell
Millchic crewed by Steve Martin
Obsessin crewed by Ian Barker
Felspar crewed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 2 | Flying Fifteen | 3688 | CHSC | Sandy Watt | John Wells | 1037 | 1199 | 0:19:16 | 1.0 | |
2 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1337 | 0:19:43 | 2.0 |
3 | Local 2 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 1369 | 0:20:12 | 3.0 |
4 | Local 2 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1124 | 1379 | 0:20:27 | 4.0 | |
5 | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 1401 | 0:20:46 | 5.0 |
6 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Duncan Mortlock | 1130 | 1414 | 0:20:51 | 6.0 |
7 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 1430 | 0:21:05 | 7.0 |
8 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Margaret Mace | 1130 | 1436 | 0:21:11 | 8.0 |
9 | Local 2 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 1701 | 0:23:33 | 9.0 | |
10 | Local 2 | Dilema | Wayfarer | W2805 | CHSC | Danial Cox | Jessie Cox | 1124 | 1594 | 0:23:38 | 10.0 |
Race Officer David Durrant
Felspar single handed helmed by Ben Adams
Contest crewed by Tony Duddle
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 32:01 | 0:28:29 | 1.0 |
2 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 34:16 | 0:30:19 | 2.0 |
3 | Local 2 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 39:13 | 0:32:34 | 3.0 | |
4 | Local 2 | Hopefull | kI | 114 | CHSC | Kim Mayfield | 1068 | 36:34 | 0:34:14 | 4.0 | |
5 | Local 2 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Willum Johnstone | 1124 | 41:04 | 0:36:32 | 5.0 |
6 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Duncan Mortlock | 1107 | 40:29 | 0:36:34 | 6.0 |
7 | Local 2 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 42:09 | 0:37:18 | 7.0 |
8 | Local 2 | Pixie | Norfolk | B49 | CHSC | Geoff Pinder | Amanda Blezard | 1243 | 46:54 | 0:37:44 | 8.0 |
9 | Local 2 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Geoff Pinder | 1130 | 43:28 | 0:38:28 | 9.0 |
10 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 44:00 | 0:38:56 | 10.0 |
11 | Local 2 | Flying Fifteen | 3688 | CHSC | Sandy Watt | John Wells | 1037 | 42:55 | 0:41:23 | 11.0 | |
12 | Local 2 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 48:05 | 0:42:47 | 12.0 |
13 | Local 2 | Storm | Half Decker | 87 | CHSC | Jonathan Bolton | Chris Logue | 1190 | 52:50 | 0:44:24 | 13.0 |
14 | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | RET | 15.0 |
Race Officer Judith Robertson
Felspar single handed helmed by B.Adams
Magie May crewed by Jenny Barnacle
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 2 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Willum Johnstone | 1124 | 30:25 | 0:27:04 | 1.0 |
2 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Duncan Mortlock | 1107 | 30:08 | 0:27:13 | 2.0 |
3 | Local 2 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 33:54 | 0:28:09 | 3.0 | |
4 | Local 2 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 32:00 | 0:28:28 | 4.0 |
5 | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 32:01 | 0:28:29 | 5.0 |
6 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 32:18 | 0:28:35 | 6.0 |
7 | Local 2 | Lasar | CHSC | Willum Johnson | 1097 | 31:34 | 0:28:47 | 7.0 | |||
8 | Local 2 | Flying Fifteen | 3688 | CHSC | Sandy Watt | John Wells | 1037 | 29:53 | 0:28:49 | 8.0 | |
9 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 34:00 | 0:30:05 | 9.0 |
10 | Local 2 | Hopefull | kI | 114 | CHSC | Kim Mayfield | 1068 | 32:09 | 0:30:06 | 10.0 | |
11 | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 34:18 | 0:30:21 | 11.0 |
Race Offcer Terry Cook
Miillchic crewed by Anne Cornwall
One for the Road crewed by Kim Mayfield
Felspar crewed by A. Friend
Flying Fifteen crewed by A Friend
Contest crewed by Richard Lamb
Millchic crewed by Anna Cornwall
Tyreck Single Hand
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 2 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 22:17 | 0:19:43 | 1.0 |
2 | Local 2 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 22:26 | 0:20:21 | 2.0 | |
3 | Local 2 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 23:08 | 0:20:35 | 3.0 |
4 | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 23:39 | 0:21:02 | 4.0 |
5 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 24:22 | 0:21:34 | 5.0 |
6 | Local 2 | Tyrrek | Wayfarer | W1417 | CHSC | Bill Clark | Vickey Townley | 1102 | 24:02 | 0:21:49 | 6.0 |
7 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 25:16 | 0:22:22 | 7.0 |
8 | Local 2 | Flying Fifteen | 3688 | CHSC | John Wells | Sandy Watt | 1037 | 23:55 | 0:23:04 | 8.0 | |
9 | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 28:33 | 0:25:16 | 9.0 |
10 | Local 2 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 30:35 | 0:25:24 | 10.0 | |
11 | Local 2 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Amanda Blezard | 1130 | 28:49 | 0:25:30 | 11.0 |
12 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Duncan Mortlock | 1130 | 29:50 | 0:26:24 | 12.0 |
13 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Margaret Mace | 1130 | 30:28 | 0:26:58 | 13.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com