Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local One Race 9 Half Series 2018-07-15 10.30 |
Local One Race 10 Half Series 2018-07-29 10.30 |
Local One Race 11 Half Series 2018-08-12 10.30 |
Local One Race 12 Half Series 2018-08-26 10.30 |
Local One Race 13 Half Series 2018-09-09 10.30 |
Local One Race 14 Half Series 2018-10-07 10.30 |
Local One Race 15 Half Series 2018-10-14 10.30 |
Local One Race 16 Half Series 2018-10-21 10.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11th | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 3.0 | 32.0 DNC | 32.0 DNC | 1.0 | 169.0 | 73.0 | |
1st | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 1.0 | 1.0 | 1.0 | (6.0) | (2.0) | 2.0 | (2.5) | 2.0 | 17.5 | 7.0 | ||
4th | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 5.0 | (32.0 DNC) | 5.0 | 1.0 | (32.0 DNC) | (11.0) | 10.0 | 3.0 | 99.0 | 24.0 |
5th | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 2.0 | (32.0 DNC) | 7.0 | (32.0 DNC) | (8.0) | 3.0 | 8.0 | 4.0 | 96.0 | 24.0 | |
15th | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Geoff Pinder Amanda Blezard | 1130 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 7.0 | 32.0 DNC | 5.0 | 204.0 | 108.0 |
7th | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 4.0 | 1.0 | 32.0 DNC | 6.0 | 141.0 | 45.0 |
3rd | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | (7.0) | 2.0 | 2.0 | (9.0) | 5.0 | (9.0) | 4.0 | 7.0 | 45.0 | 20.0 |
18th | Local Race 1 | Tyreck | Wayfarer | W1417 | CHSC | Bill Clark | Vicky Townley | 1124 | (32.0 DNC) | (32.0 DNC) | 12.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 8.0 | 212.0 | 116.0 |
2nd | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 3.5 | 3.0 | 4.0 | (7.0) | 1.0 | 6.0 | (9.0) | (9.0) | 42.5 | 17.5 |
6th | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1130 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 6.0 | 8.0 | 5.0 | 10.0 | 129.0 | 33.0 |
13th | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 11.0 | 32.0 DNC | 32.0 DNC | 7.0 | 11.0 | 189.0 | 93.0 |
10th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | David Durrantt Margaret Mace | 1130 | 10.0 | (32.0 DNC) | 6.0 | (32.0 DNC) | 7.0 | (32.0 DNC) | 32.0 DNC | 12.0 | 163.0 | 67.0 |
8th | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | 6.0 | (32.0 DNC) | (32.0 DNC) | 13.0 | 9.0 | (32.0 DNC) | 6.0 | 13.0 | 143.0 | 47.0 |
17th | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | (32.0 DNC) | (32.0 DNC) | 9.0 | (32.0 DNC) | 32.0 DNC | 4.0 | 32.0 DNC | 32.0 DNC | 205.0 | 109.0 |
16th | Local Race 1 | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 9.0 | (32.0 DNC) | (32.0 DNC) | 3.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 204.0 | 108.0 | |
9th | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | (32.0 DNC) | (32.0 DNC) | 11.0 | 14.0 | (32.0 DNC) | 5.0 | 1.0 | 32.0 DNC | 159.0 | 63.0 | |
20th | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | (32.0 DNC) | (32.0 DNC) | 10.0 | 12.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 214.0 | 118.0 |
14th | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | (32.0 DNC) | (32.0 DNC) | 3.0 | 8.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 203.0 | 107.0 |
12th | Local Race 1 | Andwun | Wayfarer | W | CHSC | Ian Barker | Debbi Jaffey | 1124 | 3.5 | (32.0 DNC) | 8.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 181.5 | 85.5 |
22nd | Local Race 1 | Lasar | 140121 | CHSC | Nigel Kippin | 1097 | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 228.0 | 132.0 | ||
23rd | Local Race 1 | Pixie | Norfolk | B49 | CHSC | Kevin Preist | 1243 | (32.0 DNC) | 6.0 RET | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 230.0 | 134.0 | |
25th | Local Race 1 | Dilema | Wayfarer | W2805 | CHSC | Danial Cox | Jessie Cox | 1124 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 10.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 234.0 | 138.0 |
19th | Local Race 1 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Willum Johnston | 1124 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 10.0 | 11.0 | 32.0 DNC | 213.0 | 117.0 |
27th | Local Race 1 | Storm | Half Decker | 87 | CHSC | Jonathan Bolton | Chris Logue | 1190 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 12.0 | 32.0 DNC | 32.0 DNC | 236.0 | 140.0 |
26th | Local Race 1 | Solo | 4314 | CHSC | Robin Benuea | 1143 | 11.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 235.0 | 139.0 | ||
28th | Local Race 1 | Topper | 34453 | CHSC | Willum | 1347 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 256.0 | 160.0 | ||
21st | Local Race 1 | Lasar | CHSC | Willum | 1097 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 2.5 | 32.0 DNC | 226.5 | 130.5 | |||
28th | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Geoff Pinder | 1130 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 256.0 | 160.0 |
28th | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Margaret Mace | 1130 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 256.0 | 160.0 |
28th | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Kim Mayfield | Carol Catchpole | 1124 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 256.0 | 160.0 |
24th | Local Race 1 | Wayfarer | W9532 | CHSC | David Durrant | A Friend | 1124 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 232.0 | 136.0 |
Race Officer Colin Brown
Andwun crewed by Judith Robertson
Millchic crewed by Margaret Mace Stuart Lee
One for the Road crewed by Laura
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 43:55 | 0:42:21 | 1.0 | ||
5 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 56:47 | 0:50:31 | 5.0 |
2 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 56:49 | 0:47:11 | 2.0 | |
7 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 59:03 | 0:52:15 | 7.0 |
3 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 55:34 | 0:49:10 | 3.5 |
10 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | David Durrantt Margaret Mace | 1130 | 1:00:38 | 0:53:39 | 10.0 |
6 | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | 56:51 | 0:50:35 | 6.0 |
9 | Local Race 1 | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 59:15 | 0:52:43 | 9.0 | |
3 | Local Race 1 | Andwun | Wayfarer | W | CHSC | Ian Barker | Debbi Jaffey | 1124 | 55:16 | 0:49:10 | 3.5 |
11 | Local Race 1 | Solo | 4314 | CHSC | Robin Benuea | 1143 | 1:03:11 | 0:55:17 | 11.0 | ||
8 | Local Race 1 | Wayfarer | W9532 | CHSC | David Durrant | A Friend | 1124 | 59:09 | 0:52:37 | 8.0 |
Race Officer Geoff Pinder
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 20:59 | 0:20:14 | 1.0 | ||
2 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 23:22 | 0:20:41 | 2.0 |
3 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 30:00 | 0:26:33 | 3.0 |
4 | Local Race 1 | Lasar | 140121 | CHSC | Nigel Kippin | 1097 | 31:50 | 0:29:01 | 4.0 | ||
5 | Local Race 1 | Pixie | Norfolk | B49 | CHSC | Kevin Preist | 1218 | RET | 6.0 |
Race Officer David Hickman
Speedwell crewed by Ian Dixon
Millchic crewed by Anne Cornwall
Andwun crewed by Gemma Wilson
Kingfisher crewed by Carolyn Wright and Daniel Cox
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 21:24 | 0:20:38 | 1.0 | ||
5 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 27:31 | 0:24:29 | 5.0 |
7 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 30:39 | 0:25:27 | 7.0 | |
2 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 25:29 | 0:22:33 | 2.0 |
12 | Local Race 1 | Tyreck | Wayfarer | W1417 | CHSC | Bill Clark | Vicky Townley | 1124 | 32:35 | 0:28:59 | 12.0 |
4 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 27:37 | 0:24:26 | 4.0 |
6 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | David Durrantt Margaret Mace | 1130 | 27:57 | 0:24:44 | 6.0 |
9 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 29:25 | 0:26:10 | 9.0 |
11 | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 28:46 | 0:26:56 | 11.0 | |
10 | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 29:40 | 0:26:15 | 10.0 |
3 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | 27:22 | 0:24:13 | 3.0 |
8 | Local Race 1 | Andwun | Wayfarer | W | CHSC | Ian Barker | Debbi Jaffey | 1124 | 28:41 | 0:25:31 | 8.0 |
Race Officer Ian Shepherd
Contest crewed by Asher Minns
Felspar crewed by Judith Robertson
Andwun crewed by Jemma Wilston
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 28:15 | 0:25:38 | 5.0 | |
6 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 26:37 | 0:25:40 | 6.0 | ||
1 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 25:39 | 0:22:49 | 1.0 |
2 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 27:28 | 0:24:18 | 2.0 |
9 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 31:22 | 0:27:45 | 9.0 |
7 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 29:16 | 0:25:54 | 7.0 |
4 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1130 | 28:43 | 0:25:25 | 4.0 |
11 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 33:08 | 0:29:19 | 11.0 |
13 | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | 35:31 | 0:31:36 | 13.0 |
3 | Local Race 1 | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 28:16 | 0:25:09 | 3.0 | |
14 | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 33:52 | 0:31:43 | 14.0 | |
12 | Local Race 1 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 33:25 | 0:29:34 | 12.0 |
8 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Geoff Pinder | Richard Lamb | 1130 | 31:11 | 0:27:36 | 8.0 |
10 | Local Race 1 | Andwun | Wayfarer | W | CHSC | Ian Barker | Debbi Jaffey | 1124 | 31:34 | 0:28:05 | 10.0 |
Race Officer Roy Russell
Felspar crewed by Judith Robertson
Obsession crewed by Ian Barker
Millchic crewed by Steve Martin
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1124 | 1520 | 0:22:32 | 3.0 | |
2 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 1341 | 0:21:33 | 2.0 | ||
8 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 1873 | 0:25:56 | 8.0 | |
4 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 1558 | 0:22:59 | 4.0 |
5 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1580 | 0:23:18 | 5.0 |
1 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 1408 | 0:20:46 | 1.0 |
6 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1130 | 1586 | 0:23:24 | 6.0 |
7 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | David Durrantt Margaret Mace | 1130 | 1635 | 0:24:07 | 7.0 |
9 | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | 1881 | 0:27:53 | 9.0 |
10 | Local Race 1 | Dilema | Wayfarer | W2805 | CHSC | Danial Cox | Jessie Cox | 1124 | 2102 | 0:31:10 | 10.0 |
Race Officer David Durrant
Felspar single handed helmed by Ben Adams
Contest crewed by Amanda Blezard
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 24:09 | 0:23:17 | 2.0 | ||
11 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 29:49 | 0:26:32 | 11.0 |
3 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 28:08 | 0:23:22 | 3.0 | |
7 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Geoff Pinder Amanda Blezard | 1130 | 28:38 | 0:25:20 | 7.0 |
1 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 26:14 | 0:23:13 | 1.0 |
9 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 29:13 | 0:25:51 | 9.0 |
6 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 28:20 | 0:25:04 | 6.0 |
8 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1107 | 28:11 | 0:25:28 | 8.0 |
4 | Local Race 1 | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 26:20 | 0:23:26 | 4.0 |
5 | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 25:21 | 0:23:44 | 5.0 | |
10 | Local Race 1 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Willum Johnston | 1124 | 29:46 | 0:26:29 | 10.0 |
12 | Local Race 1 | Storm | Half Decker | 87 | CHSC | Jonathan Bolton | Chris Logue | 1190 | 32:04 | 0:26:57 | 12.0 |
Race Officer Judith Robertson
Felspar single handed helm B.Adams
Magie May crewed by Jenny Barnacle
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 24:22 | 0:23:30 | 2.5 | ||
10 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 29:52 | 0:26:34 | 10.0 |
8 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 31:07 | 0:25:51 | 8.0 | |
4 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 27:11 | 0:24:03 | 4.0 |
9 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 29:36 | 0:26:12 | 9.0 |
5 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1107 | 26:39 | 0:24:04 | 5.0 |
7 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 29:05 | 0:25:44 | 7.0 |
6 | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | 28:54 | 0:25:43 | 6.0 |
1 | Local Race 1 | Hopefull | KI | 114 | CHSC | Kim Mayfield | 1068 | 23:50 | 0:22:19 | 1.0 | |
11 | Local Race 1 | Magie May | Wayfarer | W10262 | CHSC | Nigel Kippin | Willum Johnston | 1124 | 30:28 | 0:27:06 | 11.0 |
2 | Local Race 1 | Lasar | CHSC | Willum | 1097 | 25:47 | 0:23:30 | 2.5 |
Race Officer Terry Cook
Millchic crewed by Anne Cornwall
One for the Road crewed by Kim Mayfield
Contest crewed by Geoff Pinder
Tyreck Single Hand
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Race 1 | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 32:39 | 0:29:38 | 1.0 | |
2 | Local Race 1 | Flying Fifteen | CHSC | John Wells | Sandy Watt | 1037 | 33:35 | 0:32:23 | 2.0 | ||
3 | Local Race 1 | One For The Road | Wayfarer | W10188 | CHSC | Jackie Mayfield | Carol Catchpole | 1124 | 36:32 | 0:32:30 | 3.0 |
4 | Local Race 1 | Hyakutake | Comet | 29 | CHSC | Phil Parker | 1204 | 39:55 | 0:33:09 | 4.0 | |
5 | Local Race 1 | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Geoff Pinder Amanda Blezard | 1130 | 39:12 | 0:34:41 | 5.0 |
6 | Local Race 1 | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 40:42 | 0:36:01 | 6.0 |
7 | Local Race 1 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 40:43 | 0:36:02 | 7.0 |
8 | Local Race 1 | Tyreck | Wayfarer | W1417 | CHSC | Bill Clark | Vicky Townley | 1102 | 40:10 | 0:36:27 | 8.0 |
9 | Local Race 1 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1130 | 41:14 | 0:36:29 | 9.0 |
10 | Local Race 1 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Alan Sant | 1107 | 42:13 | 0:38:08 | 10.0 |
11 | Local Race 1 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 43:17 | 0:38:18 | 11.0 |
12 | Local Race 1 | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | David Durrantt Margaret Mace | 1130 | 43:21 | 0:38:22 | 12.0 |
13 | Local Race 1 | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | 44::02 | 1:15:08:47 | 13.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com