Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Club Regatta Race 1 2018--07-22 10.30 |
Club Regatta Race 2 2018-07-22 11 20 |
Club Regatta Race 3 2018-07-22 14-00 |
Club Regatta Race 4 2018-07-22 15-15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club Regatta | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 2.0 | 2.0 | 1.0 | (4.0) | 9.0 | 5.0 | |
2nd | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 1.0 | 3.0 | (4.0) | 2.0 | 10.0 | 6.0 |
3rd | Club Regatta | Flying Fifteen | CHSC | John Wells | Scott Budds | 1037 | (4.0) | 1.0 | 2.0 | 3.0 | 10.0 | 6.0 | ||
4th | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 3.0 | (5.0) | 3.0 | 1.0 | 12.0 | 7.0 |
5th | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Judith Robertson | 1130 | (7.5) | 6.0 | 5.0 | 5.0 | 23.5 | 16.0 |
6th | Club Regatta | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | (11.0) | 7.0 | 8.0 | 7.0 | 33.0 | 22.0 | |
7th | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 7.5 | 12.0 | (13.0 RET) | 6.0 | 38.5 | 25.5 |
8th | Club Regatta | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Amanda Blezard | 1130 | (17.0 DNC) | 4.0 | 6.0 | 17.0 DNC | 44.0 | 27.0 |
9th | Club Regatta | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Mike Roll | 1130 | 12.0 | 8.0 | 7.0 | (17.0 DNC) | 44.0 | 27.0 |
10th | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Anna Cornwall | 1130 | 6.0 | (17.0 DNC) | 13.0 RET | 17.0 DNC | 53.0 | 36.0 |
11th | Club Regatta | Andwun | Wayfarer | W | CHSC | Ian Barker | Doug Shawcross | 1124 | 9.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 53.0 | 36.0 |
12th | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Steve Martin | Anna Cornwall | 1130 | (17.0 DNC) | 9.0 | 13.0 RET | 17.0 DNC | 56.0 | 39.0 |
13th | Club Regatta | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Richard Lamb | 1130 | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 56.0 | 39.0 |
14th | Club Regatta | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | (17.0 DNC) | 11.0 | 13.0 RET | 17.0 DNC | 58.0 | 41.0 |
15th | Club Regatta | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 61.0 | 44.0 |
16th | Club Regatta | Topper Cruz | Wayfarer | CHSC | Jonathan Bolton | Anna Woodman | 1200 | 14.0 RET | 14.0 RET | (17.0 DNC) | 17.0 DNC | 62.0 | 45.0 |
Race Officer Sam Brown
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 29:30 | 0:26:06 | 1.0 |
2 | Club Regatta | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 29:11 | 0:26:29 | 2.0 | |
3 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 30:53 | 0:27:20 | 3.0 |
4 | Club Regatta | Flying Fifteen | CHSC | John Wells | Scott Budds | 1037 | 28:56 | 0:27:54 | 4.0 | ||
5 | Club Regatta | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Richard Lamb | 1130 | 32:00 | 0:28:19 | 5.0 |
6 | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Anna Cornwall | 1130 | 32:12 | 0:28:30 | 6.0 |
7 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Judith Robertson | 1130 | 32:46 | 0:29:00 | 7.5 |
7 | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 32:46 | 0:29:00 | 7.5 |
9 | Club Regatta | Andwun | Wayfarer | W | CHSC | Ian Barker | Doug Shawcross | 1124 | 32:43 | 0:29:06 | 9.0 |
10 | Club Regatta | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Pearson | 1124 | 32:44 | 0:29:07 | 10.0 |
11 | Club Regatta | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 32:46 | 0:29:09 | 11.0 | |
12 | Club Regatta | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Mike Roll | 1130 | 34:10 | 0:30:14 | 12.0 |
13 | Club Regatta | Topper Cruz | Wayfarer | CHSC | Jonathan Bolton | Anna Woodman | 1200 | RET | 14.0 |
Race Officer Sam Brown
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | Flying Fifteen | CHSC | John Wells | Scott Budds | 1037 | 43:36 | 0:42:03 | 1.0 | ||
2 | Club Regatta | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 48:03 | 0:43:36 | 2.0 | |
3 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 50:45 | 0:44:55 | 3.0 |
4 | Club Regatta | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Amanda Blezard | 1130 | 56:00 | 0:49:33 | 4.0 |
5 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 57:06 | 0:50:32 | 5.0 |
6 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Judith Robertson | 1130 | 57:44 | 0:51:05 | 6.0 |
7 | Club Regatta | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 61:25 | 0:54:38 | 7.0 | |
8 | Club Regatta | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Mike Roll | 1130 | 61:46 | 0:54:40 | 8.0 |
9 | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Steve Martin | Anna Cornwall | 1130 | 61:51 | 0:54:44 | 9.0 |
10 | Club Regatta | Andwun | Wayfarer | W | CHSC | Ian Barker | Doug Shawcross | 1124 | 61:46 | 0:54:57 | 10.0 |
11 | Club Regatta | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | 67:12 | 0:59:47 | 11.0 |
12 | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 68:18 | 1:00:27 | 12.0 |
13 | Club Regatta | Topper Cruz | Wayfarer | CHSC | Jonathan Bolton | Anna Woodman | 1200 | RET | 14.0 |
Race Officer Sam Brown
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 31:18 | 0:28:24 | 1.0 | |
2 | Club Regatta | Flying Fifteen | CHSC | John Wells | Scott Budds | 1037 | 30:46 | 0:29:40 | 2.0 | ||
3 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 35:03 | 0:31:01 | 3.0 |
4 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 35:05 | 0:31:03 | 4.0 |
5 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Judith Robertson | 1130 | 36:11 | 0:32:01 | 5.0 |
6 | Club Regatta | Contest | Yeoman | Y6 | CHSC | Richard Lamb | Amanda Blezard | 1130 | 43:49 | 0:38:47 | 6.0 |
7 | Club Regatta | Kingfisher | Yeoman | Y143 | CHSC | David Greenacre | Mike Roll | 1130 | 45:08 | 0:39:56 | 7.0 |
8 | Club Regatta | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 45:58 | 0:40:54 | 8.0 | |
9 | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | RET | 13.0 | |
9 | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Ian Shepherd | Anna Cornwall | 1130 | RET | 13.0 | |
9 | Club Regatta | Millchic | Yeoman | Y72 | CHSC | Steve Martin | Anna Cornwall | 1130 | RET | 13.0 | |
9 | Club Regatta | Club Wayfarer 1 | Wayfarer | W9531 | CHSC | Gill Pearson | Paul Parker | 1124 | RET | 13.0 |
Race Officer Sam Brown
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatta | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 10:34 | 0:09:21 | 1.0 |
2 | Club Regatta | Magpie | Yeoman | Y80 | CHSC | David Hickman | Debbi Jaffey | 1130 | 11:35 | 0:10:15 | 2.0 |
3 | Club Regatta | Flying Fifteen | CHSC | John Wells | Scott Budds | 1037 | 10:42 | 0:10:19 | 3.0 | ||
4 | Club Regatta | Obsession | Wayfarer | W8040 | CHSC | Richard Joy | 1102 | 11:36 | 0:10:32 | 4.0 | |
5 | Club Regatta | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Judith Robertson | 1130 | 11:58 | 0:10:35 | 5.0 |
6 | Club Regatta | Blu 'e' | Yeoman | Y116 | CHSC | David Durrant | Margaret Mace | 1130 | 12:35 | 0:11:08 | 6.0 |
7 | Club Regatta | Wayfarer | W6494 | CHSC | Nigel Kippin | Jenny Barnacle | 1124 | 12:32 | 0:11:09 | 7.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com