Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local Two Race 1 Full Series 23 April 2017 11.20 |
Local Two Race 2 Full Series 7 May 2017 11.20 |
Local Two Race 3 Full Series 21 May 2017 11.20 |
Local Two Race 4 Full Series 28 May 2017 11.20 |
Local Two Race 5 Full Series 4 June 2017 11.20 |
Local Two Race 6 Full Series 18 June 2017 11.20 |
Local Two Race 7 Full Series 2 July 2017 11.20 |
Local Two Race 8 Full Series 7 July 2017 11.20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 1.0 | 1.0 | 2.0 | (6.0) | 2.0 | (44.0 DNC) | 3.0 | (4.0) | 63.0 | 9.0 |
2nd | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | (44.0 DNC) | 2.0 | (6.0) | 1.0 | 3.0 | 2.0 | 2.0 | (5.0) | 65.0 | 10.0 |
3rd | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 2.0 | 4.0 | (7.0) | 3.0 | (44.0 DNC) | (44.0 DNC) | 1.0 | 2.0 | 107.0 | 12.0 | |
4th | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | (44.0 DNC) | 3.0 | (44.0 DNC) | 4.0 | (44.0 DNC) | 3.0 | 5.0 | 6.0 | 153.0 | 21.0 |
5th | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 3.0 | 6.0 | 3.0 | (44.0 DNC) | 5.0 | (44.0 DNC) | (44.0 DNC) | 8.0 | 157.0 | 25.0 |
6th | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 6.0 | 5.0 | 5.0 | 7.0 | (9.0 RET) | (44.0 DNC) | (8.0) | 3.0 | 87.0 | 26.0 | |
7th | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 4.0 | 7.0 | 8.0 | (9.0) | (44.0 DNC) | (44.0 DNC) | 4.0 | 9.0 | 129.0 | 32.0 | |
8th | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | (12.0) | 8.0 | 4.0 | (44.0 DNC) | 6.0 | (44.0 DNC) | 6.0 | 10.0 | 134.0 | 34.0 |
9th | Local Series Race 2 | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | 7.0 | 9.0 | 9.0 | 10.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 174.0 | 42.0 |
10th | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Tina Pye | Paul Parker | 1134 | 13.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 4.0 | 44.0 DNC | 9.0 | 12.0 | 214.0 | 82.0 |
11th | Local Series Race 2 | Obsession | Wayfarer | 8040 | Coldham Hall Sailing Club | Richard Joy | 1111 | (44.0 DNC) | (44.0 DNC) | 1.0 | (44.0 DNC) | 1.0 | 44.0 DNC | 44.0 DNC | 1.0 | 223.0 | 91.0 | |
12th | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Geoff Pinder | Amanda Blezard | 1130 | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 5.0 | 7.0 | 44.0 DNC | 241.0 | 109.0 |
13th | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Geoff Pinder | 1130 | (44.0 DNC) | 10.0 | (44.0 DNC) | 12.0 RET | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 14.0 | 256.0 | 124.0 |
14th | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | John Wells | Sandy Watt | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 | 44.0 DNC | 9.0 RET | 44.0 DNC | 44.0 DNC | 275.0 | 143.0 |
15th | Local Series Race 2 | Topper Cruz Classic | Coldham Hall Sailing Club | Jonathan Bolton | Debbi Jaffey | 1200 | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 6.0 | 44.0 DNC | 44.0 DNC | 281.0 | 149.0 | ||
16th | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1134 | (44.0 DNC) | (44.0 DNC) | 10.0 | 8.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 282.0 | 150.0 |
17th | Local Series Race 2 | Phantom | 1404 | Coldham Hall Sailing Club | Kevin Priest | 995 | 10.0 | 12.0 RET | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 286.0 | 154.0 | ||
18th | Local Series Race 2 | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Ian Barker | Asher Minns | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 1.0 | 44.0 DNC | 44.0 DNC | 309.0 | 177.0 |
19th | Local Series Race 2 | Tyrrick | Wayfarer | W1417 | Coldham Hall Sailing Club | Bill Clarke | Judith Robertson | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 4.0 | 44.0 DNC | 44.0 DNC | 312.0 | 180.0 |
20th | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | Shaun Corbett | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 313.0 | 181.0 |
21st | Local Series Race 2 | Napoleon | Solo | 3 | Coldham Hall Sailing Club | Robin Bernau | 1146 | 5.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 313.0 | 181.0 | |
22nd | Local Series Race 2 | Laser | Laser 1 | 1065 | Coldham Hall Sailing Club | Nigel Kippen | 1091 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 7.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 315.0 | 183.0 | |
23rd | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | David Durrant | Anne Cornwall Margaret Mace | 1130 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 316.0 | 184.0 |
24th | Local Series Race 2 | Foxglove | Yeoman | Y186 | Coldham Hall Sailing Club | James Edward-Scott | James Pitt | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 9.0 RET | 44.0 DNC | 44.0 DNC | 317.0 | 185.0 |
25th | Local Series Race 2 | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Alex Logue | Chris Logue | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 11.0 | 319.0 | 187.0 |
26th | Local Series Race 2 | Laser | Lazer | 9109 | Coldham Hall Sailing Club | Willum Johnston | Willums Sister | 1065 | (44.0 DNC) | (44.0 DNC) | 11.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 319.0 | 187.0 |
27th | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Ian Shepherd | Margaret Mace | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 13.0 | 321.0 | 189.0 |
28th | Local Series Race 2 | Jester | Wayfarer | W7445 | Coldham Hall Sailing Club | Ian Barker | 1111 | 14.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 322.0 | 190.0 | |
29th | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Alan Sant | Judith Robertson | 1130 | 15.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 323.0 | 191.0 |
30th | Local Series Race 2 | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | David Nunns | David Warner | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
30th | Local Series Race 2 | Saffire | Yeoman | Y40 | Coldham Hall Sailing Club | Steve Rayner | Tracey Rayner | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
30th | Local Series Race 2 | Wayfarer | Wayfarer | W9944 | Coldham Hall Sailing Club | David Durrant | Tina Pye | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
30th | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Stuart Lee | Ian Shepherd Anne Cornwall | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
30th | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Gill Pearson | Paul Parker | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
30th | Local Series Race 2 | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | Ian Dixon | David Nunns | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
30th | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Richard Lamb | Ian Barker | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
30th | Local Series Race 2 | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Andrew Sachs | Eleanor | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
30th | Local Series Race 2 | Wayfarer | W9944 | Coldham Hall Sailing Club | Tina Pye | Crispin Lamber | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | |
30th | Local Series Race 2 | Half Decker | 87 | Coldham Hall Sailing Club | Jonathan Bolton | 1160 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | ||
30th | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Scott Budds | Ben Adams | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
30th | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Kim Mayfield | Paul Parker | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | |
30th | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Jonathan Bolton | Geoff Pinder | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
30th | Local Series Race 2 | Topper | Topper | 34453 | Coldham Hall Sailing Club | Willum Johnston | 1344 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
Race Officer David Woolston
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 00:17:48 | 0:15:45 | 1.0 |
2 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 18:48 | 0:16:35 | 2.0 | |
3 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 00:18:51 | 0:16:41 | 3.0 |
4 | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 00:17:50 | 0:16:42 | 4.0 | |
5 | Local Series Race 2 | Napoleon | Solo | 3 | Coldham Hall Sailing Club | Robin Bernau | 1146 | 00:19:21 | 0:16:53 | 5.0 | |
6 | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 20:43 | 0:17:16 | 6.0 | |
7 | Local Series Race 2 | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | 00:19:39 | 0:17:20 | 7.0 |
8 | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | David Durrant | Anne Cornwall Margaret Mace | 1130 | 00:19:40 | 0:17:24 | 8.0 |
9 | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Geoff Pinder | Amanda Blezard | 1130 | 00:19:50 | 0:17:33 | 9.0 |
10 | Local Series Race 2 | Phantom | 1404 | Coldham Hall Sailing Club | Kevin Priest | 995 | 17:38 | 0:17:43 | 10.0 | ||
11 | Local Series Race 2 | Topper Cruz Classic | Coldham Hall Sailing Club | Jonathan Bolton | Debbi Jaffey | 1200 | 21:45 | 0:18:08 | 11.0 | ||
12 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | 00:20:49 | 0:18:21 | 12.0 |
13 | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Tina Pye | Paul Parker | 1134 | 00:20:50 | 0:18:22 | 13.0 |
14 | Local Series Race 2 | Jester | Wayfarer | W7445 | Coldham Hall Sailing Club | Ian Barker | 1111 | 00:21:04 | 0:18:58 | 14.0 | |
15 | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Alan Sant | Judith Robertson | 1130 | 00:22:02 | 0:19:30 | 15.0 |
Race Officer Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 23:22 | 0:20:41 | 1.0 |
2 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 24:02 | 0:21:16 | 2.0 |
3 | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 24:08 | 0:21:21 | 3.0 |
4 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 24:20 | 0:21:27 | 4.0 | |
5 | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 26:18 | 0:21:55 | 5.0 | |
6 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 25:07 | 0:22:14 | 6.0 |
7 | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 23:56 | 0:22:25 | 7.0 | |
8 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | 26:42 | 0:23:33 | 8.0 |
9 | Local Series Race 2 | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | 27:46 | 0:24:29 | 9.0 |
10 | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Geoff Pinder | 1130 | 27:43 | 0:24:32 | 10.0 |
11 | Local Series Race 2 | Phantom | 1404 | Coldham Hall Sailing Club | Kevin Priest | 995 | RET | 12.0 |
Race Officer Bob Branscombe
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Series Race 2 | Obsession | Wayfarer | 8040 | Coldham Hall Sailing Club | Richard Joy | 1111 | 25:14 | 0:22:43 | 1.0 | |
2 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 26:35 | 0:23:32 | 2.0 |
3 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 26:55 | 0:23:49 | 3.0 |
4 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | 28:10 | 0:24:50 | 4.0 |
5 | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 30:28 | 0:25:23 | 5.0 | |
6 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 28:44 | 0:25:26 | 6.0 |
7 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 29:24 | 0:25:56 | 7.0 | |
8 | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 29:02 | 0:27:11 | 8.0 | |
9 | Local Series Race 2 | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | 32:30 | 0:28:40 | 9.0 |
10 | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1134 | 32:46 | 0:28:54 | 10.0 |
11 | Local Series Race 2 | Laser | Lazer | 9109 | Coldham Hall Sailing Club | Willum Johnston | Willums Sister | 1065 | 33:11 | 0:31:09 | 11.0 |
Race Officer Ian Shepherd
Kingfisher Crewed by Shaun Corbett
Falspar Crewed by Tony Duddle
Andwun single handed
Club One single handed
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 23:27 | 0:20:45 | 1.0 |
2 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | John Wells | Sandy Watt | 1111 | 29:29 | 0:26:32 | 2.0 |
3 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 31:52 | 0:28:06 | 3.0 | |
4 | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 32:22 | 0:28:39 | 4.0 |
5 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | Shaun Corbett | 1130 | 32:25 | 0:28:41 | 5.0 |
6 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 32:45 | 0:28:59 | 6.0 |
7 | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 35:36 | 0:29:40 | 7.0 | |
8 | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1111 | 33:30 | 0:30:09 | 8.0 |
9 | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 35:46 | 0:33:29 | 9.0 | |
10 | Local Series Race 2 | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | 38:38 | 0:34:04 | 10.0 |
11 | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Geoff Pinder | 1130 | RET | 12.0 |
Race Officer Judith Robertson
Obsession crewed by Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Series Race 2 | Obsession | Wayfarer | 8040 | Coldham Hall Sailing Club | Richard Joy | 1134 | 30:04 | 0:26:31 | 1.0 | |
2 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 30:26 | 0:26:56 | 2.0 |
3 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 33:53 | 0:29:59 | 3.0 |
4 | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Tina Pye | Paul Parker | 1134 | 34:54 | 0:30:47 | 4.0 |
5 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 35:26 | 0:31:21 | 5.0 |
6 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | 37:16 | 0:32:52 | 6.0 |
7 | Local Series Race 2 | Laser | Laser 1 | 1065 | Coldham Hall Sailing Club | Nigel Kippen | 1091 | 41:45 | 0:38:16 | 7.0 | |
8 | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | RET | 9.0 |
Race Officer David Nunns
Contest crewed by Tony Duddle
Falspar crewed by Liz Goodchild
Topper Cruz crewed by Debbi Jaffey
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Series Race 2 | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Ian Barker | Asher Minns | 1134 | 43:18 | 0:38:11 | 1.0 |
2 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 43:36 | 0:38:35 | 2.0 |
3 | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 43:48 | 0:38:46 | 3.0 |
4 | Local Series Race 2 | Tyrrick | Wayfarer | W1417 | Coldham Hall Sailing Club | Bill Clarke | Judith Robertson | 1134 | 45:48 | 0:40:23 | 4.0 |
5 | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Geoff Pinder | Amanda Blezard | 1130 | 52:19 | 0:46:18 | 5.0 |
6 | Local Series Race 2 | Topper Cruz Classic | Coldham Hall Sailing Club | Jonathan Bolton | Debbi Jaffey | 1200 | 1:13:16 | 1:01:03 | 6.0 | ||
7 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | John Wells | Sandy Watt | 1111 | RET | 9.0 | |
7 | Local Series Race 2 | Foxglove | Yeoman | Y186 | Coldham Hall Sailing Club | James Edward-Scott | James Pitt | 1130 | RET | 9.0 |
Race Officer Gary Corbett
Contest crewed by John Allison
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 27:34 | 0:24:19 | 1.0 | |
2 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 29:02 | 0:25:42 | 2.0 |
3 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 29:35 | 0:26:11 | 3.0 |
4 | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 28:06 | 0:26:19 | 4.0 | |
5 | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 32:08 | 0:28:26 | 5.0 |
6 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | 34:43 | 0:30:37 | 6.0 |
7 | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Geoff Pinder | Amanda Blezard | 1130 | 35:14 | 0:31:11 | 7.0 |
8 | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 38:03 | 0:31:43 | 8.0 | |
9 | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Tina Pye | Paul Parker | 1134 | 36:18 | 0:32:01 | 9.0 |
Race Officer Derek Watson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Series Race 2 | Obsession | Wayfarer | 8040 | Coldham Hall Sailing Club | Richard Joy | 1111 | 1773 | 0:26:36 | 1.0 | |
2 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 1895 | 0:27:51 | 2.0 | |
3 | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 2015 | 0:27:59 | 3.0 | |
4 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 1953 | 0:28:48 | 4.0 |
5 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1966 | 0:29:00 | 5.0 |
6 | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 1992 | 0:29:23 | 6.0 |
7 | Local Series Race 2 | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | 2004 | 0:29:27 | 7.0 |
