Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local Two Race 1 Full Series 23 April 2017 11.20 |
Local Two Race 2 Full Series 7 May 2017 11.20 |
Local Two Race 3 Full Series 21 May 2017 11.20 |
Local Two Race 4 Full Series 28 May 2017 11.20 |
Local Two Race 5 Full Series 4 June 2017 11.20 |
Local Two Race 6 Full Series 18 June 2017 11.20 |
Local Two Race 7 Full Series 2 July 2017 11.20 |
Local Two Race 8 Full Series 7 July 2017 11.20 |
Local Two Race 9 Full Series 23 July 2017 11.20 |
Local Two Race 10 Full Series 6 August 2017 11.20 |
Local Two Race 11 Full Series 20 August 2017 11.20 |
Local Two Race 12 Full Series 3 September 2017 11.20 |
Local Two Race 13 Full Series 10 September 2017 11.20 |
Local Two Race 14 Full Series 24 September 2017 11.20 |
Local Two Race 15 Full Series 1 October 2017 11.20 |
Local Two Race 16 Full Series 15 October 2017 11.20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 2.0 | 4.0 | (7.0) | 3.0 | (44.0 DNC) | (44.0 DNC) | 1.0 | 2.0 | (8.0) | 2.0 | (7.0) | 2.0 | (44.0 DNC) | 1.0 | (44.0 DNC) | 2.0 | 217.0 | 19.0 | |
2nd | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | (44.0 DNC) | 2.0 | (6.0) | 1.0 | 3.0 | 2.0 | 2.0 | (5.0) | (44.0 DNC) | 1.0 | (4.0) | (8.0) | 4.0 | 2.0 | 3.0 | (9.0) | 140.0 | 20.0 |
3rd | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 1.0 | 1.0 | 2.0 | (6.0) | 2.0 | (44.0 DNC) | 3.0 | 4.0 | 1.0 | (10.0) | 5.0 | (6.0) | (6.0) | (44.0 DNC) | (44.0 DNC) | 4.0 | 183.0 | 23.0 |
4th | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | (44.0 DNC) | 3.0 | (44.0 DNC) | 4.0 | (44.0 DNC) | 3.0 | 5.0 | (6.0) | (44.0 DNC) | 5.0 | 1.0 | (44.0 DNC) | 5.0 | 6.0 | (44.0 DNC) | 1.0 | 303.0 | 33.0 |
5th | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 3.0 | 6.0 | 3.0 | (44.0 DNC) | 5.0 | (44.0 DNC) | (44.0 DNC) | (8.0) | (10.0) | 8.0 | (44.0 DNC) | 5.0 | 2.5 | (10.0) | 4.0 | 3.0 | 243.5 | 39.5 |
6th | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 4.0 | 7.0 | 8.0 | (9.0) | (44.0 DNC) | (44.0 DNC) | 4.0 | 9.0 | 3.0 | 9.0 | (12.0) | 4.0 | (44.0 DNC) | 3.0 | (44.0 DNC) | (11.0) | 259.0 | 51.0 | |
7th | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 6.0 | 5.0 | 5.0 | 7.0 | (9.0 RET) | (44.0 DNC) | 8.0 | 3.0 | 5.0 | (44.0 DNC) | (44.0 DNC) | 7.0 | (11.0) | 8.0 | (44.0 DNC) | (10.0) | 260.0 | 54.0 | |
8th | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | (12.0) | 8.0 | 4.0 | (44.0 DNC) | 6.0 | (44.0 DNC) | 6.0 | 10.0 | 4.0 | 4.0 | 9.0 | (11.0) | (13.0 RET) | 9.0 | (44.0 DNC) | (12.0) | 240.0 | 60.0 |
9th | Local Series Race 2 | Obsession | Wayfarer | 8040 | Coldham Hall Sailing Club | Richard Joy | 1111 | (44.0 DNC) | (44.0 DNC) | 1.0 | (44.0 DNC) | 1.0 | (44.0 DNC) | (44.0 DNC) | 1.0 | 2.0 | (44.0 DNC) | 2.0 | 1.0 | 7.0 | 4.0 | (44.0 DNC) | 44.0 DNC | 371.0 | 63.0 | |
10th | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Geoff Pinder | Amanda Blezard | 1130 | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 | 7.0 | (44.0 DNC) | 9.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 1.0 | 5.0 | 44.0 DNC | 44.0 DNC | 476.0 | 168.0 |
11th | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1134 | (44.0 DNC) | (44.0 DNC) | 10.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | 7.0 | (44.0 DNC) | 44.0 DNC | 8.0 | 44.0 DNC | 44.0 DNC | 5.0 | 484.0 | 176.0 |
12th | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Geoff Pinder | 1130 | (44.0 DNC) | 10.0 | (44.0 DNC) | 12.0 RET | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 14.0 | (44.0 DNC) | 3.0 | 6.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 5.0 | 44.0 DNC | 490.0 | 182.0 |
13th | Local Series Race 2 | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | 7.0 | 9.0 | 9.0 | 10.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 13.0 | 495.0 | 187.0 |
14th | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Ian Shepherd | Margaret Mace | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 13.0 | 7.0 | 6.0 | 44.0 DNC | 12.0 | 44.0 DNC | 11.0 | 44.0 DNC | 7.0 | 496.0 | 188.0 |
15th | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Tina Pye | Paul Parker | 1134 | 13.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 4.0 | (44.0 DNC) | 9.0 | 12.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 566.0 | 258.0 |
16th | Local Series Race 2 | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | David Nunns | David Warner | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 13.0 DSQ | 10.0 | 44.0 DNC | 10.0 | 44.0 DNC | 44.0 DNC | 15.0 | 576.0 | 268.0 |
17th | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | John Wells | Sandy Watt | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 | (44.0 DNC) | 9.0 RET | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 1.0 | 44.0 DNC | 584.0 | 276.0 |
18th | Local Series Race 2 | Tyrrick | Wayfarer | W1417 | Coldham Hall Sailing Club | Bill Clarke | Judith Robertson | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 4.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 2.5 | 7.0 | 44.0 DNC | 44.0 DNC | 585.5 | 277.5 |
19th | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Gill Pearson | Paul Parker | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 | 10.0 | 44.0 DNC | 12.0 | 44.0 DNC | 44.0 DNC | 602.0 | 294.0 |
20th | Local Series Race 2 | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Ian Barker | Asher Minns | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 1.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 6.0 | 623.0 | 315.0 |
21st | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | Shaun Corbett | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 3.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 624.0 | 316.0 |
22nd | Local Series Race 2 | Topper Cruz Classic | Coldham Hall Sailing Club | Jonathan Bolton | Debbi Jaffey | 1200 | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 633.0 | 325.0 | ||
23rd | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Stuart Lee | Ian Shepherd Anne Cornwall | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 11.0 | 44.0 DNC | 9.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 636.0 | 328.0 |
24th | Local Series Race 2 | Laser | Laser 1 | 1065 | Coldham Hall Sailing Club | Nigel Kippen | 1091 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 13.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 636.0 | 328.0 | |
25th | Local Series Race 2 | Phantom | 1404 | Coldham Hall Sailing Club | Kevin Priest | 995 | 10.0 | 12.0 RET | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 638.0 | 330.0 | ||
26th | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Kim Mayfield | Paul Parker | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 2.0 | 44.0 DNC | 662.0 | 354.0 | |
27th | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Richard Lamb | Ian Barker | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 3.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 663.0 | 355.0 |
28th | Local Series Race 2 | Napoleon | Solo | 3 | Coldham Hall Sailing Club | Robin Bernau | 1146 | 5.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 665.0 | 357.0 | |
29th | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Jonathan Bolton | Geoff Pinder | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 | 668.0 | 360.0 |
30th | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | David Durrant | Anne Cornwall Margaret Mace | 1130 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 668.0 | 360.0 |
31st | Local Series Race 2 | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | Ian Dixon | David Nunns | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 9.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 669.0 | 361.0 |
32nd | Local Series Race 2 | Foxglove | Yeoman | Y186 | Coldham Hall Sailing Club | James Edward-Scott | James Pitt | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 9.0 RET | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 669.0 | 361.0 |
33rd | Local Series Race 2 | Wayfarer | Wayfarer | W9944 | Coldham Hall Sailing Club | David Durrant | Tina Pye | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 11.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 671.0 | 363.0 |
34th | Local Series Race 2 | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Alex Logue | Chris Logue | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 671.0 | 363.0 |
35th | Local Series Race 2 | Laser | Lazer | 9109 | Coldham Hall Sailing Club | Willum Johnston | Willums Sister | 1065 | (44.0 DNC) | (44.0 DNC) | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 671.0 | 363.0 |
36th | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Scott Budds | Ben Adams | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 13.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 673.0 | 365.0 |
37th | Local Series Race 2 | Topper | Topper | 34453 | Coldham Hall Sailing Club | Willum Johnston | 1344 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 14.0 | 674.0 | 366.0 | |
38th | Local Series Race 2 | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Andrew Sachs | Eleanor | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 14.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 674.0 | 366.0 |
39th | Local Series Race 2 | Jester | Wayfarer | W7445 | Coldham Hall Sailing Club | Ian Barker | 1111 | 14.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 674.0 | 366.0 | |
40th | Local Series Race 2 | Half Decker | 87 | Coldham Hall Sailing Club | Jonathan Bolton | 1160 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 15.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 675.0 | 367.0 | ||
41st | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Alan Sant | Judith Robertson | 1130 | 15.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 675.0 | 367.0 |
42nd | Local Series Race 2 | Wayfarer | W9944 | Coldham Hall Sailing Club | Tina Pye | Crispin Lamber | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 17.0 RET | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 677.0 | 369.0 | |
43rd | Local Series Race 2 | Saffire | Yeoman | Y40 | Coldham Hall Sailing Club | Steve Rayner | Tracey Rayner | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 704.0 | 396.0 |
Race Officer David Woolston
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 00:17:48 | 0:15:45 | 1.0 |
2 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 18:48 | 0:16:35 | 2.0 | |
3 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 00:18:51 | 0:16:41 | 3.0 |
4 | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 00:17:50 | 0:16:42 | 4.0 | |
5 | Local Series Race 2 | Napoleon | Solo | 3 | Coldham Hall Sailing Club | Robin Bernau | 1146 | 00:19:21 | 0:16:53 | 5.0 | |
6 | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 20:43 | 0:17:16 | 6.0 | |
7 | Local Series Race 2 | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | 00:19:39 | 0:17:20 | 7.0 |
8 | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | David Durrant | Anne Cornwall Margaret Mace | 1130 | 00:19:40 | 0:17:24 | 8.0 |
9 | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Geoff Pinder | Amanda Blezard | 1130 | 00:19:50 | 0:17:33 | 9.0 |
10 | Local Series Race 2 | Phantom | 1404 | Coldham Hall Sailing Club | Kevin Priest | 995 | 17:38 | 0:17:43 | 10.0 | ||
11 | Local Series Race 2 | Topper Cruz Classic | Coldham Hall Sailing Club | Jonathan Bolton | Debbi Jaffey | 1200 | 21:45 | 0:18:08 | 11.0 | ||
12 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | 00:20:49 | 0:18:21 | 12.0 |
13 | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Tina Pye | Paul Parker | 1134 | 00:20:50 | 0:18:22 | 13.0 |
14 | Local Series Race 2 | Jester | Wayfarer | W7445 | Coldham Hall Sailing Club | Ian Barker | 1111 | 00:21:04 | 0:18:58 | 14.0 | |
15 | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Alan Sant | Judith Robertson | 1130 | 00:22:02 | 0:19:30 | 15.0 |
Race Officer Ian Barker
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 23:22 | 0:20:41 | 1.0 |
2 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 24:02 | 0:21:16 | 2.0 |
3 | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 24:08 | 0:21:21 | 3.0 |
4 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 24:20 | 0:21:27 | 4.0 | |
5 | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 26:18 | 0:21:55 | 5.0 | |
6 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 25:07 | 0:22:14 | 6.0 |
7 | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 23:56 | 0:22:25 | 7.0 | |
8 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | 26:42 | 0:23:33 | 8.0 |
9 | Local Series Race 2 | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | 27:46 | 0:24:29 | 9.0 |
10 | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Geoff Pinder | 1130 | 27:43 | 0:24:32 | 10.0 |
11 | Local Series Race 2 | Phantom | 1404 | Coldham Hall Sailing Club | Kevin Priest | 995 | RET | 12.0 |
Race Officer Bob Branscombe
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Series Race 2 | Obsession | Wayfarer | 8040 | Coldham Hall Sailing Club | Richard Joy | 1111 | 25:14 | 0:22:43 | 1.0 | |
2 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 26:35 | 0:23:32 | 2.0 |
3 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 26:55 | 0:23:49 | 3.0 |
4 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | 28:10 | 0:24:50 | 4.0 |
5 | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 30:28 | 0:25:23 | 5.0 | |
6 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 28:44 | 0:25:26 | 6.0 |
7 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 29:24 | 0:25:56 | 7.0 | |
8 | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 29:02 | 0:27:11 | 8.0 | |
9 | Local Series Race 2 | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | 32:30 | 0:28:40 | 9.0 |
10 | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1134 | 32:46 | 0:28:54 | 10.0 |
11 | Local Series Race 2 | Laser | Lazer | 9109 | Coldham Hall Sailing Club | Willum Johnston | Willums Sister | 1065 | 33:11 | 0:31:09 | 11.0 |
Race Officer Ian Shepherd
Kingfisher Crewed by Shaun Corbett
Falspar Crewed by Tony Duddle
Andwun single handed
Club One single handed
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 23:27 | 0:20:45 | 1.0 |
2 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | John Wells | Sandy Watt | 1111 | 29:29 | 0:26:32 | 2.0 |
3 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 31:52 | 0:28:06 | 3.0 | |
4 | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 32:22 | 0:28:39 | 4.0 |
5 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | Shaun Corbett | 1130 | 32:25 | 0:28:41 | 5.0 |
6 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 32:45 | 0:28:59 | 6.0 |
